Weber State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 26, 2011  at  Sacramento State    2-5  L     2-4-5  5-8-3  7   0-1-0  0-0-0   VALLIES, K. (L 0-1)  223  2:07 
  Feb 27, 2011  vs  Saint Mary's    2-5  L     2-6-1  5-5-0  7   0-2-0  0-0-0   CLARK, S. (L 0-1)  205  1:46 
  Feb 27, 2011  vs  CSU Bakersfield    7-9  L     7-9-5  9-7-2  7   0-3-0  0-0-0   VALLIES, K. (L 0-2)  205  2:19 
  Mar 05, 2011  at  St. Bonaventure  7-2       7-12-2  2-6-2  7   1-3-0  0-0-0   DeVRIES, A. (W 1-0)  2:12 
  Mar 05, 2011  at  #14 Hawai`i    0-6  L     0-0-1  6-8-0  7   1-4-0  0-0-0   CLARK, S. (L 0-2)  875  1:18 
  Mar 06, 2011  vs  South Dakota State  6-5       6-10-2  5-7-1  (10)   2-4-0  0-0-0   HARDINE, B. (W 1-0)  2:55 
  Mar 06, 2011  at  #14 Hawai`i    1-5  L     1-5-0  5-8-2  7   2-5-0  0-0-0   VALLIES, K. (L 0-3)  425  1:45 
Mar 10, 2011  vs  Campbell  7-2       7-7-1  2-7-3  7   3-5-0  0-0-0   DeVRIES, A. (W 2-0)  178  2:36 
Mar 11, 2011  vs  Virginia Tech    0-8  L     0-1-4  8-8-0  5   3-6-0  0-0-0   VALLIES, K. (L 0-4)  118  1:26 
  Mar 11, 2011  vs  Creighton    2-7  L     2-4-3  7-6-1  7   3-7-0  0-0-0   CLARK, S. (L)  1:50 
  Mar 11, 2011  vs  Florida Gulf Coast    4-6  L     4-6-1  6-6-1  7   3-8-0  0-0-0   HARDINE, B. (L)  125  2:06 
  Mar 12, 2011  at  #7 Arizona State    0-12  L     0-5-1  12-11-1  5   3-9-0  0-0-0   VALLIES, K. (L)  878  1:37 
  Mar 15, 2011  at  Dixie State-1    0-3  L     0-2-1  3-8-1  7   3-10-0  0-0-0   CLARK, S. (L 0-4)  287  1:54 
  Mar 15, 2009  at  Dixie State-2    2-7  L     2-6-1  7-7-1  7   3-11-0  0-0-0   VALLIES, K. (L 0-6)  217  1:47 
  Mar 19, 2011  at  #15 Oregon    1-6  L     1-0-1  6-6-1  7   3-12-0  0-0-0   DeVRIES, A. (L 2-1)  272  1:42 
  Mar 19, 2011  at  #15 Oregon    2-6  L     2-2-1  6-8-0  7   3-13-0  0-0-0   CLARK, S. (L 0-5)  272  1:42 
  Mar 20, 2011  at  Oregon State    0-8  L     0-2-1  8-11-0  6   3-14-0  0-0-0   DeVRIES, A. (L 2-2)  142  1:47 
  Mar 20, 2011  at  Oregon State    0-5  L     0-5-2  5-5-0  7   3-15-0  0-0-0   VALLIES, K. (L 0-7)  101  1:57 
  Mar 24, 2011  at  BYU    1-9  L     1-2-1  9-8-1  5   3-16-0  0-0-0   HARDINE, B. (L 2-1)  225  1:34 
  Mar 30, 2011    NEW MEXICO STATE    1-10  L     1-6-1  10-12-1  5   3-17-0  0-0-0   CLARK, S. (L 0-6)  326  1:57 
  Mar 30, 2011    NEW MEXICO STATE    3-6  L     3-7-2  6-9-0  7   3-18-0  0-0-0   VALLIES, K. (L 0-8)  326  1:56 
  Apr 01, 2011    NORTH DAKOTA  13-6       13-15-0  6-10-5  7   4-18-0  0-0-0   HARDINE, B. (W 2-2)  340  2:32 
  Apr 02, 2011    NORTH DAKOTA-1  3-2       3-6-2  2-5-1  7   5-18-0  0-0-0   CLARK, S. (W 1-6)  309  1:36 
  Apr 02, 2011    NORTH DAKOTA-2    2-3  L     2-2-1  3-7-2  7   5-19-0  0-0-0   HARDINE, B. (L 2-3)  309  2:00 
  Apr 05, 2011    UTAH STATE  7-4       7-6-2  4-6-1  7   6-19-0  0-0-0   VALLIES, K. (W 1-8)  187  2:09 
  Apr 05, 2011    UTAH STATE  6-5       6-8-4  5-7-2  7   7-19-0  0-0-0   CLARK, S. (W 2-6)  103  2:04 
  Apr 06, 2011  at  Utah-1    0-8  L     0-3-1  8-11-1  5   7-20-0  0-0-0   DeVRIES, A. (L 2-3)  70  1:32 
  Apr 06, 2011  at  Utah-2    1-9  L     1-4-2  9-13-0  5   7-21-0  0-0-0   VALLIES, K. (L 1-9)  85  1:24 
Apr 09, 2011  at  Seattle University-1    3-5  L     3-5-3  5-8-2  7   7-22-0  0-1-0   CLARK, S. (L 2-7)  105  1:35 
Apr 09, 2011  at  Seattle University-2    4-8  L     4-11-1  8-10-1  7   7-23-0  0-2-0   VALLIES, K. (L 1-10)  250  1:00 
Apr 10, 2011  at  Seattle University-1  3-2       3-9-0  2-9-1  7   8-23-0  1-2-0   HARDINE, B. (W 3-3)  75  2:00 
Apr 10, 2011  at  Seattle University-2    3-5  L     3-8-4  5-5-1  7   8-24-0  1-3-0   CLARK, S. (L 2-8)  75  1:42 
Apr 15, 2011    NORTHERN COLORADO-1    3-6  L     3-6-2  6-9-0  7   8-25-0  1-4-0   DeVRIES, A. (L 2-4)  234  1:50 
Apr 15, 2011    NORTHERN COLORADO-2    5-10  L     5-11-4  10-10-0  7   8-26-0  1-5-0   VALLIES, K. (L 1-11)  234  1:55 
Apr 16, 2011    NORTHERN COLORADO-1    6-7  L     6-11-2  7-11-1  7   8-27-0  1-6-0   CLARK, S. (L 2-9)  250  1:47 
Apr 16, 2011    NORTHERN COLORADO-2  3-2       3-13-1  2-7-2  (9)   9-27-0  2-6-0   HARDINE, B. (W 4-3)  250  2:05 
Apr 22, 2011  at  Idaho State-1    2-11  L     2-4-2  11-12-1  5   9-28-0  2-7-0   VALLIES, K. (L 1-12)  1:43 
Apr 22, 2011  at  Idaho State-2    5-6  L     5-7-4  6-8-2  7   9-29-0  2-8-0   HARDINE, B. (L 4-4)  119  2:25 
Apr 23, 2011  at  Idaho State-1    5-8  L     5-6-0  8-15-1  7   9-30-0  2-9-0   DeVRIES, A. (L 2-5)  2:01 
Apr 23, 2011  at  Idaho State-2  1-0       1-4-1  0-2-1  7   10-30-0  3-9-0   VALLIES, K. (W 2-12)  148  2:00 
  Apr 27, 2011    SOUTHERN UTAH-1  7-4       7-10-2  4-5-3  7   11-30-0  3-9-0   CLARK, S. (W 3-9)  135  1:47 
  Apr 27, 2011    SOUTHERN UTAH-2  12-4       12-15-3  4-7-2  6   12-30-0  3-9-0   HARDINE, B. (W 5-4)  135  2:04 
Apr 29, 2011    UTAH VALLEY-1    7-8  L     7-11-2  8-8-3  7   12-31-0  3-10-0   VALLIES, K. (L 2-13)  85  2:04 
Apr 29, 2011    UTAH VALLEY-2    6-10  L     6-10-3  10-15-2  7   12-32-0  3-11-0   CLARK, S. (L 3-10)  90  2:27 
Apr 30, 2011    UTAH VALLEY-1    3-4  L     3-6-4  4-3-1  7   12-33-0  3-12-0   HARDINE, B. (L 5-5)  125  1:55 
Apr 30, 2011    UTAH VALLEY-2    0-8  L     0-4-0  8-13-1  5   12-34-0  3-13-0   CLARK, S. (L 3-11)  125  1:23 
May 07, 2011  at  Portland State-1    0-8  L     0-1-3  8-11-1  5   12-35-0  3-14-0   DeVRIES, A. (L 2-6)  230  1:26 
May 07, 2011  at  Portland State-2    0-8  L     0-3-4  8-12-0  6   12-36-0  3-15-0   CLARK, S. (L 3-12)  230  1:30 
May 08, 2011  at  Portland State-1    0-6  L     0-3-3  6-6-1  7   12-37-0  3-16-0   VALLIES, K. (L 2-14)  110  2:11 
May 08, 2011  at  Portland State-2    0-11  L     0-3-0  11-13-0  5   12-38-0  3-17-0   HARDINE, B. (L 5-6)  110  1:15 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 26, 2011  at  Sacramento State   24  12  18  .167 
  Feb 27, 2011  vs  Saint Mary's   26  21  14  .200 
  Feb 27, 2011  vs  CSU Bakersfield   29  10  21  .241 
  Mar 05, 2011  at  St. Bonaventure   29  12  21  .287 
  Mar 05, 2011  at  Hawai`i   21  12  18  11  .240 
  Mar 06, 2011  vs  South Dakota State   34  10  30  10  .252 
  Mar 06, 2011  at  Hawai`i   26  18  .243 
  Mar 10, 2011  vs  Campbell   31  21  .241 
  Mar 11, 2011  vs  Virginia Tech   15  12  .230 
  Mar 11, 2011  vs  Creighton   24  21  .224 
  Mar 11, 2011  vs  Florida Gulf Coast   27  20  .224 
  Mar 12, 2011  at  Arizona State   20  15  .225 
  Mar 15, 2011  at  Dixie State   23  18  .216 
  Mar 15, 2009  at  Dixie State   26  18  .217 
  Mar 19, 2011  at  Oregon   21  10  18  .205 
  Mar 19, 2011  at  Oregon   23  12  18  .198 
  Mar 20, 2011  at  Oregon State   19  16  .194 
  Mar 20, 2011  at  Oregon State   26  18  .194 
  Mar 24, 2011  at  BYU   15  14  .192 
  Mar 30, 2011    NEW MEXICO STATE   20  15  .196 
  Mar 30, 2011    NEW MEXICO STATE   28  21  .199 
  Apr 01, 2011    NORTH DAKOTA   34  13  15  21  .214 
  Apr 02, 2011    NORTH DAKOTA   23  10  21  16  .216 
  Apr 02, 2011    NORTH DAKOTA   22  21  .212 
  Apr 05, 2011    UTAH STATE   21  21  10  .214 
  Apr 05, 2011    UTAH STATE   24  21  .219 
  Apr 06, 2011  at  Utah   18  14  10  .217 
  Apr 06, 2011  at  Utah   18  12  .217 
Apr 09, 2011  at  Seattle University   26  18  .216 
Apr 09, 2011  at  Seattle University   33  11  18  .222 
Apr 10, 2011  at  Seattle University   26  21  .226 
Apr 10, 2011  at  Seattle University   27  21  .228 
Apr 15, 2011    NORTHERN COLORADO   26  21  11  .229 
Apr 15, 2011    NORTHERN COLORADO   30  11  21  11  .234 
Apr 16, 2011    NORTHERN COLORADO   28  11  18  .239 
Apr 16, 2011    NORTHERN COLORADO   40  13  27  .243 
Apr 22, 2011  at  Idaho State   18  14  .242 
Apr 22, 2011  at  Idaho State   28  20  .242 
Apr 23, 2011  at  Idaho State   27  21  12  .242 
Apr 23, 2011  at  Idaho State   21  21  .241 
  Apr 27, 2011    SOUTHERN UTAH   28  10  21  .244 
  Apr 27, 2011    SOUTHERN UTAH   33  12  15  12  18  .250 
Apr 29, 2011    UTAH VALLEY   30  11  21  10  .254 
Apr 29, 2011    UTAH VALLEY   30  10  21  10  .256 
Apr 30, 2011    UTAH VALLEY   26  20  .255 
Apr 30, 2011    UTAH VALLEY   19  14  .255 
May 07, 2011  at  Portland State   16  14  .252 
May 07, 2011  at  Portland State   18  17  .251 
May 08, 2011  at  Portland State   24  21  .248 
May 08, 2011  at  Portland State   17  15  .247 
   Totals        1238  158  306  137  43  11  21  105  47  18  15  38  295  946  363  97  .247 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 26, 2011  at  Sacramento State   6.0  2-5  5.83 
  Feb 27, 2011  vs  Saint Mary's   7.0  2-5  4.31 
  Feb 27, 2011  vs  CSU Bakersfield   7.0  7-9  3.85 
  Mar 05, 2011  at  St. Bonaventure   7.0  7-2  3.37 
  Mar 05, 2011  at  Hawai`i   6.0  0-6  4.03 
  Mar 06, 2011  vs  South Dakota State   10.0  6-5  3.26 
  Mar 06, 2011  at  Hawai`i   6.0  1-5  3.57 
  Mar 10, 2011  vs  Campbell   7.0  7-2  3.38 
  Mar 11, 2011  vs  Virginia Tech   4.0  0-8  3.85 
  Mar 11, 2011  vs  Creighton   7.0  2-7  3.76 
  Mar 11, 2011  vs  Florida Gulf Coast   6.2  11  4-6  3.90 
  Mar 12, 2011  at  Arizona State   5.0  11  12  12  0-12  4.72 
  Mar 15, 2011  at  Dixie State   6.0  0-3  10  4.63 
  Mar 15, 2009  at  Dixie State   6.0  2-7  11  4.79 
  Mar 19, 2011  at  Oregon   6.0  1-6  12  4.92 
  Mar 19, 2011  at  Oregon   6.0  2-6  13  5.05 
  Mar 20, 2011  at  Oregon State   5.1  11  0-8  14  5.25 
  Mar 20, 2011  at  Oregon State   6.0  0-5  15  5.22 
  Mar 24, 2011  at  BYU   4.2  1-9  16  5.49 
  Mar 30, 2011    NEW MEXICO STATE   5.0  12  10  1-10  17  5.77 
  Mar 30, 2011    NEW MEXICO STATE   7.0  3-6  18  5.79 
  Apr 01, 2011    NORTH DAKOTA   7.0  10  13-6  18  5.80 
  Apr 02, 2011    NORTH DAKOTA   7.0  3-2  18  5.61 
  Apr 02, 2011    NORTH DAKOTA   7.0  2-3  19  5.49 
  Apr 05, 2011    UTAH STATE   7.0  7-4  19  5.34 
  Apr 05, 2011    UTAH STATE   7.0  6-5  19  5.15 
  Apr 06, 2011  at  Utah   4.2  11  0-8  20  5.26 
  Apr 06, 2011  at  Utah   4.0  13  1-9  21  5.38 
Apr 09, 2011  at  Seattle University   6.0  3-5  22  5.32 
Apr 09, 2011  at  Seattle University   6.0  10  4-8  23  5.41 
Apr 10, 2011  at  Seattle University   7.0  3-2  23  5.29 
Apr 10, 2011  at  Seattle University   7.0  3-5  24  5.14 
Apr 15, 2011    NORTHERN COLORADO   7.0  3-6  25  5.13 
Apr 15, 2011    NORTHERN COLORADO   7.0  10  10  5-10  26  5.23 
Apr 16, 2011    NORTHERN COLORADO   6.0  11  6-7  27  5.27 
Apr 16, 2011    NORTHERN COLORADO   9.0  3-2  27  5.10 
Apr 22, 2011  at  Idaho State   4.2  12  11  2-11  28  5.21 
Apr 22, 2011  at  Idaho State   6.2  5-6  29  5.21 
Apr 23, 2011  at  Idaho State   7.0  15  5-8  30  5.29 
Apr 23, 2011  at  Idaho State   7.0  1-0  10  30  5.14 
  Apr 27, 2011    SOUTHERN UTAH   7.0  7-4  11  30  5.06 
  Apr 27, 2011    SOUTHERN UTAH   6.0  12-4  12  30  5.05 
Apr 29, 2011    UTAH VALLEY   7.0  7-8  12  31  5.05 
Apr 29, 2011    UTAH VALLEY   7.0  15  10  6-10  12  32  5.00 
Apr 30, 2011    UTAH VALLEY   6.2  3-4  12  33  4.95 
Apr 30, 2011    UTAH VALLEY   4.2  13  0-8  12  34  5.06 
May 07, 2011  at  Portland State   4.2  11  0-8  12  35  5.15 
May 07, 2011  at  Portland State   5.2  12  0-8  12  36  5.17 
May 08, 2011  at  Portland State   7.0  0-6  12  37  5.19 
May 08, 2011  at  Portland State   5.0  13  11  11  0-11  12  38  5.35 
   Totals        315.1  419  310  241  161  206  53  18  42  35  23  158-310  12  38  5.35 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 2011  at  Sacramento State   4-24  0-0  4-24  0-7  4-17  0-0  3-9  0-5  2-7  0-2 
  Feb 27, 2011  vs  Saint Mary's   6-26  0-0  6-26  4-14  2-12  0-0  1-7  1-8  2-7  0-1 
  Feb 27, 2011  vs  CSU Bakersfield   9-29  0-0  9-29  5-18  4-11  2-4  1-8  3-15  4-7  2-4 
  Mar 05, 2011  at  St. Bonaventure   12-29  0-0  12-29  6-15  6-14  0-0  3-8  5-12  4-7  2-5 
  Mar 05, 2011  at  Hawai`i   0-21  0-21  0-0  0-0  0-21  0-0  0-7  0-0  0-7  0-0 
  Mar 06, 2011  vs  South Dakota State   10-34  4-13  6-21  6-20  4-14  0-4  2-11  6-17  3-7  2-7  11 
  Mar 06, 2011  at  Hawai`i   5-26  0-0  5-26  1-12  4-14  0-0  1-9  0-6  3-7  0-0 
  Mar 10, 2011  vs  Campbell   7-31  0-0  7-31  4-23  3-8  0-0  3-11  2-16  5-7  1-6  10 
  Mar 11, 2011  vs  Virginia Tech   1-15  0-0  1-15  0-0  1-15  0-0  0-5  0-0  1-5  0-0 
  Mar 11, 2011  vs  Creighton   4-24  0-0  4-24  2-9  2-15  0-0  2-8  0-5  2-7  0-2 
  Mar 11, 2011  vs  Florida Gulf Coast   6-27  0-0  6-27  3-9  3-18  0-0  0-8  2-5  2-7  0-0 
  Mar 12, 2011  at  Arizona State   5-20  0-0  5-20  1-11  4-9  0-0  1-6  0-5  2-5  0-0 
  Mar 15, 2011  at  Dixie State   2-23  0-0  2-23  0-8  2-15  0-0  0-7  0-2  1-7  0-0 
  Mar 15, 2009  at  Dixie State   6-26  0-0  6-26  4-14  2-12  1-4  5-13  2-6  3-7  1-2  10 
  Mar 19, 2011  at  Oregon   0-21  0-0  0-21  0-5  0-16  0-0  0-8  0-1  2-7  0-0 
  Mar 19, 2011  at  Oregon   2-23  1-16  1-7  0-0  2-23  0-0  1-8  0-0  0-7  0-0 
  Mar 20, 2011  at  Oregon State   2-19  0-0  2-19  0-7  2-12  0-0  0-6  0-5  1-6  0-1 
  Mar 20, 2011  at  Oregon State   5-26  0-0  5-26  1-8  4-18  0-0  3-10  1-6  1-7  0-0 
  Mar 24, 2011  at  BYU   2-15  0-0  2-15  2-7  0-8  0-0  0-5  1-1  2-5  1-1 
  Mar 30, 2011    New Mexico State   6-20  0-0  6-20  4-9  2-11  0-0  4-8  1-5  2-5  0-0 
  Mar 30, 2011    New Mexico State   7-28  0-0  7-28  2-8  5-20  0-0  3-10  1-7  1-7  0-0 
  Apr 01, 2011    North Dakota   15-34  0-0  15-34  9-25  6-9  1-5  2-8  5-17  3-6  4-10  10 
  Apr 02, 2011    North Dakota   6-23  0-0  6-23  3-11  3-12  0-0  3-9  2-9  2-6  0-3 
  Apr 02, 2011    North Dakota   2-22  0-0  2-22  1-12  1-10  0-0  1-8  1-6  3-7  0-1 
  Apr 05, 2011    Utah State   6-21  0-0  6-21  4-12  2-9  3-5  1-7  4-9  3-6  3-4 
  Apr 05, 2011    Utah State   8-24  0-0  8-24  4-14  4-10  1-1  4-11  3-11  2-6  1-1 
  Apr 06, 2011  at  Utah   3-18  0-0  3-18  1-7  2-11  0-0  0-5  0-5  2-5  0-1 
  Apr 06, 2011  at  Utah   4-18  0-0  4-18  2-6  2-12  0-0  2-7  1-4  1-5  0-1 
Apr 09, 2011  at  Seattle University   5-26  0-0  5-26  1-8  4-18  0-0  1-8  1-7  2-7  1-1 
Apr 09, 2011  at  Seattle University   11-33  0-0  11-33  5-19  6-14  0-3  4-12  2-14  2-7  0-0  15 
Apr 10, 2011  at  Seattle University   9-26  0-0  9-26  3-14  6-12  0-0  1-7  2-8  4-7  1-1 
Apr 10, 2011  at  Seattle University   8-27  0-0  8-27  4-16  4-11  0-1  1-8  1-9  4-7  1-2 
Apr 15, 2011    Northern Colorado   6-26  0-0  6-26  2-14  4-12  0-0  0-7  1-10  4-7  2-3 
Apr 15, 2011    Northern Colorado   11-30  0-0  11-30  6-14  5-16  0-0  1-8  2-9  4-7  0-2 
Apr 16, 2011    Northern Colorado   11-28  0-0  11-28  6-11  5-17  1-3  3-9  5-10  3-7  3-6 
Apr 16, 2011    Northern Colorado   13-40  0-0  13-40  8-20  5-20  0-1  6-16  5-11  3-9  0-0  11 
Apr 22, 2011  at  Idaho State   4-18  0-0  4-18  2-8  2-10  0-0  1-4  1-5  0-5  1-2 
Apr 22, 2011  at  Idaho State   7-28  0-0  7-28  5-14  2-14  0-0  0-6  4-10  2-7  2-5 
Apr 23, 2011  at  Idaho State   6-27  0-0  6-27  4-10  2-17  1-2  1-8  2-5  1-7  1-2 
Apr 23, 2011  at  Idaho State   4-21  0-0  4-21  2-10  2-11  0-0  1-8  2-7  1-6  0-2 
  Apr 27, 2011    Southern Utah   10-28  0-0  10-28  4-9  6-19  1-2  5-10  2-6  1-6  0-1 
  Apr 27, 2011    Southern Utah   15-33  5-9  10-24  11-27  4-6  3-5  5-10  8-20  4-6  2-4 
Apr 29, 2011    Utah Valley   11-30  0-0  11-30  6-17  5-13  0-2  4-11  5-14  4-7  0-4 
Apr 29, 2011    Utah Valley   10-30  0-0  10-30  5-17  5-13  0-0  6-13  4-11  2-7  0-0 
Apr 30, 2011    Utah Valley   6-26  0-0  6-26  3-15  3-11  0-1  2-9  3-13  3-7  0-1 
Apr 30, 2011    Utah Valley   4-19  0-0  4-19  1-11  3-8  0-0  1-5  0-8  2-5  0-0 
May 07, 2011  at  Portland State   1-16  0-0  1-16  0-4  1-12  0-0  1-6  0-3  1-5  0-1 
May 07, 2011  at  Portland State   3-18  0-0  3-18  0-4  3-14  0-0  1-7  0-2  3-6  0-0 
May 08, 2011  at  Portland State   3-24  0-0  3-24  1-7  2-17  0-1  2-9  0-3  2-7  0-0 
May 08, 2011  at  Portland State   3-17  0-0  3-17  0-4  3-13  0-0  1-6  0-0  1-5  0-0 
   Totals        306-1238  10-59  296-1179  148-564  158-674  14-44  94-414  91-373  112-323  31-89  266 
            .247  .169  .251  .262  .234  .318  .227  .244  .347  .348 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 26, 2011  at  Sacramento State   2-5  L   8-27  1-5  7-22  6-18  2-9  5-10  4-7  5.83 
  Feb 27, 2011  vs  Saint Mary's   2-5  L   5-25  1-7  4-18  4-8  1-17  1-9  1-7  12  4.31 
  Feb 27, 2011  vs  CSU Bakersfield   7-9  L   7-30  1-6  6-24  3-13  4-17  2-9  4-7  3.85 
  Mar 05, 2011  at  St. Bonaventure   7-2  W   6-27  1-5  5-22  3-15  3-12  2-9  3-7  12  3.37 
  Mar 05, 2011  at  Hawai`i   0-6  L   8-25  0-3  8-22  5-16  3-9  2-7  4-6  4.03 
  Mar 06, 2011  vs  South Dakota State   6-5  W   7-33  4-9  3-24  5-23  2-10  4-15  4-7  10  11  3.26 
  Mar 06, 2011  at  Hawai`i   1-5  L   8-25  0-2  8-23  3-12  5-13  1-6  1-6  3.57 
  Mar 10, 2011  vs  Campbell   7-2  W   7-27  3-13  4-14  3-15  4-12  2-9  3-7  11  3.38 
  Mar 11, 2011  vs  Virginia Tech   0-8  L   8-24  1-4  7-20  5-18  3-6  1-5  3-4  3.85 
  Mar 11, 2011  vs  Creighton   2-7  L   6-27  2-7  4-20  3-11  3-16  4-11  3-7  3.76 
  Mar 11, 2011  vs  Florida Gulf Coast   4-6  L   6-27  2-8  4-19  4-16  2-11  2-8  3-7  3.90 
  Mar 12, 2011  at  Arizona State   0-12  L   11-26  4-9  7-17  7-17  4-9  8-13  2-5  4.72 
  Mar 15, 2011  at  Dixie State   0-3  L   8-27  3-11  5-16  2-13  6-14  1-8  1-6  4.63 
  Mar 15, 2009  at  Dixie State   2-7  L   7-27  5-13  2-14  5-18  2-9  4-10  2-6  4.79 
  Mar 19, 2011  at  Oregon   1-6  L   6-24  4-12  2-12  2-6  4-18  3-9  2-6  4.92 
  Mar 19, 2011  at  Oregon   2-6  L   8-26  2-12  6-14  3-7  5-19  4-10  1-6  10  5.05 
  Mar 20, 2011  at  Oregon State   0-8  L   11-27  4-10  7-17  7-17  4-10  2-7  3-6  11  5.25 
  Mar 20, 2011  at  Oregon State   0-5  L   5-19  1-7  4-12  5-12  0-7  3-9  4-6  5.22 
  Mar 24, 2011  at  BYU   1-9  L   8-20  4-7  4-13  6-13  2-7  4-7  1-5  5.49 
  Mar 30, 2011    New Mexico State   1-10  L   12-26  5-7  7-19  10-21  2-5  3-6  4-5  5.77 
  Mar 30, 2011    New Mexico State   3-6  L   9-28  3-10  6-18  5-14  4-14  4-11  3-7  11  5.79 
  Apr 01, 2011    North Dakota   13-6  W   10-30  4-8  6-22  7-16  3-14  3-10  2-7  5.80 
  Apr 02, 2011    North Dakota   3-2  W   5-24  1-8  4-16  1-8  4-16  1-8  2-7  13  5.61 
  Apr 02, 2011    North Dakota   2-3  L   7-27  1-8  6-19  2-11  5-16  2-9  2-7  5.49 
  Apr 05, 2011    Utah State   7-4  W   6-29  0-2  6-27  2-18  4-11  1-9  3-7  5.34 
  Apr 05, 2011    Utah State   6-5  W   7-31  0-4  7-27  4-14  3-17  4-13  1-7  11  5.15 
  Apr 06, 2011  at  Utah   0-8  L   11-24  2-3  9-21  6-13  5-11  4-8  1-5  5.26 
  Apr 06, 2011  at  Utah   1-9  L   13-25  2-4  11-21  7-13  6-12  4-8  1-4  5.38 
Apr 09, 2011  at  Seattle University   3-5  L   8-28  2-9  6-19  3-14  5-14  1-7  2-6  5.32 
Apr 09, 2011  at  Seattle University   4-8  L   10-25  4-9  6-16  6-15  4-10  0-6  4-6  5.41 
Apr 10, 2011  at  Seattle University   3-2  W   9-27  2-9  7-18  5-16  4-11  2-8  3-7  11  5.29 
Apr 10, 2011  at  Seattle University   3-5  L   5-26  1-6  4-20  3-13  2-13  3-10  3-7  5.14 
Apr 15, 2011    Northern Colorado   3-6  L   9-27  0-0  9-27  5-14  4-13  4-8  2-7  5.13 
Apr 15, 2011    Northern Colorado   5-10  L   10-31  0-0  10-31  4-15  6-16  6-13  2-7  10  5.23 
Apr 16, 2011    Northern Colorado   6-7  L   11-27  0-0  11-27  5-15  6-12  3-9  3-6  5.27 
Apr 16, 2011    Northern Colorado   3-2  W   7-32  0-0  7-32  2-13  5-19  3-12  3-9  15  5.10 
Apr 22, 2011  at  Idaho State   2-11  L   12-25  2-7  10-18  9-20  3-5  7-11  4-5  5.21 
Apr 22, 2011  at  Idaho State   5-6  L   8-28  1-6  7-22  6-13  2-15  5-11  2-7  5.21 
Apr 23, 2011  at  Idaho State   5-8  L   15-33  3-7  12-26  9-20  6-13  8-13  3-7  10  5.29 
Apr 23, 2011  at  Idaho State   1-0  W   2-21  0-4  2-17  0-8  2-13  0-6  1-7  5.14 
  Apr 27, 2011    Southern Utah   7-4  W   5-28  1-4  4-24  2-15  3-13  1-8  3-7  10  5.06 
  Apr 27, 2011    Southern Utah   12-4  W   7-26  2-4  5-22  4-13  3-13  4-13  2-6  10  5.05 
Apr 29, 2011    Utah Valley   7-8  L   8-26  3-6  5-20  6-17  2-9  1-7  4-7  5.05 
Apr 29, 2011    Utah Valley   6-10  L   15-36  4-8  11-28  10-20  5-16  5-11  3-7  10  5.00 
Apr 30, 2011    Utah Valley   3-4  L   3-24  0-5  3-19  1-13  2-11  1-7  3-7  4.95 
Apr 30, 2011    Utah Valley   0-8  L   13-26  4-5  9-21  8-16  5-10  2-5  2-5  5.06 
May 07, 2011  at  Portland State   0-8  L   11-23  3-8  8-15  6-14  5-9  3-5  2-5  5.15 
May 07, 2011  at  Portland State   0-8  L   12-30  2-9  10-21  8-15  4-15  4-8  1-6  5.17 
May 08, 2011  at  Portland State   0-6  L   6-23  1-7  5-16  3-10  3-13  1-8  3-10  10  5.19 
May 08, 2011  at  Portland State   0-11  L   13-28  3-5  10-23  7-13  6-15  7-12  2-5  5.35 
   Totals        158-310  -   419-1337  99-322  320-1015  237-718  182-619  152-451  125-320  331  358  5.35 
                  .313  .307  .315  .330  .294  .337  .391 

 

Individual Game-by-Game

 
#15ADLER,_Jessica
#2AMAN,_Genasee
#6CHRISTOPHER,_Brandi
#11CLARK,_Sarah
#13CLARKE,_London
#4DeVRIES,_Angela
#7HALL,_Ashtin
#8HARDINE,_Britinie
#14HUDDLESTON,_Ashley
#1JACKSON,_Heather
#5JAMES,_Erika
#20JOHNSON,_Kami
#23MINNICH,_Lyndsey
#18MINNIEAR,_Symbree
#3RIVERS,_Shaila
#12SILVA,_Brooke
#10VALLIES,_Kelsie