Weber State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Portland  3-1  25-22,13-25,27-25,25-19  1-0  0-0  203 
  Aug 25  vs Utah  L   0-3  17-25,13-25,23-25  1-1  0-0  193 
  Aug 25  at Utah State  L   0-3  17-25,11-25,20-25  1-2  0-0  454 
Aug 31  vs Seattle U  L   2-3  25-23,29-31,25-22,20-25,11-15  1-3  0-0  85 
Aug 31  vs Alabama State  3-0  25-15,25-14,25-19  2-3  0-0  57 
Sep 01  at Washington State  L   0-3  21-25,14-25,16-25  2-4  0-0  591 
  Sep 04  at Utah Valley  L   0-3  20-25,12-25,17-25  2-5  0-0  910 
  Sep 07  vs Southern  3-0  25-15,25-11,25-15  3-5  0-0   
  Sep 07  at Southeastern La.  3-1  21-25,25-23,27-25,25-21  4-5  0-0  185 
  Sep 08  vs Louisiana Tech  3-0  25-17,25-22,25-19  5-5  0-0   
  Sep 08  vs Texas-Pan American  3-1  27-25,25-18,21-25,25-20  6-5  0-0   
*   Sep 14  SOUTHERN UTAH  L   1-3  22-25,25-21,21-25,16-25  6-6  0-1  511 
*   Sep 15  NORTHERN ARIZONA  L   0-3  18-25,10-25,12-25  6-7  0-2  351 
*   Sep 20  NORTH DAKOTA  L   2-3  25-23,26-28,25-23,23-25,8-15  6-8  0-3  332 
*   Sep 22  NORTHERN COLORADO  L   0-3  17-25,16-25,26-28  6-9  0-4  307 
*   Sep 28  at Montana  3-2  25-27,25-16,25-21,17-25,15-13  7-9  1-4  438 
*   Sep 29  at Montana State  L   0-3  23-25,11-25,19-25  7-10  1-5  808 
*   Oct 03  at Idaho State  L   0-3  15-25,23-25,19-25  7-11  1-6  609 
*   Oct 06  at Sacramento State  L   1-3  20-25,15-25,26-24,19-25  7-12  1-7  251 
*   Oct 11  EASTERN WASHINGTON  3-0  25-14,25-22,25-18  8-12  2-7  355 
*   Oct 13  PORTLAND STATE  L   0-3  18-25,9-25,12-25  8-13  2-8  525 
*   Oct 18  at Northern Arizona  L   2-3  29-27,14-25,25-21,13-25,4-15  8-14  2-9  384 
*   Oct 20  at Southern Utah  L   0-3  21-25,15-25,22-25  8-15  2-10  957 
*   Oct 25  at Northern Colorado  L   0-3  16-25,16-25,8-25  8-16  2-11  978 
*   Oct 27  at North Dakota  L   2-3  22-25,25-18,25-22,13-25,12-15  8-17  2-12  513 
  Oct 29  TEXAS-PAN AMERICAN  3-1  25-20,19-25,25-21,25-13  9-17  2-12  322 
*   Nov 02  MONTANA STATE  L   2-3  25-22,15-25,25-18,19-25,8-15  9-18  2-13  386 
*   Nov 03  MONTANA  3-2  25-17,19-25,20-25,25-22,15-13  10-18  3-13  512 
*   Nov 07  IDAHO STATE  L   1-3  17-25,17-25,26-24,13-25  10-19  3-14  417 
*   Nov 10  SACRAMENTO STATE  L   1-3  26-24,20-25,16-25,18-25  10-20  3-15  539 
*   Nov 15  at Portland State  L   0-3  12-25,22-25,14-25  10-21  3-16  406 
*   Nov 17  at Eastern Washington  3-1  27-25,25-17,23-25,25-22  11-21  4-16  603 

Team Record  W-L 
Overall:  11-21 
Conference:  4-16 
Home:  3-8 
Away:  3-11 
Neutral:  5-2 
3 sets:  4-12 
4 sets:  5-4 
5 sets:  2-5 
   
Attendance  Dates  Total  Average 
Total:  32  13182  411 
Home:  11  4557  414 
Away:  14  8087  577 
Neutral:  538  76 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Portland   45  22  121  .190  40  34  17  10.5  60.5 
Aug 25  vs Utah   25  25  97  .000  23  35  20  11.0  38.0 
Aug 25  at Utah State   26  31  88  -.057  26  19  13  6.5  33.5 
Aug 31  vs Seattle U   56  32  148  .162  52  19  36  28  15.0  77.0 
Aug 31  vs Alabama State   34  13  71  .296  32  14  22  14  10.0  48.0 
Sep 01  at Washington State   32  24  89  .090  30  20  4.0  36.0 
Sep 04  at Utah Valley   32  26  95  .063  31  22  2.0  39.0 
Sep 07  vs Southern   33  13  68  .294  31  11  28  4.0  48.0 
Sep 07  at Southeastern La.   56  24  145  .221  50  50  12  7.0  68.0 
Sep 08  vs Louisiana Tech   41  18  99  .232  40  50  12  7.0  50.0 
Sep 08  vs Texas-Pan American   55  31  146  .164  50  12  60  5.0  68.0 
Sep 14  SOUTHERN UTAH   46  37  142  .063  43  50  16  9.0  59.0 
Sep 15  NORTHERN ARIZONA   29  27  103  .019  29  28  12  6.0  35.0 
Sep 20  NORTH DAKOTA   61  32  163  .178  59  10  49  21  12.5  78.5 
Sep 22  NORTHERN COLORADO   38  22  104  .154  36  10  34  5.5  47.5 
Sep 28  at Montana   64  36  176  .159  63  12  68  26  15.0  88.0 
Sep 29  at Montana State   25  21  96  .042  24  33  16  8.0  38.0 
Oct 03  at Idaho State   35  23  97  .124  31  37  16  8.0  44.0 
Oct 06  at Sacramento State   38  32  133  .045  36  11  46  15  10.5  56.5 
Oct 11  EASTERN WASHINGTON   41  14  95  .284  38  12  29  16  10.0  63.0 
Oct 13  PORTLAND STATE   24  23  87  .011  23  14  37  4.0  30.0 
Oct 18  at Northern Arizona   48  37  156  .071  43  15  57  27  16.5  69.5 
Oct 20  at Southern Utah   28  22  91  .066  28  37  22  11.0  39.0 
Oct 25  at Northern Colorado   25  22  104  .029  23  34  5.5  31.5 
Oct 27  at North Dakota   43  39  159  .025  42  50  25  14.5  65.5 
Oct 29  TEXAS-PAN AMERICAN   53  21  126  .254  51  10  52  11  6.5  66.5 
Nov 02  MONTANA STATE   50  29  130  .162  44  13  38  20  13.0  69.0 
Nov 03  MONTANA   60  27  143  .231  57  55  26  15.0  84.0 
Nov 07  IDAHO STATE   47  29  116  .155  41  40  5.0  53.0 
Nov 10  SACRAMENTO STATE   43  30  135  .096  39  14  44  16  12.0  58.0 
Nov 15  at Portland State   27  25  90  .022  25  33  5.5  38.5 
Nov 17  at Eastern Washington   52  17  137  .255  51  10  12  46  32  18.0  80.0 
Weber State 119  1312  824  3750  .130  1231  155  289  150  1273  45  496  59  293.0  24  1760.0 
Opponent 119  1368  651  3544  .202  1272  150  217  154  1357  55  483  43  296.5  23  1814.5 

TEAM PER-GAME:

Sets played: 119
Kills per set: 11.03
Assists per set: 10.34
Service aces per set: 1.30
Reception errors per set: 1.26
Digs per set: 10.70
Blocks per set: 2.46
Ball handling errors per set: 0.20
Reception errors per set: 1.26
Points per set: 14.79

Overall record: 11-21 Conf: 4-16 Home: 3-8 Away: 3-11 Neutral: 5-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Portland   48  31  118  .144  40  45  18  9.0  66.0 
Aug 25  vs Utah   40  19  102  .206  37  43  12  7.0  51.0 
Aug 25  at Utah State   30  14  68  .235  28  25  19  10.5  44.5 
Aug 31  vs Seattle U   55  37  137  .131  51  10  52  10  6.0  70.0 
Aug 31  vs Alabama State   18  28  74  -.135  18  19  1.0  22.0 
Sep 01  at Washington State   39  12  78  .346  37  27  12  6.0  51.0 
Sep 04  at Utah Valley   33  66  .364  32  30  14  9.0  48.0 
Sep 07  vs Southern   16  22  73  -.082  15  11  20  1.0  18.0 
Sep 07  at Southeastern La.   58  24  147  .231  48  51  12  7.0  68.0 
Sep 08  vs Louisiana Tech   27  23  104  .038  22  35  10  5.0  36.0 
Sep 08  vs Texas-Pan American   37  23  132  .106  33  49  16  8.0  49.0 
Sep 14  SOUTHERN UTAH   45  20  124  .202  42  12  48  18  13.0  62.0 
Sep 15  NORTHERN ARIZONA   38  80  .375  38  39  18  11.0  52.0 
Sep 20  NORTH DAKOTA   70  24  157  .293  67  11  58  16  14.0  86.0 
Sep 22  NORTHERN COLORADO   40  84  .381  38  33  10  10.0  54.0 
Sep 28  at Montana   49  25  152  .158  47  64  16  9.0  61.0 
Sep 29  at Montana State   42  16  98  .265  40  43  28  15.0  60.0 
Oct 03  at Idaho State   37  14  101  .228  36  35  18  10.0  50.0 
Oct 06  at Sacramento State   50  26  136  .176  48  56  32  21.0  76.0 
Oct 11  EASTERN WASHINGTON   32  15  86  .198  31  11  34  4.0  36.0 
Oct 13  PORTLAND STATE   27  74  .270  24  14  35  10  10.0  51.0 
Oct 18  at Northern Arizona   56  23  145  .228  46  59  28  15.0  75.0 
Oct 20  at Southern Utah   40  20  101  .198  36  41  16  9.0  52.0 
Oct 25  at Northern Colorado   40  11  87  .333  39  47  12  7.0  55.0 
Oct 27  at North Dakota   53  36  152  .112  52  10  61  24  14.0  71.0 
Oct 29  TEXAS-PAN AMERICAN   41  25  126  .127  37  44  12  7.0  52.0 
Nov 02  MONTANA STATE   57  23  127  .268  55  12  42  14  10.0  69.0 
Nov 03  MONTANA   59  26  147  .224  55  45  24  13.0  77.0 
Nov 07  IDAHO STATE   57  16  118  .347  52  35  14  12.0  76.0 
Nov 10  SACRAMENTO STATE   45  24  123  .171  44  55  14  9.0  62.0 
Nov 15  at Portland State   34  12  84  .262  34  29  20  11.0  52.0 
Nov 17  at Eastern Washington   55  30  143  .175  50  10  58  3.0  62.0 
Opponent totals 119  1368  651  3544  .202  1272  150  217  154  1357  55  483  43  296.5  23  1814.5 
Weber State 119  1312  824  3750  .130  1231  155  289  150  1273  45  496  59  293.0  24  1760.0 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 11.50
Assists per set: 10.69
Service aces per set: 1.26
Reception errors per set: 1.29
Digs per set: 11.40
Blocks per set: 2.49
Ball handling errors per set: 0.19
Reception errors per set: 1.29
Points per set: 15.25


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Portland  3-1  45 /  48  .190 /  .144  40 /  40  5 /  8 / 
Utah  0-3  25 /  40  .000 /  .206  23 /  37  2 /  3 / 
Utah State  0-3  26 /  30  -.057 /  .235  26 /  28  1 /  7 / 
Seattle U  2-3  56 /  55  .162 /  .131  52 /  51  6 /  19 /  10 
Alabama State  3-0  34 /  18  .296 /  -.135  32 /  18  4 /  14 / 
Washington State  0-3  32 /  39  .090 /  .346  30 /  37  0 /  5 / 
Utah Valley  0-3  32 /  33  .063 /  .364  31 /  32  5 /  8 / 
Southern  3-0  33 /  16  .294 /  -.082  31 /  15  11 /  5 / 
Southeastern La.  3-1  56 /  58  .221 /  .231  50 /  48  5 /  6 / 
Louisiana Tech  3-0  41 /  27  .232 /  .038  40 /  22  2 /  7 / 
Texas-Pan American  3-1  55 /  37  .164 /  .106  50 /  33  8 /  12 / 
SOUTHERN UTAH  1-3  46 /  45  .063 /  .202  43 /  42  4 /  7 /  12 
NORTHERN ARIZONA  0-3  29 /  38  .019 /  .375  29 /  38  0 /  7 / 
NORTH DAKOTA  2-3  61 /  70  .178 /  .293  59 /  67  5 /  10 /  11 
NORTHERN COLORADO  0-3  38 /  40  .154 /  .381  36 /  38  4 /  10 / 
Montana  3-2  64 /  49  .159 /  .158  63 /  47  9 /  12 / 
Montana State  0-3  25 /  42  .042 /  .265  24 /  40  5 /  7 / 
Idaho State  0-3  35 /  37  .124 /  .228  31 /  36  1 /  9 / 
Sacramento State  1-3  38 /  50  .045 /  .176  36 /  48  8 /  11 / 
EASTERN WASHINGTON  3-0  41 /  32  .284 /  .198  38 /  31  12 /  7 / 
PORTLAND STATE  0-3  24 /  27  .011 /  .270  23 /  24  2 /  14  8 / 
Northern Arizona  2-3  48 /  56  .071 /  .228  43 /  46  5 /  15 / 
Southern Utah  0-3  28 /  40  .066 /  .198  28 /  36  0 /  8 / 
Northern Colorado  0-3  25 /  40  .029 /  .333  23 /  39  1 /  5 / 
North Dakota  2-3  43 /  53  .025 /  .112  42 /  52  8 /  8 /  10 
TEXAS-PAN AMERICAN  3-1  53 /  41  .254 /  .127  51 /  37  7 /  10 / 
MONTANA STATE  2-3  50 /  57  .162 /  .268  44 /  55  6 /  13 /  12 
MONTANA  3-2  60 /  59  .231 /  .224  57 /  55  9 /  8 / 
IDAHO STATE  1-3  47 /  57  .155 /  .347  41 /  52  1 /  6 / 
SACRAMENTO STATE  1-3  43 /  45  .096 /  .171  39 /  44  3 /  14 / 
Portland State  0-3  27 /  34  .022 /  .262  25 /  34  6 /  8 / 
Eastern Washington  3-1  52 /  55  .255 /  .175  51 /  50  10 /  12 / 
Totals  47-72  119  1312 /  1368  .130 /  .202  1231 /  1272  155 /  150  289 /  217 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Portland  9 /  34 /  45  2-17 /  0-18  10.5 /  9.0  1 /  0 / 
Utah  4 /  35 /  43  1-20 /  1-12  11.0 /  7.0  2 /  1 / 
Utah State  4 /  19 /  25  0-13 /  1-19  6.5 /  10.5  1 /  1 / 
Seattle U  9 /  36 /  52  1-28 /  1-10  15.0 /  6.0  4 /  0 / 
Alabama State  3 /  22 /  19  3-14 /  0-2  10.0 /  1.0  1 /  0 / 
Washington State  6 /  20 /  27  0-8 /  0-12  4.0 /  6.0  2 /  1 / 
Utah Valley  6 /  22 /  30  0-4 /  2-14  2.0 /  9.0  3 /  1 / 
Southern  1 /  11  28 /  20  2-4 /  0-2  4.0 /  1.0  0 /  0 / 
Southeastern La.  3 /  50 /  51  1-12 /  1-12  7.0 /  7.0  3 /  0 / 
Louisiana Tech  4 /  50 /  35  1-12 /  0-10  7.0 /  5.0  1 /  0 / 
Texas-Pan American  4 /  60 /  49  1-8 /  0-16  5.0 /  8.0  0 /  0 / 
SOUTHERN UTAH  4 /  50 /  48  1-16 /  4-18  9.0 /  13.0  2 /  3 / 
NORTHERN ARIZONA  3 /  28 /  39  0-12 /  2-18  6.0 /  11.0  3 /  0 / 
NORTH DAKOTA  2 /  49 /  58  2-21 /  6-16  12.5 /  14.0  3 /  0 / 
NORTHERN COLORADO  4 /  34 /  33  2-7 /  5-10  5.5 /  10.0  1 /  1 / 
Montana  3 /  68 /  64  2-26 /  1-16  15.0 /  9.0  2 /  1 / 
Montana State  3 /  33 /  43  0-16 /  1-28  8.0 /  15.0  1 /  2 / 
Idaho State  3 /  37 /  35  0-16 /  1-18  8.0 /  10.0  2 /  1 / 
Sacramento State  5 /  46 /  56  3-15 /  5-32  10.5 /  21.0  2 /  1 / 
EASTERN WASHINGTON  0 /  11  29 /  34  2-16 /  1-6  10.0 /  4.0  0 /  1 / 
PORTLAND STATE  14 /  37 /  35  1-6 /  5-10  4.0 /  10.0  1 /  2 / 
Northern Arizona  4 /  57 /  59  3-27 /  1-28  16.5 /  15.0  1 /  0 / 
Southern Utah  3 /  37 /  41  0-22 /  1-16  11.0 /  9.0  3 /  2 / 
Northern Colorado  8 /  34 /  47  1-9 /  1-12  5.5 /  7.0  1 /  0 / 
North Dakota  4 /  50 /  61  2-25 /  2-24  14.5 /  14.0  5 /  0 / 
TEXAS-PAN AMERICAN  4 /  52 /  44  1-11 /  1-12  6.5 /  7.0  1 /  0 / 
MONTANA STATE  2 /  38 /  42  3-20 /  3-14  13.0 /  10.0  2 /  3 / 
MONTANA  5 /  55 /  45  2-26 /  1-24  15.0 /  13.0  5 /  2 / 
IDAHO STATE  7 /  40 /  35  1-8 /  5-14  5.0 /  12.0  1 /  0 / 
SACRAMENTO STATE  8 /  44 /  55  4-16 /  2-14  12.0 /  9.0  0 /  0 / 
Portland State  7 /  33 /  29  1-9 /  1-20  5.5 /  11.0  3 /  0 / 
Eastern Washington  4 /  10  46 /  58  2-32 /  0-6  18.0 /  3.0  2 /  1 / 
Totals  150 /  154  1273 /  1357  45-496 /  55-483  293.0 /  296.5  59 /  43  24 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.640 (16- 0-25)  WILMS, Briana  vs Texas-Pan American (Sep 08, 2012) 
.500 (15- 3-24)  COX, Dama  vs Montana (Nov 03, 2012) 
.500 (12- 3-18)  BIGGS, Audrey  at Montana (Sep 28, 2012) 
.455 (13- 3-22)  COX, Dama  vs Texas-Pan American (Oct 29, 2012) 
.450 (13- 4-20)  FUCHS, Rebecca  vs Southern (Sep 07, 2012) 
.393 (15- 4-28)  FUCHS, Rebecca  vs Portland (Aug 24, 2012) 
.351 (18- 5-37)  FUCHS, Rebecca  at Southeastern La. (Sep 07, 2012) 
.350 (12- 5-20)  WILMS, Briana  vs Montana State (Nov 02, 2012) 
.323 (16- 6-31)  BIGGS, Audrey  vs Idaho State (Nov 07, 2012) 
.269 (13- 6-26)  BIGGS, Audrey  vs Seattle U (Aug 31, 2012) 

KILLS (K-E-TA)
18 (18- 5-37) 4s  FUCHS, Rebecca  at Southeastern La. (Sep 07, 2012) 
18 (18-10-49) 5s  FUCHS, Rebecca  vs North Dakota (Sep 20, 2012) 
18 (18- 6-47) 5s  WAHLIN, Piper  at Montana (Sep 28, 2012) 
18 (18- 9-53) 4s  FUCHS, Rebecca  vs Southern Utah (Sep 14, 2012) 
16 (16- 0-25) 4s  WILMS, Briana  vs Texas-Pan American (Sep 08, 2012) 
16 (16- 6-31) 4s  BIGGS, Audrey  vs Idaho State (Nov 07, 2012) 
15 (15-13-48) 4s  FUCHS, Rebecca  vs Texas-Pan American (Sep 08, 2012) 
15 (15- 4-28) 4s  FUCHS, Rebecca  vs Portland (Aug 24, 2012) 
15 (15-10-40) 5s  FUCHS, Rebecca  vs Seattle U (Aug 31, 2012) 
15 (15-10-40) 4s  FUCHS, Rebecca  vs Texas-Pan American (Oct 29, 2012) 

KILLS 3-SETS (K-E-TA)
13 (13- 5-35)  FUCHS, Rebecca  vs Northern Colorado (Sep 22, 2012) 
13 (13- 4-20)  FUCHS, Rebecca  vs Southern (Sep 07, 2012) 
11 (11- 6-23)  BIGGS, Audrey  vs Louisiana Tech (Sep 08, 2012) 
11 (11- 5-29)  FUCHS, Rebecca  at Idaho State (Oct 03, 2012) 
11 (11- 5-29)  FUCHS, Rebecca  at Montana State (Sep 29, 2012) 

KILLS 4-SETS (K-E-TA)
18 (18- 5-37)  FUCHS, Rebecca  at Southeastern La. (Sep 07, 2012) 
18 (18- 9-53)  FUCHS, Rebecca  vs Southern Utah (Sep 14, 2012) 
16 (16- 0-25)  WILMS, Briana  vs Texas-Pan American (Sep 08, 2012) 
16 (16- 6-31)  BIGGS, Audrey  vs Idaho State (Nov 07, 2012) 
15 (15- 4-28)  FUCHS, Rebecca  vs Portland (Aug 24, 2012) 

KILLS 5-SETS (K-E-TA)
18 (18-10-49)  FUCHS, Rebecca  vs North Dakota (Sep 20, 2012) 
18 (18- 6-47)  WAHLIN, Piper  at Montana (Sep 28, 2012) 
15 (15-10-40)  FUCHS, Rebecca  vs Seattle U (Aug 31, 2012) 
15 (15- 7-36)  FUCHS, Rebecca  vs Montana (Nov 03, 2012) 
15 (15- 3-24)  COX, Dama  vs Montana (Nov 03, 2012) 

TOTAL ATTEMPTS (K-E-TA)
55 (14-15-55) 4s  FUCHS, Rebecca  at Sacramento State (Oct 06, 2012) 
53 (18- 9-53) 4s  FUCHS, Rebecca  vs Southern Utah (Sep 14, 2012) 
49 (18-10-49) 5s  FUCHS, Rebecca  vs North Dakota (Sep 20, 2012) 
48 (15-13-48) 4s  FUCHS, Rebecca  vs Texas-Pan American (Sep 08, 2012) 
47 (18- 6-47) 5s  WAHLIN, Piper  at Montana (Sep 28, 2012) 
47 (13-15-47) 5s  FUCHS, Rebecca  at Montana (Sep 28, 2012) 
45 (15-12-45) 5s  BIGGS, Audrey  at Northern Arizona (Oct 18, 2012) 
44 (13- 5-44) 4s  FUCHS, Rebecca  at Eastern Washington (Nov 17, 2012) 
43 ( 9-10-43) 5s  FUCHS, Rebecca  at Northern Arizona (Oct 18, 2012) 
41 (14-10-41) 5s  FUCHS, Rebecca  at North Dakota (Oct 27, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 (13- 5-35)  FUCHS, Rebecca  vs Northern Colorado (Sep 22, 2012) 
33 ( 9- 5-33)  FUCHS, Rebecca  vs Northern Arizona (Sep 15, 2012) 
32 ( 8- 6-32)  FUCHS, Rebecca  at Portland State (Nov 15, 2012) 
29 (11-11-29)  KATOA, Mariah  at Washington State (Sep 01, 2012) 
29 (11- 5-29)  FUCHS, Rebecca  at Idaho State (Oct 03, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (14-15-55)  FUCHS, Rebecca  at Sacramento State (Oct 06, 2012) 
53 (18- 9-53)  FUCHS, Rebecca  vs Southern Utah (Sep 14, 2012) 
48 (15-13-48)  FUCHS, Rebecca  vs Texas-Pan American (Sep 08, 2012) 
44 (13- 5-44)  FUCHS, Rebecca  at Eastern Washington (Nov 17, 2012) 
40 (15-10-40)  FUCHS, Rebecca  vs Texas-Pan American (Oct 29, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
49 (18-10-49)  FUCHS, Rebecca  vs North Dakota (Sep 20, 2012) 
47 (18- 6-47)  WAHLIN, Piper  at Montana (Sep 28, 2012) 
47 (13-15-47)  FUCHS, Rebecca  at Montana (Sep 28, 2012) 
45 (15-12-45)  BIGGS, Audrey  at Northern Arizona (Oct 18, 2012) 
43 ( 9-10-43)  FUCHS, Rebecca  at Northern Arizona (Oct 18, 2012) 

POINTS
21.0 (18- 1- 2.0) 5s  FUCHS, Rebecca  vs North Dakota (Sep 20, 2012) 
20.0 (18- 1- 1.0) 4s  FUCHS, Rebecca  vs Southern Utah (Sep 14, 2012) 
20.0 (15- 2- 3.0) 5s  FUCHS, Rebecca  vs Montana (Nov 03, 2012) 
19.5 (18- 1- 0.5) 4s  FUCHS, Rebecca  at Southeastern La. (Sep 07, 2012) 
19.5 (16- 2- 1.5) 4s  WILMS, Briana  vs Texas-Pan American (Sep 08, 2012) 

POINTS 3-SETS
16.0 (13- 3- 0.0)  FUCHS, Rebecca  vs Southern (Sep 07, 2012) 
15.0 (10- 4- 1.0)  BURGIN, Shanae  vs Eastern Washington (Oct 11, 2012) 
14.0 (13- 1- 0.0)  FUCHS, Rebecca  vs Northern Colorado (Sep 22, 2012) 
13.0 ( 9- 3- 1.0)  COX, Dama  vs Eastern Washington (Oct 11, 2012) 
13.0 (11- 0- 2.0)  FUCHS, Rebecca  at Idaho State (Oct 03, 2012) 

POINTS 4-SETS
20.0 (18- 1- 1.0)  FUCHS, Rebecca  vs Southern Utah (Sep 14, 2012) 
19.5 (18- 1- 0.5)  FUCHS, Rebecca  at Southeastern La. (Sep 07, 2012) 
19.5 (16- 2- 1.5)  WILMS, Briana  vs Texas-Pan American (Sep 08, 2012) 
19.0 (14- 3- 2.0)  FUCHS, Rebecca  at Sacramento State (Oct 06, 2012) 
18.5 (15- 1- 2.5)  FUCHS, Rebecca  vs Portland (Aug 24, 2012) 

POINTS 5-SETS
21.0 (18- 1- 2.0)  FUCHS, Rebecca  vs North Dakota (Sep 20, 2012) 
20.0 (15- 2- 3.0)  FUCHS, Rebecca  vs Montana (Nov 03, 2012) 
19.0 (18- 0- 1.0)  WAHLIN, Piper  at Montana (Sep 28, 2012) 
18.0 (15- 2- 1.0)  FUCHS, Rebecca  vs Seattle U (Aug 31, 2012) 
17.5 (15- 1- 1.5)  COX, Dama  vs Montana (Nov 03, 2012) 

ASSISTS
57 (5s)  PENROD, Caitlin  vs North Dakota (Sep 20, 2012) 
53 (5s)  PENROD, Caitlin  at Montana (Sep 28, 2012) 
48 (4s)  PENROD, Caitlin  at Eastern Washington (Nov 17, 2012) 
47 (5s)  PENROD, Caitlin  vs Montana (Nov 03, 2012) 
43 (4s)  PENROD, Caitlin  vs Texas-Pan American (Oct 29, 2012) 

ASSISTS 3-SETS
33  PENROD, Caitlin  vs Louisiana Tech (Sep 08, 2012) 
31  PENROD, Caitlin  vs Eastern Washington (Oct 11, 2012) 
26  PENROD, Caitlin  vs Northern Arizona (Sep 15, 2012) 
25  PENROD, Caitlin  at Utah Valley (Sep 04, 2012) 
23  PENROD, Caitlin  at Portland State (Nov 15, 2012) 

ASSISTS 4-SETS
48  PENROD, Caitlin  at Eastern Washington (Nov 17, 2012) 
43  PENROD, Caitlin  vs Texas-Pan American (Oct 29, 2012) 
42  PENROD, Caitlin  at Southeastern La. (Sep 07, 2012) 
40  PENROD, Caitlin  vs Texas-Pan American (Sep 08, 2012) 
40  PENROD, Caitlin  vs Idaho State (Nov 07, 2012) 

ASSISTS 5-SETS
57  PENROD, Caitlin  vs North Dakota (Sep 20, 2012) 
53  PENROD, Caitlin  at Montana (Sep 28, 2012) 
47  PENROD, Caitlin  vs Montana (Nov 03, 2012) 
42  PENROD, Caitlin  vs Seattle U (Aug 31, 2012) 
40  PENROD, Caitlin  vs Montana State (Nov 02, 2012) 

DIGS
22 (4s)  BODILY, Laurel  vs Texas-Pan American (Sep 08, 2012) 
20 (4s)  BODILY, Laurel  vs Southern Utah (Sep 14, 2012) 
19 (3s)  BODILY, Laurel  vs Louisiana Tech (Sep 08, 2012) 
18 (5s)  BODILY, Laurel  vs North Dakota (Sep 20, 2012) 
18 (5s)  BODILY, Laurel  at Northern Arizona (Oct 18, 2012) 

DIGS 3-SETS
19  BODILY, Laurel  vs Louisiana Tech (Sep 08, 2012) 
17  BODILY, Laurel  at Southern Utah (Oct 20, 2012) 
12  BODILY, Laurel  vs Portland State (Oct 13, 2012) 
12  BODILY, Laurel  at Portland State (Nov 15, 2012) 
12  BODILY, Laurel  vs Northern Colorado (Sep 22, 2012) 

DIGS 4-SETS
22  BODILY, Laurel  vs Texas-Pan American (Sep 08, 2012) 
20  BODILY, Laurel  vs Southern Utah (Sep 14, 2012) 
16  BODILY, Laurel  at Eastern Washington (Nov 17, 2012) 
15  BODILY, Laurel  vs Texas-Pan American (Oct 29, 2012) 
15  BODILY, Laurel  vs Portland (Aug 24, 2012) 

DIGS 5-SETS
18  BODILY, Laurel  vs North Dakota (Sep 20, 2012) 
18  BODILY, Laurel  at Montana (Sep 28, 2012) 
18  BODILY, Laurel  at Northern Arizona (Oct 18, 2012) 
17  BODILY, Laurel  vs Seattle U (Aug 31, 2012) 
16  PENROD, Caitlin  at Montana (Sep 28, 2012) 

ACES
BURGIN, Shanae  vs Eastern Washington (Oct 11, 2012) 
COX, Dama  at Montana (Sep 28, 2012) 
BODILY, Laurel  at Sacramento State (Oct 06, 2012) 
COX, Dama  at Portland State (Nov 15, 2012) 
FUCHS, Rebecca  at Sacramento State (Oct 06, 2012) 

BLOCKS (BS-BA)
9 ( 1- 8)  WILMS, Briana  at Eastern Washington (Nov 17, 2012) 
9 ( 1- 8)  COX, Dama  at Eastern Washington (Nov 17, 2012) 
9 ( 1- 8)  GEE, Audrey  at North Dakota (Oct 27, 2012) 
9 ( 0- 9)  GEE, Audrey  vs Montana (Nov 03, 2012) 
8 ( 1- 7)  GEE, Audrey  vs Seattle U (Aug 31, 2012) 
8 ( 0- 8)  WILMS, Briana  at Montana (Sep 28, 2012) 
