Weber State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  at UMES  3-1  23-25,25-18,25-19,25-21  1-0  0-0  146 
  Aug 29  vs SDSU  L   0-3  22-25,16-25,18-25  1-1  0-0  85 
  Aug 30  vs FDU  3-1  25-15,25-15,20-25,25-11  2-1  0-0   
  Aug 30  vs UMBC  L   2-3  21-25,25-19,25-20,18-25,11-15  2-2  0-0  80 
  Sep 05  vs Houston Baptist  L   2-3  26-24,21-25,27-25,20-25,14-16  2-3  0-0  30 
  Sep 06  vs Marist  L   0-3  23-25,14-25,20-25  2-4  0-0  67 
  Sep 06  at Air Force  L   1-3  25-21,20-25,21-25,18-25  2-5  0-0  382 
  Sep 12  vs Furman  L   2-3  25-21,12-25,25-21,20-25,10-15  2-6  0-0  87 
  Sep 13  at Wyoming Cowgirls  L   0-3  21-25,20-25,11-25  2-7  0-0  382 
  Sep 13  vs GONZAGA BULLDOGS  L   0-3  22-25,15-25,22-25  2-8  0-0  92 
  Sep 19  vs Air Force  3-1  14-25,25-18,25-23,25-21  3-8  0-0   
  Sep 19  at Texas Tech  L   2-3  25-23,27-25,23-25,20-25,13-15  3-9  0-0  322 
  Sep 20  vs Abilene Christian  L   0-3  22-25,27-29,25-27  3-10  0-0  85 
*   Sep 25  MONTANA  L   2-3  27-25,21-25,25-17,17-25,10-15  3-11  0-1  422 
*   Sep 27  at Idaho State  L   0-3  20-25,21-25,19-25  3-12  0-2  652 
*   Oct 02  at Portland State  L   1-3  25-22,24-26,17-25,23-25  3-13  0-3  482 
*   Oct 04  at Sacramento State  3-2  25-17,26-24,8-25,21-25,16-14  4-13  1-3  220 
*   Oct 10  NORTH DAKOTA  L   0-3  11-25,10-25,17-25  4-14  1-4  285 
*   Oct 11  NORTHERN COLORADO  3-1  14-25,25-20,25-23,25-23  5-14  2-4  335 
  Oct 14  at Utah Valley  3-1  25-22,26-28,25-18,25-17  6-14  2-4  906 
*   Oct 16  NORTHERN ARIZONA  L   0-3  16-25,17-25,18-25  6-15  2-5  350 
*   Oct 17  SOUTHERN UTAH  L   2-3  21-25,25-22,21-25,25-22,13-15  6-16  2-6  503 
*   Oct 23  at Idaho  L   0-3  21-25,22-25,26-28  6-17  2-7  402 
*   Oct 25  at Eastern Washington  L   0-3  22-25,22-25,20-25  6-18  2-8  403 
*   Oct 30  at Southern Utah  L   0-3  18-25,11-25,21-25  6-19  2-9  448 
*   Nov 01  at Northern Arizona  L   0-3  30-32,16-25,16-25  6-20  2-10  437 
  Nov 03  at Grand Canyon  L   2-3  22-25,26-24,20-25,25-16,16-18  6-21  2-10  408 
*   Nov 06  SACRAMENTO STATE  3-2  26-24,21-25,25-21,21-25,15-12  7-21  3-10  553 
*   Nov 08  PORTLAND STATE  L   0-3  21-25,22-25,17-25  7-22  3-11  436 
*   Nov 13  at Montana State  L   1-3  15-25,25-19,16-25,16-25  7-23  3-12  486 
*   Nov 15  IDAHO STATE  L   0-3  20-25,16-25,21-25  7-24  3-13  812 

Team Record  W-L 
Overall:  7-24 
Conference:  3-13 
Home:  2-6 
Away:  3-11 
Neutral:  2-7 
3 sets:  0-14 
4 sets:  5-3 
5 sets:  2-7 
   
Attendance  Dates  Total  Average 
Total:  31  10298  332 
Home:  3696  462 
Away:  14  6076  434 
Neutral:  526  58 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at UMES   47  18  96  .302  42  10  14  36  34  18.0  75.0 
Aug 29  vs SDSU   34  29  97  .052  33  12  22  2.5  38.5 
Aug 30  vs FDU   60  18  125  .336  54  11  42  22  11.0  82.0 
Aug 30  vs UMBC   54  29  126  .198  47  10  47  22  12.0  75.0 
Sep 05  vs Houston Baptist   68  45  172  .134  64  12  52  22  12.0  85.0 
Sep 06  vs Marist   32  28  104  .038  29  30  3.0  37.0 
Sep 06  at Air Force   63  28  149  .235  63  57  14  7.0  72.0 
Sep 12  vs Furman   56  27  141  .206  54  12  45  15  9.5  67.5 
Sep 13  at Wyoming Cowgirls   32  23  88  .102  29  24  19  10.5  42.5 
Sep 13  vs GONZAGA BULLDOGS   34  16  99  .182  32  27  13  8.5  45.5 
Sep 19  vs Air Force   55  19  152  .237  52  62  18  10.0  68.0 
Sep 19  at Texas Tech   53  27  156  .167  51  52  17  10.5  67.5 
Sep 20  vs Abilene Christian   38  23  114  .132  35  10  45  18  9.0  52.0 
Sep 25  MONTANA   60  27  144  .229  55  13  53  8.0  71.0 
Sep 27  at Idaho State   28  19  90  .100  24  32  14  9.0  37.0 
Oct 02  at Portland State   42  22  132  .152  42  11  57  22  15.0  60.0 
Oct 04  at Sacramento State   51  32  141  .135  48  14  50  21  11.5  71.5 
Oct 10  NORTH DAKOTA   24  26  108  -.019  23  39  3.0  30.0 
Oct 11  NORTHERN COLORADO   49  25  139  .173  48  62  16  12.0  62.0 
Oct 14  at Utah Valley   61  24  133  .278  56  12  43  18  9.0  78.0 
Oct 16  NORTHERN ARIZONA   29  25  99  .040  28  43  5.0  35.0 
Oct 17  SOUTHERN UTAH   58  28  169  .178  54  12  73  10  9.0  68.0 
Oct 23  at Idaho   42  20  112  .196  37  10  38  13  7.5  52.5 
Oct 25  at Eastern Washington   33  17  95  .168  31  36  10  6.0  41.0 
Oct 30  at Southern Utah   24  28  93  -.043  23  43  5.0  32.0 
Nov 01  at Northern Arizona   42  31  115  .096  41  31  16  8.0  52.0 
Nov 03  at Grand Canyon   66  27  181  .215  62  12  79  24  13.0  86.0 
Nov 06  SACRAMENTO STATE   69  40  157  .185  68  11  69  20  14.0  90.0 
Nov 08  PORTLAND STATE   35  24  99  .111  33  39  10  6.0  44.0 
Nov 13  at Montana State   34  31  115  .026  32  31  16  11.0  50.0 
Nov 15  IDAHO STATE   34  23  95  .116  31  41  4.0  39.0 
Weber State 119  1407  799  3836  .158  1321  120  248  179  1400  47  465  41  279.5  65  1806.5 
Opponent 119  1416  654  3752  .203  1327  179  216  120  1375  46  469  33  280.5  22  1875.5 

TEAM PER-GAME:

Sets played: 119
Kills per set: 11.82
Assists per set: 11.10
Service aces per set: 1.01
Reception errors per set: 1.50
Digs per set: 11.76
Blocks per set: 2.35
Ball handling errors per set: 0.55
Reception errors per set: 1.50
Points per set: 15.18

Overall record: 7-24 Conf: 3-13 Home: 2-6 Away: 3-11 Neutral: 2-7


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at UMES   41  24  108  .157  38  15  10  27  2.0  50.0 
Aug 29  vs SDSU   30  13  68  .250  30  31  5.0  37.0 
Aug 30  vs FDU   31  18  98  .133  28  11  38  16  8.0  40.0 
Aug 30  vs UMBC   57  22  131  .267  53  14  35  17  10.5  74.5 
Sep 05  vs Houston Baptist   51  30  145  .145  47  46  36  19.0  74.0 
Sep 06  vs Marist   38  16  91  .242  34  37  14  8.0  47.0 
Sep 06  at Air Force   52  17  140  .250  51  47  10  9.0  66.0 
Sep 12  vs Furman   54  27  139  .194  48  52  10  5.0  66.0 
Sep 13  at Wyoming Cowgirls   34  17  81  .210  31  28  10  5.0  46.0 
Sep 13  vs GONZAGA BULLDOGS   44  20  99  .242  41  40  4.0  56.0 
Sep 19  vs Air Force   52  22  150  .200  49  62  4.0  64.0 
Sep 19  at Texas Tech   74  35  177  .220  73  12  61  18  12.0  90.0 
Sep 20  vs Abilene Christian   44  21  120  .192  43  47  23  12.5  57.5 
Sep 25  MONTANA   52  23  137  .212  49  53  8.0  68.0 
Sep 27  at Idaho State   43  27  111  .144  41  32  14  8.0  60.0 
Oct 02  at Portland State   55  32  156  .147  52  11  52  10  5.0  67.0 
Oct 04  at Sacramento State   45  23  135  .163  44  14  10  45  25  13.5  72.5 
Oct 10  NORTH DAKOTA   42  93  .355  39  46  12  8.0  55.0 
Oct 11  NORTHERN COLORADO   51  27  148  .162  49  60  12  9.0  65.0 
Oct 14  at Utah Valley   40  26  122  .115  39  35  19  10.5  58.5 
Oct 16  NORTHERN ARIZONA   41  10  99  .313  39  10  40  18  10.0  54.0 
Oct 17  SOUTHERN UTAH   58  25  165  .200  58  19  77  24  14.0  80.0 
Oct 23  at Idaho   46  15  107  .290  44  40  4.0  51.0 
Oct 25  at Eastern Washington   44  15  100  .290  42  11  39  15  7.5  58.5 
Oct 30  at Southern Utah   28  13  92  .163  24  37  26  16.0  52.0 
Nov 01  at Northern Arizona   41  15  94  .277  39  36  26  15.0  57.0 
Nov 03  at Grand Canyon   60  29  186  .167  55  78  3.0  70.0 
Nov 06  SACRAMENTO STATE   46  26  154  .130  38  11  41  28  16.0  73.0 
Nov 08  PORTLAND STATE   39  15  100  .240  33  34  18  10.0  53.0 
Nov 13  at Montana State   49  25  108  .222  48  47  20  13.0  67.0 
Nov 15  IDAHO STATE   34  17  98  .173  28  32  10  6.0  46.0 
Opponent totals 119  1416  654  3752  .203  1327  179  216  120  1375  46  469  33  280.5  22  1875.5 
Weber State 119  1407  799  3836  .158  1321  120  248  179  1400  47  465  41  279.5  65  1806.5 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 11.90
Assists per set: 11.15
Service aces per set: 1.50
Reception errors per set: 1.01
Digs per set: 11.55
Blocks per set: 2.36
Ball handling errors per set: 0.18
Reception errors per set: 1.01
Points per set: 15.76


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UMES  3-1  47 /  41  .302 /  .157  42 /  38  10 /  14 /  15 
SDSU  0-3  34 /  30  .052 /  .250  33 /  30  2 /  12 / 
FDU  3-1  60 /  31  .336 /  .133  54 /  28  11 /  8 / 
UMBC  2-3  54 /  57  .198 /  .267  47 /  53  9 /  10 /  14 
Houston Baptist  2-3  68 /  51  .134 /  .145  64 /  47  5 /  12 / 
Marist  0-3  32 /  38  .038 /  .242  29 /  34  2 /  6 / 
Air Force  1-3  63 /  52  .235 /  .250  63 /  51  2 /  8 / 
Furman  2-3  56 /  54  .206 /  .194  54 /  48  2 /  12 / 
Wyoming Cowgirls  0-3  32 /  34  .102 /  .210  29 /  31  0 /  8 / 
GONZAGA BULLDOGS  0-3  34 /  44  .182 /  .242  32 /  41  3 /  3 / 
Air Force  3-1  55 /  52  .237 /  .200  52 /  49  3 /  6 / 
Texas Tech  2-3  53 /  74  .167 /  .220  51 /  73  4 /  2 /  12 
Abilene Christian  0-3  38 /  44  .132 /  .192  35 /  43  5 /  10 / 
MONTANA  2-3  60 /  52  .229 /  .212  55 /  49  3 /  13 / 
Idaho State  0-3  28 /  43  .100 /  .144  24 /  41  0 /  3 / 
Portland State  1-3  42 /  55  .152 /  .147  42 /  52  3 /  11 /  11 
Sacramento State  3-2  51 /  45  .135 /  .163  48 /  44  9 /  14  7 /  10 
NORTH DAKOTA  0-3  24 /  42  -.019 /  .355  23 /  39  3 /  1 / 
NORTHERN COLORADO  3-1  49 /  51  .173 /  .162  48 /  49  1 /  7 / 
Utah Valley  3-1  61 /  40  .278 /  .115  56 /  39  8 /  12 / 
NORTHERN ARIZONA  0-3  29 /  41  .040 /  .313  28 /  39  1 /  3 /  10 
SOUTHERN UTAH  2-3  58 /  58  .178 /  .200  54 /  58  1 /  12 /  19 
Idaho  0-3  42 /  46  .196 /  .290  37 /  44  3 /  10 / 
Eastern Washington  0-3  33 /  44  .168 /  .290  31 /  42  2 /  6 /  11 
Southern Utah  0-3  24 /  28  -.043 /  .163  23 /  24  3 /  6 / 
Northern Arizona  0-3  42 /  41  .096 /  .277  41 /  39  2 /  8 / 
Grand Canyon  2-3  66 /  60  .215 /  .167  62 /  55  7 /  12 / 
SACRAMENTO STATE  3-2  69 /  46  .185 /  .130  68 /  38  7 /  11  9 / 
PORTLAND STATE  0-3  35 /  39  .111 /  .240  33 /  33  3 /  5 / 
Montana State  1-3  34 /  49  .026 /  .222  32 /  48  5 /  5 / 
IDAHO STATE  0-3  34 /  34  .116 /  .173  31 /  28  1 /  7 / 
Totals  38-81  119  1407 /  1416  .158 /  .203  1321 /  1327  120 /  179  248 /  216 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UMES  7 /  10  36 /  27  1-34 /  0-4  18.0 /  2.0  5 /  1 / 
SDSU  2 /  22 /  31  0-5 /  1-8  2.5 /  5.0  0 /  0 / 
FDU  1 /  11  42 /  38  0-22 /  0-16  11.0 /  8.0  3 /  7 / 
UMBC  7 /  47 /  35  1-22 /  2-17  12.0 /  10.5  0 /  2 / 
Houston Baptist  4 /  52 /  46  1-22 /  1-36  12.0 /  19.0  3 /  3 / 
Marist  1 /  30 /  37  0-6 /  1-14  3.0 /  8.0  0 /  0 / 
Air Force  5 /  57 /  47  0-14 /  4-10  7.0 /  9.0  3 /  1 / 
Furman  7 /  45 /  52  2-15 /  0-10  9.5 /  5.0  2 /  5 / 
Wyoming Cowgirls  7 /  24 /  28  1-19 /  0-10  10.5 /  5.0  0 /  3 / 
GONZAGA BULLDOGS  8 /  27 /  40  2-13 /  1-6  8.5 /  4.0  1 /  4 / 
Air Force  8 /  62 /  62  1-18 /  0-8  10.0 /  4.0  3 /  1 / 
Texas Tech  4 /  52 /  61  2-17 /  3-18  10.5 /  12.0  1 /  5 / 
Abilene Christian  1 /  45 /  47  0-18 /  1-23  9.0 /  12.5  1 /  2 / 
MONTANA  8 /  53 /  53  4-8 /  6-4  8.0 /  8.0  4 /  1 / 
Idaho State  9 /  32 /  32  2-14 /  1-14  9.0 /  8.0  0 /  0 / 
Portland State  7 /  57 /  52  4-22 /  0-10  15.0 /  5.0  4 /  0 / 
Sacramento State  14 /  50 /  45  1-21 /  1-25  11.5 /  13.5  0 /  5 / 
NORTH DAKOTA  5 /  39 /  46  2-2 /  2-12  3.0 /  8.0  0 /  1 / 
NORTHERN COLORADO  5 /  62 /  60  4-16 /  3-12  12.0 /  9.0  0 /  2 / 
Utah Valley  8 /  43 /  35  0-18 /  1-19  9.0 /  10.5  1 /  0 / 
NORTHERN ARIZONA  3 /  43 /  40  1-8 /  1-18  5.0 /  10.0  0 /  3 / 
SOUTHERN UTAH  8 /  73 /  77  4-10 /  2-24  9.0 /  14.0  0 /  2 / 
Idaho  1 /  38 /  40  1-13 /  1-6  7.5 /  4.0  0 /  0 / 
Eastern Washington  7 /  36 /  39  1-10 /  0-15  6.0 /  7.5  2 /  1 / 
Southern Utah  8 /  43 /  37  3-4 /  3-26  5.0 /  16.0  0 /  5 / 
Northern Arizona  1 /  31 /  36  0-16 /  2-26  8.0 /  15.0  4 /  1 / 
Grand Canyon  7 /  79 /  78  1-24 /  2-2  13.0 /  3.0  2 /  1 / 
SACRAMENTO STATE  11 /  69 /  41  4-20 /  2-28  14.0 /  16.0  0 /  1 / 
PORTLAND STATE  4 /  39 /  34  1-10 /  1-18  6.0 /  10.0  0 /  2 / 
Montana State  5 /  31 /  47  3-16 /  3-20  11.0 /  13.0  2 /  4 / 
IDAHO STATE  6 /  41 /  32  0-8 /  1-10  4.0 /  6.0  0 /  2 / 
Totals  179 /  120  1400 /  1375  47-465 /  46-469  279.5 /  280.5  41 /  33  65 /  22 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.514 (20- 2-35)  STAKER, Samantha  at Portland State (Oct 02, 2014) 
.435 (12- 2-23)  VARLEY, Amanda  vs Montana (Sep 25, 2014) 
.432 (21- 5-37)  BIGGS, Audrey  vs FDU (Aug 30, 2014) 
.379 (14- 3-29)  BORHO, Ciera  at UMES (Aug 29, 2014) 
.357 (20- 5-42)  BIGGS, Audrey  at Idaho (Oct 23, 2014) 
.310 (12- 3-29)  BORHO, Ciera  vs FDU (Aug 30, 2014) 
.306 (26- 7-62)  BIGGS, Audrey  at Grand Canyon (Nov 03, 2014) 
.281 (24- 8-57)  BIGGS, Audrey  vs Montana (Sep 25, 2014) 
.279 (29-12-61)  BIGGS, Audrey  at Air Force (Sep 06, 2014) 
.277 (22- 9-47)  BIGGS, Audrey  at Texas Tech (Sep 19, 2014) 

KILLS (K-E-TA)
29 (29-12-61) 4s  BIGGS, Audrey  at Air Force (Sep 06, 2014) 
26 (26- 7-62) 5s  BIGGS, Audrey  at Grand Canyon (Nov 03, 2014) 
24 (24- 8-57) 5s  BIGGS, Audrey  vs Montana (Sep 25, 2014) 
24 (24-11-62) 5s  BIGGS, Audrey  vs Southern Utah (Oct 17, 2014) 
23 (23-11-47) 5s  BIGGS, Audrey  vs Sacramento State (Nov 06, 2014) 
22 (22- 9-47) 5s  BIGGS, Audrey  at Texas Tech (Sep 19, 2014) 
22 (22-15-50) 5s  BIGGS, Audrey  vs Houston Baptist (Sep 05, 2014) 
22 (22-13-47) 4s  BIGGS, Audrey  at Utah Valley (Oct 14, 2014) 
21 (21- 5-37) 4s  BIGGS, Audrey  vs FDU (Aug 30, 2014) 
21 (21- 8-53) 4s  BIGGS, Audrey  vs Northern Colorado (Oct 11, 2014) 

KILLS 3-SETS (K-E-TA)
20 (20- 5-42)  BIGGS, Audrey  at Idaho (Oct 23, 2014) 
15 (15- 9-42)  BIGGS, Audrey  at Eastern Washington (Oct 25, 2014) 
12 (12-12-41)  BIGGS, Audrey  vs Abilene Christian (Sep 20, 2014) 
12 (12- 7-34)  BIGGS, Audrey  vs North Dakota (Oct 10, 2014) 
12 (12- 9-25)  BIGGS, Audrey  vs SDSU (Aug 29, 2014) 

KILLS 4-SETS (K-E-TA)
29 (29-12-61)  BIGGS, Audrey  at Air Force (Sep 06, 2014) 
22 (22-13-47)  BIGGS, Audrey  at Utah Valley (Oct 14, 2014) 
21 (21- 5-37)  BIGGS, Audrey  vs FDU (Aug 30, 2014) 
21 (21- 8-53)  BIGGS, Audrey  vs Northern Colorado (Oct 11, 2014) 
20 (20- 2-35)  STAKER, Samantha  at Portland State (Oct 02, 2014) 

KILLS 5-SETS (K-E-TA)
26 (26- 7-62)  BIGGS, Audrey  at Grand Canyon (Nov 03, 2014) 
24 (24- 8-57)  BIGGS, Audrey  vs Montana (Sep 25, 2014) 
24 (24-11-62)  BIGGS, Audrey  vs Southern Utah (Oct 17, 2014) 
23 (23-11-47)  BIGGS, Audrey  vs Sacramento State (Nov 06, 2014) 
22 (22- 9-47)  BIGGS, Audrey  at Texas Tech (Sep 19, 2014) 

TOTAL ATTEMPTS (K-E-TA)
62 (24-11-62) 5s  BIGGS, Audrey  vs Southern Utah (Oct 17, 2014) 
62 (26- 7-62) 5s  BIGGS, Audrey  at Grand Canyon (Nov 03, 2014) 
61 (29-12-61) 4s  BIGGS, Audrey  at Air Force (Sep 06, 2014) 
57 (24- 8-57) 5s  BIGGS, Audrey  vs Montana (Sep 25, 2014) 
55 (19- 7-55) 4s  BIGGS, Audrey  vs Air Force (Sep 19, 2014) 
53 (21- 8-53) 4s  BIGGS, Audrey  vs Northern Colorado (Oct 11, 2014) 
50 (22-15-50) 5s  BIGGS, Audrey  vs Houston Baptist (Sep 05, 2014) 
47 (23-11-47) 5s  BIGGS, Audrey  vs Sacramento State (Nov 06, 2014) 
47 (22- 9-47) 5s  BIGGS, Audrey  at Texas Tech (Sep 19, 2014) 
47 (22-13-47) 4s  BIGGS, Audrey  at Utah Valley (Oct 14, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (15- 9-42)  BIGGS, Audrey  at Eastern Washington (Oct 25, 2014) 
42 (20- 5-42)  BIGGS, Audrey  at Idaho (Oct 23, 2014) 
41 (12-12-41)  BIGGS, Audrey  vs Abilene Christian (Sep 20, 2014) 
37 (11-11-37)  BIGGS, Audrey  at Northern Arizona (Nov 01, 2014) 
34 (12- 7-34)  BIGGS, Audrey  vs North Dakota (Oct 10, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (29-12-61)  BIGGS, Audrey  at Air Force (Sep 06, 2014) 
55 (19- 7-55)  BIGGS, Audrey  vs Air Force (Sep 19, 2014) 
53 (21- 8-53)  BIGGS, Audrey  vs Northern Colorado (Oct 11, 2014) 
47 (22-13-47)  BIGGS, Audrey  at Utah Valley (Oct 14, 2014) 
40 (10- 9-40)  BIGGS, Audrey  at Portland State (Oct 02, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (26- 7-62)  BIGGS, Audrey  at Grand Canyon (Nov 03, 2014) 
62 (24-11-62)  BIGGS, Audrey  vs Southern Utah (Oct 17, 2014) 
57 (24- 8-57)  BIGGS, Audrey  vs Montana (Sep 25, 2014) 
50 (22-15-50)  BIGGS, Audrey  vs Houston Baptist (Sep 05, 2014) 
47 (23-11-47)  BIGGS, Audrey  vs Sacramento State (Nov 06, 2014) 

POINTS
29.0 (29- 0- 0.0) 4s  BIGGS, Audrey  at Air Force (Sep 06, 2014) 
28.5 (26- 1- 1.5) 5s  BIGGS, Audrey  at Grand Canyon (Nov 03, 2014) 
27.0 (24- 2- 1.0) 5s  BIGGS, Audrey  vs Montana (Sep 25, 2014) 
26.0 (22- 2- 2.0) 5s  BIGGS, Audrey  vs Houston Baptist (Sep 05, 2014) 
25.0 (23- 1- 1.0) 5s  BIGGS, Audrey  vs Sacramento State (Nov 06, 2014) 

POINTS 3-SETS
21.5 (20- 0- 1.5)  BIGGS, Audrey  at Idaho (Oct 23, 2014) 
15.5 (15- 0- 0.5)  BIGGS, Audrey  at Eastern Washington (Oct 25, 2014) 
14.5 (12- 2- 0.5)  BIGGS, Audrey  vs Abilene Christian (Sep 20, 2014) 
14.0 (12- 2- 0.0)  BIGGS, Audrey  vs SDSU (Aug 29, 2014) 
13.5 (12- 1- 0.5)  BIGGS, Audrey  vs North Dakota (Oct 10, 2014) 

POINTS 4-SETS
29.0 (29- 0- 0.0)  BIGGS, Audrey  at Air Force (Sep 06, 2014) 
24.5 (21- 2- 1.5)  BIGGS, Audrey  vs FDU (Aug 30, 2014) 
24.0 (20- 1- 3.0)  STAKER, Samantha  at Portland State (Oct 02, 2014) 
22.0 (22- 0- 0.0)  BIGGS, Audrey  at Utah Valley (Oct 14, 2014) 
21.0 (21- 0- 0.0)  BIGGS, Audrey  vs Northern Colorado (Oct 11, 2014) 

POINTS 5-SETS
28.5 (26- 1- 1.5)  BIGGS, Audrey  at Grand Canyon (Nov 03, 2014) 
27.0 (24- 2- 1.0)  BIGGS, Audrey  vs Montana (Sep 25, 2014) 
26.0 (22- 2- 2.0)  BIGGS, Audrey  vs Houston Baptist (Sep 05, 2014) 
25.0 (23- 1- 1.0)  BIGGS, Audrey  vs Sacramento State (Nov 06, 2014) 
24.0 (22- 1- 1.0)  BIGGS, Audrey  at Texas Tech (Sep 19, 2014) 

ASSISTS
61 (5s)  CHRISTENSEN, Taylor  vs Sacramento State (Nov 06, 2014) 
58 (5s)  CHRISTENSEN, Taylor  vs Houston Baptist (Sep 05, 2014) 
56 (5s)  CHRISTENSEN, Taylor  at Grand Canyon (Nov 03, 2014) 
52 (4s)  CHRISTENSEN, Taylor  at Air Force (Sep 06, 2014) 
50 (5s)  CHRISTENSEN, Taylor  vs Southern Utah (Oct 17, 2014) 

ASSISTS 3-SETS
37  CHRISTENSEN, Taylor  at Northern Arizona (Nov 01, 2014) 
36  CHRISTENSEN, Taylor  at Idaho (Oct 23, 2014) 
31  CHRISTENSEN, Taylor  vs Abilene Christian (Sep 20, 2014) 
30  CHRISTENSEN, Taylor  vs Portland State (Nov 08, 2014) 
29  CHRISTENSEN, Taylor  at Eastern Washington (Oct 25, 2014) 

ASSISTS 4-SETS
52  CHRISTENSEN, Taylor  at Air Force (Sep 06, 2014) 
47  CHRISTENSEN, Taylor  at Utah Valley (Oct 14, 2014) 
40  CHRISTENSEN, Taylor  vs Northern Colorado (Oct 11, 2014) 
38  CHRISTENSEN, Taylor  vs Air Force (Sep 19, 2014) 
38  CHRISTENSEN, Taylor  at Portland State (Oct 02, 2014) 

ASSISTS 5-SETS
61  CHRISTENSEN, Taylor  vs Sacramento State (Nov 06, 2014) 
58  CHRISTENSEN, Taylor  vs Houston Baptist (Sep 05, 2014) 
56  CHRISTENSEN, Taylor  at Grand Canyon (Nov 03, 2014) 
50  CHRISTENSEN, Taylor  vs Southern Utah (Oct 17, 2014) 
48  CHRISTENSEN, Taylor  at Texas Tech (Sep 19, 2014) 

DIGS
35 (5s)  TARBOX, McKay  at Grand Canyon (Nov 03, 2014) 
25 (5s)  TARBOX, McKay  vs Sacramento State (Nov 06, 2014) 
24 (4s)  TARBOX, McKay  vs Northern Colorado (Oct 11, 2014) 
24 (5s)  TARBOX, McKay  vs Southern Utah (Oct 17, 2014) 
21 (3s)  TARBOX, McKay  vs Northern Arizona (Oct 16, 2014) 

DIGS 3-SETS
21  TARBOX, McKay  vs Northern Arizona (Oct 16, 2014) 
17  TARBOX, McKay  vs SDSU (Aug 29, 2014) 
15  TARBOX, McKay  vs Idaho State (Nov 15, 2014) 
14  TARBOX, McKay  at Eastern Washington (Oct 25, 2014) 
14  TARBOX, McKay  at Idaho State (Sep 27, 2014) 

DIGS 4-SETS
24  TARBOX, McKay  vs Northern Colorado (Oct 11, 2014) 
21  TARBOX, McKay  vs Air Force (Sep 19, 2014) 
20  TARBOX, McKay  at Portland State (Oct 02, 2014) 
18  TARBOX, McKay  at UMES (Aug 29, 2014) 
16  TARBOX, McKay  at Air Force (Sep 06, 2014) 

DIGS 5-SETS
35  TARBOX, McKay  at Grand Canyon (Nov 03, 2014) 
25  TARBOX, McKay  vs Sacramento State (Nov 06, 2014) 
24  TARBOX, McKay  vs Southern Utah (Oct 17, 2014) 
18  TARBOX, McKay  vs Montana (Sep 25, 2014) 
18  BIGGS, Audrey  vs Southern Utah (Oct 17, 2014) 

ACES
TARBOX, McKay  at UMES (Aug 29, 2014) 
HOVER, Jesse  vs Sacramento State (Nov 06, 2014) 
STAKER, Samantha  at Sacramento State (Oct 04, 2014) 
TARBOX, McKay  vs FDU (Aug 30, 2014) 
TARBOX, McKay  vs UMBC (Aug 30, 2014) 

BLOCKS (BS-BA)
9 ( 1- 8)  THOMPSON, Megan  at Grand Canyon (Nov 03, 2014) 
9 ( 1- 8)  THOMPSON, Megan  at UMES (Aug 29, 2014) 
8 ( 3- 5)  THOMPSON, Megan  vs Sacramento State (Nov 06, 2014) 
8 ( 3- 5)  THOMPSON, Megan  at Portland State (Oct 02, 2014) 
8 ( 2- 6)  HUNTER, Audrey  vs Northern Colorado (Oct 11, 2014) 
8 ( 1- 7)  HUNTER, Audrey  vs Houston Baptist (Sep 05, 2014) 
8 ( 1- 7)  CHRISTENSEN, Taylor  vs Sacramento State (Nov 06, 2014) 
7 ( 3- 4)  THOMPSON, Megan  vs Montana (Sep 25, 2014) 
7 ( 2- 5)  THOMPSON, Megan  at Texas Tech (Sep 19, 2014) 
6 ( 2- 4)  THOMPSON, Megan  vs GONZAGA BULLDOGS (Sep 13, 2014) 


TEAM MATCH HIGHS

