Weber State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 19, 2010  vs  Cleveland State    6-11  L     6-10-4  /  11-10-1  7   0-1-0  0-0-0   DeVRIES, A. (L 0-1)  108  2:06 
  Feb 19, 2010  at  New Mexico State    3-13  L     3-6-0  /  13-13-0  5   0-2-0  0-0-0   WHITEMAN, A. (L 0-1)  0  1:35 
  Feb 20, 2010  vs  St. Mary's    5-10  L     5-5-4  /  10-8-2  7   0-3-0  0-0-0   HARDINE, B. (L 0-1)  0  2:10 
@  Feb 20, 2010  vs  #22 Tennessee    2-21  L     2-6-0  /  21-19-1  5   0-4-0  0-0-0   JONES, B. (L 0-1)  187  1:52 
  Feb 18, 2010  vs  Bradley    3-5  L     3-5-0  /  5-8-1  7   0-5-0  0-0-0   HARDINE, B. (L 0-2)  47  1:52 
$  Feb 26, 2010  vs  San Jose State    6-11  L     6-12-2  /  11-12-1  7   0-6-0  0-0-0   HARDINE, B. (L 0-3)  101  2:06 
$  Feb 26, 2010  at  UTEP    0-9  L     0-9-1  /  9-14-0  6   0-7-0  0-0-0   WHITEMAN, A. (L 0-2)  342  1:50 
$  Feb 27, 2010  vs  New Mexico    1-8  L     1-2-2  /  8-11-1  7   0-8-0  0-0-0   DeVRIES, A. (L 0-2)  492  1:29 
$  Feb 27, 2010  at  UTEP    0-13  L     0-0-3  /  13-10-0  5   0-9-0  0-0-0   HARDINE, B. (L 0-4)  492  1:55 
$  Feb 28, 2010  vs  San Jose State    1-12  L     1-3-3  /  12-10-1  5   0-10-0  0-0-0   JONES, B. (L 0-2)  401  1:10 
  Mar 5, 2010   vs  #13 California    2-10  L     2-5-1  /  10-10-2  5   0-11-0  0-0-0   HARDINE, B. (L 0-5)  0  1:20 
  Mar 5, 2010   at  UNLV    0-8  L     0-1-0  /  8-10-0  5   0-12-0  0-0-0   JONES, B. (L 0-3)  476  1:30 
  Mar 6, 2010   vs  New Mexico State    0-8  L     0-1-2  /  8-7-0  5   0-13-0  0-0-0   WHITEMAN, A. (L 0-3)  0  1:35 
  Mar 6, 2010   vs  Southern Utah    1-9  L     1-4-1  /  9-10-3  6   0-14-0  0-0-0   HARDINE, B. (L 0-6)  0  2:32 
  Mar 7, 2010   vs  Southern Utah    3-11  L     3-8-1  /  11-14-2  5   0-15-0  0-0-0   DeVRIES, A. (L 0-3)  0  1:40 
  Mar 13, 2010  at  Nevada    0-8  L     0-2-0  /  8-11-0  5   0-16-0  0-0-0   HARDINE, B. (L 0-7)  0  1:17 
  Mar 13, 2010  at  Nevada    1-12  L     1-2-3  /  12-9-1  5   0-17-0  0-0-0   DeVRIES, A. (L 0-4)  221  1:26 
  Mar 14, 2010  at  Nevada    5-10  L     5-8-0  /  10-14-1  7   0-18-0  0-0-0   JONES, B. (L 0-4)  402  2:09 
  Mar 16, 2010  at  St. Mary's    0-7  L     0-7-0  /  7-11-3  7   0-19-0  0-0-0   WHITEMAN, A. (L 0-4)  40  1:43 
  Mar 16, 2010  at  St. Mary's    0-6  L     0-6-3  /  6-8-2  7   0-20-0  0-0-0   HARDINE, B. (L 0-7)  30  1:52 
  Mar 20, 2010  at  Minnesota    4-5  L     4-7-2  /  5-7-2  (9)   0-21-0  0-0-0   WHITEMAN, A. (L 0-5)  0  2:20 
  Mar 20, 2010  at  Boise State    0-11  L     0-4-3  /  11-12-0  5   0-22-0  0-0-0   HARDINE, B. (L 0-9)  382  1:40 
  Mar 21, 2010  vs  Minnesota    4-14  L     4-6-3  /  14-13-2  5   0-23-0  0-0-0   DeVRIES, A. (L 0-5)  0  2:05 
  Mar 21, 2010  at  Boise State    1-16  L     1-7-1  /  16-19-3  5   0-24-0  0-0-0   WHITEMAN, A. (L 0-6)  0  1:45 
  Mar 22, 2010  at  Boise State    7-10  L     7-9-0  /  10-13-2  7   0-25-0  0-0-0   DeVRIES, A. (L 0-6)  0  2:05 
  Mar 22, 2010  at  Boise State    2-11  L     2-6-2  /  11-11-0  6   0-26-0  0-0-0   WHITEMAN, A. (L 0-7)  137  2:00 
  Mar 31, 2010    NEVADA  2:00pm
  Mar 31, 2010    NEVADA  4:00pm
  Apr 02, 2010    UTAH    1-2  L     1-7-2  /  2-8-1  (8)   0-27-0  0-0-0   WHITEMAN, A. (L 0-8)  207  2:18 
  Apr 02, 2010    UTAH    4-10  L     4-9-3  /  10-13-1  7   0-28-0  0-0-0   HARDINE, B. (L 0-10)  217  2:29 
*  Apr 09, 2010  at  Utah Valley-1    1-10  L     1-5-3  /  10-10-0  5   0-29-0  0-1-0   None  -  1:19 
*  Apr 09, 2010  at  Utah Valley-2  W  8-6       8-12-0  /  6-10-5  7   1-29-0  1-1-0   JONES, B. (W 1-4)  256  1:57 
*  Apr 10, 2010  at  Utah Valley-1    1-14  L     1-2-4  /  14-11-1  5   1-30-0  1-2-0   WHITEMAN, A. (L 0-9)  -  1:21 
*  Apr 10, 2010  at  Utah Valley-2    2-10  L     2-10-1  /  10-13-1  7   1-31-0  1-3-0   HARDINE, B. (L 1-11)  -  1:46 
*  Apr 16, 2010    SEATTLE    8-10  L     8-12-0  /  10-13-2  7   1-32-0  1-4-0   HARDINE, B. (L 0-12)  182  1:13 
*  Apr 16, 2010    SEATTLE    3-10  L     3-5-2  /  10-18-2  7   1-33-0  1-5-0   WHITEMAN, A. (L 0-19)  0  1:13 
*  Apr 17, 2010    SEATTLE    1-5  L     1-5-1  /  5-8-0  7   1-34-0  1-6-0   DeVRIES, A. (L 0-7)  188  1:33 
*  Apr 17, 2010    SEATTLE    2-6  L     2-4-2  /  6-13-0  7   1-35-0  1-7-0   JONES, B. (L 1-5)  195  2:07 
*  Apr 24, 2010  at  Northern Colorado-1    0-8  L     0-6-1  /  8-16-0  6   1-36-0  1-8-0   JONES, B. (L)  67  1:35 
*  Apr 24, 2010  at  Northern Colorado-2    1-9  L     1-1-2  /  9-14-0  6   1-37-0  1-9-0   DeVRIES, A. (L)  67  1:42 
*  Apr 25, 2010  at  Northern Colorado-1    9-11  L     9-13-4  /  11-15-1  7   1-38-0  1-10-0   JONES, B. (L)  58  2:12 
*  Apr 25, 2010  at  Northern Colorado-2    2-11  L     2-6-2  /  11-16-0  6   1-39-0  1-11-0   WHITEMAN, A. (L)  47  1:46 
  Apr 27, 2010  at  Utah State-1    1-11  L     1-3-1  /  11-10-2  5   1-40-0  1-11-0   JONES, B. (L 1-8)  -  1:34 
  Apr 27, 2010  at  Utah State-2    3-9  L     3-5-3  /  9-12-3  7   1-41-0  1-11-0   WHITEMAN, A. (L 0-12)  241  1:41 
*  Apr 30, 2010    PORTLAND STATE    3-6  L     3-6-1  /  6-12-1  7   1-42-0  1-12-0   WHITEMAN, A. (L 0-13)  112  2:10 
*  Apr 30, 2010    PORTLAND STATE    1-11  L     1-5-0  /  11-13-0  5   1-43-0  1-13-0   JONES, B. (L 1-9)  59  1;40 
*  May 01, 2010    PORTLAND STATE    6-14  L     6-7-6  /  14-11-0  5   1-44-0  1-14-0   WHITEMAN, A. (L 0-14)  96  1:52 
*  May 01, 2010    PORTLAND STATE    2-3  L     2-6-1  /  3-9-1  7   1-45-0  1-15-0   JONES, B. (L 1-10)  107  1:58 
*  May 07, 2010    IDAHO STATE    0-8  L     0-3-1  /  8-9-4  5   1-46-0  1-16-0   WHITEMAN, A. (L 0-15)  168  1:21 
*  May 07, 2010    IDAHO STATE    1-5  L     1-6-0  /  5-11-1  7   1-47-0  1-17-0   DeVRIES, A. (L 0-9)  168  1:44 
*  May 08, 2010    IDAHO STATE    2-8  L     2-6-3  /  8-11-0  7   1-48-0  1-18-0   JONES, B. (L 1-11)  197  1:53 
*  May 08, 2010    IDAHO STATE  W  8-2       8-9-0  /  2-3-1  7   2-48-0  2-18-0   DeVRIES, A. (W 1-9)  198  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 19, 2010  vs  Cleveland State   30  6  10  6  3  0  1  2  0  1  0  0  1  0  0  5  18  7  4  .333 
  Feb 19, 2010  at  New Mexico State   20  3  6  3  1  0  1  3  0  0  0  0  0  0  0  4  15  10  0  .320 
  Feb 20, 2010  vs  St. Mary's   30  5  5  4  1  0  0  2  0  0  0  0  0  0  0  7  21  8  4  .262 
  Feb 20, 2010  vs  Tennessee   20  2  6  2  0  0  0  1  0  2  0  0  0  1  0  5  12  3  0  .270 
  Feb 18, 2010  vs  Bradley   26  3  5  3  0  0  1  4  0  0  0  0  0  0  1  4  21  12  0  .254 
  Feb 26, 2010  vs  San Jose State   32  6  12  6  6  0  0  2  0  2  1  1  1  0  0  5  21  16  2  .278 
  Feb 26, 2010  at  UTEP   27  0  9  0  0  0  0  1  0  0  0  0  0  0  0  9  18  11  1  .286 
  Feb 27, 2010  vs  New Mexico   23  1  2  1  1  0  0  1  0  0  0  0  0  0  0  4  18  6  2  .264 
  Feb 27, 2010  at  UTEP   14  0  0  0  0  0  0  1  0  0  0  1  0  0  0  8  12  2  3  .248 
  Feb 28, 2010  vs  San Jose State   19  1  3  1  2  0  0  2  0  1  0  0  0  0  0  5  12  5  3  .241 
  Mar 5, 2010   vs  California   22  2  5  2  0  0  1  0  0  0  0  0  0  0  0  7  15  8  1  .240 
  Mar 5, 2010   at  UNLV   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  4  13  3  0  .229 
  Mar 6, 2010   vs  New Mexico State   15  0  1  0  0  0  0  4  0  0  0  0  0  0  1  6  12  4  2  .221 
  Mar 6, 2010   vs  Southern Utah   22  1  4  1  0  0  0  2  0  0  0  1  0  0  0  1  15  5  1  .218 
  Mar 7, 2010   vs  Southern Utah   21  3  8  2  1  0  1  0  0  0  0  1  1  0  1  2  14  7  1  .228 
  Mar 13, 2010  at  Nevada   16  0  2  0  0  0  0  0  0  2  0  0  0  0  0  2  12  1  0  .224 
  Mar 13, 2010  at  Nevada   17  1  2  1  1  0  0  0  0  0  0  0  0  0  0  2  12  3  3  .219 
  Mar 14, 2010  at  Nevada   28  5  8  4  0  1  0  3  0  0  0  0  0  0  0  6  18  2  0  .224 
  Mar 16, 2010  at  St. Mary's   30  0  7  0  0  0  0  1  0  1  0  0  0  0  0  5  18  8  0  .224 
  Mar 16, 2010  at  St. Mary's   24  0  6  0  0  0  0  0  0  0  0  0  3  0  0  3  18  1  3  .226 
  Mar 20, 2010  at  Minnesota   32  4  7  4  0  0  2  2  0  4  0  0  2  1  0  10  25  6  2  .225 
  Mar 20, 2010  at  Boise State   16  0  4  0  0  0  0  0  0  0  0  0  1  0  0  3  15  6  3  .226 
  Mar 21, 2010  vs  Minnesota   22  4  6  1  1  0  0  3  0  0  0  0  0  0  0  8  15  5  3  .228 
  Mar 21, 2010  at  Boise State   24  1  7  1  1  0  0  1  0  0  0  0  0  0  1  4  12  5  1  .231 
  Mar 22, 2010  at  Boise State   32  7  9  6  1  0  1  3  0  1  1  1  0  0  0  5  18  9  0  .234 
  Mar 22, 2010  at  Boise State   24  2  6  2  0  0  1  1  0  0  0  0  0  0  0  8  16  5  2  .234 
  Apr 02, 2010    UTAH   31  1  7  1  0  0  1  3  0  1  0  1  1  0  0  9  24  11  2  .234 
  Apr 02, 2010    UTAH   30  4  9  3  1  0  0  2  0  3  0  1  0  0  0  6  21  7  3  .237 
*  Apr 09, 2010  at  Utah Valley   20  1  5  1  1  0  1  1  0  1  0  0  0  0  0  5  12  11  3  .237 
*  Apr 09, 2010  at  Utah Valley   33  8  12  7  1  0  1  1  0  2  1  0  2  0  0  1  21  5  0  .243 
*  Apr 10, 2010  at  Utah Valley   15  1  2  0  0  0  0  1  0  0  0  0  1  0  0  2  15  9  4  .241 
*  Apr 10, 2010  at  Utah Valley   29  2  10  2  2  1  1  1  0  0  0  0  1  0  0  5  21  9  1  .245 
*  Apr 16, 2010    SEATTLE   34  8  12  8  3  0  2  0  0  0  0  0  0  0  0  4  21  6  0  .249 
*  Apr 16, 2010    SEATTLE   26  3  5  3  2  0  1  0  0  0  0  0  1  0  0  7  21  9  2  .248 
*  Apr 17, 2010    SEATTLE   25  1  5  1  0  0  1  1  0  0  0  0  0  0  1  4  18  6  1  .246 
*  Apr 17, 2010    SEATTLE   23  2  4  2  4  0  0  2  0  0  0  0  2  0  0  3  18  5  2  .244 
*  Apr 24, 2010  at  Northern Colorado   20  0  6  0  2  0  0  2  0  0  2  0  1  0  0  6  15  5  1  .245 
*  Apr 24, 2010  at  Northern Colorado   17  1  1  1  0  0  0  4  0  0  1  1  1  0  0  6  17  12  2  .242 
*  Apr 25, 2010  at  Northern Colorado   35  9  13  8  4  0  1  3  0  0  0  0  0  0  0  5  21  2  4  .247 
*  Apr 25, 2010  at  Northern Colorado   24  2  6  1  0  0  0  1  0  0  0  0  0  0  0  1  18  14  2  .247 
  Apr 27, 2010  at  Utah State   18  1  3  1  1  0  0  1  0  0  0  1  0  0  0  2  12  2  1  .245 
  Apr 27, 2010  at  Utah State   26  3  5  3  0  0  2  0  0  0  1  1  0  0  0  5  18  4  3  .244 
*  Apr 30, 2010    PORTLAND STATE   24  3  6  3  5  0  0  2  0  0  0  2  2  1  0  10  21  7  1  .244 
*  Apr 30, 2010    PORTLAND STATE   18  1  5  1  0  1  0  0  0  0  1  0  0  0  0  5  15  9  0  .245 
*  May 01, 2010    PORTLAND STATE   22  6  7  6  2  0  0  4  0  4  0  0  1  0  0  5  13  9  6  .246 
*  May 01, 2010    PORTLAND STATE   26  2  6  2  1  0  0  3  0  1  0  1  1  0  0  3  18  6  1  .246 
*  May 07, 2010    IDAHO STATE   22  0  3  0  0  0  0  1  0  0  0  0  0  0  0  1  15  3  1  .244 
*  May 07, 2010    IDAHO STATE   24  1  6  1  0  0  0  2  0  3  1  1  0  0  0  5  21  8  0  .244 
*  May 08, 2010    IDAHO STATE   26  2  6  2  2  0  0  5  0  1  0  0  1  0  0  5  18  9  3  .244 
*  May 08, 2010    IDAHO STATE   30  8  9  8  1  0  1  4  0  3  0  1  1  0  0  5  21  13  0  .245 
   Totals        1200  127  294  115  51  3  21  84  0  33  9  15  25  3  5  242  851  339  84  .245 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2010  vs  Cleveland State   6.0  10  11  10  8  0  4  1  2  1  0  1  2  0  6-11  0  1  0  11.67 
  Feb 19, 2010  at  New Mexico State   5.0  13  13  13  6  2  3  1  2  0  0  0  1  0  3-13  0  2  0  14.64 
  Feb 20, 2010  vs  St. Mary's   7.0  8  10  5  7  3  1  0  1  3  0  2  1  0  5-10  0  3  0  10.89 
  Feb 20, 2010  vs  Tennessee   4.0  19  21  21  8  6  3  1  3  3  1  1  0  0  2-21  0  4  0  15.59 
  Feb 18, 2010  vs  Bradley   7.0  8  5  5  4  4  1  0  1  1  0  0  0  0  3-5  0  5  0  13.03 
  Feb 26, 2010  vs  San Jose State   7.0  12  11  7  3  0  4  2  0  2  0  0  1  0  6-11  0  6  0  11.86 
  Feb 26, 2010  at  UTEP   6.0  14  9  8  3  3  2  0  1  2  0  0  0  0  0-9  0  7  0  11.50 
  Feb 27, 2010  vs  New Mexico   6.0  11  8  7  1  1  3  0  1  0  0  0  0  0  1-8  0  8  0  11.08 
  Feb 27, 2010  at  UTEP   4.0  10  13  7  4  1  2  0  2  1  0  1  0  0  0-13  0  9  0  11.17 
  Feb 28, 2010  vs  San Jose State   4.0  10  12  9  7  2  1  0  1  1  0  0  1  0  1-12  0  10  0  11.50 
  Mar 5, 2010   vs  California   5.0  10  10  10  3  2  3  2  0  2  1  2  0  0  2-10  0  11  0  11.70 
  Mar 5, 2010   at  UNLV   4.1  10  8  8  6  0  4  0  1  3  0  0  0  0  0-8  0  12  0  11.79 
  Mar 6, 2010   vs  New Mexico State   4.0  7  8  5  6  3  2  0  1  2  0  0  1  0  0-8  0  13  0  11.61 
  Mar 6, 2010   vs  Southern Utah   5.0  10  9  5  3  4  3  1  0  2  0  1  0  0  1-9  0  14  0  11.30 
  Mar 7, 2010   vs  Southern Utah   4.2  14  11  10  3  1  3  0  1  1  0  0  0  0  3-11  0  15  0  11.52 
  Mar 13, 2010  at  Nevada   4.0  11  8  8  3  2  3  0  3  0  2  0  0  0  0-8  0  16  0  11.64 
  Mar 13, 2010  at  Nevada   4.0  9  12  4  5  2  3  0  1  2  0  1  0  0  1-12  0  17  0  11.43 
  Mar 14, 2010  at  Nevada   6.0  14  10  10  5  3  4  0  0  0  0  0  0  0  5-10  0  18  0  11.44 
  Mar 16, 2010  at  St. Mary's   6.0  11  7  7  2  5  1  1  0  1  3  0  0  0  0-7  0  19  0  11.24 
  Mar 16, 2010  at  St. Mary's   6.0  8  6  5  2  4  1  1  2  0  0  0  0  0  0-6  0  20  0  10.93 
  Mar 20, 2010  at  Minnesota   8.1  7  5  3  3  4  2  0  1  0  0  1  0  0  4-5  0  21  0  10.31 
  Mar 20, 2010  at  Boise State   5.0  12  11  8  4  0  3  0  1  1  0  0  0  0  0-11  0  22  0  10.35 
  Mar 21, 2010  vs  Minnesota   5.0  13  14  12  3  2  2  0  5  0  3  0  0  0  4-14  0  23  0  10.61 
  Mar 21, 2010  at  Boise State   4.0  19  16  15  2  1  3  0  3  1  1  0  0  0  1-16  0  24  0  11.10 
  Mar 22, 2010  at  Boise State   6.0  13  10  10  2  2  0  1  1  3  1  0  0  0  7-10  0  25  0  11.13 
  Mar 22, 2010  at  Boise State   5.1  11  11  9  3  3  1  0  5  0  0  0  0  0  2-11  0  26  0  11.16 
  Apr 02, 2010    UTAH   8.0  8  2  2  0  0  3  1  1  0  0  0  0  0  1-2  0  27  0  10.64 
  Apr 02, 2010    UTAH   7.0  13  10  8  1  5  4  0  2  1  0  1  0  0  4-10  0  28  0  10.52 
*  Apr 09, 2010  at  Utah Valley   4.0  10  10  2  3  1  2  0  1  0  0  0  0  0  1-10  0  29  0  10.34 
*  Apr 09, 2010  at  Utah Valley   7.0  10  6  6  2  4  3  0  2  0  0  0  0  0  8-6  1  29  1  10.16 
*  Apr 10, 2010  at  Utah Valley   5.0  11  14  7  4  1  3  0  1  0  0  0  1  0  1-14  1  30  1  10.15 
*  Apr 10, 2010  at  Utah Valley   7.0  13  10  9  3  2  3  0  3  0  0  0  0  0  2-10  1  31  1  10.10 
*  Apr 16, 2010    SEATTLE   7.0  13  10  10  4  3  1  3  2  0  0  0  0  0  8-10  1  32  1  10.10 
*  Apr 16, 2010    SEATTLE   7.0  18  10  9  2  3  5  0  1  0  0  0  0  0  3-10  1  33  1  10.06 
*  Apr 17, 2010    SEATTLE   6.0  8  5  4  1  4  2  2  0  0  0  0  0  0  1-5  1  34  1  9.89 
*  Apr 17, 2010    SEATTLE   6.0  13  6  5  4  4  2  1  1  0  0  1  0  0  2-6  1  35  1  9.77 
*  Apr 24, 2010  at  Northern Colorado   5.0  16  8  7  1  1  0  2  1  2  0  0  0  0  0-8  1  36  1  9.78 
*  Apr 24, 2010  at  Northern Colorado   5.2  14  9  7  4  1  4  0  0  0  0  1  0  0  1-9  1  37  1  9.75 
*  Apr 25, 2010  at  Northern Colorado   7.0  15  11  8  3  7  4  2  1  1  0  0  0  0  9-11  1  38  1  9.69 
*  Apr 25, 2010  at  Northern Colorado   6.0  16  11  8  1  1  6  1  0  0  0  0  0  0  2-11  1  39  1  9.68 
  Apr 27, 2010  at  Utah State   4.0  10  11  11  6  2  3  1  0  1  0  2  0  0  1-11  1  40  1  9.85 
  Apr 27, 2010  at  Utah State   6.0  12  9  8  2  1  5  0  0  0  0  0  1  0  3-9  1  41  1  9.83 
*  Apr 30, 2010    PORTLAND STATE   7.0  12  6  5  0  5  4  1  1  0  0  0  0  0  3-6  1  42  1  9.69 
*  Apr 30, 2010    PORTLAND STATE   5.0  13  11  11  3  1  1  3  4  0  0  1  1  0  1-11  1  43  1  9.81 
*  May 01, 2010    PORTLAND STATE   4.1  11  14  7  3  0  5  0  0  0  0  1  0  0  6-14  1  44  1  9.84 
*  May 01, 2010    PORTLAND STATE   6.0  9  3  3  0  2  1  1  0  1  0  1  0  0  2-3  1  45  1  9.69 
*  May 07, 2010    IDAHO STATE   5.0  9  8  8  4  5  1  0  2  0  0  0  0  1  0-8  1  46  1  9.72 
*  May 07, 2010    IDAHO STATE   7.0  11  5  5  5  1  4  0  0  1  0  1  0  0  1-5  1  47  1  9.59 
*  May 08, 2010    IDAHO STATE   6.0  11  8  6  3  0  4  0  0  0  1  0  0  0  2-8  1  48  1  9.54 
*  May 08, 2010    IDAHO STATE   7.0  3  2  2  5  3  0  1  0  2  0  0  0  0  8-2  2  48  1  9.35 
   Totals        283.2  573  468  379  170  117  132  30  62  41  13  19  10  1  127-468  2  48  1  9.35 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 19, 2010  vs  Cleveland State   10-30  0-0  10-30  5-13  5-17  1-1  4-11  5-11  2-7  1-1  6 
  Feb 19, 2010  at  New Mexico State   6-20  0-0  6-20  3-10  3-10  0-3  1-6  2-9  2-5  0-2  5 
  Feb 20, 2010  vs  St. Mary's   5-30  0-0  5-30  3-15  2-15  0-0  2-11  1-11  2-7  2-3  6 
  Feb 20, 2010  vs  Tennessee   6-20  0-0  6-20  3-10  3-10  0-0  2-6  1-6  2-5  2-4  5 
  Feb 18, 2010  vs  Bradley   5-26  0-0  5-26  3-15  2-11  0-0  3-10  2-7  3-7  0-0  6 
  Feb 26, 2010  vs  San Jose State   12-32  0-0  12-32  7-24  5-8  1-1  2-8  4-17  5-7  1-5  8 
  Feb 26, 2010  at  UTEP   9-27  0-0  9-27  5-16  4-11  0-2  3-9  1-6  1-6  0-1  10 
  Feb 27, 2010  vs  New Mexico   2-23  0-0  2-23  1-6  1-17  0-0  0-7  0-2  1-7  0-1  2 
  Feb 27, 2010  at  UTEP   0-14  0-0  0-14  0-1  0-13  0-0  0-4  0-1  0-5  0-0  1 
  Feb 28, 2010  vs  San Jose State   3-19  0-0  3-19  1-10  2-9  0-0  1-7  0-8  2-5  0-0  5 
  Mar 5, 2010   vs  California   5-22  0-0  5-22  1-11  4-11  0-0  2-7  0-4  3-5  1-2  5 
  Mar 5, 2010   at  UNLV   1-16  0-0  1-16  0-3  1-13  0-0  1-6  0-0  0-5  0-0  2 
  Mar 6, 2010   vs  New Mexico State   1-15  0-0  1-15  0-4  1-11  0-1  0-4  0-1  1-5  0-0  4 
  Mar 6, 2010   vs  Southern Utah   4-22  4-22  0-0  1-13  3-9  0-1  1-8  0-9  2-5  0-1  9 
  Mar 7, 2010   vs  Southern Utah   8-21  5-10  3-11  4-13  4-8  0-0  3-7  2-8  4-5  0-0  5 
  Mar 13, 2010  at  Nevada   2-16  0-0  2-16  0-4  2-12  0-0  0-4  0-4  1-5  0-1  1 
  Mar 13, 2010  at  Nevada   2-17  0-0  2-17  1-4  1-13  0-0  1-6  1-2  1-5  0-0  1 
  Mar 14, 2010  at  Nevada   8-28  0-0  8-28  6-17  2-11  0-0  3-9  3-9  4-7  2-3  4 
  Mar 16, 2010  at  St. Mary's   7-30  0-0  7-30  4-18  3-12  0-0  3-9  1-11  2-7  0-0  9 
  Mar 16, 2010  at  St. Mary's   6-24  0-0  6-24  0-10  6-14  0-0  2-8  0-6  3-7  0-0  6 
  Mar 20, 2010  at  Minnesota   7-32  0-0  7-32  2-12  5-20  0-0  6-15  1-8  1-7  1-3  8 
  Mar 20, 2010  at  Boise State   4-16  0-0  4-16  1-5  3-11  0-0  1-5  1-3  2-5  0-1  2 
  Mar 21, 2010  vs  Minnesota   6-22  0-0  6-22  4-12  2-10  0-0  0-5  3-9  2-5  1-2  6 
  Mar 21, 2010  at  Boise State   7-24  0-0  7-24  6-15  1-9  0-2  3-7  3-10  2-5  1-2  9 
  Mar 22, 2010  at  Boise State   9-32  0-0  9-32  5-19  4-13  1-5  1-10  4-13  4-7  2-5  8 
  Mar 22, 2010  at  Boise State   6-24  0-0  6-24  3-11  3-13  0-1  2-8  1-5  1-6  0-0  5 
  Apr 02, 2010    Utah   7-31  0-0  7-31  3-14  4-17  0-0  3-11  0-10  3-8  0-0  11 
  Apr 02, 2010    Utah   9-30  0-0  9-30  4-18  5-12  0-0  2-10  3-10  2-7  0-2  8 
*  Apr 09, 2010  at  Utah Valley   5-20  0-0  5-20  0-9  5-11  0-0  1-6  0-7  3-5  0-0  5 
*  Apr 09, 2010  at  Utah Valley   12-33  0-0  12-33  8-19  4-14  0-0  5-12  7-14  3-7  2-4  7 
*  Apr 10, 2010  at  Utah Valley   2-15  0-0  2-15  1-2  1-13  0-0  0-5  0-1  1-5  0-0  1 
*  Apr 10, 2010  at  Utah Valley   10-29  0-0  10-29  3-13  7-16  0-0  1-9  1-9  3-7  1-2  8 
*  Apr 16, 2010    Seattle   12-34  0-0  12-34  6-16  6-18  0-0  3-9  5-10  2-7  0-0  5 
*  Apr 16, 2010    Seattle   5-26  0-0  5-26  2-8  3-18  0-0  2-9  2-7  2-7  0-0  3 
*  Apr 17, 2010    Seattle   5-25  0-0  5-25  1-9  4-16  0-0  0-6  0-2  1-7  0-0  4 
*  Apr 17, 2010    Seattle   4-23  0-0  4-23  2-12  2-11  0-0  0-7  2-12  4-7  0-1  4 
*  Apr 24, 2010  at  Northern Colorado   6-20  0-0  6-20  0-6  6-14  0-0  1-7  0-4  1-6  0-0  5 
*  Apr 24, 2010  at  Northern Colorado   1-17  0-0  1-17  0-4  1-13  0-2  0-6  0-2  2-6  0-1  4 
*  Apr 25, 2010  at  Northern Colorado   13-35  0-0  13-35  9-22  4-13  1-3  4-12  8-15  4-7  2-5  8 
*  Apr 25, 2010  at  Northern Colorado   6-24  0-0  6-24  3-9  3-15  0-3  1-7  2-7  1-6  1-3  5 
  Apr 27, 2010  at  Utah State   3-18  0-0  3-18  2-8  1-10  0-0  1-6  0-3  0-5  0-1  4 
  Apr 27, 2010  at  Utah State   5-26  0-0  5-26  2-8  3-18  0-0  1-7  1-4  4-7  0-1  3 
*  Apr 30, 2010    Portland State   6-24  0-0  6-24  2-11  4-13  0-0  0-7  2-11  2-7  1-2  7 
*  Apr 30, 2010    Portland State   5-18  0-0  5-18  2-6  3-12  0-0  1-6  1-1  2-5  1-1  2 
*  May 01, 2010    Portland State   7-22  0-0  7-22  4-18  3-4  0-1  1-6  3-13  4-5  2-4  6 
*  May 01, 2010    Portland State   6-26  0-0  6-26  3-15  3-11  0-1  1-7  1-8  4-7  0-0  8 
*  May 07, 2010    Idaho State   3-22  0-0  3-22  2-11  1-11  0-0  0-7  0-8  1-5  0-0  8 
*  May 07, 2010    Idaho State   6-24  0-0  6-24  3-11  3-13  0-0  1-7  2-6  4-7  0-1  3 
*  May 08, 2010    Idaho State   6-26  0-0  6-26  3-21  3-5  0-0  2-9  1-12  5-7  0-2  9 
*  May 08, 2010    Idaho State   9-30  0-0  9-30  6-18  3-12  2-5  1-8  5-14  2-7  4-6  7 
