Weber State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 27  vs Idaho  L   1-3  27-25,16-25,18-25,22-25  0-1  0-0  118 
Aug 28  at Washington State  L   1-3  25-22,15-25,15-25,13-25  0-2  0-0  177 
Aug 28  vs UCI  L   0-3  14-25,18-25,23-25  0-3  0-0  88 
  Aug 31  at Utah State  L   0-3  17-25,19-25,16-25  0-4  0-0  753 
Sep 03  at Nevada  L   0-3  17-25,20-25,22-25  0-5  0-0  268 
Sep 04  vs Notre Dame  L   0-3  14-25,15-25,17-25  0-6  0-0   
Sep 04  vs Belmont  L   2-3  20-25,25-16,18-25,25-23,4-15  0-7  0-0   
  Sep 08  BOISE STATE  L   1-3  25-20,11-25,13-25,23-25  0-8  0-0  443 
Sep 10  vs Kennesaw State  3-0  27-25,25-18,25-16  1-8  0-0  55 
Sep 11  vs Wofford  3-1  25-14,28-26,14-25,25-20  2-8  0-0  35 
Sep 11  at Gardner-Webb  L   1-3  21-25,25-21,19-25,19-25  2-9  0-0  113 
*   Sep 17  NORTHERN COLORADO  L   1-3  25-19,10-25,18-25,18-25  2-10  0-1  377 
*   Sep 18  NORTHERN ARIZONA  L   1-3  23-25,25-20,15-25,23-25  2-11  0-2  425 
*   Sep 24  at Portland State  L   0-3  21-25,18-25,14-25  2-12  0-3  429 
*   Sep 25  at Eastern Washington  L   2-3  15-25,25-17,25-18,23-25,6-15  2-13  0-4  851 
*   Oct 01  MONTANA STATE  L   2-3  26-24,17-25,28-26,20-25,14-16  2-14  0-5  359 
*   Oct 02  MONTANA  L   1-3  25-12,15-25,11-25,17-25  2-15  0-6  514 
  Oct 05  at Utah Valley  L   0-3  14-25,21-25,15-25  2-16  0-6  700 
*   Oct 09  at Sacramento State  L   0-3  22-25,13-25,21-25  2-17  0-7  245 
  Oct 12  BRIGHAM YOUNG  L   0-3  22-25,14-25,16-25  2-18  0-7  481 
*   Oct 16  at Idaho State  L   0-3  17-25,15-25,20-25  2-19  0-8  517 
*   Oct 22  EASTERN WASHINGTON  3-2  23-25,11-25,25-22,25-21,15-12  3-19  1-8  324 
*   Oct 23  PORTLAND STATE  L   0-3  26-28,15-25,14-25  3-20  1-9  404 
*   Oct 28  at Northern Arizona  L   1-3  11-25,10-25,25-23,14-25  3-21  1-10  567 
*   Oct 30  at Northern Colorado  L   0-3  10-25,23-25,21-25  3-22  1-11  772 
*   Nov 05  SACRAMENTO STATE  L   2-3  25-21,20-25,30-28,24-26,8-15  3-23  1-12  158 
  Nov 06  UTAH  L   0-3  24-26,24-26,14-25  3-24  1-12  575 
*   Nov 12  IDAHO STATE  L   0-3  22-25,27-29,23-25  3-25  1-13  646 
  Nov 15  at Southern Utah  L   0-3  23-25,14-25,22-25  3-26  1-13  518 
*   Nov 19  at Montana  L   0-3  17-25,22-25,20-25  3-27  1-14  570 
*   Nov 20  at Montana State  3-0  25-22,31-29,25-20  4-27  2-14  617 

& - Nike Cougar Invitational (Pullman, Wash.)
# - Nevada Invitational (Reno, Nev.)
% - Runnin' Bulldog Classic (Boiling Springs, N.C.)
* - Big Sky Conference match

Team Record  W-L 
Overall:  4-27 
Conference:  2-14 
Home:  1-10 
Away:  1-13 
Neutral:  2-4 
3 sets:  2-15 
4 sets:  1-8 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  31  12099  390 
Home:  11  4706  427 
Away:  14  7097  506 
Neutral:  296  49 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Idaho   44  23  176  .119  44  14  64  12  7.0  58.0 
Aug 28  at Washington State   35  21  117  .120  33  37  4.0  41.0 
Aug 28  vs UCI   27  18  107  .084  21  13  41  2.0  32.0 
Aug 31  at Utah State   31  20  97  .113  29  34  3.0  36.0 
Sep 03  at Nevada   28  13  85  .176  25  25  10  5.0  36.0 
Sep 04  vs Notre Dame   26  24  84  .024  24  25  2.0  32.0 
Sep 04  vs Belmont   44  20  130  .185  39  48  16  9.0  56.0 
Sep 08  BOISE STATE   40  17  115  .200  39  10  24  12  10.0  54.0 
Sep 10  vs Kennesaw State   43  88  .409  37  38  10  9.0  57.0 
Sep 11  vs Wofford   60  29  168  .185  53  68  5.0  70.0 
Sep 11  at Gardner-Webb   42  28  146  .096  37  10  60  10.0  53.0 
Sep 17  NORTHERN COLORADO   34  20  115  .122  31  11  40  10  7.0  50.0 
Sep 18  NORTHERN ARIZONA   49  22  143  .189  46  53  20  10.0  64.0 
Sep 24  at Portland State   23  17  99  .061  20  28  12  7.0  33.0 
Sep 25  at Eastern Washington   50  28  156  .141  45  10  56  12  6.0  64.0 
Oct 01  MONTANA STATE   57  29  168  .167  55  11  74  10  8.0  72.0 
Oct 02  MONTANA   39  25  141  .099  37  10  44  6.0  52.0 
Oct 05  at Utah Valley   29  14  95  .158  26  36  4.0  33.0 
Oct 09  at Sacramento State   28  18  105  .095  28  42  10  5.0  40.0 
Oct 12  BRIGHAM YOUNG   35  14  92  .228  35  29  1.0  40.0 
Oct 16  at Idaho State   22  16  86  .070  19  21  12  6.0  31.0 
Oct 22  EASTERN WASHINGTON   57  34  160  .144  50  50  24  12.0  74.0 
Oct 23  PORTLAND STATE   31  22  99  .091  29  33  2.0  36.0 
Oct 28  at Northern Arizona   40  31  127  .071  38  34  4.0  47.0 
Oct 30  at Northern Colorado   33  17  95  .168  26  32  4.0  38.0 
Nov 05  SACRAMENTO STATE   59  30  179  .162  55  10  10  79  14  9.0  77.0 
Nov 06  UTAH   37  12  101  .248  37  26  10  5.0  46.0 
Nov 12  IDAHO STATE   41  24  111  .153  35  40  16  8.0  53.0 
Nov 15  at Southern Utah   30  21  114  .079  28  46  4.0  37.0 
Nov 19  at Montana   40  24  118  .136  38  40  4.0  44.0 
Nov 20  at Montana State   48  14  99  .343  44  35  16  8.0  61.0 
Weber State 112  1202  652  3716  .148  1103  129  222  183  1302  36  300  55  186.0  63  1517.0 
Opponent 112  1491  560  3603  .258  1386  183  229  130  1544  58  400  55  258.0  25  1932.0 

TEAM PER-GAME:

Sets played: 112
Kills per set: 10.73
Assists per set: 9.85
Service aces per set: 1.15
Reception errors per set: 1.63
Digs per set: 11.62
Blocks per set: 1.66
Ball handling errors per set: 0.56
Reception errors per set: 1.63
Points per set: 13.54

Overall record: 4-27 Conf: 2-14 Home: 1-10 Away: 1-13 Neutral: 2-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Idaho   56  27  153  .190  53  85  10  7.0  69.0 
Aug 28  at Washington State   54  15  115  .339  51  13  48  3.0  64.0 
Aug 28  vs UCI   37  13  102  .235  32  55  14  8.0  48.0 
Aug 31  at Utah State   40  14  93  .280  38  40  17  8.5  55.5 
Sep 03  at Nevada   48  21  102  .265  44  36  19  10.5  62.5 
Sep 04  vs Notre Dame   39  10  80  .363  33  31  20  15.0  63.0 
Sep 04  vs Belmont   68  24  150  .293  65  18  51  14  8.0  84.0 
Sep 08  BOISE STATE   61  22  111  .351  58  47  14  7.0  70.0 
Sep 10  vs Kennesaw State   41  18  103  .223  35  10  30  1.0  45.0 
Sep 11  vs Wofford   39  19  135  .148  30  61  10  10  15.0  58.0 
Sep 11  at Gardner-Webb   50  30  151  .132  47  10  59  11  12  17.0  77.0 
Sep 17  NORTHERN COLORADO   51  21  122  .246  45  52  10  7.0  65.0 
Sep 18  NORTHERN ARIZONA   54  25  143  .203  53  56  5.0  65.0 
Sep 24  at Portland State   42  17  91  .275  38  50  10  6.0  56.0 
Sep 25  at Eastern Washington   59  22  146  .253  55  13  63  14  10.0  71.0 
Oct 01  MONTANA STATE   64  23  170  .241  61  11  17  68  20  11.0  86.0 
Oct 02  MONTANA   42  18  119  .202  39  66  24  12.0  61.0 
Oct 05  at Utah Valley   43  12  94  .330  41  39  18  9.0  59.0 
Oct 09  at Sacramento State   44  11  104  .317  43  55  14  9.0  59.0 
Oct 12  BRIGHAM YOUNG   46  89  .449  43  40  1.0  53.0 
Oct 16  at Idaho State   41  15  79  .329  39  41  10  5.0  52.0 
Oct 22  EASTERN WASHINGTON   55  30  143  .175  53  56  18  11.0  73.0 
Oct 23  PORTLAND STATE   43  16  96  .281  40  35  12  8.0  56.0 
Oct 28  at Northern Arizona   54  14  111  .360  54  48  18  12.0  70.0 
Oct 30  at Northern Colorado   44  10  94  .362  41  43  2.0  52.0 
Nov 05  SACRAMENTO STATE   64  23  183  .224  61  10  13  76  18  11.0  85.0 
Nov 06  UTAH   51  14  98  .378  48  45  12  7.0  63.0 
Nov 12  IDAHO STATE   41  19  110  .200  37  42  20  11.0  55.0 
Nov 15  at Southern Utah   40  16  109  .220  36  53  3.0  47.0 
Nov 19  at Montana   39  16  103  .223  36  42  28  14.0  55.0 
Nov 20  at Montana State   41  19  104  .212  37  31  4.0  53.0 
Opponent totals 112  1491  560  3603  .258  1386  183  229  130  1544  58  400  55  258.0  25  1932.0 
Weber State 112  1202  652  3716  .148  1103  129  222  183  1302  36  300  55  186.0  63  1517.0 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 13.31
Assists per set: 12.38
Service aces per set: 1.63
Reception errors per set: 1.16
Digs per set: 13.79
Blocks per set: 2.30
Ball handling errors per set: 0.22
Reception errors per set: 1.16
Points per set: 17.25


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Idaho  1-3  44 /  56  .119 /  .190  44 /  53  7 /  14 / 
Washington State  1-3  35 /  54  .120 /  .339  33 /  51  2 /  8 /  13 
UCI  0-3  27 /  37  .084 /  .235  21 /  32  3 /  13 / 
Utah State  0-3  31 /  40  .113 /  .280  29 /  38  2 /  7 / 
Nevada  0-3  28 /  48  .176 /  .265  25 /  44  3 /  5 / 
Notre Dame  0-3  26 /  39  .024 /  .363  24 /  33  4 /  3 / 
Belmont  2-3  44 /  68  .185 /  .293  39 /  65  3 /  5 /  18 
BOISE STATE  1-3  40 /  61  .200 /  .351  39 /  58  4 /  10 / 
Kennesaw State  3-0  43 /  41  .409 /  .223  37 /  35  5 /  8 /  10 
Wofford  3-1  60 /  39  .185 /  .148  53 /  30  5 /  6 / 
Gardner-Webb  1-3  42 /  50  .096 /  .132  37 /  47  1 /  10  6 / 
NORTHERN COLORADO  1-3  34 /  51  .122 /  .246  31 /  45  9 /  11 / 
NORTHERN ARIZONA  1-3  49 /  54  .189 /  .203  46 /  53  5 /  6 / 
Portland State  0-3  23 /  42  .061 /  .275  20 /  38  3 /  7 / 
Eastern Washington  2-3  50 /  59  .141 /  .253  45 /  55  8 /  10 /  13 
MONTANA STATE  2-3  57 /  64  .167 /  .241  55 /  61  7 /  11  7 /  17 
MONTANA  1-3  39 /  42  .099 /  .202  37 /  39  7 /  10 / 
Utah Valley  0-3  29 /  43  .158 /  .330  26 /  41  0 /  7 / 
Sacramento State  0-3  28 /  44  .095 /  .317  28 /  43  7 /  5 / 
BRIGHAM YOUNG  0-3  35 /  46  .228 /  .449  35 /  43  4 /  6 / 
Idaho State  0-3  22 /  41  .070 /  .329  19 /  39  3 /  8 / 
EASTERN WASHINGTON  3-2  57 /  55  .144 /  .175  50 /  53  5 /  3 / 
PORTLAND STATE  0-3  31 /  43  .091 /  .281  29 /  40  3 /  4 / 
Northern Arizona  1-3  40 /  54  .071 /  .360  38 /  54  3 /  6 / 
Northern Colorado  0-3  33 /  44  .168 /  .362  26 /  41  1 /  5 / 
SACRAMENTO STATE  2-3  59 /  64  .162 /  .224  55 /  61  9 /  10  10 /  13 
UTAH  0-3  37 /  51  .248 /  .378  37 /  48  4 /  7 / 
IDAHO STATE  0-3  41 /  41  .153 /  .200  35 /  37  4 /  4 / 
Southern Utah  0-3  30 /  40  .079 /  .220  28 /  36  3 /  9 / 
Montana  0-3  40 /  39  .136 /  .223  38 /  36  0 /  4 / 
Montana State  3-0  48 /  41  .343 /  .212  44 /  37  5 /  8 / 
Totals  28-84  112  1202 /  1491  .148 /  .258  1103 /  1386  129 /  183  222 /  229 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Idaho  6 /  64 /  85  1-12 /  2-10  7.0 /  7.0  1 /  0 / 
Washington State  7 /  37 /  48  1-6 /  1-4  4.0 /  3.0  0 /  5 / 
UCI  3 /  41 /  55  0-4 /  1-14  2.0 /  8.0  1 /  3 / 
Utah State  7 /  34 /  40  0-6 /  0-17  3.0 /  8.5  1 /  0 / 
Nevada  4 /  25 /  36  0-10 /  1-19  5.0 /  10.5  2 /  4 / 
Notre Dame  9 /  25 /  31  1-2 /  5-20  2.0 /  15.0  1 /  0 / 
Belmont  8 /  48 /  51  1-16 /  1-14  9.0 /  8.0  2 /  1 / 
BOISE STATE  2 /  24 /  47  4-12 /  0-14  10.0 /  7.0  1 /  3 / 
Kennesaw State  3 /  38 /  30  4-10 /  1-0  9.0 /  1.0  3 /  0 / 
Wofford  4 /  68 /  61  3-4 /  10-10  5.0 /  15.0  0 /  5 / 
Gardner-Webb  10 /  60 /  59  7-6 /  11-12  10.0 /  17.0  2 /  2 / 
NORTHERN COLORADO  7 /  40 /  52  2-10 /  2-10  7.0 /  7.0  3 /  3 / 
NORTHERN ARIZONA  6 /  53 /  56  0-20 /  2-6  10.0 /  5.0  1 /  5 / 
Portland State  8 /  28 /  50  1-12 /  1-10  7.0 /  6.0  0 /  0 / 
Eastern Washington  2 /  56 /  63  0-12 /  3-14  6.0 /  10.0  0 /  0 / 
MONTANA STATE  11 /  74 /  68  3-10 /  1-20  8.0 /  11.0  3 /  4 / 
MONTANA  7 /  44 /  66  2-8 /  0-24  6.0 /  12.0  1 /  2 / 
Utah Valley  7 /  36 /  39  2-4 /  0-18  4.0 /  9.0  1 /  4 / 
Sacramento State  6 /  42 /  55  0-10 /  2-14  5.0 /  9.0  1 /  0 / 
BRIGHAM YOUNG  6 /  29 /  40  0-2 /  0-2  1.0 /  1.0  1 /  1 / 
Idaho State  6 /  21 /  41  0-12 /  0-10  6.0 /  5.0  1 /  0 / 
EASTERN WASHINGTON  7 /  50 /  56  0-24 /  2-18  12.0 /  11.0  6 /  4 / 
PORTLAND STATE  5 /  33 /  35  0-4 /  2-12  2.0 /  8.0  3 /  3 / 
Northern Arizona  4 /  34 /  48  0-8 /  3-18  4.0 /  12.0  4 /  3 / 
Northern Colorado  6 /  32 /  43  1-6 /  1-2  4.0 /  2.0  4 /  2 / 
SACRAMENTO STATE  10 /  79 /  76  2-14 /  2-18  9.0 /  11.0  0 /  0 / 
UTAH  5 /  26 /  45  0-10 /  1-12  5.0 /  7.0  3 /  1 / 
IDAHO STATE  3 /  40 /  42  0-16 /  1-20  8.0 /  11.0  3 /  5 / 
Southern Utah  4 /  46 /  53  1-6 /  1-4  4.0 /  3.0  2 /  1 / 
Montana  2 /  40 /  42  0-8 /  0-28  4.0 /  14.0  3 /  2 / 
Montana State  8 /  35 /  31  0-16 /  1-6  8.0 /  4.0  1 /  0 / 
Totals  183 /  130  1302 /  1544  36-300 /  58-400  186.0 /  258.0  55 /  55  63 /  25 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.650 (15- 2-20)  NOBLE, Carissa  at Montana State (Nov 20, 2010) 
.500 (12- 2-20)  NOBLE, Carissa  at Montana (Nov 19, 2010) 
.412 (16- 2-34)  LANGSTON, Shanae  vs Wofford (Sep 11, 2010) 
.333 (12- 3-27)  WRAY, Bethany  vs Utah (Nov 06, 2010) 
.323 (14- 4-31)  WAHLIN, Piper  vs Idaho State (Nov 12, 2010) 
.314 (15- 4-35)  WRAY, Bethany  at Utah State (Aug 31, 2010) 
.304 (12- 5-23)  GRAFF, Elli  vs Eastern Washington (Oct 22, 2010) 
.294 (15- 5-34)  WRAY, Bethany  vs Northern Colorado (Sep 17, 2010) 
.292 (13- 6-24)  NOBLE, Carissa  vs Eastern Washington (Oct 22, 2010) 
.241 (12- 5-29)  WRAY, Bethany  vs Brigham Young (Oct 12, 2010) 

KILLS (K-E-TA)
21 (21-12-61) 5s  WRAY, Bethany  vs Montana State (Oct 01, 2010) 
18 (18-10-57) 5s  WRAY, Bethany  vs Sacramento State (Nov 05, 2010) 
17 (17- 9-47) 4s  WRAY, Bethany  at Gardner-Webb (Sep 11, 2010) 
16 (16-11-54) 4s  WRAY, Bethany  vs Northern Arizona (Sep 18, 2010) 
16 (16- 6-52) 5s  WRAY, Bethany  vs Eastern Washington (Oct 22, 2010) 
16 (16- 6-43) 5s  WAHLIN, Piper  vs Sacramento State (Nov 05, 2010) 
16 (16- 2-34) 4s  LANGSTON, Shanae  vs Wofford (Sep 11, 2010) 
15 (15- 6-44) 4s  JONES, Emily  vs Idaho (Aug 27, 2010) 
15 (15- 7-40) 5s  WRAY, Bethany  at Eastern Washington (Sep 25, 2010) 
15 (15- 4-35) 3s  WRAY, Bethany  at Utah State (Aug 31, 2010) 

KILLS 3-SETS (K-E-TA)
15 (15- 4-35)  WRAY, Bethany  at Utah State (Aug 31, 2010) 
15 (15- 2-20)  NOBLE, Carissa  at Montana State (Nov 20, 2010) 
14 (14- 4-31)  WAHLIN, Piper  vs Idaho State (Nov 12, 2010) 
13 (13- 9-44)  WRAY, Bethany  vs Portland State (Oct 23, 2010) 
12 (12- 2-20)  NOBLE, Carissa  at Montana (Nov 19, 2010) 

KILLS 4-SETS (K-E-TA)
17 (17- 9-47)  WRAY, Bethany  at Gardner-Webb (Sep 11, 2010) 
16 (16-11-54)  WRAY, Bethany  vs Northern Arizona (Sep 18, 2010) 
16 (16- 2-34)  LANGSTON, Shanae  vs Wofford (Sep 11, 2010) 
15 (15- 6-44)  JONES, Emily  vs Idaho (Aug 27, 2010) 
15 (15- 5-34)  WRAY, Bethany  vs Northern Colorado (Sep 17, 2010) 

KILLS 5-SETS (K-E-TA)
21 (21-12-61)  WRAY, Bethany  vs Montana State (Oct 01, 2010) 
18 (18-10-57)  WRAY, Bethany  vs Sacramento State (Nov 05, 2010) 
16 (16- 6-52)  WRAY, Bethany  vs Eastern Washington (Oct 22, 2010) 
16 (16- 6-43)  WAHLIN, Piper  vs Sacramento State (Nov 05, 2010) 
15 (15- 7-40)  WRAY, Bethany  at Eastern Washington (Sep 25, 2010) 

TOTAL ATTEMPTS (K-E-TA)
61 (21-12-61) 5s  WRAY, Bethany  vs Montana State (Oct 01, 2010) 
57 (18-10-57) 5s  WRAY, Bethany  vs Sacramento State (Nov 05, 2010) 
54 (16-11-54) 4s  WRAY, Bethany  vs Northern Arizona (Sep 18, 2010) 
53 (15- 8-53) 4s  WRAY, Bethany  vs Idaho (Aug 27, 2010) 
52 (16- 6-52) 5s  WRAY, Bethany  vs Eastern Washington (Oct 22, 2010) 
47 (17- 9-47) 4s  WRAY, Bethany  at Gardner-Webb (Sep 11, 2010) 
44 (13- 9-44) 3s  WRAY, Bethany  vs Portland State (Oct 23, 2010) 
44 (11- 7-44) 3s  WRAY, Bethany  at Sacramento State (Oct 09, 2010) 
44 (15- 6-44) 4s  JONES, Emily  vs Idaho (Aug 27, 2010) 
43 (12- 7-43) 4s  JONES, Emily  vs Wofford (Sep 11, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (11- 7-44)  WRAY, Bethany  at Sacramento State (Oct 09, 2010) 
44 (13- 9-44)  WRAY, Bethany  vs Portland State (Oct 23, 2010) 
39 (10- 4-39)  WRAY, Bethany  at Nevada (Sep 03, 2010) 
35 ( 7- 5-35)  WRAY, Bethany  at Portland State (Sep 24, 2010) 
35 (15- 4-35)  WRAY, Bethany  at Utah State (Aug 31, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (16-11-54)  WRAY, Bethany  vs Northern Arizona (Sep 18, 2010) 
53 (15- 8-53)  WRAY, Bethany  vs Idaho (Aug 27, 2010) 
47 (17- 9-47)  WRAY, Bethany  at Gardner-Webb (Sep 11, 2010) 
44 (15- 6-44)  JONES, Emily  vs Idaho (Aug 27, 2010) 
43 (12- 7-43)  JONES, Emily  vs Wofford (Sep 11, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (21-12-61)  WRAY, Bethany  vs Montana State (Oct 01, 2010) 
57 (18-10-57)  WRAY, Bethany  vs Sacramento State (Nov 05, 2010) 
52 (16- 6-52)  WRAY, Bethany  vs Eastern Washington (Oct 22, 2010) 
43 (16- 6-43)  WAHLIN, Piper  vs Sacramento State (Nov 05, 2010) 
42 ( 9- 7-42)  WAHLIN, Piper  at Eastern Washington (Sep 25, 2010) 

POINTS
24.5 (21- 2- 1.5) 5s  WRAY, Bethany  vs Montana State (Oct 01, 2010) 
23.5 (16- 4- 3.5) 5s  WRAY, Bethany  vs Eastern Washington (Oct 22, 2010) 
22.0 (18- 4- 0.0) 5s  WRAY, Bethany  vs Sacramento State (Nov 05, 2010) 
20.5 (15- 4- 1.5) 5s  WRAY, Bethany  at Eastern Washington (Sep 25, 2010) 
20.5 (16- 3- 1.5) 4s  WRAY, Bethany  vs Northern Arizona (Sep 18, 2010) 

POINTS 3-SETS
18.0 (15- 1- 2.0)  NOBLE, Carissa  at Montana State (Nov 20, 2010) 
15.5 (15- 0- 0.5)  WRAY, Bethany  at Utah State (Aug 31, 2010) 
14.5 (14- 0- 0.5)  WAHLIN, Piper  vs Idaho State (Nov 12, 2010) 
14.0 (12- 1- 1.0)  WRAY, Bethany  vs Idaho State (Nov 12, 2010) 
13.5 (12- 0- 1.5)  NOBLE, Carissa  at Montana (Nov 19, 2010) 

POINTS 4-SETS
20.5 (16- 3- 1.5)  WRAY, Bethany  vs Northern Arizona (Sep 18, 2010) 
20.5 (15- 5- 0.5)  WRAY, Bethany  vs Northern Colorado (Sep 17, 2010) 
19.5 (15- 3- 1.5)  WRAY, Bethany  vs Idaho (Aug 27, 2010) 
17.0 (17- 0- 0.0)  WRAY, Bethany  at Gardner-Webb (Sep 11, 2010) 
16.0 (16- 0- 0.0)  LANGSTON, Shanae  vs Wofford (Sep 11, 2010) 

POINTS 5-SETS
24.5 (21- 2- 1.5)  WRAY, Bethany  vs Montana State (Oct 01, 2010) 
23.5 (16- 4- 3.5)  WRAY, Bethany  vs Eastern Washington (Oct 22, 2010) 
22.0 (18- 4- 0.0)  WRAY, Bethany  vs Sacramento State (Nov 05, 2010) 
20.5 (15- 4- 1.5)  WRAY, Bethany  at Eastern Washington (Sep 25, 2010) 
18.5 (16- 2- 0.5)  WAHLIN, Piper  vs Sacramento State (Nov 05, 2010) 

ASSISTS
52 (5s)  LISSINNA, Kim  vs Montana State (Oct 01, 2010) 
49 (4s)  LISSINNA, Kim  vs Wofford (Sep 11, 2010) 
43 (4s)  LISSINNA, Kim  vs Northern Arizona (Sep 18, 2010) 
41 (5s)  LISSINNA, Kim  at Eastern Washington (Sep 25, 2010) 
40 (3s)  LISSINNA, Kim  at Montana State (Nov 20, 2010) 

ASSISTS 3-SETS
40  LISSINNA, Kim  at Montana State (Nov 20, 2010) 
29  LISSINNA, Kim  at Montana (Nov 19, 2010) 
27  PENROD, Caitlin  at Sacramento State (Oct 09, 2010) 
27  LISSINNA, Kim  vs Idaho State (Nov 12, 2010) 
26  LISSINNA, Kim  vs Kennesaw State (Sep 10, 2010) 

ASSISTS 4-SETS
49  LISSINNA, Kim  vs Wofford (Sep 11, 2010) 
43  LISSINNA, Kim  vs Northern Arizona (Sep 18, 2010) 
33  LISSINNA, Kim  at Northern Arizona (Oct 28, 2010) 
33  LISSINNA, Kim  at Gardner-Webb (Sep 11, 2010) 
30  LISSINNA, Kim  vs Idaho (Aug 27, 2010) 

ASSISTS 5-SETS
52  LISSINNA, Kim  vs Montana State (Oct 01, 2010) 
41  LISSINNA, Kim  at Eastern Washington (Sep 25, 2010) 
32  LISSINNA, Kim  vs Belmont (Sep 04, 2010) 
28  LISSINNA, Kim  vs Sacramento State (Nov 05, 2010) 
24  LISSINNA, Kim  vs Eastern Washington (Oct 22, 2010) 

DIGS
31 (5s)  BLAKE, Nina  vs Montana State (Oct 01, 2010) 
27 (4s)  BLAKE, Nina  vs Wofford (Sep 11, 2010) 
22 (5s)  WRAY, Bethany  vs Sacramento State (Nov 05, 2010) 
19 (5s)  BLAKE, Nina  vs Sacramento State (Nov 05, 2010) 
19 (4s)  BLAKE, Nina  at Gardner-Webb (Sep 11, 2010) 

DIGS 3-SETS
16  BLAKE, Nina  at Southern Utah (Nov 15, 2010) 
15  BLAKE, Nina  vs Kennesaw State (Sep 10, 2010) 
13  BLAKE, Nina  at Utah Valley (Oct 05, 2010) 
13  BLAKE, Nina  at Utah State (Aug 31, 2010) 
12  BLAKE, Nina  vs UCI (Aug 28, 2010) 

DIGS 4-SETS
27  BLAKE, Nina  vs Wofford (Sep 11, 2010) 
19  BLAKE, Nina  at Gardner-Webb (Sep 11, 2010) 
17  BLAKE, Nina  at Washington State (Aug 28, 2010) 
17  BLAKE, Nina  vs Northern Arizona (Sep 18, 2010) 
16  BLAKE, Nina  vs Idaho (Aug 27, 2010) 

DIGS 5-SETS
31  BLAKE, Nina  vs Montana State (Oct 01, 2010) 
22  WRAY, Bethany  vs Sacramento State (Nov 05, 2010) 
19  BLAKE, Nina  vs Sacramento State (Nov 05, 2010) 
17  BLAKE, Nina  vs Belmont (Sep 04, 2010) 
16  WRAY, Bethany  at Eastern Washington (Sep 25, 2010) 

ACES
WRAY, Bethany  vs Northern Colorado (Sep 17, 2010) 
WRAY, Bethany  vs Eastern Washington (Oct 22, 2010) 
WRAY, Bethany  vs Sacramento State (Nov 05, 2010) 
WRAY, Bethany  at Eastern Washington (Sep 25, 2010) 
WRAY, Bethany  vs Idaho (Aug 27, 2010) 

BLOCKS (BS-BA)
7 ( 0- 7)  GRAFF, Elli  vs Eastern Washington (Oct 22, 2010) 
7 ( 0- 7)  WRAY, Bethany  vs Eastern Washington (Oct 22, 2010) 
6 ( 0- 6)  GRAFF, Elli  vs Sacramento State (Nov 05, 2010) 
6 ( 0- 6)  GRAFF, Elli  vs Northern Arizona (Sep 18, 2010) 
5 ( 5- 0)  NOBLE, Carissa  at Gardner-Webb (Sep 11, 2010) 
5 ( 3- 2)  NOBLE, Carissa  vs Kennesaw State (Sep 10, 2010) 
5 ( 3- 2)  GRAFF, Elli  vs Montana State (Oct 01, 2010) 
5 ( 2- 3)  LISSINNA, Kim  at Gardner-Webb (Sep 11, 2010) 
5 ( 1- 4)  JONES, Emily  vs Belmont (Sep 04, 2010) 
5 ( 1- 4)  GRAFF, Elli  vs Boise State (Sep 08, 2010) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.409 (43- 7- 88)  vs Kennesaw State (Sep 10, 2010) 
.343 (48-14- 99)  at Montana State (Nov 20, 2010) 
.248 (37-12-101)  vs Utah (Nov 06, 2010) 
