Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 26 | at HBU | W | 3-0 | 25-16,25-15,25-19 | 1-0 | 0-0 | 675 | ||
Aug 27 | vs Houston | W | 3-1 | 15-25,25-19,25-18,28-26 | 2-0 | 0-0 | 165 | ||
Aug 27 | vs Louisiana | W | 3-1 | 27-25,25-27,25-21,25-18 | 3-0 | 0-0 | 124 | ||
Sep 09 | at Cal State Fullerton | W | 3-1 | 25-17,19-25,25-22,25-23 | 4-0 | 0-0 | |||
Sep 09 | vs Air Force | W | 3-0 | 25-18,25-9,25-21 | 5-0 | 0-0 | |||
Sep 10 | vs Citadel | W | 3-0 | 27-25,25-14,25-13 | 6-0 | 0-0 | |||
Sep 16 | vs Southeast Missouri | W | 3-1 | 25-13,16-25,25-23,25-13 | 7-0 | 0-0 | 38 | ||
Sep 17 | vs Drake | W | 3-1 | 24-26,25-20,25-23,25-22 | 8-0 | 0-0 | 59 | ||
Sep 17 | at Western Illinois | W | 3-1 | 25-15,25-19,23-25,25-10 | 9-0 | 0-0 | 196 | ||
* | Sep 23 | SACRAMENTO STATE | L | 1-3 | 25-21,14-25,19-25,23-25 | 9-1 | 0-1 | 486 | |
* | Sep 24 | PORTLAND STATE | W | 3-1 | 22-25,25-18,25-21,25-18 | 10-1 | 1-1 | 327 | |
* | Sep 29 | at SUU | W | 3-2 | 28-26,25-14,24-26,21-25,15-10 | 11-1 | 2-1 | 557 | |
* | Oct 01 | at Northern Arizona | L | 0-3 | 17-25,14-25,19-25 | 11-2 | 2-2 | 633 | |
* | Oct 06 | at Montana State | L | 2-3 | 30-32,25-19,25-23,15-25,11-15 | 11-3 | 2-3 | 1012 | |
* | Oct 08 | at Montana | W | 3-1 | 25-17,20-25,25-17,25-22 | 12-3 | 3-3 | 439 | |
* | Oct 13 | IDAHO | W | 3-1 | 25-21,25-22,20-25,25-23 | 13-3 | 4-3 | 322 | |
* | Oct 15 | at Idaho State | L | 0-3 | 18-25,25-27,24-26 | 13-4 | 4-4 | 550 | |
* | Oct 21 | NORTHERN COLORADO | L | 2-3 | 17-25,26-24,20-25,25-19,14-16 | 13-5 | 4-5 | 349 | |
* | Oct 22 | NORTH DAKOTA | L | 1-3 | 20-25,25-21,20-25,22-25 | 13-6 | 4-6 | 326 | |
* | Oct 27 | at Eastern Washington | L | 2-3 | 25-23,21-25,25-20,17-25,9-15 | 13-7 | 4-7 | 250 | |
* | Oct 29 | IDAHO STATE | L | 0-3 | 15-25,19-25,25-27 | 13-8 | 4-8 | 432 | |
Nov 01 | at Utah Valley | L | 2-3 | 25-23,21-25,19-25,25-23,15-17 | 13-9 | 4-8 | 918 | ||
* | Nov 03 | NORTHERN ARIZONA | L | 0-3 | 25-27,20-25,15-25 | 13-10 | 4-9 | 407 | |
* | Nov 05 | SOUTHERN UTAH | W | 3-0 | 25-21,25-17,25-23 | 14-10 | 5-9 | 531 | |
* | Nov 10 | at Portland State | L | 0-3 | 28-30,23-25,16-25 | 14-11 | 5-10 | 201 | |
* | Nov 12 | at Sacramento State | L | 0-3 | 19-25,21-25,19-25 | 14-12 | 5-11 | 384 | |
Nov 22 | at Utah State | L | 0-3 | 11-25,22-25,14-25 | 14-13 | 5-11 | 1299 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at HBU | 3 | 36 | 9 | 94 | .287 | 31 | 8 | 3 | 6 | 44 | 1 | 20 | 3 | 11.0 | 1 | 55.0 |
Aug 27 | vs Houston | 4 | 53 | 19 | 141 | .241 | 49 | 4 | 10 | 7 | 66 | 0 | 16 | 3 | 8.0 | 2 | 65.0 |
Aug 27 | vs Louisiana | 4 | 52 | 18 | 121 | .281 | 51 | 8 | 11 | 7 | 43 | 0 | 28 | 4 | 14.0 | 2 | 74.0 |
Sep 09 | at Cal State Fullerton | 4 | 55 | 19 | 136 | .265 | 51 | 5 | 8 | 2 | 55 | 0 | 24 | 2 | 12.0 | 2 | 72.0 |
Sep 09 | vs Air Force | 3 | 38 | 9 | 82 | .354 | 35 | 7 | 7 | 2 | 40 | 2 | 12 | 3 | 8.0 | 1 | 53.0 |
Sep 10 | vs Citadel | 3 | 38 | 10 | 99 | .283 | 33 | 8 | 5 | 0 | 41 | 2 | 10 | 4 | 7.0 | 0 | 53.0 |
Sep 16 | vs Southeast Missouri | 4 | 48 | 15 | 138 | .239 | 47 | 9 | 6 | 5 | 56 | 3 | 20 | 2 | 13.0 | 1 | 70.0 |
Sep 17 | vs Drake | 4 | 55 | 18 | 179 | .207 | 50 | 8 | 11 | 6 | 91 | 2 | 30 | 2 | 17.0 | 2 | 80.0 |
Sep 17 | at Western Illinois | 4 | 53 | 18 | 143 | .245 | 50 | 6 | 9 | 5 | 76 | 1 | 32 | 1 | 17.0 | 4 | 76.0 |
Sep 23 | SACRAMENTO STATE | 4 | 41 | 20 | 156 | .135 | 40 | 5 | 8 | 6 | 83 | 4 | 22 | 3 | 15.0 | 0 | 61.0 |
Sep 24 | PORTLAND STATE | 4 | 51 | 16 | 145 | .241 | 49 | 10 | 5 | 5 | 68 | 3 | 22 | 2 | 14.0 | 0 | 75.0 |
Sep 29 | at SUU | 5 | 62 | 32 | 191 | .157 | 59 | 7 | 8 | 4 | 83 | 1 | 36 | 2 | 19.0 | 0 | 88.0 |
Oct 01 | at Northern Arizona | 3 | 33 | 22 | 113 | .097 | 32 | 1 | 1 | 3 | 34 | 0 | 8 | 6 | 4.0 | 4 | 38.0 |
Oct 06 | at Montana State | 5 | 65 | 28 | 176 | .210 | 64 | 2 | 7 | 3 | 77 | 1 | 18 | 3 | 10.0 | 2 | 77.0 |
Oct 08 | at Montana | 4 | 52 | 20 | 136 | .235 | 50 | 1 | 7 | 2 | 59 | 0 | 16 | 5 | 8.0 | 3 | 61.0 |
Oct 13 | IDAHO | 4 | 51 | 23 | 125 | .224 | 44 | 4 | 5 | 6 | 35 | 6 | 16 | 7 | 14.0 | 4 | 69.0 |
Oct 15 | at Idaho State | 3 | 37 | 19 | 123 | .146 | 36 | 4 | 2 | 5 | 57 | 2 | 16 | 2 | 10.0 | 0 | 51.0 |
Oct 21 | NORTHERN COLORADO | 5 | 56 | 21 | 152 | .230 | 53 | 5 | 4 | 3 | 67 | 9 | 20 | 1 | 19.0 | 1 | 80.0 |
Oct 22 | NORTH DAKOTA | 4 | 54 | 20 | 141 | .241 | 50 | 4 | 6 | 2 | 47 | 6 | 14 | 0 | 13.0 | 4 | 71.0 |
Oct 27 | at Eastern Washington | 5 | 50 | 21 | 144 | .201 | 50 | 4 | 3 | 5 | 69 | 3 | 14 | 3 | 10.0 | 0 | 64.0 |
Oct 29 | IDAHO STATE | 3 | 33 | 13 | 84 | .238 | 32 | 4 | 3 | 7 | 32 | 3 | 10 | 1 | 8.0 | 2 | 45.0 |
Nov 01 | at Utah Valley | 5 | 65 | 32 | 172 | .192 | 64 | 9 | 10 | 5 | 69 | 0 | 24 | 2 | 12.0 | 3 | 86.0 |
Nov 03 | NORTHERN ARIZONA | 3 | 31 | 16 | 99 | .152 | 31 | 3 | 4 | 9 | 39 | 5 | 8 | 3 | 9.0 | 4 | 43.0 |
Nov 05 | SOUTHERN UTAH | 3 | 36 | 14 | 100 | .220 | 35 | 3 | 6 | 1 | 44 | 1 | 16 | 1 | 9.0 | 4 | 48.0 |
Nov 10 | at Portland State | 3 | 37 | 11 | 113 | .230 | 34 | 1 | 1 | 2 | 62 | 1 | 26 | 3 | 14.0 | 4 | 52.0 |
Nov 12 | at Sacramento State | 3 | 29 | 9 | 84 | .238 | 28 | 2 | 5 | 2 | 42 | 0 | 18 | 2 | 9.0 | 5 | 40.0 |
Nov 22 | at Utah State | 3 | 30 | 18 | 99 | .121 | 30 | 0 | 6 | 3 | 27 | 1 | 8 | 3 | 5.0 | 2 | 35.0 |
Weber State | 102 | 1241 | 490 | 3486 | .215 | 1178 | 132 | 161 | 113 | 1506 | 57 | 504 | 73 | 309.0 | 57 | 1682.0 | |
Opponent | 102 | 1380 | 654 | 3794 | .191 | 1308 | 113 | 178 | 132 | 1546 | 55 | 319 | 44 | 214.5 | 29 | 1707.5 |
TEAM PER-GAME: Sets played: 102 Kills per set: 12.17 Assists per set: 11.55 Service aces per set: 1.29 Reception errors per set: 1.11 Digs per set: 14.76 Blocks per set: 3.03 Ball handling errors per set: 0.56 Reception errors per set: 1.11 |
Overall record: 14-13 Conf: 5-11 Home: 3-5 Away: 5-8 Neutral: 6-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at HBU | 3 | 31 | 25 | 107 | .056 | 30 | 6 | 6 | 8 | 43 | 2 | 2 | 2 | 3.0 | 0 | 40.0 |
Aug 27 | vs Houston | 4 | 50 | 27 | 153 | .150 | 48 | 7 | 7 | 4 | 57 | 0 | 16 | 2 | 8.0 | 2 | 65.0 |
Aug 27 | vs Louisiana | 4 | 53 | 31 | 130 | .169 | 51 | 7 | 10 | 8 | 41 | 1 | 12 | 2 | 7.0 | 1 | 67.0 |
Sep 09 | at Cal State Fullerton | 4 | 54 | 22 | 138 | .232 | 52 | 2 | 8 | 5 | 59 | 4 | 10 | 2 | 9.0 | 2 | 65.0 |
Sep 09 | vs Air Force | 3 | 28 | 24 | 101 | .040 | 26 | 2 | 6 | 7 | 32 | 1 | 4 | 5 | 3.0 | 0 | 33.0 |
Sep 10 | vs Citadel | 3 | 35 | 25 | 107 | .093 | 35 | 0 | 4 | 8 | 45 | 0 | 2 | 0 | 1.0 | 1 | 36.0 |
Sep 16 | vs Southeast Missouri | 4 | 46 | 29 | 141 | .121 | 44 | 5 | 3 | 9 | 67 | 1 | 10 | 0 | 6.0 | 1 | 57.0 |
Sep 17 | vs Drake | 4 | 53 | 28 | 183 | .137 | 51 | 6 | 6 | 8 | 98 | 0 | 10 | 3 | 5.0 | 2 | 64.0 |
Sep 17 | at Western Illinois | 4 | 33 | 28 | 144 | .035 | 31 | 5 | 5 | 6 | 65 | 2 | 20 | 0 | 12.0 | 5 | 50.0 |
Sep 23 | SACRAMENTO STATE | 4 | 59 | 28 | 182 | .170 | 53 | 6 | 6 | 5 | 78 | 4 | 10 | 0 | 9.0 | 0 | 74.0 |
Sep 24 | PORTLAND STATE | 4 | 56 | 26 | 168 | .179 | 53 | 5 | 8 | 10 | 74 | 3 | 6 | 2 | 6.0 | 0 | 67.0 |
Sep 29 | at SUU | 5 | 56 | 36 | 192 | .104 | 52 | 4 | 5 | 7 | 79 | 1 | 20 | 3 | 11.0 | 1 | 71.0 |
Oct 01 | at Northern Arizona | 3 | 45 | 10 | 96 | .365 | 42 | 3 | 4 | 1 | 48 | 0 | 26 | 4 | 13.0 | 2 | 61.0 |
Oct 06 | at Montana State | 5 | 74 | 26 | 197 | .244 | 72 | 3 | 10 | 2 | 73 | 1 | 24 | 4 | 13.0 | 2 | 90.0 |
Oct 08 | at Montana | 4 | 46 | 28 | 141 | .128 | 44 | 2 | 10 | 1 | 54 | 1 | 5 | 3 | 3.5 | 2 | 51.5 |
Oct 13 | IDAHO | 4 | 53 | 26 | 124 | .218 | 47 | 6 | 9 | 4 | 48 | 5 | 12 | 3 | 11.0 | 3 | 70.0 |
Oct 15 | at Idaho State | 3 | 49 | 20 | 136 | .213 | 48 | 5 | 2 | 4 | 59 | 0 | 12 | 0 | 6.0 | 0 | 60.0 |
Oct 21 | NORTHERN COLORADO | 5 | 79 | 29 | 191 | .262 | 73 | 3 | 7 | 5 | 69 | 5 | 4 | 0 | 7.0 | 2 | 89.0 |
Oct 22 | NORTH DAKOTA | 4 | 64 | 25 | 145 | .269 | 62 | 2 | 2 | 4 | 56 | 6 | 16 | 0 | 14.0 | 1 | 80.0 |
Oct 27 | at Eastern Washington | 5 | 67 | 30 | 175 | .211 | 64 | 5 | 11 | 4 | 68 | 8 | 12 | 2 | 14.0 | 0 | 86.0 |
Oct 29 | IDAHO STATE | 3 | 51 | 17 | 103 | .330 | 48 | 7 | 5 | 4 | 32 | 2 | 8 | 0 | 6.0 | 0 | 64.0 |
Nov 01 | at Utah Valley | 5 | 62 | 24 | 167 | .228 | 57 | 5 | 4 | 9 | 67 | 4 | 22 | 4 | 15.0 | 1 | 82.0 |
Nov 03 | NORTHERN ARIZONA | 3 | 43 | 17 | 104 | .250 | 42 | 9 | 9 | 3 | 46 | 1 | 10 | 0 | 6.0 | 0 | 58.0 |
Nov 05 | SOUTHERN UTAH | 3 | 35 | 23 | 113 | .106 | 34 | 1 | 10 | 3 | 39 | 0 | 10 | 1 | 5.0 | 0 | 41.0 |
Nov 10 | at Portland State | 3 | 61 | 21 | 153 | .261 | 54 | 2 | 6 | 1 | 60 | 2 | 6 | 0 | 5.0 | 1 | 68.0 |
Nov 12 | at Sacramento State | 3 | 51 | 16 | 112 | .312 | 50 | 2 | 11 | 2 | 45 | 1 | 12 | 0 | 7.0 | 0 | 60.0 |
Nov 22 | at Utah State | 3 | 46 | 13 | 91 | .363 | 45 | 3 | 4 | 0 | 44 | 0 | 18 | 2 | 9.0 | 0 | 58.0 |
Opponent totals | 102 | 1380 | 654 | 3794 | .191 | 1308 | 113 | 178 | 132 | 1546 | 55 | 319 | 44 | 214.5 | 29 | 1707.5 | |
Weber State | 102 | 1241 | 490 | 3486 | .215 | 1178 | 132 | 161 | 113 | 1506 | 57 | 504 | 73 | 309.0 | 57 | 1682.0 |
OPPONENT PER-GAME: Sets played: 102 Kills per set: 13.53 Assists per set: 12.82 Service aces per set: 1.11 Reception errors per set: 1.29 Digs per set: 15.16 Blocks per set: 2.10 Ball handling errors per set: 0.28 Reception errors per set: 1.29 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
HBU | 3-0 | 3 | 36 / | 31 | .287 / | .056 | 31 / | 30 | 8 / | 6 | 3 / | 6 |
Houston | 3-1 | 4 | 53 / | 50 | .241 / | .150 | 49 / | 48 | 4 / | 7 | 10 / | 7 |
Louisiana | 3-1 | 4 | 52 / | 53 | .281 / | .169 | 51 / | 51 | 8 / | 7 | 11 / | 10 |
Cal State Fullerton | 3-1 | 4 | 55 / | 54 | .265 / | .232 | 51 / | 52 | 5 / | 2 | 8 / | 8 |
Air Force | 3-0 | 3 | 38 / | 28 | .354 / | .040 | 35 / | 26 | 7 / | 2 | 7 / | 6 |
Citadel | 3-0 | 3 | 38 / | 35 | .283 / | .093 | 33 / | 35 | 8 / | 0 | 5 / | 4 |
Southeast Missouri | 3-1 | 4 | 48 / | 46 | .239 / | .121 | 47 / | 44 | 9 / | 5 | 6 / | 3 |
Drake | 3-1 | 4 | 55 / | 53 | .207 / | .137 | 50 / | 51 | 8 / | 6 | 11 / | 6 |
Western Illinois | 3-1 | 4 | 53 / | 33 | .245 / | .035 | 50 / | 31 | 6 / | 5 | 9 / | 5 |
SACRAMENTO STATE | 1-3 | 4 | 41 / | 59 | .135 / | .170 | 40 / | 53 | 5 / | 6 | 8 / | 6 |
PORTLAND STATE | 3-1 | 4 | 51 / | 56 | .241 / | .179 | 49 / | 53 | 10 / | 5 | 5 / | 8 |
SUU | 3-2 | 5 | 62 / | 56 | .157 / | .104 | 59 / | 52 | 7 / | 4 | 8 / | 5 |
Northern Arizona | 0-3 | 3 | 33 / | 45 | .097 / | .365 | 32 / | 42 | 1 / | 3 | 1 / | 4 |
Montana State | 2-3 | 5 | 65 / | 74 | .210 / | .244 | 64 / | 72 | 2 / | 3 | 7 / | 10 |
Montana | 3-1 | 4 | 52 / | 46 | .235 / | .128 | 50 / | 44 | 1 / | 2 | 7 / | 10 |
IDAHO | 3-1 | 4 | 51 / | 53 | .224 / | .218 | 44 / | 47 | 4 / | 6 | 5 / | 9 |
Idaho State | 0-3 | 3 | 37 / | 49 | .146 / | .213 | 36 / | 48 | 4 / | 5 | 2 / | 2 |
NORTHERN COLORADO | 2-3 | 5 | 56 / | 79 | .230 / | .262 | 53 / | 73 | 5 / | 3 | 4 / | 7 |
NORTH DAKOTA | 1-3 | 4 | 54 / | 64 | .241 / | .269 | 50 / | 62 | 4 / | 2 | 6 / | 2 |
Eastern Washington | 2-3 | 5 | 50 / | 67 | .201 / | .211 | 50 / | 64 | 4 / | 5 | 3 / | 11 |
IDAHO STATE | 0-3 | 3 | 33 / | 51 | .238 / | .330 | 32 / | 48 | 4 / | 7 | 3 / | 5 |
Utah Valley | 2-3 | 5 | 65 / | 62 | .192 / | .228 | 64 / | 57 | 9 / | 5 | 10 / | 4 |
NORTHERN ARIZONA | 0-3 | 3 | 31 / | 43 | .152 / | .250 | 31 / | 42 | 3 / | 9 | 4 / | 9 |
SOUTHERN UTAH | 3-0 | 3 | 36 / | 35 | .220 / | .106 | 35 / | 34 | 3 / | 1 | 6 / | 10 |
Portland State | 0-3 | 3 | 37 / | 61 | .230 / | .261 | 34 / | 54 | 1 / | 2 | 1 / | 6 |
Sacramento State | 0-3 | 3 | 29 / | 51 | .238 / | .312 | 28 / | 50 | 2 / | 2 | 5 / | 11 |
Utah State | 0-3 | 3 | 30 / | 46 | .121 / | .363 | 30 / | 45 | 0 / | 3 | 6 / | 4 | Totals | 52-50 | 102 | 1241 / | 1380 | .215 / | .191 | 1178 / | 1308 | 132 / | 113 | 161 / | 178 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
HBU | 6 / | 8 | 44 / | 43 | 1-20 / | 2-2 | 11.0 / | 3.0 | 3 / | 2 | 1 / | 0 |
Houston | 7 / | 4 | 66 / | 57 | 0-16 / | 0-16 | 8.0 / | 8.0 | 3 / | 2 | 2 / | 2 |
Louisiana | 7 / | 8 | 43 / | 41 | 0-28 / | 1-12 | 14.0 / | 7.0 | 4 / | 2 | 2 / | 1 |
Cal State Fullerton | 2 / | 5 | 55 / | 59 | 0-24 / | 4-10 | 12.0 / | 9.0 | 2 / | 2 | 2 / | 2 |
Air Force | 2 / | 7 | 40 / | 32 | 2-12 / | 1-4 | 8.0 / | 3.0 | 3 / | 5 | 1 / | 0 |
Citadel | 0 / | 8 | 41 / | 45 | 2-10 / | 0-2 | 7.0 / | 1.0 | 4 / | 0 | 0 / | 1 |
Southeast Missouri | 5 / | 9 | 56 / | 67 | 3-20 / | 1-10 | 13.0 / | 6.0 | 2 / | 0 | 1 / | 1 |
Drake | 6 / | 8 | 91 / | 98 | 2-30 / | 0-10 | 17.0 / | 5.0 | 2 / | 3 | 2 / | 2 |
Western Illinois | 5 / | 6 | 76 / | 65 | 1-32 / | 2-20 | 17.0 / | 12.0 | 1 / | 0 | 4 / | 5 |
SACRAMENTO STATE | 6 / | 5 | 83 / | 78 | 4-22 / | 4-10 | 15.0 / | 9.0 | 3 / | 0 | 0 / | 0 |
PORTLAND STATE | 5 / | 10 | 68 / | 74 | 3-22 / | 3-6 | 14.0 / | 6.0 | 2 / | 2 | 0 / | 0 |
SUU | 4 / | 7 | 83 / | 79 | 1-36 / | 1-20 | 19.0 / | 11.0 | 2 / | 3 | 0 / | 1 |
Northern Arizona | 3 / | 1 | 34 / | 48 | 0-8 / | 0-26 | 4.0 / | 13.0 | 6 / | 4 | 4 / | 2 |
Montana State | 3 / | 2 | 77 / | 73 | 1-18 / | 1-24 | 10.0 / | 13.0 | 3 / | 4 | 2 / | 2 |
Montana | 2 / | 1 | 59 / | 54 | 0-16 / | 1-5 | 8.0 / | 3.5 | 5 / | 3 | 3 / | 2 |
IDAHO | 6 / | 4 | 35 / | 48 | 6-16 / | 5-12 | 14.0 / | 11.0 | 7 / | 3 | 4 / | 3 |
Idaho State | 5 / | 4 | 57 / | 59 | 2-16 / | 0-12 | 10.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
NORTHERN COLORADO | 3 / | 5 | 67 / | 69 | 9-20 / | 5-4 | 19.0 / | 7.0 | 1 / | 0 | 1 / | 2 |
NORTH DAKOTA | 2 / | 4 | 47 / | 56 | 6-14 / | 6-16 | 13.0 / | 14.0 | 0 / | 0 | 4 / | 1 |
Eastern Washington | 5 / | 4 | 69 / | 68 | 3-14 / | 8-12 | 10.0 / | 14.0 | 3 / | 2 | 0 / | 0 |
IDAHO STATE | 7 / | 4 | 32 / | 32 | 3-10 / | 2-8 | 8.0 / | 6.0 | 1 / | 0 | 2 / | 0 |
Utah Valley | 5 / | 9 | 69 / | 67 | 0-24 / | 4-22 | 12.0 / | 15.0 | 2 / | 4 | 3 / | 1 |
NORTHERN ARIZONA | 9 / | 3 | 39 / | 46 | 5-8 / | 1-10 | 9.0 / | 6.0 | 3 / | 0 | 4 / | 0 |
SOUTHERN UTAH | 1 / | 3 | 44 / | 39 | 1-16 / | 0-10 | 9.0 / | 5.0 | 1 / | 1 | 4 / | 0 |
Portland State | 2 / | 1 | 62 / | 60 | 1-26 / | 2-6 | 14.0 / | 5.0 | 3 / | 0 | 4 / | 1 |
Sacramento State | 2 / | 2 | 42 / | 45 | 0-18 / | 1-12 | 9.0 / | 7.0 | 2 / | 0 | 5 / | 0 |
Utah State | 3 / | 0 | 27 / | 44 | 1-8 / | 0-18 | 5.0 / | 9.0 | 3 / | 2 | 2 / | 0 | Totals | 113 / | 132 | 1506 / | 1546 | 57-504 / | 55-319 | 309.0 / | 214.5 | 73 / | 44 | 57 / | 29 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (15- 1-23) | THOMPSON, Megan | vs Drake (Sep 17, 2016) |
.500 (14- 2-24) | GNEITING, Megan | vs Louisiana (Aug 27, 2016) |
.500 (13- 2-22) | GNEITING, Megan | vs Southeast Missouri (Sep 16, 2016) |
.480 (14- 2-25) | THOMPSON, Megan | vs Idaho (Oct 13, 2016) |
.462 (13- 1-26) | GNEITING, Megan | at Cal State Fullerton (Sep 09, 2016) |
.455 (12- 2-22) | THOMPSON, Megan | at Montana State (Oct 06, 2016) |
.444 (19- 3-36) | VARLEY, Amanda | vs Houston (Aug 27, 2016) |
.429 (15- 3-28) | THOMPSON, Megan | vs Portland State (Sep 24, 2016) |
.361 (17- 4-36) | VARLEY, Amanda | at Cal State Fullerton (Sep 09, 2016) |
.360 (13- 4-25) | HALE, Andrea | at Idaho State (Oct 15, 2016) |
KILLS (K-E-TA)
26 (26- 9-51) 4s | VARLEY, Amanda | at Montana (Oct 08, 2016) |
21 (21- 9-45) 5s | VARLEY, Amanda | at Montana State (Oct 06, 2016) |
19 (19- 3-36) 4s | VARLEY, Amanda | vs Houston (Aug 27, 2016) |
17 (17- 4-36) 4s | VARLEY, Amanda | at Cal State Fullerton (Sep 09, 2016) |
17 (17- 5-44) 5s | VARLEY, Amanda | vs Northern Colorado (Oct 21, 2016) |
17 (17- 3-41) 4s | HALE, Andrea | vs Portland State (Sep 24, 2016) |
15 (15- 3-28) 4s | THOMPSON, Megan | vs Portland State (Sep 24, 2016) |
15 (15- 8-40) 5s | HALE, Andrea | at Montana State (Oct 06, 2016) |
15 (15- 1-23) 4s | THOMPSON, Megan | vs Drake (Sep 17, 2016) |
14 (14- 5-33) 5s | HALE, Andrea | at SUU (Sep 29, 2015) |
KILLS 3-SETS (K-E-TA)
13 (13- 4-25) | HALE, Andrea | at Idaho State (Oct 15, 2016) |
13 (13- 1-34) | ROBERTS, Rylin | at HBU (Aug 26, 2016) |
12 (12- 0-35) | VARLEY, Amanda | at Sacramento State (Nov 12, 2016) |
11 (11- 3-20) | VARLEY, Amanda | vs Air Force (Sep 09, 2016) |
11 (11- 3-22) | ROBERTS, Rylin | vs Citadel (Sep 10, 2016) |
KILLS 4-SETS (K-E-TA)
26 (26- 9-51) | VARLEY, Amanda | at Montana (Oct 08, 2016) |
19 (19- 3-36) | VARLEY, Amanda | vs Houston (Aug 27, 2016) |
17 (17- 3-41) | HALE, Andrea | vs Portland State (Sep 24, 2016) |
17 (17- 4-36) | VARLEY, Amanda | at Cal State Fullerton (Sep 09, 2016) |
15 (15- 3-28) | THOMPSON, Megan | vs Portland State (Sep 24, 2016) |
KILLS 5-SETS (K-E-TA)
21 (21- 9-45) | VARLEY, Amanda | at Montana State (Oct 06, 2016) |
17 (17- 5-44) | VARLEY, Amanda | vs Northern Colorado (Oct 21, 2016) |
15 (15- 8-40) | HALE, Andrea | at Montana State (Oct 06, 2016) |
14 (14- 5-33) | HALE, Andrea | at SUU (Sep 29, 2015) |
14 (14-11-38) | VARLEY, Amanda | at Utah Valley (Nov 01, 2016) |
TOTAL ATTEMPTS (K-E-TA)
53 (13- 8-53) 4s | VARLEY, Amanda | vs Drake (Sep 17, 2016) |
51 (26- 9-51) 4s | VARLEY, Amanda | at Montana (Oct 08, 2016) |
47 (12- 3-47) 4s | ROBERTS, Rylin | vs Southeast Missouri (Sep 16, 2016) |
46 ( 9- 4-46) 5s | ROBERTS, Rylin | at Montana State (Oct 06, 2016) |
46 (13- 6-46) 5s | ROBERTS, Rylin | at SUU (Sep 29, 2015) |
45 (21- 9-45) 5s | VARLEY, Amanda | at Montana State (Oct 06, 2016) |
44 (17- 5-44) 5s | VARLEY, Amanda | vs Northern Colorado (Oct 21, 2016) |
43 ( 9- 6-43) 3s | VARLEY, Amanda | at Portland State (Nov 10, 2016) |
43 ( 7- 2-43) 4s | ROBERTS, Rylin | vs Drake (Sep 17, 2016) |
41 (17- 3-41) 4s | HALE, Andrea | vs Portland State (Sep 24, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 ( 9- 6-43) | VARLEY, Amanda | at Portland State (Nov 10, 2016) |
35 (12- 0-35) | VARLEY, Amanda | at Sacramento State (Nov 12, 2016) |
34 (13- 1-34) | ROBERTS, Rylin | at HBU (Aug 26, 2016) |
31 ( 5- 8-31) | VARLEY, Amanda | at Idaho State (Oct 15, 2016) |
30 ( 8- 2-30) | VARLEY, Amanda | at Utah State (Nov 22, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (13- 8-53) | VARLEY, Amanda | vs Drake (Sep 17, 2016) |
51 (26- 9-51) | VARLEY, Amanda | at Montana (Oct 08, 2016) |
47 (12- 3-47) | ROBERTS, Rylin | vs Southeast Missouri (Sep 16, 2016) |
43 ( 7- 2-43) | ROBERTS, Rylin | vs Drake (Sep 17, 2016) |
41 (17- 3-41) | HALE, Andrea | vs Portland State (Sep 24, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
46 (13- 6-46) | ROBERTS, Rylin | at SUU (Sep 29, 2015) |
46 ( 9- 4-46) | ROBERTS, Rylin | at Montana State (Oct 06, 2016) |
45 (21- 9-45) | VARLEY, Amanda | at Montana State (Oct 06, 2016) |
44 (17- 5-44) | VARLEY, Amanda | vs Northern Colorado (Oct 21, 2016) |
40 (15- 8-40) | HALE, Andrea | at Montana State (Oct 06, 2016) |
ASSISTS
54 (5s) | IRWIN, Bailey | at Montana State (Oct 06, 2016) |
54 (5s) | IRWIN, Bailey | at SUU (Sep 29, 2015) |
47 (4s) | IRWIN, Bailey | vs Drake (Sep 17, 2016) |
