Weber State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UTAH STATE   11/10/17  65-59   23-54  .426  6-22  .273  13-16  .813  30  36   36.0  22  11  13  65   65.0 
WEST COAST BAPTIST   11/14/17  110-45   38-62  .613  7-21  .333  27-37  .730  40  47   41.5  16  16  110   87.5 
vs IONA   11/17/17  72-80   29-61  .475  8-18  .444  6-10  .600  11  24  35   39.3  17  18  72   82.3 
vs James Madison   11/18/17  73-65   22-40  .550  8-18  .444  21-26  .808  21  27   36.2  20  12  15  73   80.0 
vs Bradley   11/19/17  64-70   25-54  .463  11-25  .440  3-8  .375  17  23   33.6  20  15  13  64   76.8 
BLACK HILLS STATE   11/25/17  105-52   39-60  .650  19-29  .655  8-9  .889  36  39   34.5  23  24  12  105   81.5 
at Fresno State   11/30/17  71-83   26-48  .542  10-20  .500  9-10  .900  21  25   33.1  24  17  21  71   80.0 
at Utah Valley   12/06/17  56-83   23-61  .377  7-23  .304  3-8  .375  21  27   32.4  12  17  56   77.0 
vs BYU   12/09/17  68-74   26-54  .481  6-24  .250  10-12  .833  22  26   31.7  17  13  12  68   76.0 
ARKANSAS-PINE BLUFF   12/16/17  96-74   31-51  .608  11-22  .500  23-31  .742  31  36   32.1  15  22  11  96   78.0 
PEPPERDINE   12/19/17  72-67   27-52  .519  8-20  .400  10-13  .769  21  26   31.5  15  11  72   77.5 
PRESENTATION COLLEGE   12/22/17  88-48   31-65  .477  9-26  .346  17-19  .895  32  37   32.0  20  18  11  88   78.3 
IDAHO STATE   12/30/17  60-62   24-53  .453  3-16  .188  9-10  .900  25  27   31.6  14  15  60   76.9 
NORTHERN ARIZONA   01/04/18  95-55   33-64  .516  11-22  .500  18-22  .818  34  43   32.4  21  19  95   78.2 
SOUTHERN UTAH   01/06/18  92-76   31-55  .564  10-24  .417  20-30  .667  30  38   32.8  21  18  13  92   79.1 
at Northern Colorado   01/11/18  78-74   25-52  .481  3-14  .214  25-35  .714  30  39   33.2  19  78   79.1 
at North Dakota   01/13/18  79-89   25-57  .439  8-21  .381  21-24  .875  31  38   33.5  26  11  16  79   79.1 
SACRAMENTO STATE   01/18/18  80-64   26-53  .491  13-23  .565  15-17  .882  31  38   33.7  12  14  12  80   79.1 
PORTLAND STATE   01/20/18  84-79   25-61  .410  11-23  .478  23-32  .719  30  38   33.9  23  17  13  84   79.4 
at Idaho State   01/27/18  77-70   26-55  .473  10-23  .435  15-20  .750  29  36   34.0  17  14  77   79.2 
at Southern Utah   02/01/18  90-80   26-51  .510  12-17  .706  26-28  .929  32  33   34.0  23  13  12  90   79.8 
at Northern Arizona   02/03/18  87-55   33-55  .600  13-31  .419  8-10  .800  30  35   34.0  21  21  10  87   80.1 
NORTH DAKOTA   02/08/18  84-76   28-54  .519  9-20  .450  19-25  .760  32  36   34.1  14  16  12  84   80.3 
NORTHERN COLORADO   02/10/18  71-66   Wot  27-62  .435  4-16  .250  13-17  .765  32  36   34.2  18  11  12  71   79.9 
at Portland State   02/15/18  95-86   Wot  33-59  .559  12-24  .500  17-22  .773  23  29   34.0  17  18  95   80.5 
at Sacramento State   02/17/18  83-73   32-55  .582  11-21  .524  8-9  .889  26  34   34.0  15  14  11  83   80.6 
EASTERN WASHINGTON   02/22/18  70-75   23-54  .426  14-30  .467  10-14  .714  25  29   33.8  16  12  11  70   80.2 
IDAHO   02/24/18  62-68   21-54  .389  13-30  .433  7-10  .700  26  31   33.7  13  17  10  62   79.5 
at Montana   03/01/18  57-75   22-54  .407  2-11  .182  11-16  .688  20  25   33.4  15  10  57   78.8 
at Montana State   03/03/18  95-92   Wot  28-60  .467  7-24  .292  32-39  .821  35  41   33.7  25  13  95   79.3 
vs Northern Colorado   03/08/18  55-80   18-52  .346  4-14  .286  15-24  .625  20  29   33.5  17  12  55   78.5 


 
Weber State     2434     846-1722  .491  280-672  .417  462-603  .766  182  857  1039   33.5  551  430  368  120  161  2434   78.5 
Opponents     2195     794-1851  .429  199-601  .331  408-587  .695  299  771  1070   34.5  569  381  369  73  183  2195   70.8 
 
Games played: 31      Rebounds/game: 33.5 
Points/game: 78.5      Assists/game: 13.9 
FG Pct: 49.1      Turnovers/game: 11.9 
3FG Pct: 41.7      Assist/turnover ratio: 1.2 
FT Pct: 76.6      Steals/game: 5.2 
       Blocks/game: 3.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UTAH STATE   11/10/17  65-59   20-54  .370  4-15  .267  15-19  .789  26  32   32.0  16  11  59   59.0 
WEST COAST BAPTIST   11/14/17  110-45   15-62  .242  7-28  .250  8-12  .667  10  23  33   32.5  28  20  45   52.0 
vs IONA   11/17/17  72-80   35-70  .500  6-19  .316  4-4  1.000  10  24  34   33.0  15  20  11  13  80   61.3 
vs James Madison   11/18/17  73-65   21-56  .375  4-16  .250  19-24  .792  17  16  33   33.0  18  10  14  65   62.2 
vs Bradley   11/19/17  64-70   24-53  .453  4-12  .333  18-23  .783  14  27  41   34.6  13  12  15  70   63.8 
BLACK HILLS STATE   11/25/17  105-52   16-55  .291  5-25  .200  15-20  .750  19  25   33.0  15  14  52   61.8 
at Fresno State   11/30/17  71-83   28-54  .519  5-17  .294  22-29  .759  17  26   32.0  16  15  12  15  83   64.9 
at Utah Valley   12/06/17  56-83   35-63  .556  7-12  .583  6-10  .600  34  43   33.4  10  23  10  83   67.1 
vs BYU   12/09/17  68-74   25-47  .532  10-19  .526  14-20  .700  24  27   32.7  11  13  14  74   67.9 
ARKANSAS-PINE BLUFF   12/16/17  96-74   26-62  .419  8-23  .348  14-22  .636  10  21  31   32.5  18  13  10  74   68.5 
PEPPERDINE   12/19/17  72-67   27-62  .435  5-21  .238  8-12  .667  15  22  37   32.9  19  13  10  67   68.4 
PRESENTATION COLLEGE   12/22/17  88-48   14-53  .264  4-19  .211  16-22  .727  10  30  40   33.5  19  21  48   66.7 
IDAHO STATE   12/30/17  60-62   27-53  .509  5-21  .238  3-10  .300  28  34   33.5  13  10  16  10  62   66.3 
NORTHERN ARIZONA   01/04/18  95-55   18-57  .316  5-22  .227  14-24  .583  10  24  34   33.6  18  13  55   65.5 
SOUTHERN UTAH   01/06/18  92-76   23-62  .371  7-24  .292  23-28  .821  11  21  32   33.5  25  11  12  76   66.2 
at Northern Colorado   01/11/18  78-74   27-58  .466  8-23  .348  12-21  .571  25  31   33.3  26  10  74   66.7 
at North Dakota   01/13/18  79-89   31-57  .544  11-21  .524  16-30  .533  26  29   33.1  23  19  89   68.0 
SACRAMENTO STATE   01/18/18  80-64   25-62  .403  8-17  .471  6-8  .750  22  30   32.9  17  13  64   67.8 
PORTLAND STATE   01/20/18  84-79   26-69  .377  4-18  .222  23-30  .767  16  32  48   33.7  26  12  12  79   68.4 
at Idaho State   01/27/18  77-70   24-58  .414  11-25  .440  11-15  .733  24  29   33.5  18  10  11  70   68.4 
at Southern Utah   02/01/18  90-80   29-61  .475  6-21  .286  16-24  .667  22  26   33.1  19  14  80   69.0 
at Northern Arizona   02/03/18  87-55   19-52  .365  1-13  .077  16-26  .615  18  27   32.8  15  12  55   68.4 
NORTH DAKOTA   02/08/18  84-76   27-60  .450  9-24  .375  13-18  .722  25  29   32.7  23  17  11  76   68.7 
NORTHERN COLORADO   02/10/18  71-66   Wot  25-73  .342  2-15  .133  14-20  .700  19  34  53   33.5  18  13  66   68.6 
at Portland State   02/15/18  95-86   Wot  35-79  .443  10-30  .333  6-7  .857  20  22  42   33.8  18  20  18  12  86   69.3 
at Sacramento State   02/17/18  83-73   31-61  .508  6-11  .545  5-8  .625  16  23   33.4  14  11  73   69.4 
EASTERN WASHINGTON   02/22/18  70-75   27-53  .509  6-15  .400  15-18  .833  29  33   33.4  17  11  10  75   69.6 
IDAHO   02/24/18  62-68   23-56  .411  8-23  .348  14-17  .824  30  38   33.6  16  10  68   69.6 
at Montana   03/01/18  57-75   31-58  .534  4-9  .444  9-14  .643  11  31  42   33.9  17  22  15  75   69.8 
at Montana State   03/03/18  95-92   Wot  30-73  .411  9-27  .333  23-34  .676  18  28  46   34.3  30  16  12  92   70.5 
vs Northern Colorado   03/08/18  55-80   30-58  .517  10-16  .625  10-18  .556  11  31  42   34.5  18  16  10  80   70.8 


 
Opponents     2195     794-1851  .429  199-601  .331  408-587  .695  299  771  1070   34.5  569  381  369  73  183  2195   70.8 
Weber State     2434     846-1722  .491  280-672  .417  462-603  .766  182  857  1039   33.5  551  430  368  120  161  2434   78.5 
 
Games played: 31      Rebounds/game: 34.5 
Points/game: 70.8      Assists/game: 12.3 
FG Pct: 42.9      Turnovers/game: 11.9 
3FG Pct: 33.1      Assist/turnover ratio: 1.0 
FT Pct: 69.5      Steals/game: 5.9 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UTAH STATE  27/24  38/35  65-59   +6  23-54/20-54  .426/ .370  6-22/4-15  .273/ .267  13-16/15-19  .813/ .789  36/32  +4  11/5  13/11  6/1  8/2  22/16 
WEST COAST BAPTIST  55/22  55/23  110-45   +65  38-62/15-62  .613/ .242  7-21/7-28  .333/ .250  27-37/8-12  .730/ .667  47/33  +14  16/6  8/20  5/4  8/3  16/28 
IONA  30/40  42/40  72-80   (8)  29-61/35-70  .475/ .500  8-18/6-19  .444/ .316  6-10/4-4  .600/1.000  35/34  +1  17/20  18/11  1/2  5/13  9/15 
James Madison  42/36  31/29  73-65   +8  22-40/21-56  .550/ .375  8-18/4-16  .444/ .250  21-26/19-24  .808/ .792  27/33  (6)  12/10  15/14  4/1  6/7  20/18 
Bradley  26/38  38/32  64-70   (6)  25-54/24-53  .463/ .453  11-25/4-12  .440/ .333  3-8/18-23  .375/ .783  23/41  (18)  15/12  13/15  2/2  2/7  20/13 
BLACK HILLS STATE  58/35  47/17  105-52   +53  39-60/16-55  .650/ .291  19-29/5-25  .655/ .200  8-9/15-20  .889/ .750  39/25  +14  24/6  12/14  3/0  7/5  23/15 
Fresno State  30/44  41/39  71-83   (12)  26-48/28-54  .542/ .519  10-20/5-17  .500/ .294  9-10/22-29  .900/ .759  25/26  (1)  17/15  21/12  3/2  5/15  24/16 
Utah Valley  29/43  27/40  56-83   (27)  23-61/35-63  .377/ .556  7-23/7-12  .304/ .583  3-8/6-10  .375/ .600  27/43  (16)  17/23  7/7  8/10  3/4  12/10 
BYU  32/36  36/38  68-74   (6)  26-54/25-47  .481/ .532  6-24/10-19  .250/ .526  10-12/14-20  .833/ .700  26/27  (1)  13/13  12/14  1/2  9/7  17/11 
ARKANSAS-PINE BLUFF  44/33  52/41  96-74   +22  31-51/26-62  .608/ .419  11-22/8-23  .500/ .348  23-31/14-22  .742/ .636  36/31  +5  22/13  11/10  1/2  7/5  15/18 
PEPPERDINE  43/27  29/40  72-67   +5  27-52/27-62  .519/ .435  8-20/5-21  .400/ .238  10-13/8-12  .769/ .667  26/37  (11)  11/13  8/10  4/1  4/5  15/19 
PRESENTATION COLLEGE  37/23  51/25  88-48   +40  31-65/14-53  .477/ .264  9-26/4-19  .346/ .211  17-19/16-22  .895/ .727  37/40  (3)  18/7  4/21  4/0  11/0  20/19 
IDAHO STATE  27/31  33/31  60-62   (2)  24-53/27-53  .453/ .509  3-16/5-21  .188/ .238  9-10/3-10  .900/ .300  27/34  (7)  4/10  15/16  2/3  4/10  14/13 
NORTHERN ARIZONA  39/27  56/28  95-55   +40  33-64/18-57  .516/ .316  11-22/5-22  .500/ .227  18-22/14-24  .818/ .583  43/34  +9  19/8  7/13  4/7  6/6  21/18 
SOUTHERN UTAH  43/32  49/44  92-76   +16  31-55/23-62  .564/ .371  10-24/7-24  .417/ .292  20-30/23-28  .667/ .821  38/32  +6  18/11  13/12  4/1  5/5  21/25 
Northern Colorado  29/39  49/35  78-74   +4  25-52/27-58  .481/ .466  3-14/8-23  .214/ .348  25-35/12-21  .714/ .571  39/31  +8  4/10  9/8  3/3  3/5  19/26 
North Dakota  27/36  52/53  79-89   (10)  25-57/31-57  .439/ .544  8-21/11-21  .381/ .524  21-24/16-30  .875/ .533  38/29  +9  11/19  16/9  4/2  6/7  26/23 
SACRAMENTO STATE  37/36  43/28  80-64   +16  26-53/25-62  .491/ .403  13-23/8-17  .565/ .471  15-17/6-8  .882/ .750  38/30  +8  14/13  12/8  4/5  3/5  12/17 
PORTLAND STATE  36/33  48/46  84-79   +5  25-61/26-69  .410/ .377  11-23/4-18  .478/ .222  23-32/23-30  .719/ .767  38/48  (10)  17/12  13/12  6/4  4/5  23/26 
Idaho State  37/32  40/38  77-70   +7  26-55/24-58  .473/ .414  10-23/11-25  .435/ .440  15-20/11-15  .750/ .733  36/29  +7  8/10  14/11  6/2  3/7  17/18 
Southern Utah  33/29  57/51  90-80   +10  26-51/29-61  .510/ .475  12-17/6-21  .706/ .286  26-28/16-24  .929/ .667  33/26  +7  13/14  12/9  2/0  5/4  23/19 
Northern Arizona  39/27  48/28  87-55   +32  33-55/19-52  .600/ .365  13-31/1-13  .419/ .077  8-10/16-26  .800/ .615  35/27  +8  21/3  10/12  2/1  6/4  21/15 
NORTH DAKOTA  31/29  53/47  84-76   +8  28-54/27-60  .519/ .450  9-20/9-24  .450/ .375  19-25/13-18  .760/ .722  36/29  +7  16/17  12/11  5/0  6/6  14/23 
NORTHERN COLORADO  19/29  42/32  71-66   +5  27-62/25-73  .435/ .342  4-16/2-15  .250/ .133  13-17/14-20  .765/ .700  36/53  (17)  11/5  12/13  9/2  6/2  18/18 
Portland State  36/34  41/43  95-86   +9  33-59/35-79  .559/ .443  12-24/10-30  .500/ .333  17-22/6-7  .773/ .857  29/42  (13)  17/20  18/18  5/3  6/12  8/18 
Sacramento State  41/32  42/41  83-73   +10  32-55/31-61  .582/ .508  11-21/6-11  .524/ .545  8-9/5-8  .889/ .625  34/23  +11  14/11  11/3  5/3  1/4  15/14 
EASTERN WASHINGTON  31/32  39/43  70-75   (5)  23-54/27-53  .426/ .509  14-30/6-15  .467/ .400  10-14/15-18  .714/ .833  29/33  (4)  12/11  11/10  3/1  7/8  16/17 
IDAHO  37/32  25/36  62-68   (6)  21-54/23-56  .389/ .411  13-30/8-23  .433/ .348  7-10/14-17  .700/ .824  31/38  (7)  17/10  10/8  1/0  2/5  13/16 
Montana  29/36  28/39  57-75   (18)  22-54/31-58  .407/ .534  2-11/4-9  .182/ .444  11-16/9-14  .688/ .643  25/42  (17)  3/22  10/15  5/2  5/7  15/17 
Montana State  39/41  37/35  95-92   +3  28-60/30-73  .467/ .411  7-24/9-27  .292/ .333  32-39/23-34  .821/ .676  41/46  (5)  13/16  9/12  2/1  5/3  25/30 
Northern Colorado  26/42  29/38  55-80   (25)  18-52/30-58  .346/ .517  4-14/10-16  .286/ .625  15-24/10-18  .625/ .556  29/42  (13)  5/16  12/10  6/6  3/5  17/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  04  10  11  21  22 
Opponent  Date  Score  WL  NELSON,RI  DALLAS,JO  COURT,RIL  HARDING,J  KOZAK,MIC  ARY-TURNE  RICHARDSO 
UTAH STATE  11/10/17  65-59  0-0-0  DNP  DNP  8-3-3  2-6-0  2-0-1  20-6-2 
WEST COAST BAPTIST  11/14/17  110-45  12-4-7  DNP  2-7-2  17-1-0  9-6-2  22-1-0  1-2-1 
vs IONA  11/17/17  72-80  0-0-0  DNP  0-0-0  31-5-4  4-10-2  0-0-1  27-2-3 
vs James Madison  11/18/17  73-65  0-0-3  DNP  DNP  21-0-0  2-4-0  4-1-0  18-1-2 
vs Bradley  11/19/17  64-70  1-1-0  DNP  DNP  26-4-1  4-3-2  2-1-0  11-1-3 
BLACK HILLS STATE  11/25/17  105-52  3-0-5  8-5-1  2-2-1  24-3-4  7-3-3  8-4-3  5-3-1 
at Fresno State  11/30/17  71-83  2-0-0  2-1-0  0-0-0  4-1-4  8-3-0  3-0-0  10-1-3 
at Utah Valley  12/06/17  56-83  3-1-0  0-0-1  0-0-0  16-4-3  0-3-0  DNP  5-3-1 
vs BYU  12/09/17  68-74  1-1-1  3-1-1  0-0-0  29-4-2  7-8-3  5-1-0  10-4-3 
ARKANSAS-PINE BLUFF  12/16/17  96-74  9-1-3  10-5-2  5-0-0  30-2-2  7-5-2  3-4-4  16-3-0 
PEPPERDINE  12/19/17  72-67  0-3-1  0-2-0  DNP  26-2-0  4-11-1  3-0-0  18-2-3 
PRESENTATION COLLEGE  12/22/17  88-48  5-4-2  7-3-0  0-0-2  16-2-5  7-4-2  9-0-1  16-4-3 
IDAHO STATE  12/30/17  60-62  2-1-1  0-0-0  DNP  27-6-1  7-7-1  0-3-0  10-2-0 
NORTHERN ARIZONA  01/04/18  95-55  13-5-4  10-3-0  0-1-2  17-3-2  10-5-0  5-0-1  11-4-3 
SOUTHERN UTAH  01/06/18  92-76  8-0-4  0-0-0  DNP  31-4-2  2-9-0  DNP  16-2-1 
at Northern Colorado  01/11/18  78-74  12-2-1  2-1-0  DNP  21-4-1  2-10-1  DNP  14-5-0 
at North Dakota  01/13/18  79-89  9-0-0  0-2-0  DNP  22-3-1  18-5-1  0-1-0  13-3-2 
SACRAMENTO STATE  01/18/18  80-64  6-0-4  2-2-0  DNP  29-4-1  5-4-2  DNP  14-3-3 
PORTLAND STATE  01/20/18  84-79  17-3-2  0-2-0  DNP  14-5-0  11-3-1  0-0-0  17-5-5 
at Idaho State  01/27/18  77-70  2-1-2  2-1-0  DNP  22-4-0  3-1-0  DNP  15-0-2 
at Southern Utah  02/01/18  90-80  0-1-3  0-0-0  DNP  21-1-0  10-5-1  DNP  16-7-5 
at Northern Arizona  02/03/18  87-55  0-0-3  2-3-0  2-1-1  29-6-2  6-4-1  0-0-1  16-5-4 
NORTH DAKOTA  02/08/18  84-76  2-0-2  0-0-0  DNP  21-4-3  2-5-1  DNP  14-2-1 
NORTHERN COLORADO  02/10/18  71-66  WO  2-0-1  DNP  DNP  23-5-2  2-5-1  DNP  12-4-3 
at Portland State  02/15/18  95-86  WO  7-2-6  0-0-0  DNP  21-5-3  4-3-1  DNP  27-1-3 
at Sacramento State  02/17/18  83-73  5-0-0  DNP  DNP  21-3-2  7-8-0  DNP  16-3-2 
EASTERN WASHINGTON  02/22/18  70-75  0-0-1  0-0-0  DNP  17-5-1  5-4-1  DNP  14-5-2 
IDAHO  02/24/18  62-68  0-0-2  DNP  DNP  15-3-1  2-2-0  DNP  17-4-3 
at Montana  03/01/18  57-75  6-2-0  2-0-0  0-0-0  19-1-1  7-2-1  0-0-0  5-4-0 
at Montana State  03/03/18  95-92  WO  8-4-3  DNP  DNP  46-7-1  2-3-0  DNP  16-6-2 
vs Northern Colorado  03/08/18  55-80  1-0-1  0-0-0  0-0-0  18-2-1  3-0-1  0-0-0  0-3-0 

        23  25  34  44 
Opponent  Date  Score  WL  CHAPMAN,B  BAKER,DUS  MORRIS,BR  BRAXTON,Z 
UTAH STATE  11/10/17  65-59  10-3-2  5-6-2  DNP  18-8-1 
WEST COAST BAPTIST  11/14/17  110-45  9-5-2  9-2-2  11-6-0  18-12-0 
vs IONA  11/17/17  72-80  4-2-1  0-3-3  DNP  6-8-3 
vs James Madison  11/18/17  73-65  8-5-0  7-7-7  DNP  13-8-0 
vs Bradley  11/19/17  64-70  16-1-2  0-2-5  DNP  4-5-2 
BLACK HILLS STATE  11/25/17  105-52  29-5-0  9-5-3  0-3-0  10-5-3 
at Fresno State  11/30/17  71-83  21-8-2  7-5-5  DNP  14-5-3 
at Utah Valley  12/06/17  56-83  15-6-6  14-5-5  DNP  3-5-1 
vs BYU  12/09/17  68-74  DNP  13-7-3  DNP  DNP 
ARKANSAS-PINE BLUFF  12/16/17  96-74  DNP  2-5-7  0-1-0  14-7-2 
PEPPERDINE  12/19/17  72-67  DNP  7-2-6  DNP  14-4-0 
PRESENTATION COLLEGE  12/22/17  88-48  DNP  15-7-2  2-1-0  11-10-1 
IDAHO STATE  12/30/17  60-62  4-3-0  0-2-1  DNP  10-3-0 
NORTHERN ARIZONA  01/04/18  95-55  8-8-3  7-4-3  2-2-0  12-5-1 
SOUTHERN UTAH  01/06/18  92-76  2-3-1  11-7-8  DNP  22-13-2 
at Northern Colorado  01/11/18  78-74  6-4-0  3-4-1  DNP  18-8-0 
at North Dakota  01/13/18  79-89  8-5-0  5-6-5  DNP  4-9-2 
SACRAMENTO STATE  01/18/18  80-64  17-13-0  3-1-3  DNP  4-9-1 
PORTLAND STATE  01/20/18  84-79  10-11-2  5-0-4  DNP  10-9-3 
at Idaho State  01/27/18  77-70  5-8-0  12-7-3  DNP  16-12-1 
at Southern Utah  02/01/18  90-80  6-3-1  21-5-2  DNP  16-10-1 
at Northern Arizona  02/03/18  87-55  2-5-1  17-5-6  3-0-0  10-5-2 
NORTH DAKOTA  02/08/18  84-76  17-12-5  6-5-3  DNP  22-7-1 
NORTHERN COLORADO  02/10/18  71-66  WO  5-5-0  2-4-3  DNP  25-13-1 
at Portland State  02/15/18  95-86  WO  19-7-3  3-0-0  DNP  14-7-1 
at Sacramento State  02/17/18  83-73  7-4-1  8-2-5  DNP  19-9-4 
EASTERN WASHINGTON  02/22/18  70-75  15-3-1  6-5-5  DNP  13-7-1 
IDAHO  02/24/18  62-68  11-10-2  14-5-8  DNP  3-6-1 
at Montana  03/01/18  57-75  14-8-1  0-1-0  0-1-0  4-4-0 
at Montana State  03/03/18  95-92  WO  5-1-1  7-4-4  DNP  11-12-2 
vs Northern Colorado  03/08/18  55-80  18-12-1  5-3-1  0-0-0  10-8-0 


 

Individual Game-by-Game

 

#02  NELSON, Ricky  
#03  DALLAS, Jordan  
#04  COURT, Riley  
#10  HARDING, Jerrick  
#11  KOZAK, Michal  
#21  ARY-TURNER, Trevon  
#22  RICHARDSON, Ryan  
#23  CHAPMAN, Brekkott  
#25  BAKER, Dusty  
#34  MORRIS, Brenden  
#44  BRAXTON, Zach  
#TM  TEAM