|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 21, 2015 | at #7 North Carolina | 0-3 | L | 0-1-0 | 0-0-0 | 3088 | - [#0] | |||
~ | Aug 23, 2015 | vs Duke | 0-4 | L | 0-2-0 | 0-0-0 | 1100 | - [#39] | ||
Aug 28, 2015 | at Westminster | W | 1-0 | 1-2-0 | 0-0-0 | 462 | Garlock, Madison (Hoddy, Olivia) [#39] | |||
Aug 30, 2015 | at Grand Canyon | W | 1-0 | 2-2-0 | 0-0-0 | 270 | Quarnberg, Morgan (Tatton, Kelsi;Crompton, Chansi) [#39] | |||
Sep 04, 2015 | at NM State | W | 3-1 | 3-2-0 | 0-0-0 | 504 | Harrison, Mackenzie (Garlock, Madison;Bair, Stacy) [#39] | |||
Garlock, Madison (Crompton, Chansi;Bair, Stacy) | ||||||||||
Crompton, Chansi (Bair, Stacy) | ||||||||||
Sep 06, 2015 | at UTEP | 0-3 | L | 3-3-0 | 0-0-0 | 316 | - [#39] | |||
09/11/15 | COLORADO COLLEGE | 2-2 | T | O2 | 3-3-1 | 0-0-0 | 415 | Quarnberg, Morgan (Clayton, Abbey;Harrison, Mackenzie) [#39] | ||
Quarnberg, Morgan (Crompton, Chansi) | ||||||||||
Sep 13, 2015 | at Boise State | W | 3-2 | O2 | 4-3-1 | 0-0-0 | 409 | Wheelwright, Celeste (Harrison, Mackenzie;Seamons, Sydney) [#39] | ||
Crompton, Chansi (unassisted) | ||||||||||
Harrison, Mackenzie (penalty kick) | ||||||||||
Sep 18, 2015 | LOYOLA MARYMOUNT | 2-3 | L | 4-4-1 | 0-0-0 | 375 | Ashby, Kellyn (unassisted) [#0] | |||
Willard, Lana (Holbrook, Brecken) | ||||||||||
* | Sep 25, 2015 | EASTERN WASHINGTON | 1-2 | L | 4-5-1 | 0-1-0 | 382 | Harrison, Mackenzie (Holbrook, Brecken) [#39] | ||
* | Sep 27, 2015 | IDAHO | 0-1 | L | 4-6-1 | 0-2-0 | 387 | - [#39] | ||
* | Oct 02, 2015 | at North Dakota | W | 3-2 | OT | 5-6-1 | 1-2-0 | 162 | Holbrook, Brecken (Crompton, Chansi) [#0] | |
Harrison, Mackenzie (unassisted) | ||||||||||
Ashby, Kellyn (Crompton, Chansi;Bair, Stacy) | ||||||||||
* | 10/4/2015 | at Northern Colorado | 0-1 | L | 5-7-1 | 1-3-0 | 78 | - [#0] | ||
* | Oct 09, 2015 | SACRAMENTO STATE | W | 4-2 | 6-7-1 | 2-3-0 | 389 | Quarnberg, Morgan (Garlock, Madison) [#0] | ||
Bair, Stacy (Garlock, Madison) | ||||||||||
Bair, Stacy (Harrison, Mackenzie;Wheelwright, Celeste) | ||||||||||
Crompton, Chansi (unassisted) | ||||||||||
* | Oct 11, 2015 | PORTLAND STATE | W | 4-1 | 7-7-1 | 3-3-0 | 390 | Harrison, Mackenzie (Crompton, Chansi) [#39] | ||
Harrison, Mackenzie (Crompton, Chansi) | ||||||||||
Bair, Stacy (Crompton, Chansi) | ||||||||||
Wheelwright, Celeste (Crompton, Chansi) | ||||||||||
* | Oct 18, 2015 | MONTANA | W | 1-0 | 8-7-1 | 4-3-0 | 405 | Garlock, Madison (Petersen, Shaylee) [#39] | ||
* | 10/23/2015 | at Southern Utah | W | 2-1 | 9-7-1 | 5-3-0 | 450 | Bair, Stacy (Harrison, Mackenzie) [#39] | ||
Bair, Stacy (Garlock, Madison) | ||||||||||
* | Oct 25, 2015 | at Northern Arizona | 1-2 | L | OT | 9-8-1 | 5-4-0 | 403 | Willard, Lana (penalty kick) [#39] | |
* | Oct 30, 2015 | at Idaho State | W | 1-0 | 10-8-1 | 6-4-0 | 220 | Clayton, Abbey (Crompton, Chansi) [#0] | ||
Nov 05, 2015 | vs Montana | 0-2 | L | 10-9-1 | 6-4-0 | 117 | - [#39] |
Team Record | W-L-T |
Overall | 10-9-1 |
Conference | 6-4 |
Home | 3-3-1 |
Away | 7-4 |
Neutral | 0-2 |
Overtime | 2-1-1 |
Attendance | Dates | Total | Average |
All games | 20 | 10322 | 516 |
Home | 7 | 2743 | 392 |
Away | 11 | 6362 | 578 |
Neutral | 2 | 1217 | 608 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2015 | at North Carolina | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3-0 | 0 | 0-0 | 991 |
Aug 23, 2015 | vs Duke | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 989 |
Aug 28, 2015 | at Westminster | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1-0 | 1 | 0-0 | 991 |
Aug 30, 2015 | at Grand Canyon | 1-0 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 | 990 |
Sep 04, 2015 | at NM State | 3-1 | 3 | 5 | 11 | 18 | .167 | 7 | .389 | 0-0 | 1 | 0-0 | 990 |
Sep 06, 2015 | at UTEP | 0-3 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-1 | 0 | 0-0 | 930 |
09/11/15 | COLORADO COLLEGE | 2-2 | 2 | 3 | 7 | 16 | .125 | 9 | .562 | 0-0 | 0 | 0-0 | 1211 |
Sep 13, 2015 | at Boise State | 3-2 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 0-0 | 1 | 1-1 | 1132 |
Sep 18, 2015 | LOYOLA MARYMOUNT | 2-3 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 2-0 | 0 | 0-0 | 990 |
Sep 25, 2015 | EASTERN WASHINGTON | 1-2 | 1 | 1 | 3 | 15 | .067 | 3 | .200 | 4-1 | 0 | 0-0 | 944 |
Sep 27, 2015 | IDAHO | 0-1 | 0 | 0 | 0 | 22 | .000 | 6 | .273 | 0-0 | 0 | 0-0 | 990 |
Oct 02, 2015 | at North Dakota | 3-2 | 3 | 3 | 9 | 32 | .094 | 18 | .562 | 2-0 | 1 | 0-0 | 1089 |
10/4/2015 | at Northern Colorado | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 990 |
Oct 09, 2015 | SACRAMENTO STATE | 4-2 | 4 | 4 | 12 | 16 | .250 | 8 | .500 | 2-0 | 1 | 0-0 | 989 |
Oct 11, 2015 | PORTLAND STATE | 4-1 | 4 | 4 | 12 | 18 | .222 | 9 | .500 | 0-0 | 1 | 0-0 | 991 |
Oct 18, 2015 | MONTANA | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1-0 | 1 | 0-0 | 990 |
10/23/2015 | at Southern Utah | 2-1 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0-0 | 1 | 0-0 | 990 |
Oct 25, 2015 | at Northern Arizona | 1-2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0-0 | 0 | 1-1 | 1037 |
Oct 30, 2015 | at Idaho State | 1-0 | 1 | 1 | 3 | 20 | .050 | 14 | .700 | 2-0 | 1 | 0-0 | 990 |
Nov 05, 2015 | vs Montana | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 989 |
Weber State | 29-32 | 29 | 30 | 88 | 268 | .108 | 124 | .463 | 19-2 | 10 | 2-2 | 20203 | |
Opponent | 32 | 26 | 90 | 293 | .109 | 122 | .416 | 28-1 | 9 | 3-3 |
TEAM PER-GAME |
Games played: 20 Shots per game: 13.40 Goals per game: 1.45 Assists per game: 1.50 Points per game: 4.40 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 21, 2015 | at North Carolina | 0-3 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - |
Aug 23, 2015 | vs Duke | 0-4 | 90:00 | 4 | 3.50 | 6 | .600 | 0 | 1 | 0 | - |
Aug 28, 2015 | at Westminster | 1-0 | 90:00 | 0 | 2.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Aug 30, 2015 | at Grand Canyon | 1-0 | 90:00 | 0 | 1.75 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 04, 2015 | at NM State | 3-1 | 90:00 | 1 | 1.60 | 3 | .750 | 1 | 0 | 0 | - |
Sep 06, 2015 | at UTEP | 0-3 | 90:00 | 3 | 1.83 | 8 | .727 | 0 | 1 | 0 | - |
09/11/15 | COLORADO COLLEGE | 2-2 | 110:00 | 2 | 1.80 | 5 | .714 | 0 | 0 | 1 | - |
Sep 13, 2015 | at Boise State | 3-2 | 102:34 | 2 | 1.79 | 5 | .714 | 1 | 0 | 0 | - |
Sep 18, 2015 | LOYOLA MARYMOUNT | 2-3 | 90:00 | 3 | 1.92 | 5 | .625 | 0 | 1 | 0 | - |
Sep 25, 2015 | EASTERN WASHINGTON | 1-2 | 90:00 | 2 | 1.93 | 4 | .667 | 0 | 1 | 0 | - |
Sep 27, 2015 | IDAHO | 0-1 | 90:00 | 1 | 1.85 | 3 | .750 | 0 | 1 | 0 | - |
Oct 02, 2015 | at North Dakota | 3-2 | 98:56 | 2 | 1.85 | 3 | .600 | 1 | 0 | 0 | - |
10/4/2015 | at Northern Colorado | 0-1 | 90:00 | 1 | 1.78 | 1 | .500 | 0 | 1 | 0 | - |
Oct 09, 2015 | SACRAMENTO STATE | 4-2 | 90:00 | 2 | 1.80 | 5 | .714 | 1 | 0 | 0 | - |
Oct 11, 2015 | PORTLAND STATE | 4-1 | 90:00 | 1 | 1.75 | 5 | .833 | 1 | 0 | 0 | - |
Oct 18, 2015 | MONTANA | 1-0 | 90:00 | 0 | 1.64 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10/23/2015 | at Southern Utah | 2-1 | 90:00 | 1 | 1.60 | 3 | .750 | 1 | 0 | 0 | - |
Oct 25, 2015 | at Northern Arizona | 1-2 | 94:25 | 2 | 1.62 | 7 | .778 | 0 | 1 | 0 | - |
Oct 30, 2015 | at Idaho State | 1-0 | 90:00 | 0 | 1.54 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 05, 2015 | vs Montana | 0-2 | 90:00 | 2 | 1.56 | 5 | .714 | 0 | 1 | 0 | - |
Totals | 29-32 | 1845:55 | 32 | 1.56 | 90 | .738 | 10 | 9 | 1 | 4 | |
Opponent | 1845:55 | 29 | 1.56 | 95 | .766 | 9 | 10 | 1 | 6/4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2015 | at North Carolina | 0-3 | 3 | 3 | 9 | 35 | .086 | 13 | .371 | 1-0 | 1 | 1-1 | 990 |
Aug 23, 2015 | vs Duke | 0-4 | 4 | 4 | 12 | 23 | .174 | 10 | .435 | 0-0 | 1 | 0-0 | 991 |
Aug 28, 2015 | at Westminster | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 991 |
Aug 30, 2015 | at Grand Canyon | 1-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 2-0 | 0 | 0-0 | 989 |
Sep 04, 2015 | at NM State | 3-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 990 |
Sep 06, 2015 | at UTEP | 0-3 | 3 | 5 | 11 | 21 | .143 | 11 | .524 | 0-0 | 1 | 0-0 | 990 |
09/11/15 | COLORADO COLLEGE | 2-2 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 3-0 | 0 | 0-0 | 1240 |
Sep 13, 2015 | at Boise State | 3-2 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 0-0 | 0 | 0-0 | 1129 |
Sep 18, 2015 | LOYOLA MARYMOUNT | 2-3 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 4-0 | 1 | 0-0 | 989 |
Sep 25, 2015 | EASTERN WASHINGTON | 1-2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1-0 | 1 | 0-0 | 989 |
Sep 27, 2015 | IDAHO | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 2-0 | 1 | 0-0 | 945 |
Oct 02, 2015 | at North Dakota | 3-2 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 4-0 | 0 | 0-0 | 1088 |
10/4/2015 | at Northern Colorado | 0-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2-1 | 1 | 0-0 | 981 |
Oct 09, 2015 | SACRAMENTO STATE | 4-2 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1-0 | 0 | 1-1 | 971 |
Oct 11, 2015 | PORTLAND STATE | 4-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 1-1 | 990 |
Oct 18, 2015 | MONTANA | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 989 |
10/23/2015 | at Southern Utah | 2-1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 | 990 |
Oct 25, 2015 | at Northern Arizona | 1-2 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1-0 | 1 | 0-0 | 1037 |
Oct 30, 2015 | at Idaho State | 1-0 | 0 | 0 | 0 | 17 | .000 | 3 | .176 | 3-0 | 0 | 0-0 | 988 |
Nov 05, 2015 | vs Montana | 0-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 990 |
Opponent totals | 32-29 | 32 | 26 | 90 | 293 | .109 | 122 | .416 | 28-1 | 9 | 3-3 | 20257 | |
Weber State | 29 | 30 | 88 | 268 | .108 | 124 | .463 | 19-2 | 10 | 2-2 | 20203 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 14.65 Goals per game: 1.60 Assists per game: 1.30 Points per game: 4.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 21, 2015 | at North Carolina | 0-3 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Aug 23, 2015 | vs Duke | 0-4 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Aug 28, 2015 | at Westminster | 1-0 | 90:00 | 1 | 0.33 | 7 | .875 | 0 | 1 | 0 | - |
Aug 30, 2015 | at Grand Canyon | 1-0 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 1 | 0 | - |
Sep 04, 2015 | at NM State | 3-1 | 90:00 | 3 | 1.00 | 4 | .571 | 0 | 1 | 0 | - |
Sep 06, 2015 | at UTEP | 0-3 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 |
09/11/15 | COLORADO COLLEGE | 2-2 | 110:00 | 2 | 0.97 | 7 | .778 | 0 | 0 | 1 | - |
Sep 13, 2015 | at Boise State | 3-2 | 102:34 | 3 | 1.20 | 2 | .400 | 0 | 1 | 0 | - |
Sep 18, 2015 | LOYOLA MARYMOUNT | 2-3 | 90:00 | 2 | 1.28 | 1 | .333 | 1 | 0 | 0 | - |
Sep 25, 2015 | EASTERN WASHINGTON | 1-2 | 90:00 | 1 | 1.25 | 2 | .667 | 1 | 0 | 0 | - |
Sep 27, 2015 | IDAHO | 0-1 | 90:00 | 0 | 1.14 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 02, 2015 | at North Dakota | 3-2 | 98:56 | 3 | 1.28 | 15 | .833 | 0 | 1 | 0 | - |
10/4/2015 | at Northern Colorado | 0-1 | 90:00 | 0 | 1.19 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2015 | SACRAMENTO STATE | 4-2 | 90:00 | 4 | 1.38 | 4 | .500 | 0 | 1 | 0 | - |
Oct 11, 2015 | PORTLAND STATE | 4-1 | 90:00 | 4 | 1.55 | 5 | .556 | 0 | 1 | 0 | - |
Oct 18, 2015 | MONTANA | 1-0 | 90:00 | 1 | 1.52 | 4 | .800 | 0 | 1 | 0 | - |
10/23/2015 | at Southern Utah | 2-1 | 90:00 | 2 | 1.55 | 7 | .778 | 0 | 1 | 0 | - |
Oct 25, 2015 | at Northern Arizona | 1-2 | 94:25 | 1 | 1.51 | 4 | .800 | 1 | 0 | 0 | - |
Oct 30, 2015 | at Idaho State | 1-0 | 90:00 | 1 | 1.49 | 13 | .929 | 0 | 1 | 0 | - |
Nov 05, 2015 | vs Montana | 0-2 | 90:00 | 0 | 1.41 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 32-32 | 1845:55 | 29 | 1.41 | 95 | .766 | 9 | 10 | 1 | 6/4 | |
Weber State | 1845:55 | 32 | 1.41 | 90 | .738 | 10 | 9 | 1 | 4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 21, 2015 | at North Carolina | 0-3 | 0/3 | 0/3 | 2/35 | 1/13 | 1/9 | 3/1 | 0/0 |
Aug 23, 2015 | vs Duke | 0-4 | 0/4 | 0/4 | 3/23 | 1/10 | 2/4 | 0/0 | 0/0 |
Aug 28, 2015 | at Westminster | 1-0 | 1/0 | 1/0 | 15/6 | 8/2 | 5/1 | 1/1 | 0/0 |
Aug 30, 2015 | at Grand Canyon | 1-0 | 1/0 | 2/0 | 9/12 | 4/2 | 3/2 | 0/2 | 0/0 |
Sep 04, 2015 | at NM State | 3-1 | 3/1 | 5/1 | 18/9 | 7/4 | 3/3 | 0/0 | 0/0 |
Sep 06, 2015 | at UTEP | 0-3 | 0/3 | 0/5 | 8/21 | 1/11 | 1/9 | 0/0 | 1/0 |
09/11/15 | COLORADO COLLEGE | 2-2 | 2/2 | 3/1 | 16/19 | 9/7 | 4/4 | 0/3 | 0/0 |
Sep 13, 2015 | at Boise State | 3-2 | 3/2 | 2/2 | 9/19 | 5/7 | 2/7 | 0/0 | 0/0 |
Sep 18, 2015 | LOYOLA MARYMOUNT | 2-3 | 2/3 | 1/1 | 6/15 | 3/8 | 3/4 | 2/4 | 0/0 |
Sep 25, 2015 | EASTERN WASHINGTON | 1-2 | 1/2 | 1/1 | 15/16 | 3/6 | 4/3 | 4/1 | 1/0 |
Sep 27, 2015 | IDAHO | 0-1 | 0/1 | 0/1 | 22/9 | 6/4 | 3/4 | 0/2 | 0/0 |
Oct 02, 2015 | at North Dakota | 3-2 | 3/2 | 3/0 | 32/12 | 18/5 | 9/3 | 2/4 | 0/0 |
10/4/2015 | at Northern Colorado | 0-1 | 0/1 | 0/0 | 12/4 | 4/2 | 0/1 | 1/2 | 0/1 |
Oct 09, 2015 | SACRAMENTO STATE | 4-2 | 4/2 | 4/1 | 16/18 | 8/7 | 0/9 | 2/1 | 0/0 |
Oct 11, 2015 | PORTLAND STATE | 4-1 | 4/1 | 4/0 | 18/10 | 9/6 | 2/1 | 0/0 | 0/0 |
Oct 18, 2015 | MONTANA | 1-0 | 1/0 | 1/0 | 13/13 | 5/5 | 0/2 | 1/1 | 0/0 |
10/23/2015 | at Southern Utah | 2-1 | 2/1 | 2/2 | 14/8 | 9/4 | 2/0 | 0/1 | 0/0 |
Oct 25, 2015 | at Northern Arizona | 1-2 | 1/2 | 0/2 | 13/14 | 5/9 | 0/1 | 0/1 | 0/0 |
Oct 30, 2015 | at Idaho State | 1-0 | 1/0 | 1/0 | 20/17 | 14/3 | 4/7 | 2/3 | 0/0 |
Nov 05, 2015 | vs Montana | 0-2 | 0/2 | 0/2 | 7/13 | 4/7 | 3/3 | 1/1 | 0/0 |
Totals | 29-32 | 29/32 | 30/26 | 268/293 | 124/122 | 51/77 | 19/28 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Weber State - TEAM GAME HIGHS |
POINTS | 12 | vs Portland State (Oct 11) | ||
12 | vs Sacramento State (Oct 09) | |||
GOALS | 4 | vs Portland State (Oct 11) | ||
4 | vs Sacramento State (Oct 09) | |||
ASSISTS | 5 | at NM State (Sep 04) | ||
4 | vs Portland State (Oct 11) | |||
4 | vs Sacramento State (Oct 09) | |||
SHOTS | 32 | at North Dakota (Oct 02) | ||
22 | vs Idaho (Sep 27) | |||
SHOT PERCENT | .333 | 3-9 | at Boise State (Sep 13) | |
.333 | 2-6 | vs Loyola Marymount (Sep 18) | ||
SHOTS ON GOAL | 18 | at North Dakota (Oct 02) | ||
14 | at Idaho State (Oct 30) | |||
ON GOAL PERCENT | .700 | 14-20 | at Idaho State (Oct 30) | |
.643 | 9-14 | at Southern Utah (10/23/2015) | ||
SAVES | 10 | at North Carolina (Aug 21) | ||
8 | at UTEP (Sep 06) | |||
CORNER KICKS | 9 | at North Dakota (Oct 02) | ||
5 | at Westminster (Aug 28) | |||
FOULS | 14 | vs Sacramento State (Oct 09) | ||
13 | at Northern Colorado (10/4/2015) | |||
13 | vs Loyola Marymount (Sep 18) | |||
13 | vs Colorado College (09/11/15) |
Opponent - GAME HIGHS |
POINTS | 12 | vs Duke (Aug 23) | ||
11 | at UTEP (Sep 06) | |||
GOALS | 4 | vs Duke (Aug 23) | ||
3 | vs Loyola Marymount (Sep 18) | |||
3 | at UTEP (Sep 06) | |||
3 | at North Carolina (Aug 21) | |||
ASSISTS | 5 | at UTEP (Sep 06) | ||
4 | vs Duke (Aug 23) | |||
SHOTS | 35 | at North Carolina (Aug 21) | ||
23 | vs Duke (Aug 23) | |||
SHOT PERCENT | .250 | 1-4 | at Northern Colorado (10/4/2015) | |
.200 | 3-15 | vs Loyola Marymount (Sep 18) | ||
SHOTS ON GOAL | 13 | at North Carolina (Aug 21) | ||
11 | at UTEP (Sep 06) | |||
ON GOAL PERCENT | .643 | 9-14 | at Northern Arizona (Oct 25) | |
.600 | 6-10 | vs Portland State (Oct 11) | ||
SAVES | 15 | at North Dakota (Oct 02) | ||
13 | at Idaho State (Oct 30) | |||
CORNER KICKS | 9 | vs Sacramento State (Oct 09) | ||
9 | at UTEP (Sep 06) | |||
9 | at North Carolina (Aug 21) | |||
FOULS | 19 | vs Loyola Marymount (Sep 18) | ||
17 | at Idaho State (Oct 30) |
Weber State - GAME LOWS |
POINTS | 0 | at North Carolina (Aug 21) | ||
0 | vs Duke (Aug 23) | |||
0 | at UTEP (Sep 06) | |||
0 | vs Idaho (Sep 27) | |||
0 | at Northern Colorado (10/4/2015) | |||
0 | vs Montana (Nov 05) | |||
GOALS | 0 | at North Carolina (Aug 21) | ||
0 | vs Duke (Aug 23) | |||
0 | at UTEP (Sep 06) | |||
0 | vs Idaho (Sep 27) | |||
0 | at Northern Colorado (10/4/2015) | |||
0 | vs Montana (Nov 05) | |||
ASSISTS | 0 | at North Carolina (Aug 21) | ||
0 | vs Duke (Aug 23) | |||
0 | at UTEP (Sep 06) | |||
0 | vs Idaho (Sep 27) | |||
0 | at Northern Colorado (10/4/2015) | |||
0 | at Northern Arizona (Oct 25) | |||
0 | vs Montana (Nov 05) | |||
SHOTS | 2 | at North Carolina (Aug 21) | ||
3 | vs Duke (Aug 23) | |||
SHOTS ON GOAL | 1 | at North Carolina (Aug 21) | ||
1 | vs Duke (Aug 23) | |||
1 | at UTEP (Sep 06) | |||
SAVES | 1 | at Northern Colorado (10/4/2015) | ||
2 | at Westminster (Aug 28) | |||
2 | at Grand Canyon (Aug 30) | |||
CORNER KICKS | 0 | at Northern Colorado (10/4/2015) | ||
0 | vs Sacramento State (Oct 09) | |||
0 | vs Montana (Oct 18) | |||
0 | at Northern Arizona (Oct 25) | |||
FOULS | 3 | at UTEP (Sep 06) | ||
4 | at NM State (Sep 04) | |||
4 | vs Eastern Washington (Sep 25) |
Opponent - GAME LOWS |
POINTS | 0 | at Westminster (Aug 28) | ||
0 | at Grand Canyon (Aug 30) | |||
0 | vs Montana (Oct 18) | |||
0 | at Idaho State (Oct 30) | |||
GOALS | 0 | at Westminster (Aug 28) | ||
0 | at Grand Canyon (Aug 30) | |||
0 | vs Montana (Oct 18) | |||
0 | at Idaho State (Oct 30) | |||
ASSISTS | 0 | at Westminster (Aug 28) | ||
0 | at Grand Canyon (Aug 30) | |||
0 | at North Dakota (Oct 02) | |||
0 | at Northern Colorado (10/4/2015) | |||
0 | vs Portland State (Oct 11) | |||
0 | vs Montana (Oct 18) | |||
0 | at Idaho State (Oct 30) | |||
SHOTS | 4 | at Northern Colorado (10/4/2015) | ||
6 | at Westminster (Aug 28) | |||
SHOTS ON GOAL | 2 | at Westminster (Aug 28) | ||
2 | at Grand Canyon (Aug 30) | |||
2 | at Northern Colorado (10/4/2015) | |||
SAVES | 1 | at North Carolina (Aug 21) | ||
1 | vs Duke (Aug 23) | |||
1 | at UTEP (Sep 06) | |||
1 | vs Loyola Marymount (Sep 18) | |||
CORNER KICKS | 0 | at Southern Utah (10/23/2015) | ||
1 | at Westminster (Aug 28) | |||
1 | at Northern Colorado (10/4/2015) | |||
1 | vs Portland State (Oct 11) | |||
1 | at Northern Arizona (Oct 25) | |||
FOULS | 6 | at NM State (Sep 04) | ||
7 | vs Montana (Oct 18) |
High/Low Analysis |
Weber State - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Bair, Stacy at Southern Utah (10/23/2015) | |||
4 | Harrison, Mackenzie vs Portland State (Oct 11) | ||||
4 | Crompton, Chansi vs Portland State (Oct 11) | ||||
4 | Bair, Stacy vs Sacramento State (Oct 09) | ||||
4 | Quarnberg, Morgan vs Colorado College (09/11/15) | ||||
GOALS | 2 | Bair, Stacy at Southern Utah (10/23/2015) | |||
2 | Harrison, Mackenzie vs Portland State (Oct 11) | ||||
2 | Bair, Stacy vs Sacramento State (Oct 09) | ||||
2 | Quarnberg, Morgan vs Colorado College (09/11/15) | ||||
ASSISTS | 4 | Crompton, Chansi vs Portland State (Oct 11) | |||
3 | Bair, Stacy at NM State (Sep 04) | ||||
SHOTS | 12 | Harrison, Mackenzie at North Dakota (Oct 02) | |||
8 | Crompton, Chansi vs Idaho (Sep 27) | ||||
SHOTS ON GOAL | 7 | Harrison, Mackenzie at North Dakota (Oct 02) | |||
4 | Bair, Stacy at Southern Utah (10/23/2015) | ||||
4 | Bair, Stacy vs Sacramento State (Oct 09) | ||||
4 | Crompton, Chansi at North Dakota (Oct 02) | ||||
SAVES | 8 | Pittman, Nikki at UTEP (Sep 06) | |||
7 | Pittman, Nikki at Northern Arizona (Oct 25) |
Weber State - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Pedersen, Ashlee vs Montana (Nov 05) | |||
4 | BLANKENSHIP, Jocelyn vs Loyola Marymount (Sep 18) | ||||
4 | Kayla McCoy vs Duke (Aug 23) | ||||
4 | Alexa Newfield at North Carolina (Aug 21) | ||||
GOALS.............. | 2 | Pedersen, Ashlee vs Montana (Nov 05) | |||
