Weber State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  GRAND CANYON  W  3-2  23-25,25-19,16-25,25-23,15-9  1-0  0-0  221 
  Aug 30  SEATTLE  W  3-0  25-21,25-20,25-21  2-0  0-0  371 
  Aug 31  UC RIVERSIDE  W  3-2  20-25,25-19,25-13,26-28,15-11  3-0  0-0  250 
  Aug 31  TEXAS TECH  L   1-3  23-25,25-20,22-25,14-25  3-1  0-0  250 
#  Sep 06  at Nevada  L   0-3  22-25,29-31,20-25  3-2  0-0   
  Sep 06  vs UC Davis  L   0-3  17-25,15-25,21-25  3-3  0-0   
  Sep 07  vs Illinois State  L   0-3  9-25,21-25,15-25  3-4  0-0   
  Sep 07  vs Grand Canyon  L   2-3  25-17,27-29,20-25,25-18,9-15  3-5  0-0   
  Sep 10  UTAH STATE  L   0-3  19-25,12-25,18-25  3-6  0-0  412 
  Sep 14  vs La Salle  W  3-0  26-24,25-18,25-15  4-6  0-0  63 
  Sep 14  vs Temple  L   1-3  14-25,11-25,25-23,19-25  4-7  0-0   
  Sep 15  vs American  L   0-3  16-25,13-25,13-25  4-8  0-0  85 
  Sep 15  at Penn  L   2-3  25-17,24-26,25-17,18-25,10-15  4-9  0-0  213 
  Sep 17  UTAH VALLEY  L   0-3  17-25,17-25,19-25  4-10  0-0  334 
*   Sep 19  at Southern Utah  L   1-3  20-25,25-22,16-25,24-26  4-11  0-1  977 
*   Sep 21  at Northern Arizona  L   0-3  11-25,15-25,20-25  4-12  0-2  485 
*   Sep 26  at North Dakota  L   0-3  22-25,19-25,27-29  4-13  0-3  709 
*   Sep 28  at Northern Colorado  W  3-2  24-26,25-23,15-25,25-21,15-10  5-13  1-3  774 
*   Oct 04  MONTANA  L   1-3  18-25,25-21,22-25,18-25  5-14  1-4  315 
*   Oct 05  MONTANA STATE  L   0-3  22-25,26-28,20-25  5-15  1-5  350 
*   Oct 09  IDAHO STATE  L   2-3  19-25,25-20,25-23,19-25,8-15  5-16  1-6  310 
*   Oct 11  SACRAMENTO STATE  L   2-3  26-24,17-25,27-29,25-14,12-15  5-17  1-7  345 
*   Oct 17  at Eastern Washington  L   0-3  17-25,15-25,14-25  5-18  1-8  635 
*   Oct 19  at Portland State  L   0-3  9-25,11-25,15-25  5-19  1-9  343 
*   Oct 24  NORTHERN ARIZONA  L   0-3  24-26,17-25,13-25  5-20  1-10  260 
*   Oct 26  SOUTHERN UTAH  W  3-2  16-25,22-25,30-28,28-26,19-17  6-20  2-10  420 
*   Nov 01  NORTHERN COLORADO  W  3-2  25-21,21-25,25-21,19-25,15-12  7-20  3-10  380 
*   Nov 02  NORTH DAKOTA  L   1-3  23-25,18-25,25-22,16-25  7-21  3-11  200 
*   Nov 08  at Montana State  L   0-3  14-25,23-25,15-25  7-22  3-12  673 
*   Nov 9  at Montana  L   0-3  19-25,11-25,22-25  7-23  3-13  411 
*   Nov 13  at Idaho State  L   0-3  20-25,11-25,14-25  7-24  3-14  586 
*   Nov 16  at Sacramento State  L   0-3  14-25,20-25,13-25  7-25  3-15  290 
*   Nov 21  PORTLAND STATE  L   1-3  14-25,19-25,25-22,15-25  7-26  3-16  325 
*   Nov 23  EASTERN WASHINGTON  L   1-3  25-27,22-25,25-22,15-25  7-27  3-17  690 

Team Record  W-L 
Overall:  7-27 
Conference:  3-17 
Home:  5-11 
Away:  1-11 
Neutral:  1-5 
3 sets:  2-16 
4 sets:  0-7 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  34  11677  343 
Home:  16  5433  339 
Away:  12  6096  508 
Neutral:  6  148  24 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  GRAND CANYON   5  43  28  165  .091  40  2  12  7  69  7  28  5  21.0  4  66.0 
Aug 30  SEATTLE   3  43  17  82  .317  39  6  11  5  24  1  4  3  3.0  0  52.0 
Aug 31  UC RIVERSIDE   5  53  28  154  .162  52  9  8  7  75  5  26  2  18.0  2  80.0 
Aug 31  TEXAS TECH   4  49  23  145  .179  45  6  9  5  62  3  19  2  12.5  1  67.5 
Sep 06  at Nevada   3  40  25  107  .140  36  2  10  8  37  0  15  0  7.5  2  49.5 
Sep 06  vs UC Davis   3  27  23  88  .045  25  3  8  5  24  1  11  0  6.5  1  36.5 
Sep 07  vs Illinois State   3  23  17  84  .071  22  1  2  5  25  3  4  1  5.0  1  29.0 
Sep 07  vs Grand Canyon   5  57  34  165  .139  53  5  14  3  52  3  22  0  14.0  2  76.0 
Sep 10  UTAH STATE   3  29  19  101  .099  28  4  3  3  29  1  4  3  3.0  3  36.0 
Sep 14  vs La Salle   3  41  10  83  .373  39  12  7  6  38  0  4  2  2.0  2  55.0 
Sep 14  vs Temple   4  29  30  116  -.009  28  6  9  10  43  2  17  3  10.5  5  45.5 
Sep 15  vs American   3  23  16  85  .082  21  2  5  6  31  0  8  4  4.0  3  29.0 
Sep 15  at Penn   5  49  21  137  .204  47  5  17  6  59  0  36  1  18.0  1  72.0 
Sep 17  UTAH VALLEY   3  31  17  90  .156  31  3  6  5  30  0  8  2  4.0  2  38.0 
Sep 19  at Southern Utah   4  50  34  139  .115  44  3  9  9  46  0  18  2  9.0  0  62.0 
Sep 21  at Northern Arizona   3  30  30  99  .000  28  2  4  3  26  0  6  4  3.0  1  35.0 
Sep 26  at North Dakota   3  45  12  88  .375  45  4  5  7  29  5  4  3  7.0  0  56.0 
Sep 28  at Northern Colorado   5  64  26  152  .250  61  4  14  5  45  1  14  3  8.0  1  76.0 
Oct 04  MONTANA   4  43  31  136  .088  41  6  8  4  55  2  14  0  9.0  3  58.0 
Oct 05  MONTANA STATE   3  41  21  92  .217  40  0  7  3  29  2  14  1  9.0  0  50.0 
Oct 09  IDAHO STATE   5  50  33  137  .124  48  5  13  5  48  6  20  6  16.0  0  71.0 
Oct 11  SACRAMENTO STATE   5  58  33  162  .154  52  12  9  4  64  0  23  2  11.5  3  81.5 
Oct 17  at Eastern Washington   3  21  18  71  .042  20  5  5  7  18  0  2  1  1.0  4  27.0 
Oct 19  at Portland State   3  22  14  66  .121  22  4  5  10  22  0  0  2  0.0  0  26.0 
Oct 24  NORTHERN ARIZONA   3  39  26  114  .114  34  1  8  7  43  2  10  1  7.0  1  47.0 
Oct 26  SOUTHERN UTAH   5  58  43  172  .087  55  7  12  5  59  6  25  3  18.5  1  83.5 
Nov 01  NORTHERN COLORADO   5  63  26  150  .247  58  2  9  3  50  4  10  3  9.0  2  74.0 
Nov 02  NORTH DAKOTA   4  49  28  140  .150  45  7  8  5  50  5  8  5  9.0  2  65.0 
Nov 08  at Montana State   3  23  20  83  .036  22  2  8  7  24  0  13  1  6.5  2  31.5 
Nov 9  at Montana   3  32  22  97  .103  30  7  6  8  29  0  16  1  8.0  2  47.0 
Nov 13  at Idaho State   3  23  23  78  .000  22  2  7  7  20  0  10  0  5.0  0  30.0 
Nov 16  at Sacramento State   3  19  16  68  .044  18  4  11  8  24  1  14  0  8.0  1  31.0 
Nov 21  PORTLAND STATE   4  39  25  114  .123  35  2  12  9  46  3  24  2  15.0  4  56.0 
Nov 23  EASTERN WASHINGTON   4  45  23  124  .177  43  9  16  4  41  4  8  2  8.0  6  62.0 
Weber State 127  1351  812  3884  .139  1269  154  297  201  1366  67  459  70  296.5  62  1801.5 
Opponent 127  1558  672  3880  .228  1421  201  262  154  1473  82  387  41  275.5  31  2034.5 

TEAM PER-GAME:

Sets played: 127
Kills per set: 10.64
Assists per set: 9.99
Service aces per set: 1.21
Reception errors per set: 1.58
Digs per set: 10.76
Blocks per set: 2.33
Ball handling errors per set: 0.49
Reception errors per set: 1.58
Points per set: 14.19

Overall record: 7-27 Conf: 3-17 Home: 5-11 Away: 1-11 Neutral: 1-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  GRAND CANYON   5  50  51  187  -.005  46  7  5  2  86  4  10  0  9.0  3  66.0 
Aug 30  SEATTLE   3  29  16  76  .171  27  5  5  6  21  3  10  7  8.0  2  42.0 
Aug 31  UC RIVERSIDE   5  50  31  164  .116  46  7  17  9  63  4  8  2  8.0  1  65.0 
Aug 31  TEXAS TECH   4  57  20  151  .245  54  5  9  6  63  5  8  3  9.0  0  71.0 
Sep 06  at Nevada   3  35  23  104  .115  33  8  5  2  36  0  11  2  5.5  0  48.5 
Sep 06  vs UC Davis   3  36  12  79  .304  34  5  8  3  33  1  18  0  10.0  1  51.0 
Sep 07  vs Illinois State   3  48  16  96  .333  44  5  3  1  40  2  8  1  6.0  0  59.0 
Sep 07  vs Grand Canyon   5  50  42  164  .049  46  3  2  5  61  2  14  2  9.0  0  62.0 
Sep 10  UTAH STATE   3  47  10  89  .416  44  3  3  4  39  1  18  0  10.0  3  60.0 
Sep 14  vs La Salle   3  32  14  88  .205  30  6  7  12  30  0  2  2  1.0  1  39.0 
Sep 14  vs Temple   4  41  25  118  .136  34  10  9  6  44  1  12  1  7.0  0  58.0 
Sep 15  vs American   3  45  7  90  .422  37  6  9  2  41  2  4  0  4.0  1  55.0 
Sep 15  at Penn   5  54  37  158  .108  50  6  9  5  61  1  2  0  2.0  1  62.0 
Sep 17  UTAH VALLEY   3  44  10  95  .358  40  5  9  3  36  1  6  1  4.0  0  53.0 
Sep 19  at Southern Utah   4  46  20  118  .220  44  9  12  3  45  1  26  1  14.0  0  69.0 
Sep 21  at Northern Arizona   3  37  11  78  .333  33  3  2  2  34  5  14  1  12.0  1  52.0 
Sep 26  at North Dakota   3  51  15  99  .364  49  7  3  4  27  3  4  2  5.0  0  63.0 
Sep 28  at Northern Colorado   5  58  25  142  .232  53  5  8  4  50  1  20  3  11.0  0  74.0 
Oct 04  MONTANA   4  50  24  131  .198  47  4  9  6  53  2  26  1  15.0  0  69.0 
Oct 05  MONTANA STATE   3  47  18  101  .287  46  3  9  0  27  1  18  0  10.0  0  60.0 
Oct 09  IDAHO STATE   5  56  28  139  .201  51  5  11  5  46  10  6  1  13.0  1  74.0 
Oct 11  SACRAMENTO STATE   5  57  25  162  .198  51  4  10  12  57  8  6  0  11.0  2  72.0 
Oct 17  at Eastern Washington   3  41  9  73  .438  35  7  11  5  26  1  6  1  4.0  0  52.0 
Oct 19  at Portland State   3  43  4  72  .542  41  10  5  4  27  0  4  0  2.0  0  55.0 
Oct 24  NORTHERN ARIZONA   3  34  10  93  .258  30  7  2  1  46  0  12  0  6.0  1  47.0 
Oct 26  SOUTHERN UTAH   5  60  27  156  .212  51  5  17  7  59  5  14  3  12.0  4  77.0 
Nov 01  NORTHERN COLORADO   5  63  23  146  .274  59  3  11  2  50  3  10  0  8.0  5  74.0 
Nov 02  NORTH DAKOTA   4  54  21  137  .241  51  5  5  7  52  5  22  3  16.0  0  75.0 
Nov 08  at Montana State   3  38  17  89  .236  37  7  10  2  38  1  6  1  4.0  1  49.0 
Nov 9  at Montana   3  36  10  82  .317  31  8  2  7  37  1  12  0  7.0  1  51.0 
Nov 13  at Idaho State   3  35  13  70  .314  30  7  6  2  27  1  18  0  10.0  0  52.0 
Nov 16  at Sacramento State   3  39  14  86  .291  30  8  10  4  30  2  4  1  4.0  0  51.0 
Nov 21  PORTLAND STATE   4  46  22  123  .195  44  9  10  2  42  3  16  1  11.0  0  66.0 
Nov 23  EASTERN WASHINGTON   4  49  22  124  .218  43  4  9  9  46  2  12  1  8.0  2  61.0 
Opponent totals 127  1558  672  3880  .228  1421  201  262  154  1473  82  387  41  275.5  31  2034.5 
Weber State 127  1351  812  3884  .139  1269  154  297  201  1366  67  459  70  296.5  62  1801.5 

OPPONENT PER-GAME:

Sets played: 127
Kills per set: 12.27
Assists per set: 11.19
Service aces per set: 1.58
Reception errors per set: 1.21
Digs per set: 11.60
Blocks per set: 2.17
Ball handling errors per set: 0.24
Reception errors per set: 1.21
Points per set: 16.02


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
GRAND CANYON  3-2  5  43 /  50  .091 /  -.005  40 /  46  2 /  7  12 /  5 
SEATTLE  3-0  3  43 /  29  .317 /  .171  39 /  27  6 /  5  11 /  5 
UC RIVERSIDE  3-2  5  53 /  50  .162 /  .116  52 /  46  9 /  7  8 /  17 
TEXAS TECH  1-3  4  49 /  57  .179 /  .245  45 /  54  6 /  5  9 /  9 
Nevada  0-3  3  40 /  35  .140 /  .115  36 /  33  2 /  8  10 /  5 
UC Davis  0-3  3  27 /  36  .045 /  .304  25 /  34  3 /  5  8 /  8 
Illinois State  0-3  3  23 /  48  .071 /  .333  22 /  44  1 /  5  2 /  3 
Grand Canyon  2-3  5  57 /  50  .139 /  .049  53 /  46  5 /  3  14 /  2 
UTAH STATE  0-3  3  29 /  47  .099 /  .416  28 /  44  4 /  3  3 /  3 
La Salle  3-0  3  41 /  32  .373 /  .205  39 /  30  12 /  6  7 /  7 
Temple  1-3  4  29 /  41  -.009 /  .136  28 /  34  6 /  10  9 /  9 
American  0-3  3  23 /  45  .082 /  .422  21 /  37  2 /  6  5 /  9 
Penn  2-3  5  49 /  54  .204 /  .108  47 /  50  5 /  6  17 /  9 
UTAH VALLEY  0-3  3  31 /  44  .156 /  .358  31 /  40  3 /  5  6 /  9 
Southern Utah  1-3  4  50 /  46  .115 /  .220  44 /  44  3 /  9  9 /  12 
Northern Arizona  0-3  3  30 /  37  .000 /  .333  28 /  33  2 /  3  4 /  2 
North Dakota  0-3  3  45 /  51  .375 /  .364  45 /  49  4 /  7  5 /  3 
Northern Colorado  3-2  5  64 /  58  .250 /  .232  61 /  53  4 /  5  14 /  8 
MONTANA  1-3  4  43 /  50  .088 /  .198  41 /  47  6 /  4  8 /  9 
MONTANA STATE  0-3  3  41 /  47  .217 /  .287  40 /  46  0 /  3  7 /  9 
IDAHO STATE  2-3  5  50 /  56  .124 /  .201  48 /  51  5 /  5  13 /  11 
SACRAMENTO STATE  2-3  5  58 /  57  .154 /  .198  52 /  51  12 /  4  9 /  10 
Eastern Washington  0-3  3  21 /  41  .042 /  .438  20 /  35  5 /  7  5 /  11 
Portland State  0-3  3  22 /  43  .121 /  .542  22 /  41  4 /  10  5 /  5 
NORTHERN ARIZONA  0-3  3  39 /  34  .114 /  .258  34 /  30  1 /  7  8 /  2 
SOUTHERN UTAH  3-2  5  58 /  60  .087 /  .212  55 /  51  7 /  5  12 /  17 
NORTHERN COLORADO  3-2  5  63 /  63  .247 /  .274  58 /  59  2 /  3  9 /  11 
NORTH DAKOTA  1-3  4  49 /  54  .150 /  .241  45 /  51  7 /  5  8 /  5 
Montana State  0-3  3  23 /  38  .036 /  .236  22 /  37  2 /  7  8 /  10 
Montana  0-3  3  32 /  36  .103 /  .317  30 /  31  7 /  8  6 /  2 
Idaho State  0-3  3  23 /  35  .000 /  .314  22 /  30  2 /  7  7 /  6 
Sacramento State  0-3  3  19 /  39  .044 /  .291  18 /  30  4 /  8  11 /  10 
PORTLAND STATE  1-3  4  39 /  46  .123 /  .195  35 /  44  2 /  9  12 /  10 
EASTERN WASHINGTON  1-3  4  45 /  49  .177 /  .218  43 /  43  9 /  4  16 /  9 
Totals  36-91  127  1351 /  1558  .139 /  .228  1269 /  1421  154 /  201  297 /  262 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
GRAND CANYON  7 /  2  69 /  86  7-28 /  4-10  21.0 /  9.0  5 /  0  4 /  3 
SEATTLE  5 /  6  24 /  21  1-4 /  3-10  3.0 /  8.0  3 /  7  0 /  2 
UC RIVERSIDE  7 /  9  75 /  63  5-26 /  4-8  18.0 /  8.0  2 /  2  2 /  1 
TEXAS TECH  5 /  6  62 /  63  3-19 /  5-8  12.5 /  9.0  2 /  3  1 /  0 
Nevada  8 /  2  37 /  36  0-15 /  0-11  7.5 /  5.5  0 /  2  2 /  0 
UC Davis  5 /  3  24 /  33  1-11 /  1-18  6.5 /  10.0  0 /  0  1 /  1 
Illinois State  5 /  1  25 /  40  3-4 /  2-8  5.0 /  6.0  1 /  1  1 /  0 
Grand Canyon  3 /  5  52 /  61  3-22 /  2-14  14.0 /  9.0  0 /  2  2 /  0 
UTAH STATE  3 /  4  29 /  39  1-4 /  1-18  3.0 /  10.0  3 /  0  3 /  3 
La Salle  6 /  12  38 /  30  0-4 /  0-2  2.0 /  1.0  2 /  2  2 /  1 
Temple  10 /  6  43 /  44  2-17 /  1-12  10.5 /  7.0  3 /  1  5 /  0 
American  6 /  2  31 /  41  0-8 /  2-4  4.0 /  4.0  4 /  0  3 /  1 
Penn  6 /  5  59 /  61  0-36 /  1-2  18.0 /  2.0  1 /  0  1 /  1 
UTAH VALLEY  5 /  3  30 /  36  0-8 /  1-6  4.0 /  4.0  2 /  1  2 /  0 
Southern Utah  9 /  3  46 /  45  0-18 /  1-26  9.0 /  14.0  2 /  1  0 /  0 
Northern Arizona  3 /  2  26 /  34  0-6 /  5-14  3.0 /  12.0  4 /  1  1 /  1 
North Dakota  7 /  4  29 /  27  5-4 /  3-4  7.0 /  5.0  3 /  2  0 /  0 
Northern Colorado  5 /  4  45 /  50  1-14 /  1-20  8.0 /  11.0  3 /  3  1 /  0 
MONTANA  4 /  6  55 /  53  2-14 /  2-26  9.0 /  15.0  0 /  1  3 /  0 
MONTANA STATE  3 /  0  29 /  27  2-14 /  1-18  9.0 /  10.0  1 /  0  0 /  0 
IDAHO STATE  5 /  5  48 /  46  6-20 /  10-6  16.0 /  13.0  6 /  1  0 /  1 
SACRAMENTO STATE  4 /  12  64 /  57  0-23 /  8-6  11.5 /  11.0  2 /  0  3 /  2 
Eastern Washington  7 /  5  18 /  26  0-2 /  1-6  1.0 /  4.0  1 /  1  4 /  0 
Portland State  10 /  4  22 /  27  0-0 /  0-4  0.0 /  2.0  2 /  0  0 /  0 
NORTHERN ARIZONA  7 /  1  43 /  46  2-10 /  0-12  7.0 /  6.0  1 /  0  1 /  1 
SOUTHERN UTAH  5 /  7  59 /  59  6-25 /  5-14  18.5 /  12.0  3 /  3  1 /  4 
NORTHERN COLORADO  3 /  2  50 /  50  4-10 /  3-10  9.0 /  8.0  3 /  0  2 /  5 
NORTH DAKOTA  5 /  7  50 /  52  5-8 /  5-22  9.0 /  16.0  5 /  3  2 /  0 
Montana State  7 /  2  24 /  38  0-13 /  1-6  6.5 /  4.0  1 /  1  2 /  1 
Montana  8 /  7  29 /  37  0-16 /  1-12  8.0 /  7.0  1 /  0  2 /  1 
Idaho State  7 /  2  20 /  27  0-10 /  1-18  5.0 /  10.0  0 /  0  0 /  0 
Sacramento State  8 /  4  24 /  30  1-14 /  2-4  8.0 /  4.0  0 /  1  1 /  0 
PORTLAND STATE  9 /  2  46 /  42  3-24 /  3-16  15.0 /  11.0  2 /  1  4 /  0 
EASTERN WASHINGTON  4 /  9  41 /  46  4-8 /  2-12  8.0 /  8.0  2 /  1  6 /  2 
Totals  201 /  154  1366 /  1473  67-459 /  82-387  296.5 /  275.5  70 /  41  62 /  31 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (17- 2-30)  FUCHS, Rebecca  at Northern Colorado (Sep 28, 2013) 
.500 (12- 3-18)  BIGGS, Audrey  vs Seattle (Aug 30, 2013) 
.333 (16- 5-33)  BIGGS, Audrey  at Northern Colorado (Sep 28, 2013) 
.325 (19- 6-40)  BIGGS, Audrey  vs Northern Colorado (Nov 01, 2013) 
.268 (16- 5-41)  FUCHS, Rebecca  vs Texas Tech (Aug 31, 2013) 
.267 (12- 4-30)  BIGGS, Audrey  vs Eastern Washington (Nov 23, 2013) 
.258 (14- 6-31)  BIGGS, Audrey  vs Idaho State (Oct 09, 2013) 
.255 (22- 9-51)  FUCHS, Rebecca  vs UC Riverside (Aug 31, 2013) 
.250 (17- 8-36)  BIGGS, Audrey  vs Portland State (Nov 21, 2013) 
.220 (16- 7-41)  FUCHS, Rebecca  at Penn (Sep 15, 2013) 

KILLS (K-E-TA)
22 (22- 9-51) 5s  FUCHS, Rebecca  vs UC Riverside (Aug 31, 2013) 
19 (19- 6-40) 5s  BIGGS, Audrey  vs Northern Colorado (Nov 01, 2013) 
17 (17-14-61) 5s  BIGGS, Audrey  vs Southern Utah (Oct 26, 2013) 
17 (17- 2-30) 5s  FUCHS, Rebecca  at Northern Colorado (Sep 28, 2013) 
17 (17- 8-36) 4s  BIGGS, Audrey  vs Portland State (Nov 21, 2013) 
16 (16-12-50) 5s  FUCHS, Rebecca  vs Sacramento State (Oct 11, 2013) 
16 (16- 5-41) 4s  FUCHS, Rebecca  vs Texas Tech (Aug 31, 2013) 
16 (16- 7-41) 5s  FUCHS, Rebecca  at Penn (Sep 15, 2013) 
16 (16- 5-33) 5s  BIGGS, Audrey  at Northern Colorado (Sep 28, 2013) 
15 (15- 8-36) 5s  BEAN, Megan  vs Northern Colorado (Nov 01, 2013) 

KILLS 3-SETS (K-E-TA)
12 (12- 3-18)  BIGGS, Audrey  vs Seattle (Aug 30, 2013) 
11 (11- 2-22)  FUCHS, Rebecca  at North Dakota (Sep 26, 2013) 
11 (11- 5-22)  BIGGS, Audrey  vs American (Sep 15, 2013) 
10 (10- 6-25)  FUCHS, Rebecca  vs Northern Arizona (Oct 24, 2013) 
10 (10- 5-25)  BORHO, Ciera  at North Dakota (Sep 26, 2013) 

KILLS 4-SETS (K-E-TA)
17 (17- 8-36)  BIGGS, Audrey  vs Portland State (Nov 21, 2013) 
16 (16- 5-41)  FUCHS, Rebecca  vs Texas Tech (Aug 31, 2013) 
14 (14-10-42)  BIGGS, Audrey  vs North Dakota (Nov 02, 2013) 
12 (12- 4-30)  BIGGS, Audrey  vs Eastern Washington (Nov 23, 2013) 
12 (12- 8-33)  FUCHS, Rebecca  vs Montana (Oct 04, 2013) 

KILLS 5-SETS (K-E-TA)
22 (22- 9-51)  FUCHS, Rebecca  vs UC Riverside (Aug 31, 2013) 
19 (19- 6-40)  BIGGS, Audrey  vs Northern Colorado (Nov 01, 2013) 
17 (17- 2-30)  FUCHS, Rebecca  at Northern Colorado (Sep 28, 2013) 
17 (17-14-61)  BIGGS, Audrey  vs Southern Utah (Oct 26, 2013) 
16 (16-12-50)  FUCHS, Rebecca  vs Sacramento State (Oct 11, 2013) 

TOTAL ATTEMPTS (K-E-TA)
61 (17-14-61) 5s  BIGGS, Audrey  vs Southern Utah (Oct 26, 2013) 
52 (14- 5-52) 5s  FUCHS, Rebecca  vs Grand Canyon (Sep 07, 2013) 
51 (22- 9-51) 5s  FUCHS, Rebecca  vs UC Riverside (Aug 31, 2013) 
50 (16-12-50) 5s  FUCHS, Rebecca  vs Sacramento State (Oct 11, 2013) 
43 (14-11-43) 5s  FUCHS, Rebecca  vs Idaho State (Oct 09, 2013) 
42 (14-10-42) 4s  BIGGS, Audrey  vs North Dakota (Nov 02, 2013) 
41 (16- 7-41) 5s  FUCHS, Rebecca  at Penn (Sep 15, 2013) 
41 (16- 5-41) 4s  FUCHS, Rebecca  vs Texas Tech (Aug 31, 2013) 
41 (15- 9-41) 5s  BIGGS, Audrey  vs Grand Canyon (Aug 30, 2013) 
40 (19- 6-40) 5s  BIGGS, Audrey  vs Northern Colorado (Nov 01, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (10- 9-34)  BIGGS, Audrey  at Nevada (Sep 06, 2013) 
29 ( 8- 5-29)  FUCHS, Rebecca  vs American (Sep 15, 2013) 
29 ( 7- 6-29)  BIGGS, Audrey  at Montana (Nov 9, 2013) 
29 ( 8- 8-29)  BIGGS, Audrey  vs UC Davis (Sep 06, 2013) 
26 (10- 8-26)  BIGGS, Audrey  vs Northern Arizona (Oct 24, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (14-10-42)  BIGGS, Audrey  vs North Dakota (Nov 02, 2013) 
41 (16- 5-41)  FUCHS, Rebecca  vs Texas Tech (Aug 31, 2013) 
36 (11-13-36)  FUCHS, Rebecca  at Southern Utah (Sep 19, 2013) 
36 (17- 8-36)  BIGGS, Audrey  vs Portland State (Nov 21, 2013) 
34 (12- 8-34)  FUCHS, Rebecca  vs North Dakota (Nov 02, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (17-14-61)  BIGGS, Audrey  vs Southern Utah (Oct 26, 2013) 
52 (14- 5-52)  FUCHS, Rebecca  vs Grand Canyon (Sep 07, 2013) 
51 (22- 9-51)  FUCHS, Rebecca  vs UC Riverside (Aug 31, 2013) 
50 (16-12-50)  FUCHS, Rebecca  vs Sacramento State (Oct 11, 2013) 
43 (14-11-43)  FUCHS, Rebecca  vs Idaho State (Oct 09, 2013) 

POINTS
27.5 (22- 3- 2.5) 5s  FUCHS, Rebecca  vs UC Riverside (Aug 31, 2013) 
22.0 (16- 4- 2.0) 5s  FUCHS, Rebecca  vs Sacramento State (Oct 11, 2013) 
20.0 (17- 0- 3.0) 5s  FUCHS, Rebecca  at Northern Colorado (Sep 28, 2013) 
19.5 (16- 0- 3.5) 5s  FUCHS, Rebecca  at Penn (Sep 15, 2013) 
19.0 (17- 0- 2.0) 5s  BIGGS, Audrey  vs Southern Utah (Oct 26, 2013) 

POINTS 3-SETS
14.0 (11- 2- 1.0)  FUCHS, Rebecca  at North Dakota (Sep 26, 2013) 
14.0 (10- 2- 2.0)  FUCHS, Rebecca  at Montana (Nov 9, 2013) 
12.0 (12- 0- 0.0)  BIGGS, Audrey  vs Seattle (Aug 30, 2013) 
12.0 (10- 0- 2.0)  FUCHS, Rebecca  vs Northern Arizona (Oct 24, 2013) 
11.5 (11- 0- 0.5)  BIGGS, Audrey  vs American (Sep 15, 2013) 

POINTS 4-SETS
19.0 (17- 0- 2.0)  BIGGS, Audrey  vs Portland State (Nov 21, 2013) 
17.0 (14- 2- 1.0)  BIGGS, Audrey  vs North Dakota (Nov 02, 2013) 
16.5 (16- 0- 0.5)  FUCHS, Rebecca  vs Texas Tech (Aug 31, 2013) 
16.0 (12- 0- 4.0)  BIGGS, Audrey  vs Texas Tech (Aug 31, 2013) 
15.5 (12- 3- 0.5)  FUCHS, Rebecca  vs North Dakota (Nov 02, 2013) 

POINTS 5-SETS
27.5 (22- 3- 2.5)  FUCHS, Rebecca  vs UC Riverside (Aug 31, 2013) 
22.0 (16- 4- 2.0)  FUCHS, Rebecca  vs Sacramento State (Oct 11, 2013) 
20.0 (17- 0- 3.0)  FUCHS, Rebecca  at Northern Colorado (Sep 28, 2013) 
19.5 (16- 0- 3.5)  FUCHS, Rebecca  at Penn (Sep 15, 2013) 
19.0 (19- 0- 0.0)  BIGGS, Audrey  vs Northern Colorado (Nov 01, 2013) 

ASSISTS
54 (5s)  HUNT, Whitney  vs Northern Colorado (Nov 01, 2013) 
46 (5s)  HUNT, Whitney  vs Southern Utah (Oct 26, 2013) 
46 (5s)  HUNT, Whitney  vs Sacramento State (Oct 11, 2013) 
45 (5s)  STAKER, Samantha  at Northern Colorado (Sep 28, 2013) 
44 (5s)  HUNT, Whitney  vs Idaho State (Oct 09, 2013) 

ASSISTS 3-SETS
