Weber State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 6-22 Conf: 2-14 Home: 1-8 Away: 2-12 Neutral: 3-2

TEAM STATISTICS  WSU  OPP 
ATTACK     
   Kills  1100  1288 
   Errors  572  597 
   Total Attacks  3169  3328 
   Attack Pct  .167  .208 
   Kills/Set  10.9  12.8 
SET     
   Assists  1030  1202 
   Assists/Set  10.2  11.9 
SERVE     
   Aces  135  169 
   Errors  243  224 
   Aces/Set  1.3  1.7 
SERVE RECEPTIONS     
   Errors  169  135 
   Errors/Set  1.7  1.3 
DEFENSE     
   Digs  1234  1290 
   Digs/Set  12.2  12.8 
BLOCKING     
   Block Solo  45  38 
   Block Assist  438  422 
   Total Blocks  264.0  249.0 
   Blocks/Set  2.6  2.5 
   Block Errors  64  42 
Ball handling errors  69  26 
ATTENDANCE     
   Total  3351  7226 
   Dates/Avg Per Date  9/372  14/516 
   Neutral site #/Avg  5/48   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Weber State  0  0  3  3  0  6 
Opponents  0  0  11  8  3  22 

Sets won by set  1  2  3  4  5  Total 
Weber State  7  9  12  4  0  32 
Opponents  21  19  16  10  3  69 

Points by set  1  2  3  4  5  Total 
Weber State  563  605  614  297  41  2120 
Opponents  685  657  637  343  52  2374 


 

Overall Individual Statistics

 

Overall record: 6-22 Conf: 2-14 Home: 1-8 Away: 2-12 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  THOMPSON, Megan   101  28-   225  2.23  81  515  .280  2  0.02  22  0.22  53 
8   HUNTER, Audrey   52  19-   36  0.69  14  100  .220  0  0.00  0  0.00  0 
6   CHRISTENSEN, Taylor   101  28-   39  0.39  18  109  .193  927  9.18  15  0.15  23 
15  VARLEY, Amanda   90  28-   251  2.79  126  724  .173  2  0.02  0  0.00  1 
12  CORRIGAN, Anne   58  21-   39  0.67  20  111  .171  1  0.02  0  0.00  0 
9   STAKER, Samantha   63  23-   90  1.43  48  246  .171  12  0.19  16  0.25  25 
1   HOVER, Jesse   101  28-   1  0.01  0  6  .167  6  0.06  20  0.20  22 
16  LANGSTON, Tanisha   65  23-   110  1.69  57  339  .156  10  0.15  12  0.18  26 
5   HALE, Andrea   65  25-   146  2.25  85  449  .136  0  0.00  0  0.00  0 
10  BORHO, Ciera   97  28-   162  1.67  121  557  .074  10  0.10  20  0.21  39 
4   IRWIN, Bailey   4  4-   0  0.00  0  0  .000  1  0.25  1  0.25  2 
3   CAVALCANTI, Thamires  101  28-   1  0.01  2  13  -.077  59  0.58  29  0.29  52 
  WEBER STATE.........  101  28-   1100  10.89  572  3169  .167  1030  10.20  135  1.34  243 
  Opponents...........  101  28-   1288  12.75  597  3328  .208  1202  11.90  169  1.67  224 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
14  THOMPSON, Megan   101  0  42  0.42  20  132  152  1.50  15  3 
8   HUNTER, Audrey   52  1  7  0.13  5  44  49  0.94  5  0 
6   CHRISTENSEN, Taylor   101  3  182  1.80  4  74  78  0.77  5  64 
15  VARLEY, Amanda   90  9  41  0.46  6  39  45  0.50  9  0 
12  CORRIGAN, Anne   58  1  9  0.16  3  43  46  0.79  9  0 
9   STAKER, Samantha   63  17  98  1.56  0  15  15  0.24  4  0 
1   HOVER, Jesse   101  22  175  1.73  0  0  0  0.00  0  0 
16  LANGSTON, Tanisha   65  16  102  1.57  3  37  40  0.62  9  1 
5   HALE, Andrea   65  0  18  0.28  2  27  29  0.45  3  0 
10  BORHO, Ciera   97  42  137  1.41  2  27  29  0.30  5  0 
4   IRWIN, Bailey   4  0  2  0.50  0  0  0  0.00  0  1 
3   CAVALCANTI, Thamires  101  44  421  4.17  0  0  0  0.00  0  0 
   TEAM     14 
  WEBER STATE.........  101  169  1234  12.22  45  438  264.0  2.61  64  69 
  Opponents...........  101  135  1290  12.77  38  422  249.0  2.47  42  26 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  VARLEY, Amanda   90  251  2.79  126  724  .173 
14  THOMPSON, Megan   101  225  2.23  81  515  .280 
10  BORHO, Ciera   97  162  1.67  121  557  .074 
5   HALE, Andrea   65  146  2.25  85  449  .136 
16  LANGSTON, Tanisha   65  110  1.69  57  339  .156 
9   STAKER, Samantha   63  90  1.43  48  246  .171 
6   CHRISTENSEN, Taylor   101  39  0.39  18  109  .193 
12  CORRIGAN, Anne   58  39  0.67  20  111  .171 
8   HUNTER, Audrey   52  36  0.69  14  100  .220 
3   CAVALCANTI, Thamires  101  1  0.01  2  13  -.077 
1   HOVER, Jesse   101  1  0.01  0  6  .167 
  WEBER STATE.........  101  1100  10.89  572  3169  .167 
  Opponents...........  101  1288  12.75  597  3328  .208 

##  SET (by A)  S  Ast  Ast/Set 
6   CHRISTENSEN, Taylor   101  927  9.18 
3   CAVALCANTI, Thamires  101  59  0.58 
9   STAKER, Samantha   63  12  0.19 
16  LANGSTON, Tanisha   65  10  0.15 
10  BORHO, Ciera   97  10  0.10 
1   HOVER, Jesse   101  6  0.06 
14  THOMPSON, Megan   101  2  0.02 
15  VARLEY, Amanda   90  2  0.02 
12  CORRIGAN, Anne   58  1  0.02 
4   IRWIN, Bailey   4  1  0.25 
5   HALE, Andrea   65  0  0.00 
8   HUNTER, Audrey   52  0  0.00 
  WEBER STATE.........  101  1030  10.20 
  Opponents...........  101  1202  11.90 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  THOMPSON, Megan   101  20  132  152.0  1.50  15 
6   CHRISTENSEN, Taylor   101  4  74  78.0  0.77  5 
8   HUNTER, Audrey   52  5  44  49.0  0.94  5 
12  CORRIGAN, Anne   58  3  43  46.0  0.79  9 
15  VARLEY, Amanda   90  6  39  45.0  0.50  9 
16  LANGSTON, Tanisha   65  3  37  40.0  0.62  9 
5   HALE, Andrea   65  2  27  29.0  0.45  3 
10  BORHO, Ciera   97  2  27  29.0  0.30  5 
9   STAKER, Samantha   63  0  15  15.0  0.24  4 
1   HOVER, Jesse   101  0  0  0.0  0.00  0 
  WEBER STATE.........  101  45  438  264.0  2.61  64 
  Opponents...........  101  38  422  249.0  2.47  42 

##  KILL (by K)  S  K  K/Set 
15  VARLEY, Amanda   90  251  2.79 
14  THOMPSON, Megan   101  225  2.23 
10  BORHO, Ciera   97  162  1.67 
5   HALE, Andrea   65  146  2.25 
16  LANGSTON, Tanisha   65  110  1.69 
9   STAKER, Samantha   63  90  1.43 
6   CHRISTENSEN, Taylor   101  39  0.39 
12  CORRIGAN, Anne   58  39  0.67 
8   HUNTER, Audrey   52  36  0.69 
3   CAVALCANTI, Thamires  101  1  0.01 
1   HOVER, Jesse   101  1  0.01 
  WEBER STATE.........  101  1100  10.89 
  Opponents...........  101  1288  12.75 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   CAVALCANTI, Thamires  101  29  52  0.29 
14  THOMPSON, Megan   101  22  53  0.22 
1   HOVER, Jesse   101  20  22  0.20 
10  BORHO, Ciera   97  20  39  0.21 
9   STAKER, Samantha   63  16  25  0.25 
6   CHRISTENSEN, Taylor   101  15  23  0.15 
16  LANGSTON, Tanisha   65  12  26  0.18 
4   IRWIN, Bailey   4  1  2  0.25 
5   HALE, Andrea   65  0  0  0.00 
15  VARLEY, Amanda   90  0  1  0.00 
  WEBER STATE.........  101  135  243  1.34 
  Opponents...........  101  169  224  1.67 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   CAVALCANTI, Thamires  101  421  4.17 
6   CHRISTENSEN, Taylor   101  182  1.80 
1   HOVER, Jesse   101  175  1.73 
10  BORHO, Ciera   97  137  1.41 
16  LANGSTON, Tanisha   65  102  1.57 
9   STAKER, Samantha   63  98  1.56 
14  THOMPSON, Megan   101  42  0.42 
15  VARLEY, Amanda   90  41  0.46 
5   HALE, Andrea   65  18  0.28 
12  CORRIGAN, Anne   58  9  0.16 
8   HUNTER, Audrey   52  7  0.13 
4   IRWIN, Bailey   4  2  0.50 
  WEBER STATE.........  101  1234  12.22 
  Opponents...........  101  1290  12.77 

##  RECEPT (by TA)  S  RE  RE/Set 
10  BORHO, Ciera   97  42  0.43 
3   CAVALCANTI, Thamires  101  44  0.44 
1   HOVER, Jesse   101  22  0.22 
16  LANGSTON, Tanisha   65  16  0.25 
9   STAKER, Samantha   63  17  0.27 
TM  TEAM   101  14  0.14 
15  VARLEY, Amanda   90  9  0.10 
14  THOMPSON, Megan   101  0  0.00 
5   HALE, Andrea   65  0  0.00 
12  CORRIGAN, Anne   58  1  0.02 
6   CHRISTENSEN, Taylor   101  3  0.03 
8   HUNTER, Audrey   52  1  0.02 
  WEBER STATE.........  101  169  1.67 
  Opponents...........  101  135  1.34 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  THOMPSON, Megan   101  225  2.23  .280  2  0.02    
8   HUNTER, Audrey   52  36  0.69  .220  0  0.00    
6   CHRISTENSEN, Taylor   101  39  0.39  .193  927  9.18    
15  VARLEY, Amanda   90  251  2.79  .173  2  0.02    
12  CORRIGAN, Anne   58  39  0.67  .171  1  0.02    
9   STAKER, Samantha   63  90  1.43  .171  12  0.19    
1   HOVER, Jesse   101  1  0.01  .167  6  0.06    
16  LANGSTON, Tanisha   65  110  1.69  .156  10  0.15    
5   HALE, Andrea   65  146  2.25  .136  0  0.00    
10  BORHO, Ciera   97  162  1.67  .074  10  0.10    
4   IRWIN, Bailey   4  0  0.00  .000  1  0.25    
3   CAVALCANTI, Thamires  101  1  0.01  -.077  59  0.58    
  WEBER STATE  101  1100  10.89  .167  1030  10.20    
  Opponents  101  1288  12.75  .208  1202  11.90    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
57  122  2.14  .273  0  0.00    
34  24  0.71  .206  0  0.00    
57  19  0.33  .161  517  9.07    
50  142  2.84  .170  1  0.02    
28  16  0.57  .056  0  0.00    
35  40  1.14  .109  4  0.11    
57  1  0.02  .333  2  0.04    
40  53  1.33  .126  5  0.12    
41  105  2.56  .150  0  0.00    
56  74  1.32  .022  8  0.14    
1  0  0.00  .000  0  0.00    
57  0  0.00  -.250  29  0.51    
57  596  10.46  .148  566  9.93    
57  761  13.35  .242  715  12.54    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
THOMPSON, Megan  22  0.22  0  42  0.42  20  132  152  1.50 
HUNTER, Audrey  0  0.00  1  7  0.13  5  44  49  0.94 
CHRISTENSEN, Taylor  15  0.15  3  182  1.80  4  74  78  0.77 
VARLEY, Amanda  0  0.00  9  41  0.46  6  39  45  0.50 
CORRIGAN, Anne  0  0.00  1  9  0.16  3  43  46  0.79 
STAKER, Samantha  16  0.25  17  98  1.56  0  15  15  0.24 
HOVER, Jesse  20  0.20  22  175  1.73  0  0  0  0.00 
LANGSTON, Tanisha  12  0.18  16  102  1.57  3  37  40  0.62 
HALE, Andrea  0  0.00  0  18  0.28  2  27  29  0.45 
BORHO, Ciera  20  0.21  42  137  1.41  2  27  29  0.30 
IRWIN, Bailey  1  0.25  0  2  0.50  0  0  0  0.00 
CAVALCANTI, Thamires  29  0.29  44  421  4.17  0  0  0  0.00 
TEAM        14 
WEBER STATE  135  1.34  169  1234  12.22  45  438  264.0  2.61 
Opponents  169  1.67  135  1290  12.77  38  422  249.0  2.47 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
17  0.30  0  21  0.37  16  68  84  1.47 
0  0.00  1  4  0.12  5  28  33  0.97 
7  0.12  3  103  1.81  3  37  40  0.70 
0  0.00  8  20  0.40  3  22  25  0.50 
0  0.00  1  4  0.14  1  14  15  0.54 
8  0.23  13  53  1.51  0  7  7  0.20 
8  0.14  12  89  1.56  0  0  0  0.00 
8  0.20  9  56  1.40  1  18  19  0.47 
0  0.00  0  11  0.27  1  17  18  0.44 
9  0.16  22  84  1.50  2  9  11  0.20 
1  1.00  0  0  0.00  0  0  0  0.00 
17  0.30  26  225  3.95  0  0  0  0.00 
      4 
75  1.32  99  670  11.75  32  220  142.0  2.49 
99  1.74  75  723  12.68  26  248  150.0  2.63