Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 28 | at Santa Clara | L | 0-3 | 20-25,21-25,24-26 | 0-1 | 0-0 | 353 | ||
Aug 28 | vs UC Riverside | L | 1-3 | 25-23,24-26,20-25,20-25 | 0-2 | 0-0 | 102 | ||
! | Aug 29 | at San Jose State | L | 0-3 | 20-25,18-25,20-25 | 0-3 | 0-0 | 202 | |
$ | 09-04-15 | vs UMASS Lowell | W | 3-0 | 25-20,25-12,25-20 | 1-3 | 0-0 | 36 | |
$ | 09-04-15 | at Bradley | W | 3-1 | 25-20,29-27,26-28,28-26 | 2-3 | 0-0 | 551 | |
$ | 09-05-15 | vs Manhattan | W | 3-0 | 25-22,25-16,25-17 | 3-3 | 0-0 | 37 | |
Sep 11 | at Nevada | L | 2-3 | 19-25,25-19,26-24,13-25,14-16 | 3-4 | 0-0 | 283 | ||
Sep 12 | vs Miami | L | 1-3 | 22-25,27-25,11-25,25-27 | 3-5 | 0-0 | |||
Sep 18 | at Air Force | L | 2-3 | 22-25,24-26,25-13,25-21,19-21 | 3-6 | 0-0 | 109 | ||
Sep 18 | at COLO | L | 0-3 | 25-27,16-25,18-25 | 3-7 | 0-0 | 937 | ||
Sep 19 | vs George Mason | W | 3-1 | 25-21,22-25,25-14,25-16 | 4-7 | 0-0 | 63 | ||
* | Sep 23 | at Montana | W | 3-1 | 19-25,25-19,25-22,30-28 | 5-7 | 1-0 | 448 | |
* | Sep 26 | at Idaho State | L | 0-3 | 16-25,22-25,15-25 | 5-8 | 1-1 | 602 | |
* | Oct 01 | PORTLAND STATE | L | 2-3 | 20-25,25-20,25-20,18-25,8-15 | 5-9 | 1-2 | 419 | |
* | Oct 03 | SAC | L | 0-3 | 13-25,18-25,19-25 | 5-10 | 1-3 | 587 | |
* | Oct 08 | at North Dakota | L | 0-3 | 23-25,19-25,20-25 | 5-11 | 1-4 | 1057 | |
* | Oct 10 | at Northern Colorado | L | 0-3 | 20-25,23-25,23-25 | 5-12 | 1-5 | 845 | |
* | Oct 15 | at Northern Arizona | L | 1-3 | 26-24,22-25,15-25,18-25 | 5-13 | 1-6 | 407 | |
* | Oct 17 | at Southern Utah | L | 1-3 | 11-25,18-25,25-21,21-25 | 5-14 | 1-7 | 756 | |
* | Oct 22 | IDAHO | L | 1-3 | 21-25,25-22,18-25,21-25 | 5-15 | 1-8 | 392 | |
* | Oct 24 | EASTERN WASHINGTON | L | 0-3 | 13-25,20-25,18-25 | 5-16 | 1-9 | 297 | |
Oct 26 | UTAH VALLEY | L | 0-3 | 21-25,22-25,27-29 | 5-17 | 1-9 | 425 | ||
* | Oct 29 | SOUTHERN UTAH | L | 0-3 | 12-25,15-25,20-25 | 5-18 | 1-10 | 397 | |
* | Oct 31 | NORTHERN ARIZONA | L | 1-3 | 18-25,18-25,25-16,14-25 | 5-19 | 1-11 | 211 | |
* | Nov 05 | at SAC | L | 1-3 | 9-25,18-25,25-20,17-25 | 5-20 | 1-12 | 402 | |
* | Nov 07 | at Portland State | L | 0-3 | 15-25,21-25,19-25 | 5-21 | 1-13 | 274 | |
* | Nov 12 | MONTANA STATE | W | 3-0 | 28-26,25-20,25-21 | 6-21 | 2-13 | ||
* | Nov 14 | IDAHO STATE | L | 1-3 | 25-27,13-25,25-21,22-25 | 6-22 | 2-14 | 623 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | at Santa Clara | 3 | 29 | 15 | 94 | .149 | 27 | 2 | 7 | 4 | 35 | 3 | 14 | 3 | 10.0 | 1 | 41.0 |
Aug 28 | vs UC Riverside | 4 | 40 | 24 | 124 | .129 | 37 | 9 | 15 | 10 | 58 | 2 | 12 | 2 | 8.0 | 2 | 57.0 |
Aug 29 | at San Jose State | 3 | 24 | 16 | 77 | .104 | 22 | 3 | 11 | 12 | 27 | 4 | 8 | 1 | 8.0 | 1 | 35.0 |
09-04-15 | vs UMASS Lowell | 3 | 40 | 9 | 106 | .292 | 37 | 5 | 8 | 1 | 54 | 1 | 22 | 3 | 12.0 | 4 | 57.0 |
09-04-15 | at Bradley | 4 | 58 | 24 | 149 | .228 | 52 | 6 | 14 | 6 | 47 | 1 | 24 | 6 | 13.0 | 1 | 77.0 |
09-05-15 | vs Manhattan | 3 | 36 | 9 | 104 | .260 | 33 | 5 | 8 | 5 | 38 | 0 | 30 | 2 | 15.0 | 2 | 56.0 |
Sep 11 | at Nevada | 5 | 51 | 38 | 162 | .080 | 48 | 4 | 12 | 5 | 74 | 0 | 22 | 2 | 11.0 | 3 | 66.0 |
Sep 12 | vs Miami | 4 | 52 | 26 | 147 | .177 | 42 | 2 | 10 | 7 | 71 | 0 | 14 | 3 | 7.0 | 6 | 61.0 |
Sep 18 | at Air Force | 5 | 46 | 33 | 127 | .102 | 44 | 12 | 4 | 7 | 48 | 0 | 32 | 1 | 16.0 | 7 | 74.0 |
Sep 18 | at COLO | 3 | 29 | 16 | 81 | .160 | 29 | 3 | 12 | 4 | 20 | 0 | 10 | 0 | 5.0 | 1 | 37.0 |
Sep 19 | vs George Mason | 4 | 54 | 17 | 127 | .291 | 53 | 6 | 13 | 5 | 53 | 1 | 20 | 0 | 11.0 | 0 | 71.0 |
Sep 23 | at Montana | 4 | 52 | 19 | 125 | .264 | 49 | 12 | 9 | 5 | 45 | 2 | 12 | 6 | 8.0 | 2 | 72.0 |
Sep 26 | at Idaho State | 3 | 25 | 14 | 91 | .121 | 25 | 4 | 4 | 6 | 36 | 0 | 8 | 0 | 4.0 | 0 | 33.0 |
Oct 01 | PORTLAND STATE | 5 | 47 | 23 | 128 | .188 | 43 | 4 | 13 | 11 | 49 | 5 | 22 | 3 | 16.0 | 3 | 67.0 |
Oct 03 | SAC | 3 | 29 | 14 | 81 | .185 | 26 | 4 | 5 | 5 | 19 | 2 | 8 | 3 | 6.0 | 1 | 39.0 |
Oct 08 | at North Dakota | 3 | 35 | 17 | 107 | .168 | 32 | 3 | 8 | 5 | 43 | 2 | 10 | 4 | 7.0 | 0 | 45.0 |
Oct 10 | at Northern Colorado | 3 | 35 | 19 | 91 | .176 | 35 | 2 | 6 | 2 | 38 | 0 | 16 | 2 | 8.0 | 3 | 45.0 |
Oct 15 | at Northern Arizona | 4 | 45 | 24 | 128 | .164 | 43 | 4 | 6 | 11 | 54 | 3 | 12 | 3 | 9.0 | 7 | 58.0 |
Oct 17 | at Southern Utah | 4 | 42 | 37 | 156 | .032 | 41 | 5 | 10 | 7 | 72 | 0 | 22 | 4 | 11.0 | 1 | 58.0 |
Oct 22 | IDAHO | 4 | 53 | 33 | 135 | .148 | 49 | 7 | 6 | 3 | 39 | 2 | 24 | 1 | 14.0 | 4 | 74.0 |
Oct 24 | EASTERN WASHINGTON | 3 | 26 | 17 | 91 | .099 | 24 | 4 | 7 | 3 | 24 | 4 | 6 | 3 | 7.0 | 5 | 37.0 |
Oct 26 | UTAH VALLEY | 3 | 45 | 11 | 106 | .321 | 40 | 3 | 11 | 4 | 39 | 1 | 10 | 2 | 6.0 | 3 | 54.0 |
Oct 29 | SOUTHERN UTAH | 3 | 25 | 26 | 95 | -.011 | 25 | 4 | 7 | 2 | 39 | 2 | 14 | 0 | 9.0 | 2 | 38.0 |
Oct 31 | NORTHERN ARIZONA | 4 | 37 | 25 | 115 | .104 | 37 | 2 | 7 | 11 | 48 | 3 | 10 | 2 | 8.0 | 4 | 47.0 |
Nov 05 | at SAC | 4 | 35 | 18 | 112 | .152 | 35 | 5 | 9 | 15 | 48 | 0 | 10 | 2 | 5.0 | 0 | 45.0 |
Nov 07 | at Portland State | 3 | 28 | 11 | 85 | .200 | 27 | 2 | 5 | 5 | 36 | 0 | 18 | 4 | 9.0 | 3 | 39.0 |
Nov 12 | MONTANA STATE | 3 | 40 | 17 | 93 | .247 | 36 | 7 | 6 | 3 | 29 | 4 | 12 | 1 | 10.0 | 3 | 57.0 |
Nov 14 | IDAHO STATE | 4 | 42 | 20 | 132 | .167 | 39 | 6 | 10 | 5 | 51 | 3 | 16 | 1 | 11.0 | 0 | 59.0 |
Weber State | 101 | 1100 | 572 | 3169 | .167 | 1030 | 135 | 243 | 169 | 1234 | 45 | 438 | 64 | 264.0 | 69 | 1499.0 | |
Opponent | 101 | 1288 | 597 | 3328 | .208 | 1202 | 169 | 224 | 135 | 1290 | 38 | 422 | 42 | 249.0 | 26 | 1706.0 |
TEAM PER-GAME: Sets played: 101 Kills per set: 10.89 Assists per set: 10.20 Service aces per set: 1.34 Reception errors per set: 1.67 Digs per set: 12.22 Blocks per set: 2.61 Ball handling errors per set: 0.68 Reception errors per set: 1.67 |
Overall record: 6-22 Conf: 2-14 Home: 1-8 Away: 2-12 Neutral: 3-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | at Santa Clara | 3 | 49 | 18 | 108 | .287 | 44 | 4 | 12 | 2 | 43 | 3 | 14 | 2 | 10.0 | 2 | 63.0 |
Aug 28 | vs UC Riverside | 4 | 47 | 22 | 133 | .188 | 43 | 10 | 14 | 9 | 54 | 0 | 12 | 2 | 6.0 | 1 | 63.0 |
Aug 29 | at San Jose State | 3 | 35 | 15 | 83 | .241 | 33 | 12 | 12 | 3 | 30 | 0 | 12 | 0 | 6.0 | 2 | 53.0 |
09-04-15 | vs UMASS Lowell | 3 | 29 | 26 | 114 | .026 | 27 | 1 | 2 | 5 | 49 | 1 | 8 | 2 | 5.0 | 2 | 35.0 |
09-04-15 | at Bradley | 4 | 55 | 35 | 146 | .137 | 53 | 6 | 6 | 6 | 59 | 0 | 20 | 4 | 10.0 | 1 | 71.0 |
09-05-15 | vs Manhattan | 3 | 30 | 23 | 98 | .071 | 27 | 5 | 4 | 5 | 47 | 1 | 8 | 0 | 5.0 | 2 | 40.0 |
Sep 11 | at Nevada | 5 | 46 | 30 | 158 | .101 | 40 | 5 | 11 | 4 | 63 | 1 | 30 | 2 | 16.0 | 1 | 67.0 |
Sep 12 | vs Miami | 4 | 49 | 24 | 153 | .163 | 47 | 7 | 3 | 2 | 62 | 3 | 10 | 2 | 8.0 | 0 | 64.0 |
Sep 18 | at Air Force | 5 | 55 | 38 | 151 | .113 | 50 | 7 | 11 | 12 | 42 | 2 | 24 | 2 | 14.0 | 5 | 76.0 |
Sep 18 | at COLO | 3 | 44 | 14 | 85 | .353 | 42 | 4 | 10 | 3 | 25 | 0 | 18 | 0 | 9.0 | 1 | 57.0 |
Sep 19 | vs George Mason | 4 | 40 | 29 | 127 | .087 | 36 | 5 | 7 | 6 | 49 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
Sep 23 | at Montana | 4 | 56 | 20 | 129 | .279 | 53 | 5 | 13 | 12 | 44 | 0 | 12 | 6 | 6.0 | 1 | 67.0 |
Sep 26 | at Idaho State | 3 | 49 | 16 | 108 | .306 | 46 | 6 | 8 | 4 | 41 | 1 | 14 | 0 | 8.0 | 0 | 63.0 |
Oct 01 | PORTLAND STATE | 5 | 54 | 32 | 147 | .150 | 50 | 11 | 11 | 4 | 53 | 2 | 10 | 6 | 7.0 | 1 | 72.0 |
Oct 03 | SAC | 3 | 48 | 13 | 87 | .402 | 47 | 5 | 4 | 4 | 35 | 1 | 10 | 0 | 6.0 | 0 | 59.0 |
Oct 08 | at North Dakota | 3 | 42 | 14 | 106 | .264 | 42 | 5 | 8 | 3 | 49 | 1 | 12 | 1 | 7.0 | 0 | 54.0 |
Oct 10 | at Northern Colorado | 3 | 45 | 21 | 110 | .218 | 39 | 2 | 7 | 2 | 35 | 1 | 12 | 0 | 7.0 | 0 | 54.0 |
Oct 15 | at Northern Arizona | 4 | 51 | 21 | 134 | .224 | 49 | 11 | 10 | 4 | 52 | 2 | 18 | 6 | 11.0 | 1 | 73.0 |
Oct 17 | at Southern Utah | 4 | 41 | 20 | 143 | .147 | 38 | 7 | 7 | 5 | 64 | 1 | 36 | 3 | 19.0 | 0 | 67.0 |
Oct 22 | IDAHO | 4 | 51 | 20 | 118 | .263 | 49 | 3 | 4 | 7 | 43 | 4 | 14 | 0 | 11.0 | 0 | 65.0 |
Oct 24 | EASTERN WASHINGTON | 3 | 41 | 13 | 84 | .333 | 39 | 3 | 8 | 4 | 42 | 1 | 12 | 0 | 7.0 | 0 | 51.0 |
Oct 26 | UTAH VALLEY | 3 | 48 | 13 | 109 | .321 | 45 | 4 | 7 | 3 | 44 | 0 | 8 | 1 | 4.0 | 2 | 56.0 |
Oct 29 | SOUTHERN UTAH | 3 | 37 | 14 | 96 | .240 | 35 | 2 | 3 | 4 | 36 | 0 | 20 | 0 | 10.0 | 0 | 49.0 |
Oct 31 | NORTHERN ARIZONA | 4 | 42 | 20 | 117 | .188 | 40 | 11 | 14 | 2 | 46 | 3 | 18 | 1 | 12.0 | 0 | 65.0 |
Nov 05 | at SAC | 4 | 52 | 18 | 123 | .276 | 45 | 15 | 8 | 5 | 53 | 4 | 14 | 0 | 11.0 | 1 | 78.0 |
Nov 07 | at Portland State | 3 | 51 | 17 | 108 | .315 | 47 | 5 | 6 | 2 | 43 | 2 | 12 | 1 | 8.0 | 0 | 64.0 |
Nov 12 | MONTANA STATE | 3 | 38 | 21 | 94 | .181 | 35 | 3 | 7 | 7 | 32 | 2 | 14 | 0 | 9.0 | 3 | 50.0 |
Nov 14 | IDAHO STATE | 4 | 63 | 30 | 159 | .208 | 61 | 5 | 7 | 6 | 55 | 1 | 20 | 1 | 11.0 | 0 | 79.0 |
Opponent totals | 101 | 1288 | 597 | 3328 | .208 | 1202 | 169 | 224 | 135 | 1290 | 38 | 422 | 42 | 249.0 | 26 | 1706.0 | |
Weber State | 101 | 1100 | 572 | 3169 | .167 | 1030 | 135 | 243 | 169 | 1234 | 45 | 438 | 64 | 264.0 | 69 | 1499.0 |
OPPONENT PER-GAME: Sets played: 101 Kills per set: 12.75 Assists per set: 11.90 Service aces per set: 1.67 Reception errors per set: 1.34 Digs per set: 12.77 Blocks per set: 2.47 Ball handling errors per set: 0.26 Reception errors per set: 1.34 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Santa Clara | 0-3 | 3 | 29 / | 49 | .149 / | .287 | 27 / | 44 | 2 / | 4 | 7 / | 12 |
UC Riverside | 1-3 | 4 | 40 / | 47 | .129 / | .188 | 37 / | 43 | 9 / | 10 | 15 / | 14 |
San Jose State | 0-3 | 3 | 24 / | 35 | .104 / | .241 | 22 / | 33 | 3 / | 12 | 11 / | 12 |
UMASS Lowell | 3-0 | 3 | 40 / | 29 | .292 / | .026 | 37 / | 27 | 5 / | 1 | 8 / | 2 |
Bradley | 3-1 | 4 | 58 / | 55 | .228 / | .137 | 52 / | 53 | 6 / | 6 | 14 / | 6 |
Manhattan | 3-0 | 3 | 36 / | 30 | .260 / | .071 | 33 / | 27 | 5 / | 5 | 8 / | 4 |
Nevada | 2-3 | 5 | 51 / | 46 | .080 / | .101 | 48 / | 40 | 4 / | 5 | 12 / | 11 |
Miami | 1-3 | 4 | 52 / | 49 | .177 / | .163 | 42 / | 47 | 2 / | 7 | 10 / | 3 |
Air Force | 2-3 | 5 | 46 / | 55 | .102 / | .113 | 44 / | 50 | 12 / | 7 | 4 / | 11 |
COLO | 0-3 | 3 | 29 / | 44 | .160 / | .353 | 29 / | 42 | 3 / | 4 | 12 / | 10 |
George Mason | 3-1 | 4 | 54 / | 40 | .291 / | .087 | 53 / | 36 | 6 / | 5 | 13 / | 7 |
Montana | 3-1 | 4 | 52 / | 56 | .264 / | .279 | 49 / | 53 | 12 / | 5 | 9 / | 13 |
Idaho State | 0-3 | 3 | 25 / | 49 | .121 / | .306 | 25 / | 46 | 4 / | 6 | 4 / | 8 |
PORTLAND STATE | 2-3 | 5 | 47 / | 54 | .188 / | .150 | 43 / | 50 | 4 / | 11 | 13 / | 11 |
SAC | 0-3 | 3 | 29 / | 48 | .185 / | .402 | 26 / | 47 | 4 / | 5 | 5 / | 4 |
North Dakota | 0-3 | 3 | 35 / | 42 | .168 / | .264 | 32 / | 42 | 3 / | 5 | 8 / | 8 |
Northern Colorado | 0-3 | 3 | 35 / | 45 | .176 / | .218 | 35 / | 39 | 2 / | 2 | 6 / | 7 |
Northern Arizona | 1-3 | 4 | 45 / | 51 | .164 / | .224 | 43 / | 49 | 4 / | 11 | 6 / | 10 |
Southern Utah | 1-3 | 4 | 42 / | 41 | .032 / | .147 | 41 / | 38 | 5 / | 7 | 10 / | 7 |
IDAHO | 1-3 | 4 | 53 / | 51 | .148 / | .263 | 49 / | 49 | 7 / | 3 | 6 / | 4 |
EASTERN WASHINGTON | 0-3 | 3 | 26 / | 41 | .099 / | .333 | 24 / | 39 | 4 / | 3 | 7 / | 8 |
UTAH VALLEY | 0-3 | 3 | 45 / | 48 | .321 / | .321 | 40 / | 45 | 3 / | 4 | 11 / | 7 |
SOUTHERN UTAH | 0-3 | 3 | 25 / | 37 | -.011 / | .240 | 25 / | 35 | 4 / | 2 | 7 / | 3 |
NORTHERN ARIZONA | 1-3 | 4 | 37 / | 42 | .104 / | .188 | 37 / | 40 | 2 / | 11 | 7 / | 14 |
SAC | 1-3 | 4 | 35 / | 52 | .152 / | .276 | 35 / | 45 | 5 / | 15 | 9 / | 8 |
Portland State | 0-3 | 3 | 28 / | 51 | .200 / | .315 | 27 / | 47 | 2 / | 5 | 5 / | 6 |
MONTANA STATE | 3-0 | 3 | 40 / | 38 | .247 / | .181 | 36 / | 35 | 7 / | 3 | 6 / | 7 |
IDAHO STATE | 1-3 | 4 | 42 / | 63 | .167 / | .208 | 39 / | 61 | 6 / | 5 | 10 / | 7 | Totals | 32-69 | 101 | 1100 / | 1288 | .167 / | .208 | 1030 / | 1202 | 135 / | 169 | 243 / | 224 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Santa Clara | 4 / | 2 | 35 / | 43 | 3-14 / | 3-14 | 10.0 / | 10.0 | 3 / | 2 | 1 / | 2 |
UC Riverside | 10 / | 9 | 58 / | 54 | 2-12 / | 0-12 | 8.0 / | 6.0 | 2 / | 2 | 2 / | 1 |
San Jose State | 12 / | 3 | 27 / | 30 | 4-8 / | 0-12 | 8.0 / | 6.0 | 1 / | 0 | 1 / | 2 |
UMASS Lowell | 1 / | 5 | 54 / | 49 | 1-22 / | 1-8 | 12.0 / | 5.0 | 3 / | 2 | 4 / | 2 |
Bradley | 6 / | 6 | 47 / | 59 | 1-24 / | 0-20 | 13.0 / | 10.0 | 6 / | 4 | 1 / | 1 |
Manhattan | 5 / | 5 | 38 / | 47 | 0-30 / | 1-8 | 15.0 / | 5.0 | 2 / | 0 | 2 / | 2 |
Nevada | 5 / | 4 | 74 / | 63 | 0-22 / | 1-30 | 11.0 / | 16.0 | 2 / | 2 | 3 / | 1 |
Miami | 7 / | 2 | 71 / | 62 | 0-14 / | 3-10 | 7.0 / | 8.0 | 3 / | 2 | 6 / | 0 |
Air Force | 7 / | 12 | 48 / | 42 | 0-32 / | 2-24 | 16.0 / | 14.0 | 1 / | 2 | 7 / | 5 |
COLO | 4 / | 3 | 20 / | 25 | 0-10 / | 0-18 | 5.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
George Mason | 5 / | 6 | 53 / | 49 | 1-20 / | 1-10 | 11.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Montana | 5 / | 12 | 45 / | 44 | 2-12 / | 0-12 | 8.0 / | 6.0 | 6 / | 6 | 2 / | 1 |
Idaho State | 6 / | 4 | 36 / | 41 | 0-8 / | 1-14 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
PORTLAND STATE | 11 / | 4 | 49 / | 53 | 5-22 / | 2-10 | 16.0 / | 7.0 | 3 / | 6 | 3 / | 1 |
SAC | 5 / | 4 | 19 / | 35 | 2-8 / | 1-10 | 6.0 / | 6.0 | 3 / | 0 | 1 / | 0 |
North Dakota | 5 / | 3 | 43 / | 49 | 2-10 / | 1-12 | 7.0 / | 7.0 | 4 / | 1 | 0 / | 0 |
Northern Colorado | 2 / | 2 | 38 / | 35 | 0-16 / | 1-12 | 8.0 / | 7.0 | 2 / | 0 | 3 / | 0 |
Northern Arizona | 11 / | 4 | 54 / | 52 | 3-12 / | 2-18 | 9.0 / | 11.0 | 3 / | 6 | 7 / | 1 |
Southern Utah | 7 / | 5 | 72 / | 64 | 0-22 / | 1-36 | 11.0 / | 19.0 | 4 / | 3 | 1 / | 0 |
IDAHO | 3 / | 7 | 39 / | 43 | 2-24 / | 4-14 | 14.0 / | 11.0 | 1 / | 0 | 4 / | 0 |
EASTERN WASHINGTON | 3 / | 4 | 24 / | 42 | 4-6 / | 1-12 | 7.0 / | 7.0 | 3 / | 0 | 5 / | 0 |
UTAH VALLEY | 4 / | 3 | 39 / | 44 | 1-10 / | 0-8 | 6.0 / | 4.0 | 2 / | 1 | 3 / | 2 |
SOUTHERN UTAH | 2 / | 4 | 39 / | 36 | 2-14 / | 0-20 | 9.0 / | 10.0 | 0 / | 0 | 2 / | 0 |
NORTHERN ARIZONA | 11 / | 2 | 48 / | 46 | 3-10 / | 3-18 | 8.0 / | 12.0 | 2 / | 1 | 4 / | 0 |
SAC | 15 / | 5 | 48 / | 53 | 0-10 / | 4-14 | 5.0 / | 11.0 | 2 / | 0 | 0 / | 1 |
Portland State | 5 / | 2 | 36 / | 43 | 0-18 / | 2-12 | 9.0 / | 8.0 | 4 / | 1 | 3 / | 0 |
MONTANA STATE | 3 / | 7 | 29 / | 32 | 4-12 / | 2-14 | 10.0 / | 9.0 | 1 / | 0 | 3 / | 3 |
IDAHO STATE | 5 / | 6 | 51 / | 55 | 3-16 / | 1-20 | 11.0 / | 11.0 | 1 / | 1 | 0 / | 0 | Totals | 169 / | 135 | 1234 / | 1290 | 45-438 / | 38-422 | 264.0 / | 249.0 | 64 / | 42 | 69 / | 26 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (12- 1-20) | THOMPSON, Megan | vs Manhattan (09-05-15) |
.524 (12- 1-21) | THOMPSON, Megan | vs UMASS Lowell (09-04-15) |
.524 (12- 1-21) | VARLEY, Amanda | vs George Mason (Sep 19, 2015) |
.524 (12- 1-21) | THOMPSON, Megan | vs Utah Valley (Oct 26, 2015) |
.419 (16- 3-31) | STAKER, Samantha | vs George Mason (Sep 19, 2015) |
.387 (16- 4-31) | HALE, Andrea | at Montana (Sep 23, 2015) |
.355 (14- 3-31) | VARLEY, Amanda | at Northern Colorado (Oct 10, 2015) |
.320 (13- 5-25) | THOMPSON, Megan | vs Idaho (Oct 22, 2015) |
.310 (13- 4-29) | HALE, Andrea | vs Idaho (Oct 22, 2015) |
.308 (12- 4-26) | THOMPSON, Megan | at Northern Arizona (Oct 15, 2015) |
KILLS (K-E-TA)
18 (18- 9-50) 4s | VARLEY, Amanda | vs Miami (Sep 12, 2015) |
18 (18-13-59) 5s | VARLEY, Amanda | at Nevada (Sep 11, 2015) |
18 (18- 7-50) 4s | BORHO, Ciera | at Montana (Sep 23, 2015) |
16 (16- 5-37) 5s | VARLEY, Amanda | vs Portland State (Oct 01, 2015) |
16 (16- 4-31) 4s | HALE, Andrea | at Montana (Sep 23, 2015) |
16 (16- 3-31) 4s | STAKER, Samantha | vs George Mason (Sep 19, 2015) |
15 (15- 6-31) 4s | VARLEY, Amanda | vs Northern Arizona (Oct 31, 2015) |
14 (14- 7-38) 4s | VARLEY, Amanda | at Bradley (09-04-15) |
14 (14- 3-31) 3s | VARLEY, Amanda | at Northern Colorado (Oct 10, 2015) |
14 (14- 9-34) 5s | HALE, Andrea | at Air Force (Sep 18, 2015) |
KILLS 3-SETS (K-E-TA)
14 (14- 3-31) | VARLEY, Amanda | at Northern Colorado (Oct 10, 2015) |
13 (13- 5-33) | VARLEY, Amanda | vs Montana State (Nov 12, 2015) |
12 (12- 1-20) | THOMPSON, Megan | vs Manhattan (09-05-15) |
12 (12- 1-21) | THOMPSON, Megan | vs Utah Valley (Oct 26, 2015) |
12 (12- 4-29) | BORHO, Ciera | vs Utah Valley (Oct 26, 2015) |
KILLS 4-SETS (K-E-TA)
18 (18- 9-50) | VARLEY, Amanda | vs Miami (Sep 12, 2015) |
18 (18- 7-50) | BORHO, Ciera | at Montana (Sep 23, 2015) |
16 (16- 4-31) | HALE, Andrea | at Montana (Sep 23, 2015) |
16 (16- 3-31) | STAKER, Samantha | vs George Mason (Sep 19, 2015) |
15 (15- 6-31) | VARLEY, Amanda | vs Northern Arizona (Oct 31, 2015) |
KILLS 5-SETS (K-E-TA)
18 (18-13-59) | VARLEY, Amanda | at Nevada (Sep 11, 2015) |
16 (16- 5-37) | VARLEY, Amanda | vs Portland State (Oct 01, 2015) |
14 (14- 9-34) | HALE, Andrea | at Air Force (Sep 18, 2015) |
12 (12- 8-33) | BORHO, Ciera | vs Portland State (Oct 01, 2015) |
11 (11-10-37) | HALE, Andrea | at Nevada (Sep 11, 2015) |
TOTAL ATTEMPTS (K-E-TA)
59 (18-13-59) 5s | VARLEY, Amanda | at Nevada (Sep 11, 2015) |
50 (18- 9-50) 4s | VARLEY, Amanda | vs Miami (Sep 12, 2015) |
50 (18- 7-50) 4s | BORHO, Ciera | at Montana (Sep 23, 2015) |
42 (13- 6-42) 4s | HALE, Andrea | at Southern Utah (Oct 17, 2015) |
40 ( 9- 6-40) 4s | BORHO, Ciera | at Northern Arizona (Oct 15, 2015) |
38 (14- 7-38) 4s | VARLEY, Amanda | at Bradley (09-04-15) |
37 (16- 5-37) 5s | VARLEY, Amanda | vs Portland State (Oct 01, 2015) |
37 (11-10-37) 5s | HALE, Andrea | at Nevada (Sep 11, 2015) |
36 ( 9- 5-36) 4s | HALE, Andrea | vs Idaho State (Nov 14, 2015) |
36 (11- 3-36) 4s | VARLEY, Amanda | at SAC (Nov 05, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (13- 5-33) | VARLEY, Amanda | vs Montana State (Nov 12, 2015) |
32 ( 6- 1-32) | BORHO, Ciera | vs Manhattan (09-05-15) |
31 (14- 3-31) | VARLEY, Amanda | at Northern Colorado (Oct 10, 2015) |
29 ( 9- 1-29) | VARLEY, Amanda | at Idaho State (Sep 26, 2015) |
29 ( 9- 7-29) | HALE, Andrea | vs Southern Utah (Oct 29, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (18- 9-50) | VARLEY, Amanda | vs Miami (Sep 12, 2015) |
50 (18- 7-50) | BORHO, Ciera | at Montana (Sep 23, 2015) |
42 (13- 6-42) | HALE, Andrea | at Southern Utah (Oct 17, 2015) |
40 ( 9- 6-40) | BORHO, Ciera | at Northern Arizona (Oct 15, 2015) |
38 (14- 7-38) | VARLEY, Amanda | at Bradley (09-04-15) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (18-13-59) | VARLEY, Amanda | at Nevada (Sep 11, 2015) |
