Weber State

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DIXIE STATE   11-13-09  68-61   W  23-52  .442  5-16  .313  17-28  .607  10  25  35   35.0  10  17  19  3  11  68   68.0 
at Boise State   11-15-09  58-66   L  20-55  .364  8-27  .296  10-15  .667  13  20  33   34.0  18  13  21  0  4  58   63.0 
SOUTHERN UTAH   11-19-09  78-41   W  26-63  .413  13-25  .520  13-15  .867  7  30  37   35.0  21  21  10  7  9  78   68.0 
at Nevada   11-23-09  38-50   L  14-53  .264  2-16  .125  8-12  .667  12  24  36   35.2  17  9  24  2  8  38   60.5 
at UTEP   11-27-09  58-70   L  20-52  .385  12-24  .500  6-8  .750  7  20  27   33.6  18  16  17  0  6  58   60.0 
vs Youngstown State   11-28-09  70-51   W  26-54  .481  6-20  .300  12-20  .600  10  33  43   35.2  18  22  16  5  6  70   61.7 
at Utah   12-01-09  41-56   L  14-59  .237  3-12  .250  10-13  .769  11  18  29   34.3  10  9  9  3  11  41   58.7 
UTAH VALLEY   12-05-09  66-46   W  25-47  .532  4-8  .500  12-16  .750  7  21  28   33.5  15  12  22  2  13  66   59.6 
BRIGHAM YOUNG   12-09-09  62-61   Wot  20-45  .444  1-5  .200  21-30  .700  7  24  31   33.2  16  13  22  0  8  62   59.9 
at Oregon State   12-12-09  64-76   L  20-42  .476  6-9  .667  18-23  .783  8  23  31   33.0  23  14  24  1  3  64   60.3 
at Western Oregon   12-14-09  50-44   W  16-51  .314  5-12  .417  13-18  .722  17  26  43   33.9  21  9  19  2  4  50   59.4 
at Wyoming   12-18-09  40-78   L  16-58  .276  1-13  .077  7-7  1.000  8  20  28   33.4  15  9  16  2  10  40   57.8 
at Utah State   12-21-09  51-72   L  19-43  .442  5-11  .455  8-11  .727  8  20  28   33.0  19  12  25  0  6  51   57.2 
at Montana State   01-01-10  62-82   L  19-54  .352  3-11  .273  21-26  .808  12  21  33   33.0  15  9  18  3  9  62   57.6 
at Montana   01-02-10  67-73   L  28-60  .467  6-16  .375  5-8  .625  14  16  30   32.8  22  21  13  3  5  67   58.2 
NORTHERN COLORADO   01-08-10  61-52   W  25-60  .417  4-15  .267  7-12  .583  11  21  32   32.8  14  18  12  3  8  61   58.4 
NORTHERN ARIZONA   01-09-10  62-63   L  22-55  .400  3-11  .273  15-20  .750  6  24  30   32.6  14  8  14  4  6  62   58.6 
IDAHO STATE   01-15-10  49-57   L  20-63  .317  2-14  .143  7-11  .636  20  21  41   33.1  16  7  16  2  12  49   58.1 
at Portland State   01/22/10  62-87   L  20-58  .345  3-12  .250  19-24  .792  14  20  34   33.1  11  10  14  5  7  62   58.3 
at Eastern Washington   01-23-10  65-77   L  20-48  .417  6-14  .429  19-23  .826  9  19  28   32.8  19  11  17  1  2  65   58.6 
at Sacramento State   01/28/10  75-90   L  27-68  .397  10-29  .345  11-15  .733  18  30  48   33.6  18  17  27  5  4  75   59.4 
MONTANA   02-05-10  59-55   W  19-51  .373  6-17  .353  15-22  .682  14  23  37   33.7  11  16  12  7  10  59   59.4 
MONTANA STATE   02-06-10  59-76   L  22-55  .400  5-14  .357  10-16  .625  7  20  27   33.4  16  18  14  3  4  59   59.3 
at Northern Arizona   2/11/10   64-61   W  23-52  .442  7-17  .412  11-13  .846  10  25  35   33.5  15  17  21  4  6  64   59.5 
at Northern Colorado   02-13-10  68-75   L  28-62  .452  2-12  .167  10-16  .625  12  17  29   33.3  26  8  19  6  7  68   59.9 
at Idaho State   02/18/10  75-79   Lot  26-59  .441  5-14  .357  18-22  .818  11  29  40   33.6  26  17  22  2  10  75   60.5 
EASTERN WASHINGTON   02-26-10  56-70   L  17-52  .327  0-13  .000  22-27  .815  16  19  35   33.6  15  10  13  3  1  56   60.3 
PORTLAND STATE   02-27-10  62-65   L  25-56  .446  2-12  .167  10-16  .625  15  21  36   33.7  13  6  10  3  8  62   60.4 
SACRAMENTO STATE   03-06-10  61-75   L  24-65  .369  3-20  .150  10-17  .588  15  32  47   34.2  11  15  15  3  9  61   60.4 


 
Weber State     1751     624-1592  .392  138-439  .314  365-504  .724  329  662  991   34.2  483  384  501  84  207  1751   60.4 
Opponents     1909     683-1679  .407  149-431  .346  394-561  .702  420  724  1144   39.4  490  379  498  115  277  1909   65.8 
 
Games played: 29      Rebounds/game: 34.2 
Points/game: 60.4      Assists/game: 13.2 
FG Pct: 39.2      Turnovers/game: 17.3 
3FG Pct: 31.4      Assist/turnover ratio: 0.8 
FT Pct: 72.4      Steals/game: 7.1 
       Blocks/game: 2.9 

 

Individual Game-by-Game

 

#03  O'NEILL, Joey  
#05  PARKS, Nicke  
#10  CONNER, Sarah  
#12  THORDERSON, Abby  
#14  MOHRE, Caela  
#15  ANDERSON, Caitlin  
#20  THORDERSON, Ali  
#21  PATTERSON, Megan  
#22  WOODFIELD, Mikell  
#24  SCHNIBBE, Tonya  
#30  DEANE, Lauren  
#35  ROBERSON, Michelle  
#45  HUGHES, Amanda  
#TM  TEAM