Weber State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Utah State   11/14/14  61-72   19-49  .388  6-18  .333  17-23  .739  12  27  39   39.0  22  20  61   61.0 
PRESENTATION   11/17/14  74-49   25-55  .455  4-19  .211  20-23  .870  12  34  46   42.5  13  13  15  74   67.5 
vs Illinois State   11/21/14  64-73   18-42  .429  3-12  .250  25-32  .781  19  27   37.3  17  10  18  64   66.3 
vs LSU   11/22/14  58-72   20-47  .426  5-12  .417  13-18  .722  10  19  29   35.2  13  10  18  58   64.2 
vs Nevada   11/24/14  59-56   19-47  .404  6-16  .375  15-19  .789  18  23   32.8  17  13  59   63.2 
ORAL ROBERTS   12/01/14  62-61   19-47  .404  10-24  .417  14-20  .700  24  33   32.8  19  12  62   63.0 
at UT Arlington   12/06/14  56-63   18-55  .327  6-25  .240  14-18  .778  12  23  35   33.1  12  15  56   62.0 
BYU   12/13/14  60-76   19-51  .373  3-12  .250  19-24  .792  16  25   32.1  17  11  10  60   61.8 
UTAH VALLEY   12/20/14  73-61   22-54  .407  12-26  .462  17-18  .944  25  32   32.1  22  18  11  73   63.0 
at Oklahoma   12/22/14  51-85   12-47  .255  8-28  .286  19-25  .760  12  24  36   32.5  18  23  51   61.8 
BRISTOL   12/27/14  109-59   42-60  .700  15-21  .714  10-15  .667  31  37   32.9  17  29  14  11  109   66.1 
at Eastern Washington   01/01/15  78-84   24-58  .414  11-27  .407  19-22  .864  20  28   32.5  19  14  78   67.1 
at Idaho   01/03/15  84-86   28-58  .483  13-30  .433  15-22  .682  11  23  34   32.6  20  15  84   68.4 
MONTANA   01/08/15  68-60   24-45  .533  8-20  .400  12-18  .667  22  30   32.4  20  17  15  68   68.4 
MONTANA STATE   01/10/15  65-62   18-49  .367  5-14  .357  24-31  .774  13  16  29   32.2  16  12  65   68.1 
at Northern Arizona   01/15/15  74-65   22-51  .431  8-20  .400  22-29  .759  28  37   32.5  22  11  11  74   68.5 
at Southern Utah   01/17/15  60-70   17-49  .347  3-15  .200  23-32  .719  10  21  31   32.4  17  10  60   68.0 
PORTLAND STATE   01/22/15  63-69   22-61  .361  8-23  .348  11-15  .733  12  23  35   32.6  17  16  63   67.7 
SACRAMENTO STATE   01/24/15  71-78   27-57  .474  6-21  .286  11-17  .647  18  13  31   32.5  14  15  71   67.9 
at North Dakota   01/29/15  67-60   21-52  .404  6-20  .300  19-21  .905  31  38   32.8  12  12  67   67.8 
at Northern Colorado   01/31/15  57-71   18-43  .419  7-24  .292  14-24  .583  24  33   32.8  15  10  14  57   67.3 
at Idaho State   02/07/15  70-63   21-48  .438  7-20  .350  21-26  .808  22  28   32.5  21  11  70   67.5 
SOUTHERN UTAH   02/12/15  56-65   16-58  .276  5-26  .192  19-25  .760  13  27  40   32.9  18  10  12  56   67.0 
NORTHERN ARIZONA   02/14/15  54-61   15-37  .405  0-10  .000  24-31  .774  28  31   32.8  23  10  15  54   66.4 
at Montana State   02/19/15  74-71   26-50  .520  8-17  .471  14-27  .519  11  30  41   33.1  21  10  17  74   66.7 
at Montana   02/21/15  63-74   19-42  .452  10-21  .476  15-20  .750  21  27   32.9  19  12  18  63   66.6 
IDAHO STATE   02/28/15  61-57   20-47  .426  10-25  .400  11-15  .733  28  37   33.0  14  15  14  61   66.4 
IDAHO   03/05/15  74-63   22-51  .431  6-21  .286  24-30  .800  13  21  34   33.1  20  15  15  74   66.6 
EASTERN WASHINGTON   03/07/15  71-79   Lot  27-57  .474  8-20  .400  9-16  .563  31  39   33.3  18  15  18  71   66.8 
at Montana   03/12/15  73-76   Lot  21-51  .412  10-20  .500  21-27  .778  25  32   33.2  26  13  73   67.0 


 
Weber State     2010     641-1518  .422  217-607  .357  511-683  .748  283  714  997   33.2  539  358  402  120  158  2010   67.0 
Opponents     2041     753-1680  .448  167-467  .358  368-516  .713  304  690  994   33.1  579  356  334  87  194  2041   68.0 
 
Games played: 30      Rebounds/game: 33.2 
Points/game: 67.0      Assists/game: 11.9 
FG Pct: 42.2      Turnovers/game: 13.4 
3FG Pct: 35.7      Assist/turnover ratio: 0.9 
FT Pct: 74.8      Steals/game: 5.3 
       Blocks/game: 4.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Utah State   11/14/14  61-72   27-58  .466  4-15  .267  14-24  .583  23  32   32.0  19  15  12  72   72.0 
PRESENTATION   11/17/14  74-49   19-65  .292  5-16  .313  6-9  .667  13  20  33   32.5  18  14  49   60.5 
vs Illinois State   11/21/14  64-73   29-63  .460  5-15  .333  10-14  .714  17  17  34   33.0  22  11  14  73   64.7 
vs LSU   11/22/14  58-72   32-65  .492  3-8  .375  5-6  .833  15  19  34   33.2  14  16  13  72   66.5 
vs Nevada   11/24/14  59-56   20-56  .357  2-11  .182  14-17  .824  18  25  43   35.2  20  17  56   64.4 
ORAL ROBERTS   12/01/14  62-61   23-54  .426  3-8  .375  12-20  .600  12  23  35   35.2  16  11  61   63.8 
at UT Arlington   12/06/14  56-63   26-59  .441  3-15  .200  8-12  .667  11  28  39   35.7  21  11  11  63   63.7 
BYU   12/13/14  60-76   25-46  .543  12-19  .632  14-19  .737  26  34   35.5  25  16  16  76   65.2 
UTAH VALLEY   12/20/14  73-61   17-47  .362  3-12  .250  24-28  .857  26  33   35.2  18  13  61   64.8 
at Oklahoma   12/22/14  51-85   36-62  .581  4-12  .333  9-15  .600  25  32   34.9  21  18  12  85   66.8 
BRISTOL   12/27/14  109-59   20-57  .351  7-19  .368  12-16  .750  16  25   34.0  18  11  18  59   66.1 
at Eastern Washington   01/01/15  78-84   30-66  .455  8-18  .444  16-17  .941  15  27  42   34.7  17  14  10  84   67.6 
at Idaho   01/03/15  84-86   31-61  .508  7-18  .389  17-22  .773  23  32   34.5  19  12  86   69.0 
MONTANA   01/08/15  68-60   24-55  .436  4-16  .250  8-11  .727  11  18  29   34.1  20  17  13  60   68.4 
MONTANA STATE   01/10/15  65-62   22-45  .489  9-20  .450  9-13  .692  22  31   33.9  21  19  62   67.9 
at Northern Arizona   01/15/15  74-65   19-56  .339  5-20  .250  22-26  .846  10  26  36   34.0  22  12  65   67.8 
at Southern Utah   01/17/15  60-70   28-51  .549  5-13  .385  9-12  .750  26  30   33.8  23  15  11  70   67.9 
PORTLAND STATE   01/22/15  63-69   26-52  .500  4-12  .333  13-20  .650  29  37   33.9  16  13  69   67.9 
SACRAMENTO STATE   01/24/15  71-78   28-47  .596  10-17  .588  12-18  .667  16  24   33.4  12  16  10  78   68.5 
at North Dakota   01/29/15  67-60   25-61  .410  4-16  .250  6-8  .750  23  31   33.3  19  15  60   68.1 
at Northern Colorado   01/31/15  57-71   26-55  .473  9-20  .450  10-13  .769  10  24  34   33.3  22  14  71   68.2 
at Idaho State   02/07/15  70-63   22-46  .478  6-10  .600  13-23  .565  24  33   33.3  23  11  15  63   68.0 
SOUTHERN UTAH   02/12/15  56-65   24-49  .490  7-15  .467  10-17  .588  33  36   33.4  18  14  13  65   67.8 
NORTHERN ARIZONA   02/14/15  54-61   20-57  .351  4-18  .222  17-21  .810  13  23  36   33.5  24  12  10  61   67.5 
at Montana State   02/19/15  74-71   23-56  .411  9-22  .409  16-22  .727  20  26   33.2  21  11  71   67.7 
at Montana   02/21/15  63-74   28-56  .500  8-21  .381  10-14  .714  10  17  27   33.0  19  13  10  10  74   67.9 
IDAHO STATE   02/28/15  61-57   24-57  .421  3-9  .333  6-11  .545  20  29   32.9  13  11  57   67.5 
IDAHO   03/05/15  74-63   22-44  .500  3-12  .250  16-24  .667  19  23   32.5  21  14  63   67.4 
EASTERN WASHINGTON   03/07/15  71-79   Lot  32-76  .421  8-23  .348  7-13  .538  18  27  45   32.9  16  11  10  13  79   67.8 
at Montana   03/12/15  73-76   Lot  25-58  .431  3-17  .176  23-31  .742  14  25  39   33.1  21  76   68.0 


 
Opponents     2041     753-1680  .448  167-467  .358  368-516  .713  304  690  994   33.1  579  356  334  87  194  2041   68.0 
Weber State     2010     641-1518  .422  217-607  .357  511-683  .748  283  714  997   33.2  539  358  402  120  158  2010   67.0 
 
Games played: 30      Rebounds/game: 33.1 
Points/game: 68.0      Assists/game: 11.9 
FG Pct: 44.8      Turnovers/game: 11.1 
3FG Pct: 35.8      Assist/turnover ratio: 1.1 
FT Pct: 71.3      Steals/game: 6.5 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Utah State  47/29  14/43  61-72   (11)  19-49/27-58  .388/ .466  6-18/4-15  .333/ .267  17-23/14-24  .739/ .583  39/32  +7  9/15  20/7  4/3  6/12  22/19 
PRESENTATION  26/22  48/27  74-49   +25  25-55/19-65  .455/ .292  4-19/5-16  .211/ .313  20-23/6-9  .870/ .667  46/33  +13  13/6  15/14  6/0  7/8  13/18 
Illinois State  28/44  36/29  64-73   (9)  18-42/29-63  .429/ .460  3-12/5-15  .250/ .333  25-32/10-14  .781/ .714  27/34  (7)  10/11  18/14  1/4  6/8  17/22 
LSU  27/28  31/44  58-72   (14)  20-47/32-65  .426/ .492  5-12/3-8  .417/ .375  13-18/5-6  .722/ .833  29/34  (5)  10/16  18/13  3/2  8/8  13/14 
Nevada  27/26  32/30  59-56   +3  19-47/20-56  .404/ .357  6-16/2-11  .375/ .182  15-19/14-17  .789/ .824  23/43  (20)  7/4  13/17  6/7  4/5  17/20 
ORAL ROBERTS  24/24  38/37  62-61   +1  19-47/23-54  .404/ .426  10-24/3-8  .417/ .375  14-20/12-20  .700/ .600  33/35  (2)  12/11  9/7  0/5  4/5  19/16 
UT Arlington  21/28  35/35  56-63   (7)  18-55/26-59  .327/ .441  6-25/3-15  .240/ .200  14-18/8-12  .778/ .667  35/39  (4)  8/11  15/11  4/6  6/6  12/21 
BYU  25/39  35/37  60-76   (16)  19-51/25-46  .373/ .543  3-12/12-19  .250/ .632  19-24/14-19  .792/ .737  25/34  (9)  11/16  10/16  2/1  6/8  17/25 
UTAH VALLEY  31/28  42/33  73-61   +12  22-54/17-47  .407/ .362  12-26/3-12  .462/ .250  17-18/24-28  .944/ .857  32/33  (1)  18/9  11/13  3/1  5/7  22/18 
Oklahoma  12/51  39/34  51-85   (34)  12-47/36-62  .255/ .581  8-28/4-12  .286/ .333  19-25/9-15  .760/ .600  36/32  +4  9/18  23/9  2/4  6/12  18/21 
BRISTOL  53/33  56/26  109-59   +50  42-60/20-57  .700/ .351  15-21/7-19  .714/ .368  10-15/12-16  .667/ .750  37/25  +12  29/11  14/18  7/1  11/9  17/18 
Eastern Washington  36/38  42/46  78-84   (6)  24-58/30-66  .414/ .455  11-27/8-18  .407/ .444  19-22/16-17  .864/ .941  28/42  (14)  14/14  9/10  8/7  8/3  19/17 
Idaho  36/44  48/42  84-86   (2)  28-58/31-61  .483/ .508  13-30/7-18  .433/ .389  15-22/17-22  .682/ .773  34/32  +2  15/12  8/4  0/5  2/1  20/19 
MONTANA  30/23  38/37  68-60   +8  24-45/24-55  .533/ .436  8-20/4-16  .400/ .250  12-18/8-11  .667/ .727  30/29  +1  17/17  15/13  4/2  4/6  20/20 
MONTANA STATE  32/29  33/33  65-62   +3  18-49/22-45  .367/ .489  5-14/9-20  .357/ .450  24-31/9-13  .774/ .692  29/31  (2)  9/7  12/19  7/2  8/5  16/21 
Northern Arizona  30/23  44/42  74-65   +9  22-51/19-56  .431/ .339  8-20/5-20  .400/ .250  22-29/22-26  .759/ .846  37/36  +1  11/7  11/12  4/4  6/4  22/22 
Southern Utah  33/36  27/34  60-70   (10)  17-49/28-51  .347/ .549  3-15/5-13  .200/ .385  23-32/9-12  .719/ .750  31/30  +1  6/15  10/11  4/4  5/4  17/23 
PORTLAND STATE  24/31  39/38  63-69   (6)  22-61/26-52  .361/ .500  8-23/4-12  .348/ .333  11-15/13-20  .733/ .650  35/37  (2)  16/13  5/9  2/5  2/3  17/16 
SACRAMENTO STATE  37/37  34/41  71-78   (7)  27-57/28-47  .474/ .596  6-21/10-17  .286/ .588  11-17/12-18  .647/ .667  31/24  +7  15/16  7/10  2/1  7/4  14/12 
North Dakota  30/26  37/34  67-60   +7  21-52/25-61  .404/ .410  6-20/4-16  .300/ .250  19-21/6-8  .905/ .750  38/31  +7  7/15  12/7  2/4  3/4  12/19 
Northern Colorado  30/30  27/41  57-71   (14)  18-43/26-55  .419/ .473  7-24/9-20  .292/ .450  14-24/10-13  .583/ .769  33/34  (1)  10/14  14/6  2/2  2/5  15/22 
Idaho State  32/27  38/36  70-63   +7  21-48/22-46  .438/ .478  7-20/6-10  .350/ .600  21-26/13-23  .808/ .565  28/33  (5)  6/11  11/15  5/2  8/5  21/23 
SOUTHERN UTAH  28/30  28/35  56-65   (9)  16-58/24-49  .276/ .490  5-26/7-15  .192/ .467  19-25/10-17  .760/ .588  40/36  +4  10/14  12/13  2/4  5/7  18/18 
NORTHERN ARIZONA  15/24  39/37  54-61   (7)  15-37/20-57  .405/ .351  0-10/4-18  .000/ .222  24-31/17-21  .774/ .810  31/36  (5)  10/12  15/10  5/1  3/4  23/24 
Montana State  36/32  38/39  74-71   +3  26-50/23-56  .520/ .411  8-17/9-22  .471/ .409  14-27/16-22  .519/ .727  41/26  +15  10/11  17/8  5/1  3/8  21/21 
Montana  29/36  34/38  63-74   (11)  19-42/28-56  .452/ .500  10-21/8-21  .476/ .381  15-20/10-14  .750/ .714  27/27  12/13  18/10  1/2  4/10  19/19 
IDAHO STATE  29/23  32/34  61-57   +4  20-47/24-57  .426/ .421  10-25/3-9  .400/ .333  11-15/6-11  .733/ .545  37/29  +8  15/11  14/6  8/1  4/8  14/13 
IDAHO  40/32  34/31  74-63   +11  22-51/22-44  .431/ .500  6-21/3-12  .286/ .250  24-30/16-24  .800/ .667  34/23  +11  15/9  15/14  4/1  6/7  20/21 
EASTERN WASHINGTON  39/27  30/42  71-79   (8)  27-57/32-76  .474/ .421  8-20/8-23  .400/ .348  9-16/7-13  .563/ .538  39/45  (6)  15/11  18/10  9/4  5/13  18/16 
Montana  27/35  40/32  73-76   (3)  21-51/25-58  .412/ .431  10-20/3-17  .500/ .176  21-27/23-31  .778/ .742  32/39  (7)  9/6  13/8  8/1  4/5  26/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  02  03  11  20  21  22 
Opponent  Date  Score  WL  BROWN,JOR  JOHNSON-C  HUNTER,HA  GOLDEN,CH  KENNEDY,J  BOLOMBOY,  RICHARDSO 
at Utah State  11/14/14  61-72  DNP  0-4-0  2-1-3  7-2-1  DNP  12-9-0  0-0-0 
PRESENTATION  11/17/14  74-49  0-0-0  2-4-1  0-2-3  10-2-0  DNP  20-15-0  2-0-0 
vs Illinois State  11/21/14  64-73  DNP  7-3-0  0-4-3  6-2-1  DNP  20-9-2  DNP 
vs LSU  11/22/14  58-72  DNP  1-1-0  2-0-1  8-1-0  DNP  18-13-1  DNP 
vs Nevada  11/24/14  59-56  DNP  6-0-0  3-2-1  10-1-1  DNP  13-8-0  DNP 
ORAL ROBERTS  12/01/14  62-61  DNP  5-3-0  0-1-1  15-2-1  DNP  7-12-2  3-1-0 
at UT Arlington  12/06/14  56-63  DNP  2-0-0  0-1-0  11-4-1  DNP  12-10-1  DNP 
BYU  12/13/14  60-76  DNP  4-2-0  0-1-1  6-1-2  DNP  9-7-1  0-0-0 
UTAH VALLEY  12/20/14  73-61  DNP  5-6-0  0-0-3  11-3-1  DNP  11-7-1  3-1-0 
at Oklahoma  12/22/14  51-85  DNP  6-2-0  0-0-3  12-1-1  DNP  9-12-2  8-2-0 
BRISTOL  12/27/14  109-59  3-2-0  8-5-3  8-0-5  15-1-1  0-0-0  13-9-4  9-1-3 
at Eastern Washington  01/01/15  78-84  DNP  1-1-0  DNP  8-1-3  DNP  10-7-2  22-2-1 
at Idaho  01/03/15  84-86  DNP  0-0-0  0-0-0  16-3-2  DNP  13-11-0  6-1-1 
MONTANA  01/08/15  68-60  DNP  2-2-0  5-1-3  0-1-0  DNP  16-9-2  10-2-1 
MONTANA STATE  01/10/15  65-62  DNP  4-2-0  1-1-3  5-1-2  DNP  17-11-0  0-1-1 
at Northern Arizona  01/15/15  74-65  DNP  2-1-0  0-0-0  6-2-1  DNP  16-12-1  8-1-0 
at Southern Utah  01/17/15  60-70  DNP  0-0-0  0-0-1  4-1-0  DNP  8-6-0  0-0-1 
PORTLAND STATE  01/22/15  63-69  DNP  2-2-0  2-0-2  14-6-0  DNP  6-10-0  5-0-2 
SACRAMENTO STATE  01/24/15  71-78  DNP  10-2-0  0-3-3  11-0-0  DNP  21-13-2  4-2-1 
at North Dakota  01/29/15  67-60  DNP  0-1-0  0-0-0  6-1-1  DNP  10-9-0  7-5-0 
at Northern Colorado  01/31/15  57-71  DNP  4-0-0  2-1-2  9-1-2  DNP  13-8-1  3-3-1 
at Idaho State  02/07/15  70-63  DNP  0-1-0  0-1-0  14-1-0  DNP  14-11-0  2-0-1 
SOUTHERN UTAH  02/12/15  56-65  DNP  4-1-0  0-1-2  13-1-2  DNP  2-10-0  DNP 
NORTHERN ARIZONA  02/14/15  54-61  0-0-0  2-2-1  3-3-1  0-0-1  DNP  23-17-0  DNP 
at Montana State  02/19/15  74-71  0-0-0  0-1-1  4-5-4  0-1-2  DNP  21-12-0  17-4-0 
at Montana  02/21/15  63-74  DNP  6-1-1  2-0-2  18-3-4  DNP  5-10-0  15-0-1 
IDAHO STATE  02/28/15  61-57  DNP  4-1-0  0-5-6  24-7-0  DNP  6-8-1  4-0-4 
IDAHO  03/05/15  74-63  DNP  8-4-1  0-1-1  16-4-5  DNP  22-10-1  4-0-0 
EASTERN WASHINGTON  03/07/15  71-79  OL  DNP  0-3-0  0-2-5  13-3-2  DNP  14-11-0  8-3-3 
at Montana  03/12/15  73-76  OL  DNP  2-1-0  DNP  9-2-1  DNP  18-10-1  3-1-0 

        23  30  35  45  50 
Opponent  Date  Score  WL  GITTENS,R  SENGLIN,J  HILL,KYND  HAJEK,JAM  VAN PELT, 
at Utah State  11/14/14  61-72  13-7-3  14-0-1  9-8-0  4-5-1  DNP 
PRESENTATION  11/17/14  74-49  5-3-2  16-3-3  11-10-2  8-6-1  0-0-1 
vs Illinois State  11/21/14  64-73  12-4-2  10-2-1  8-3-1  1-0-0  DNP 
vs LSU  11/22/14  58-72  8-4-3  15-2-4  4-5-1  2-0-0  DNP 
vs Nevada  11/24/14  59-56  4-2-2  16-3-2  7-3-1  0-1-0  DNP 
ORAL ROBERTS  12/01/14  62-61  16-2-4  9-3-2  5-8-2  2-1-0  DNP 
at UT Arlington  12/06/14  56-63  5-2-0  18-7-5  8-4-1  0-2-0  DNP 
BYU  12/13/14  60-76  6-3-1  16-3-5  8-3-1  11-4-0  DNP 
UTAH VALLEY  12/20/14  73-61  21-4-2  16-1-8  4-4-2  2-6-1  DNP 
at Oklahoma  12/22/14  51-85  2-3-0  6-4-3  7-5-0  1-4-0  DNP 
BRISTOL  12/27/14  109-59  25-5-6  20-6-6  4-3-1  4-5-0  0-0-0 
at Eastern Washington  01/01/15  78-84  9-3-1  17-9-7  11-2-0  0-1-0  DNP 
at Idaho  01/03/15  84-86  9-2-4  22-4-6  14-8-1  4-1-1  DNP 
MONTANA  01/08/15  68-60  6-3-5  16-0-5  9-8-0  4-4-1  DNP 
MONTANA STATE  01/10/15  65-62  14-2-1  15-3-0  7-7-2  2-0-0  DNP 
at Northern Arizona  01/15/15  74-65  10-1-4  25-1-5  4-9-0  3-5-0  DNP 
at Southern Utah  01/17/15  60-70  18-1-1  14-6-2  12-8-1  4-7-0  DNP 
PORTLAND STATE  01/22/15  63-69  3-0-4  21-4-7  4-4-0  6-6-1  DNP 
SACRAMENTO STATE  01/24/15  71-78  6-3-4  15-2-2  4-2-1  0-3-2  DNP 
at North Dakota  01/29/15  67-60  14-6-3  21-5-1  9-5-1  0-3-1  DNP 
at Northern Colorado  01/31/15  57-71  6-3-2  10-3-1  10-2-1  0-2-0  DNP 
at Idaho State  02/07/15  70-63  8-4-2  30-2-2  0-4-0  2-2-1  DNP 
SOUTHERN UTAH  02/12/15  56-65  13-7-4  7-3-2  8-8-0  9-7-0  DNP 
NORTHERN ARIZONA  02/14/15  54-61  2-1-5  DNP  13-4-2  11-4-0  DNP 
at Montana State  02/19/15  74-71  12-2-2  DNP  9-5-1  11-9-0  DNP 
at Montana  02/21/15  63-74  12-2-3  DNP  1-1-0  4-7-1  DNP 
IDAHO STATE  02/28/15  61-57  4-3-4  DNP  17-6-0  2-6-0  DNP 
IDAHO  03/05/15  74-63  11-1-6  DNP  4-5-0  9-8-1  DNP 
EASTERN WASHINGTON  03/07/15  71-79  OL  22-3-2  DNP  8-2-3  6-9-0  DNP 
at Montana  03/12/15  73-76  OL  2-4-3  25-2-4  12-6-0  2-5-0  DNP 


 

Individual Game-by-Game

 

#00  BROWN, Jordan  
#02  JOHNSON-COSTON, J.  
#03  HUNTER, Hayden  
#11  GOLDEN, Chris  
#20  KENNEDY, J.C.  
#21  BOLOMBOY, Joel  
#22  RICHARDSON, Ryan  
#23  GITTENS, Richaud  
#30  SENGLIN, Jeremy  
#35  HILL, Kyndahl  
#45  HAJEK, James  
#50  VAN PELT, Ryan  
#TM  TEAM