Weber State
Team Match-by-Match Statistics
Team Match-by-Match
2001 Weber State Volleyball
Weber State Team Match-by-Match (as of Mar 25, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2001 vs Duke University..... 4 42 35 157 .045 38 2 3 11 76 0 8 4 4.0 0
Sept 1, 2001 at Southern Methodist.. 5 64 23 164 .250 58 5 9 5 57 3 22 5 14.0 2
Sep 1, 2001 vs Kentucky............ 4 61 17 169 .260 57 4 5 8 76 4 16 6 12.0 0
Sep 3, 2001 at North Texas......... 5 68 26 168 .250 61 10 10 5 62 10 20 3 20.0 2
Sep 7, 2001 vs Cal State Fullerton. 5 63 9 148 .365 51 2 12 12 68 1 32 4 17.0 6
Sep 8, 2001 at Nevada.............. 3 35 22 100 .130 30 3 6 6 28 2 14 3 9.0 3
Sep 8, 2001 vs Saint Mary's........ 5 65 23 175 .240 61 3 4 12 67 8 26 3 21.0 3
Sep 11, 2001 MESA STATE COLLEGE..... 3 40 14 90 .289 31 3 3 2 34 1 22 0 12.0 4
Sep 21, 2001 NORTHERN ARIZONA....... 5 65 21 164 .268 59 6 12 3 57 1 26 0 14.0 7
Sep 22, 2001 SACRAMENTO STATE....... 4 53 27 164 .159 46 6 6 4 55 10 24 2 22.0 6
Sep 28, 2001 at Montana............. 3 45 18 127 .213 41 2 5 3 45 1 12 2 7.0 3
Sep 29, 2001 at Montana State....... 3 52 18 114 .298 47 4 2 1 43 2 24 1 14.0 2
Oct 5, 2001 EASTERN WASHINGTON..... 4 67 32 187 .187 59 4 5 3 85 3 22 1 14.0 3
Oct 6, 2001 PORTLAND STATE......... 3 47 11 102 .353 42 6 5 1 40 1 23 0 12.5 1
Oct 9, 2001 BOISE STATE............ 3 46 14 111 .288 38 9 4 1 31 5 8 0 9.0 1
Oct 12, 2001 at Idaho State......... 3 46 14 108 .296 41 6 3 5 37 3 18 2 12.0 0
Oct 16, 2001 at UTAH................ 3 31 17 89 .157 29 2 4 5 17 1 8 3 5.0 1
Oct 19, 2001 at Sacramento State.... 3 40 13 107 .252 39 4 6 8 43 2 14 5 9.0 3
Oct 20, 2001 at Northern Arizona.... 5 66 34 206 .155 57 10 4 7 83 2 32 7 18.0 4
Oct 26, 2001 MONTANA STATE.......... 5 69 39 208 .144 65 5 8 2 56 2 40 2 22.0 5
Oct 27, 2001 MONTANA................ 5 66 28 161 .236 61 8 5 4 63 6 32 1 22.0 5
Oct 30, 2001 BRIGHAM YOUNG.......... 4 64 30 158 .215 58 0 5 5 40 1 18 0 10.0 1
Nov 2, 2001 at Portland State...... 5 70 18 173 .301 64 9 7 13 65 2 18 9 11.0 5
Nov 3, 2001 at Eastern Washington.. 3 36 21 93 .161 30 1 7 6 24 0 6 0 3.0 0
Nov 6, 2001 at Utah State.......... 3 35 16 116 .164 34 2 7 4 43 2 12 0 8.0 2
Nov 10, 2001 IDAHO STATE............ 5 73 37 197 .183 64 5 6 3 63 2 32 0 18.0 6
Nov 11, 2001 vs Montana State....... 4 45 26 141 .135 38 1 7 8 45 1 26 3 14.0 7
Nov 23, 2001 at Long Beach State.... 3 19 16 75 .040 19 5 2 12 11 2 9 7 6.5 5
Nov 24, 2001 vs Pittsburgh.......... 3 42 15 113 .239 40 3 5 8 53 1 10 3 6.0 4
Weber State.........................113 1515 634 4085 .216 1358 130 167 167 1467 79 574 76 366.0 91
Opponent............................113 1787 823 4522 .213 1579 164 207 129 1558 52 338 33 221.0 61
TEAM PER-GAME:
Games played: 113
Kills per game: 13.41
Assists per game: 12.02
Service aces per game: 1.15
Reception errors per game: 1.48
Digs per game: 12.98
Blocks per game: 3.24
Ball handling errors per game: 0.81
Reception errors per game: 1.48
Overall record: 13-16 Conf: 9-5 Home: 8-2 Away: 4-9 Neutral: 1-5
Individual Match-by-Match
2001 Weber State Volleyball
Weber State Individual Match-by-Match (as of Mar 25, 2008)
All matches