Weber State
Team Match-by-Match Statistics
Team Match-by-Match
2004 Weber State Volleyball
Weber State Team Match-by-Match (as of Mar 25, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 03, 2004 vs New Mexico State.... 4 43 41 142 .014 40 5 11 15 33 1 18 5 10.0 4
Sep 04, 2004 at Boise State......... 3 20 24 82 -.049 16 6 5 15 20 0 12 2 6.0 1
Sep 04, 2004 vs Gonzaga............. 4 57 30 150 .180 51 7 6 10 50 0 22 1 11.0 3
Sep 08, 2004 MEMPHIS................ 3 32 21 116 .095 29 2 9 8 39 5 16 2 13.0 0
Sep 10, 2004 vs Iowa................ 4 53 28 145 .172 44 8 17 11 56 0 14 8 7.0 2
Sep 10, 2004 at Lamar University.... 3 39 23 138 .116 31 2 5 11 63 0 15 4 7.5 4
Sep 11, 2004 vs Grambling State..... 5 59 34 174 .144 48 8 13 6 60 0 14 4 7.0 5
Sep 11, 2004 vs Georgia State Univ.. 5 64 35 194 .149 58 10 15 14 85 6 22 4 17.0 5
Sep 17, 2004 vs UTEP................ 4 48 36 159 .075 43 4 6 12 58 2 12 1 8.0 5
Sep 18, 2004 vs HARTFORD............ 4 61 30 155 .200 58 9 9 6 67 5 24 2 17.0 1
Sep 18, 2004 at New Mexico.......... 5 59 39 167 .120 49 7 6 9 74 1 14 0 8.0 6
Sep 24, 2004 MONTANA................ 5 62 31 194 .160 56 4 3 7 78 4 22 3 15.0 0
Sep 25, 2004 MONTANA STATE.......... 3 36 18 129 .140 33 1 6 6 49 0 10 4 5.0 0
Sep 28, 2004 #22 UTAH............... 4 48 23 149 .168 42 5 13 9 60 0 26 2 13.0 0
Sep 30, 2004 at Eastern Washington.. 3 27 26 112 .009 24 4 8 7 36 3 6 1 6.0 0
Oct 02, 2004 at Portland State...... 4 44 25 135 .141 40 6 7 17 40 5 14 3 12.0 0
Oct 05, 2004 at Brigham Young....... 3 22 16 78 .077 20 1 5 12 19 0 12 1 6.0 1
Oct 09, 2004 IDAHO STATE............ 4 51 31 171 .117 49 1 16 6 59 2 24 3 14.0 0
Oct 12, 2004 at Utah State.......... 5 67 19 168 .286 64 1 4 12 72 2 12 2 8.0 3
Oct 15, 2004 SACRAMENTO STATE....... 5 68 34 218 .156 62 4 8 8 96 2 28 0 16.0 0
Oct 16, 2004 NORTHERN ARIZONA....... 3 44 11 117 .282 40 1 6 4 55 1 20 0 11.0 0
Oct 19, 2004 UTAH VALLEY STATE...... 5 73 28 195 .231 62 11 7 5 64 2 24 3 14.0 0
Oct 22, 2004 at Montana State....... 3 38 21 124 .137 36 3 6 5 55 3 18 2 12.0 3
Oct 23, 2004 at Montana............. 5 53 33 168 .119 46 1 6 10 59 2 16 3 10.0 3
Oct 26, 2004 NORTHERN COLORADO...... 4 53 27 162 .160 49 1 8 7 66 1 28 1 15.0 0
Oct 29, 2004 PORTLAND STATE......... 3 43 19 125 .192 41 0 5 7 55 3 21 5 13.5 0
Oct 30, 2004 EASTERN WASHINGTON..... 4 38 24 142 .099 37 6 10 10 60 2 20 1 12.0 0
Nov 06, 2004 at Idaho State......... 3 32 27 120 .042 30 4 9 6 49 1 18 2 10.0 0
Nov 11, 2004 at Northern Arizona.... 3 38 14 102 .235 35 0 6 7 35 3 4 2 5.0 2
Nov 13, 2004 at Sacramento State.... 3 24 15 100 .090 22 4 8 7 39 1 6 5 4.0 4
Weber State.........................116 1396 783 4331 .142 1255 126 243 269 1651 57 512 76 313.0 52
Opponent............................116 1784 835 4681 .203 1598 268 264 126 1778 41 440 53 261.0 35
TEAM PER-GAME:
Games played: 116
Kills per game: 12.03
Assists per game: 10.82
Service aces per game: 1.09
Reception errors per game: 2.32
Digs per game: 14.23
Blocks per game: 2.70
Ball handling errors per game: 0.45
Reception errors per game: 2.32
Overall record: 4-26 Conf: 2-12 Home: 3-8 Away: 0-12 Neutral: 1-6
Individual Match-by-Match
2004 Weber State Volleyball
Weber State Individual Match-by-Match (as of Mar 25, 2008)
All matches