Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 26 | at Utah | L | 0-3 | 23-25,18-25,21-25 | 0-1 | 0-0 | 719 | ||
Aug 27 | vs Northwestern | L | 0-3 | 19-25,22-25,20-25 | 0-2 | 0-0 | 78 | ||
Aug 27 | vs Cal State Northridge | L | 2-3 | 19-25,25-27,25-23,25-21,11-15 | 0-3 | 0-0 | 84 | ||
Aug 30 | at BYU | L | 0-3 | 14-25,21-25,26-28 | 0-4 | 0-0 | 1405 | ||
Sep 03 | BYU-HAWAII | L | 2-3 | 26-24,25-18,18-25,16-25,8-15 | 0-5 | 0-0 | 517 | ||
Sep 06 | UTAH STATE | L | 2-3 | 18-25,25-23,23-25,25-23,13-15 | 0-6 | 0-0 | 570 | ||
Sep 08 | vs ST MARY'S COLLEGE | L | 0-3 | 16-25,14-25,19-25 | 0-7 | 0-0 | 4066 | ||
Sep 09 | vs CREIGHTON | L | 0-3 | 12-25,13-25,18-25 | 0-8 | 0-0 | 4097 | ||
Sep 10 | at #11 NEBRASKA | L | 0-3 | 15-25,7-25,16-25 | 0-9 | 0-0 | 4034 | ||
Sep 13 | BOISE STATE | L | 0-3 | 21-25,19-25,14-25 | 0-10 | 0-0 | 494 | ||
* | Sep 16 | at Eastern Washington | L | 0-3 | 16-25,18-25,22-25 | 0-11 | 0-1 | 731 | |
* | Sep 17 | at Portland State | L | 0-3 | 14-25,21-25,15-25 | 0-12 | 0-2 | 183 | |
Sep 20 | UTAH VALLEY | L | 2-3 | 21-25,25-22,16-25,28-26,8-15 | 0-13 | 0-2 | 514 | ||
* | Sep 23 | at Idaho State | L | 1-3 | 21-25,15-25,25-21,16-25 | 0-14 | 0-3 | 664 | |
09/26/11 | at Boise State | L | 0-3 | 17-25,22-25,12-25 | 0-15 | 0-3 | 490 | ||
* | Oct 01 | SACRAMENTO STATE | L | 1-3 | 20-25,25-21,18-25,12-25 | 0-16 | 0-4 | 375 | |
* | Oct 07 | MONTANA | L | 1-3 | 22-25,25-21,18-25,19-25 | 0-17 | 0-5 | 520 | |
* | Oct 08 | MONTANA STATE | L | 2-3 | 25-23,15-25,21-25,25-16,14-16 | 0-18 | 0-6 | 433 | |
* | Oct 13 | at Northern Colorado | L | 0-3 | 19-25,16-25,12-25 | 0-19 | 0-7 | 956 | |
* | Oct 15 | at Northern Arizona | W | 3-0 | 25-22,25-17,25-21 | 1-19 | 1-7 | 652 | |
* | Oct 21 | PORTLAND STATE | L | 0-3 | 17-25,12-25,22-25 | 1-20 | 1-8 | 354 | |
* | Oct 22 | EASTERN WASHINGTON | L | 1-3 | 25-18,13-25,15-25,10-25 | 1-21 | 1-9 | 421 | |
* | Oct 27 | IDAHO STATE | W | 3-1 | 25-15,21-25,25-21,25-20 | 2-21 | 2-9 | 511 | |
* | Nov 04 | at Sacramento State | L | 0-3 | 12-25,25-27,27-29 | 2-22 | 2-10 | 274 | |
Nov 07 | SOUTHERN UTAH | L | 1-3 | 17-25,19-25,25-18,23-25 | 2-23 | 2-10 | 611 | ||
* | Nov 11 | NORTHERN ARIZONA | W | 3-2 | 25-16,22-25,20-25,25-19,15-13 | 3-23 | 3-10 | 591 | |
* | Nov 12 | NORTHERN COLORADO | L | 0-3 | 16-25,20-25,20-25 | 3-24 | 3-11 | 422 | |
* | Nov 18 | at Montana State | L | 0-3 | 23-25,22-25,20-25 | 3-25 | 3-12 | 646 | |
* | Nov 19 | at Montana | L | 1-3 | 25-21,10-25,17-25,25-27 | 3-26 | 3-13 | 556 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Utah | 3 | 30 | 23 | 103 | .068 | 28 | 3 | 9 | 4 | 43 | 1 | 8 | 0 | 5.0 | 0 | 38.0 |
Aug 27 | vs Northwestern | 3 | 28 | 17 | 101 | .109 | 26 | 1 | 7 | 4 | 45 | 4 | 13 | 6 | 10.5 | 1 | 39.5 |
Aug 27 | vs Cal State Northridge | 5 | 46 | 21 | 156 | .160 | 41 | 3 | 6 | 8 | 66 | 2 | 29 | 4 | 16.5 | 1 | 65.5 |
Aug 30 | at BYU | 3 | 33 | 18 | 91 | .165 | 31 | 2 | 10 | 4 | 29 | 1 | 21 | 1 | 11.5 | 0 | 46.5 |
Sep 03 | BYU-HAWAII | 5 | 56 | 35 | 147 | .143 | 53 | 9 | 12 | 6 | 42 | 2 | 10 | 2 | 7.0 | 1 | 72.0 |
Sep 06 | UTAH STATE | 5 | 60 | 31 | 194 | .149 | 55 | 5 | 12 | 6 | 64 | 4 | 14 | 3 | 11.0 | 4 | 76.0 |
Sep 08 | vs ST MARY'S COLLEGE | 3 | 29 | 11 | 95 | .189 | 26 | 2 | 11 | 5 | 23 | 0 | 6 | 2 | 3.0 | 0 | 34.0 |
Sep 09 | vs CREIGHTON | 3 | 19 | 25 | 90 | -.067 | 19 | 4 | 5 | 11 | 35 | 0 | 15 | 1 | 7.5 | 1 | 30.5 |
Sep 10 | at NEBRASKA | 3 | 22 | 16 | 85 | .071 | 21 | 3 | 9 | 8 | 26 | 1 | 4 | 2 | 3.0 | 0 | 28.0 |
Sep 13 | BOISE STATE | 3 | 25 | 13 | 79 | .152 | 22 | 6 | 7 | 7 | 25 | 0 | 7 | 3 | 3.5 | 2 | 34.5 |
Sep 16 | at Eastern Washington | 3 | 29 | 10 | 89 | .213 | 28 | 3 | 5 | 7 | 29 | 0 | 19 | 1 | 9.5 | 2 | 41.5 |
Sep 17 | at Portland State | 3 | 25 | 16 | 94 | .096 | 23 | 3 | 6 | 8 | 30 | 1 | 14 | 5 | 8.0 | 0 | 36.0 |
Sep 20 | UTAH VALLEY | 5 | 51 | 33 | 138 | .130 | 42 | 9 | 11 | 6 | 35 | 4 | 22 | 6 | 15.0 | 1 | 75.0 |
Sep 23 | at Idaho State | 4 | 31 | 26 | 112 | .045 | 30 | 4 | 11 | 4 | 34 | 2 | 12 | 4 | 8.0 | 0 | 43.0 |
09/26/11 | at Boise State | 3 | 29 | 20 | 102 | .088 | 27 | 3 | 4 | 6 | 28 | 0 | 15 | 2 | 7.5 | 1 | 39.5 |
Oct 01 | SACRAMENTO STATE | 4 | 26 | 34 | 136 | -.059 | 24 | 7 | 6 | 9 | 58 | 3 | 35 | 1 | 20.5 | 0 | 53.5 |
Oct 07 | MONTANA | 4 | 43 | 28 | 134 | .112 | 40 | 6 | 7 | 5 | 47 | 2 | 15 | 6 | 9.5 | 2 | 58.5 |
Oct 08 | MONTANA STATE | 5 | 59 | 31 | 152 | .184 | 56 | 5 | 8 | 4 | 46 | 6 | 9 | 4 | 10.5 | 0 | 74.5 |
Oct 13 | at Northern Colorado | 3 | 24 | 22 | 97 | .021 | 19 | 6 | 5 | 6 | 19 | 1 | 14 | 4 | 8.0 | 1 | 38.0 |
Oct 15 | at Northern Arizona | 3 | 46 | 17 | 114 | .254 | 45 | 2 | 6 | 0 | 47 | 2 | 19 | 2 | 11.5 | 3 | 59.5 |
Oct 21 | PORTLAND STATE | 3 | 23 | 26 | 98 | -.031 | 23 | 5 | 2 | 3 | 23 | 1 | 12 | 5 | 7.0 | 0 | 35.0 |
Oct 22 | EASTERN WASHINGTON | 4 | 29 | 34 | 135 | -.037 | 27 | 5 | 5 | 10 | 40 | 3 | 8 | 2 | 7.0 | 2 | 41.0 |
Oct 27 | IDAHO STATE | 4 | 47 | 19 | 126 | .222 | 45 | 7 | 6 | 5 | 44 | 6 | 27 | 1 | 19.5 | 0 | 73.5 |
Nov 04 | at Sacramento State | 3 | 34 | 25 | 126 | .071 | 29 | 2 | 5 | 6 | 47 | 0 | 16 | 2 | 8.0 | 1 | 44.0 |
Nov 07 | SOUTHERN UTAH | 4 | 49 | 29 | 128 | .156 | 44 | 7 | 12 | 6 | 36 | 0 | 8 | 3 | 4.0 | 1 | 60.0 |
Nov 11 | NORTHERN ARIZONA | 5 | 62 | 26 | 167 | .216 | 60 | 5 | 14 | 5 | 71 | 2 | 27 | 3 | 15.5 | 1 | 82.5 |
Nov 12 | NORTHERN COLORADO | 3 | 32 | 22 | 98 | .102 | 31 | 2 | 7 | 1 | 38 | 1 | 4 | 2 | 3.0 | 0 | 37.0 |
Nov 18 | at Montana State | 3 | 40 | 22 | 106 | .170 | 37 | 1 | 7 | 4 | 38 | 2 | 13 | 1 | 8.5 | 0 | 49.5 |
Nov 19 | at Montana | 4 | 45 | 26 | 130 | .146 | 42 | 4 | 7 | 5 | 40 | 0 | 22 | 5 | 11.0 | 1 | 60.0 |
Weber State | 106 | 1072 | 676 | 3423 | .116 | 994 | 124 | 222 | 163 | 1148 | 51 | 438 | 83 | 270.0 | 26 | 1466.0 | |
Opponent | 106 | 1373 | 603 | 3399 | .227 | 1267 | 164 | 202 | 124 | 1437 | 38 | 353 | 34 | 214.5 | 23 | 1751.5 |
TEAM PER-GAME: Sets played: 106 Kills per set: 10.11 Assists per set: 9.38 Service aces per set: 1.17 Reception errors per set: 1.54 Digs per set: 10.83 Blocks per set: 2.55 Ball handling errors per set: 0.25 Reception errors per set: 1.54 Points per set: 13.83 |
Overall record: 3-26 Conf: 3-13 Home: 2-11 Away: 1-11 Neutral: 0-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Utah | 3 | 39 | 19 | 105 | .190 | 33 | 4 | 10 | 3 | 41 | 2 | 8 | 0 | 6.0 | 0 | 49.0 |
Aug 27 | vs Northwestern | 3 | 46 | 25 | 123 | .171 | 41 | 4 | 7 | 1 | 51 | 0 | 14 | 0 | 7.0 | 0 | 57.0 |
Aug 27 | vs Cal State Northridge | 5 | 75 | 41 | 195 | .174 | 66 | 8 | 15 | 3 | 80 | 0 | 20 | 1 | 10.0 | 0 | 93.0 |
Aug 30 | at BYU | 3 | 45 | 22 | 100 | .230 | 39 | 4 | 4 | 2 | 34 | 1 | 12 | 3 | 7.0 | 0 | 56.0 |
Sep 03 | BYU-HAWAII | 5 | 49 | 19 | 125 | .240 | 47 | 6 | 4 | 9 | 45 | 1 | 14 | 1 | 8.0 | 4 | 63.0 |
Sep 06 | UTAH STATE | 5 | 56 | 32 | 163 | .147 | 53 | 6 | 5 | 5 | 89 | 4 | 23 | 3 | 15.5 | 2 | 77.5 |
Sep 08 | vs ST MARY'S COLLEGE | 3 | 47 | 9 | 87 | .437 | 43 | 5 | 6 | 2 | 47 | 1 | 6 | 0 | 4.0 | 2 | 56.0 |
Sep 09 | vs CREIGHTON | 3 | 32 | 13 | 85 | .224 | 29 | 11 | 7 | 4 | 41 | 4 | 10 | 0 | 9.0 | 0 | 52.0 |
Sep 10 | at NEBRASKA | 3 | 42 | 9 | 83 | .398 | 40 | 8 | 4 | 3 | 42 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
Sep 13 | BOISE STATE | 3 | 44 | 8 | 83 | .434 | 41 | 7 | 12 | 6 | 37 | 2 | 2 | 0 | 3.0 | 2 | 54.0 |
Sep 16 | at Eastern Washington | 3 | 48 | 16 | 98 | .327 | 44 | 8 | 2 | 3 | 44 | 1 | 8 | 1 | 5.0 | 3 | 61.0 |
Sep 17 | at Portland State | 3 | 42 | 14 | 93 | .301 | 40 | 8 | 6 | 3 | 50 | 1 | 14 | 2 | 8.0 | 0 | 58.0 |
Sep 20 | UTAH VALLEY | 5 | 61 | 26 | 135 | .259 | 58 | 6 | 9 | 9 | 45 | 1 | 20 | 0 | 11.0 | 1 | 78.0 |
Sep 23 | at Idaho State | 4 | 54 | 29 | 128 | .195 | 50 | 4 | 9 | 4 | 50 | 0 | 16 | 2 | 8.0 | 0 | 66.0 |
09/26/11 | at Boise State | 3 | 45 | 13 | 94 | .340 | 43 | 6 | 3 | 3 | 43 | 1 | 2 | 1 | 2.0 | 0 | 53.0 |
Oct 01 | SACRAMENTO STATE | 4 | 45 | 34 | 153 | .072 | 43 | 9 | 6 | 7 | 69 | 1 | 10 | 3 | 6.0 | 1 | 60.0 |
Oct 07 | MONTANA | 4 | 52 | 27 | 137 | .182 | 48 | 5 | 8 | 6 | 54 | 2 | 8 | 1 | 6.0 | 0 | 63.0 |
Oct 08 | MONTANA STATE | 5 | 62 | 24 | 146 | .260 | 57 | 4 | 9 | 5 | 50 | 0 | 18 | 4 | 9.0 | 3 | 75.0 |
Oct 13 | at Northern Colorado | 3 | 36 | 16 | 74 | .270 | 35 | 6 | 1 | 6 | 43 | 1 | 6 | 2 | 4.0 | 0 | 46.0 |
Oct 15 | at Northern Arizona | 3 | 34 | 21 | 117 | .111 | 30 | 0 | 5 | 2 | 49 | 0 | 4 | 0 | 2.0 | 1 | 36.0 |
Oct 21 | PORTLAND STATE | 3 | 44 | 16 | 90 | .311 | 42 | 3 | 6 | 5 | 38 | 1 | 16 | 0 | 9.0 | 1 | 56.0 |
Oct 22 | EASTERN WASHINGTON | 4 | 42 | 23 | 119 | .160 | 39 | 10 | 6 | 5 | 59 | 3 | 12 | 2 | 9.0 | 0 | 61.0 |
Oct 27 | IDAHO STATE | 4 | 51 | 33 | 142 | .127 | 47 | 5 | 9 | 7 | 51 | 3 | 10 | 0 | 8.0 | 0 | 64.0 |
Nov 04 | at Sacramento State | 3 | 44 | 16 | 111 | .252 | 40 | 6 | 11 | 2 | 51 | 1 | 20 | 1 | 11.0 | 0 | 61.0 |
Nov 07 | SOUTHERN UTAH | 4 | 43 | 20 | 109 | .211 | 38 | 6 | 6 | 7 | 42 | 1 | 10 | 3 | 6.0 | 1 | 55.0 |
Nov 11 | NORTHERN ARIZONA | 5 | 50 | 29 | 163 | .129 | 49 | 5 | 11 | 5 | 73 | 1 | 12 | 1 | 7.0 | 0 | 62.0 |
Nov 12 | NORTHERN COLORADO | 3 | 45 | 14 | 108 | .287 | 42 | 1 | 7 | 2 | 41 | 2 | 14 | 2 | 9.0 | 1 | 55.0 |
Nov 18 | at Montana State | 3 | 43 | 17 | 105 | .248 | 38 | 4 | 6 | 1 | 35 | 0 | 14 | 1 | 7.0 | 0 | 54.0 |
Nov 19 | at Montana | 4 | 57 | 18 | 128 | .305 | 52 | 5 | 8 | 4 | 43 | 2 | 20 | 0 | 12.0 | 1 | 74.0 |
Opponent totals | 106 | 1373 | 603 | 3399 | .227 | 1267 | 164 | 202 | 124 | 1437 | 38 | 353 | 34 | 214.5 | 23 | 1751.5 | |
Weber State | 106 | 1072 | 676 | 3423 | .116 | 994 | 124 | 222 | 163 | 1148 | 51 | 438 | 83 | 270.0 | 26 | 1466.0 |
OPPONENT PER-GAME: Sets played: 106 Kills per set: 12.95 Assists per set: 11.95 Service aces per set: 1.55 Reception errors per set: 1.17 Digs per set: 13.56 Blocks per set: 2.02 Ball handling errors per set: 0.22 Reception errors per set: 1.17 Points per set: 16.52 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Utah | 0-3 | 3 | 30 / | 39 | .068 / | .190 | 28 / | 33 | 3 / | 4 | 9 / | 10 |
Northwestern | 0-3 | 3 | 28 / | 46 | .109 / | .171 | 26 / | 41 | 1 / | 4 | 7 / | 7 |
Cal State Northridge | 2-3 | 5 | 46 / | 75 | .160 / | .174 | 41 / | 66 | 3 / | 8 | 6 / | 15 |
BYU | 0-3 | 3 | 33 / | 45 | .165 / | .230 | 31 / | 39 | 2 / | 4 | 10 / | 4 |
BYU-HAWAII | 2-3 | 5 | 56 / | 49 | .143 / | .240 | 53 / | 47 | 9 / | 6 | 12 / | 4 |
UTAH STATE | 2-3 | 5 | 60 / | 56 | .149 / | .147 | 55 / | 53 | 5 / | 6 | 12 / | 5 |
ST MARY'S COLLEGE | 0-3 | 3 | 29 / | 47 | .189 / | .437 | 26 / | 43 | 2 / | 5 | 11 / | 6 |
CREIGHTON | 0-3 | 3 | 19 / | 32 | -.067 / | .224 | 19 / | 29 | 4 / | 11 | 5 / | 7 |
NEBRASKA | 0-3 | 3 | 22 / | 42 | .071 / | .398 | 21 / | 40 | 3 / | 8 | 9 / | 4 |
BOISE STATE | 0-3 | 3 | 25 / | 44 | .152 / | .434 | 22 / | 41 | 6 / | 7 | 7 / | 12 |
Eastern Washington | 0-3 | 3 | 29 / | 48 | .213 / | .327 | 28 / | 44 | 3 / | 8 | 5 / | 2 |
Portland State | 0-3 | 3 | 25 / | 42 | .096 / | .301 | 23 / | 40 | 3 / | 8 | 6 / | 6 |
UTAH VALLEY | 2-3 | 5 | 51 / | 61 | .130 / | .259 | 42 / | 58 | 9 / | 6 | 11 / | 9 |
Idaho State | 1-3 | 4 | 31 / | 54 | .045 / | .195 | 30 / | 50 | 4 / | 4 | 11 / | 9 |
Boise State | 0-3 | 3 | 29 / | 45 | .088 / | .340 | 27 / | 43 | 3 / | 6 | 4 / | 3 |
SACRAMENTO STATE | 1-3 | 4 | 26 / | 45 | -.059 / | .072 | 24 / | 43 | 7 / | 9 | 6 / | 6 |
MONTANA | 1-3 | 4 | 43 / | 52 | .112 / | .182 | 40 / | 48 | 6 / | 5 | 7 / | 8 |
MONTANA STATE | 2-3 | 5 | 59 / | 62 | .184 / | .260 | 56 / | 57 | 5 / | 4 | 8 / | 9 |
Northern Colorado | 0-3 | 3 | 24 / | 36 | .021 / | .270 | 19 / | 35 | 6 / | 6 | 5 / | 1 |
Northern Arizona | 3-0 | 3 | 46 / | 34 | .254 / | .111 | 45 / | 30 | 2 / | 0 | 6 / | 5 |
PORTLAND STATE | 0-3 | 3 | 23 / | 44 | -.031 / | .311 | 23 / | 42 | 5 / | 3 | 2 / | 6 |
EASTERN WASHINGTON | 1-3 | 4 | 29 / | 42 | -.037 / | .160 | 27 / | 39 | 5 / | 10 | 5 / | 6 |
IDAHO STATE | 3-1 | 4 | 47 / | 51 | .222 / | .127 | 45 / | 47 | 7 / | 5 | 6 / | 9 |
Sacramento State | 0-3 | 3 | 34 / | 44 | .071 / | .252 | 29 / | 40 | 2 / | 6 | 5 / | 11 |
SOUTHERN UTAH | 1-3 | 4 | 49 / | 43 | .156 / | .211 | 44 / | 38 | 7 / | 6 | 12 / | 6 |
NORTHERN ARIZONA | 3-2 | 5 | 62 / | 50 | .216 / | .129 | 60 / | 49 | 5 / | 5 | 14 / | 11 |
NORTHERN COLORADO | 0-3 | 3 | 32 / | 45 | .102 / | .287 | 31 / | 42 | 2 / | 1 | 7 / | 7 |
Montana State | 0-3 | 3 | 40 / | 43 | .170 / | .248 | 37 / | 38 | 1 / | 4 | 7 / | 6 |
Montana | 1-3 | 4 | 45 / | 57 | .146 / | .305 | 42 / | 52 | 4 / | 5 | 7 / | 8 | Totals | 25-81 | 106 | 1072 / | 1373 | .116 / | .227 | 994 / | 1267 | 124 / | 164 | 222 / | 202 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Utah | 4 / | 3 | 43 / | 41 | 1-8 / | 2-8 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Northwestern | 4 / | 1 | 45 / | 51 | 4-13 / | 0-14 | 10.5 / | 7.0 | 6 / | 0 | 1 / | 0 |
Cal State Northridge | 8 / | 3 | 66 / | 80 | 2-29 / | 0-20 | 16.5 / | 10.0 | 4 / | 1 | 1 / | 0 |
BYU | 4 / | 2 | 29 / | 34 | 1-21 / | 1-12 | 11.5 / | 7.0 | 1 / | 3 | 0 / | 0 |
BYU-HAWAII | 6 / | 9 | 42 / | 45 | 2-10 / | 1-14 | 7.0 / | 8.0 | 2 / | 1 | 1 / | 4 |
UTAH STATE | 6 / | 5 | 64 / | 89 | 4-14 / | 4-23 | 11.0 / | 15.5 | 3 / | 3 | 4 / | 2 |
ST MARY'S COLLEGE | 5 / | 2 | 23 / | 47 | 0-6 / | 1-6 | 3.0 / | 4.0 | 2 / | 0 | 0 / | 2 |
CREIGHTON | 11 / | 4 | 35 / | 41 | 0-15 / | 4-10 | 7.5 / | 9.0 | 1 / | 0 | 1 / | 0 |
NEBRASKA | 8 / | 3 | 26 / | 42 | 1-4 / | 1-10 | 3.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
BOISE STATE | 7 / | 6 | 25 / | 37 | 0-7 / | 2-2 | 3.5 / | 3.0 | 3 / | 0 | 2 / | 2 |
Eastern Washington | 7 / | 3 | 29 / | 44 | 0-19 / | 1-8 | 9.5 / | 5.0 | 1 / | 1 | 2 / | 3 |
Portland State | 8 / | 3 | 30 / | 50 | 1-14 / | 1-14 | 8.0 / | 8.0 | 5 / | 2 | 0 / | 0 |
UTAH VALLEY | 6 / | 9 | 35 / | 45 | 4-22 / | 1-20 | 15.0 / | 11.0 | 6 / | 0 | 1 / | 1 |
Idaho State | 4 / | 4 | 34 / | 50 | 2-12 / | 0-16 | 8.0 / | 8.0 | 4 / | 2 | 0 / | 0 |
Boise State | 6 / | 3 | 28 / | 43 | 0-15 / | 1-2 | 7.5 / | 2.0 | 2 / | 1 | 1 / | 0 |
SACRAMENTO STATE | 9 / | 7 | 58 / | 69 | 3-35 / | 1-10 | 20.5 / | 6.0 | 1 / | 3 | 0 / | 1 |
MONTANA | 5 / | 6 | 47 / | 54 | 2-15 / | 2-8 | 9.5 / | 6.0 | 6 / | 1 | 2 / | 0 |
MONTANA STATE | 4 / | 5 | 46 / | 50 | 6-9 / | 0-18 | 10.5 / | 9.0 | 4 / | 4 | 0 / | 3 |
Northern Colorado | 6 / | 6 | 19 / | 43 | 1-14 / | 1-6 | 8.0 / | 4.0 | 4 / | 2 | 1 / | 0 |
Northern Arizona | 0 / | 2 | 47 / | 49 | 2-19 / | 0-4 | 11.5 / | 2.0 | 2 / | 0 | 3 / | 1 |
PORTLAND STATE | 3 / | 5 | 23 / | 38 | 1-12 / | 1-16 | 7.0 / | 9.0 | 5 / | 0 | 0 / | 1 |
EASTERN WASHINGTON | 10 / | 5 | 40 / | 59 | 3-8 / | 3-12 | 7.0 / | 9.0 | 2 / | 2 | 2 / | 0 |
IDAHO STATE | 5 / | 7 | 44 / | 51 | 6-27 / | 3-10 | 19.5 / | 8.0 | 1 / | 0 | 0 / | 0 |
Sacramento State | 6 / | 2 | 47 / | 51 | 0-16 / | 1-20 | 8.0 / | 11.0 | 2 / | 1 | 1 / | 0 |
SOUTHERN UTAH | 6 / | 7 | 36 / | 42 | 0-8 / | 1-10 | 4.0 / | 6.0 | 3 / | 3 | 1 / | 1 |
NORTHERN ARIZONA | 5 / | 5 | 71 / | 73 | 2-27 / | 1-12 | 15.5 / | 7.0 | 3 / | 1 | 1 / | 0 |
NORTHERN COLORADO | 1 / | 2 | 38 / | 41 | 1-4 / | 2-14 | 3.0 / | 9.0 | 2 / | 2 | 0 / | 1 |
Montana State | 4 / | 1 | 38 / | 35 | 2-13 / | 0-14 | 8.5 / | 7.0 | 1 / | 1 | 0 / | 0 |
Montana | 5 / | 4 | 40 / | 43 | 0-22 / | 2-20 | 11.0 / | 12.0 | 5 / | 0 | 1 / | 1 | Totals | 163 / | 124 | 1148 / | 1437 | 51-438 / | 38-353 | 270.0 / | 214.5 | 83 / | 34 | 26 / | 23 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.429 (12- 3-21) | WILMS, Briana | vs Montana (Oct 07, 2011) |
.391 (12- 3-23) | WILMS, Briana | vs Northwestern (Aug 27, 2011) |
.381 (13- 5-21) | COX, Dama | vs BYU-Hawaii (Sep 03, 2011) |
.375 (20- 5-40) | WRAY, Bethany | vs Southern Utah (Nov 07, 2011) |
.333 (12- 2-30) | CLARK, Mackenzie | at Northern Arizona (Oct 15, 2011) |
.321 (13- 4-28) | COX, Dama | vs Utah State (Sep 06, 2011) |
.312 (13- 3-32) | WRAY, Bethany | at Eastern Washington (Sep 16, 2011) |
.290 (14- 5-31) | COX, Dama | vs Idaho State (Oct 27, 2011) |
.278 (16- 6-36) | COX, Dama | vs Northern Arizona (Nov 11, 2011) |
.276 (12- 4-29) | WRAY, Bethany | at BYU (Aug 30, 2011) |
KILLS (K-E-TA)
26 (26-11-84) 5s | WRAY, Bethany | vs Utah State (Sep 06, 2011) |
22 (22- 8-55) 5s | WRAY, Bethany | vs Montana State (Oct 08, 2011) |
20 (20- 5-40) 4s | WRAY, Bethany | vs Southern Utah (Nov 07, 2011) |
18 (18-13-51) 5s | WRAY, Bethany | vs Utah Valley (Sep 20, 2011) |
18 (18-10-46) 5s | WILMS, Briana | vs Cal State Northridge (Aug 27, 2011) |
17 (17- 7-42) 3s | WRAY, Bethany | at Montana State (Nov 18, 2011) |
17 (17- 7-47) 5s | WRAY, Bethany | vs BYU-Hawaii (Sep 03, 2011) |
17 (17- 9-41) 3s | WRAY, Bethany | at Northern Arizona (Oct 15, 2011) |
16 (16- 6-36) 5s | COX, Dama | vs Northern Arizona (Nov 11, 2011) |
16 (16- 5-50) 5s | WRAY, Bethany | vs Northern Arizona (Nov 11, 2011) |
KILLS 3-SETS (K-E-TA)
17 (17- 7-42) | WRAY, Bethany | at Montana State (Nov 18, 2011) |
17 (17- 9-41) | WRAY, Bethany | at Northern Arizona (Oct 15, 2011) |
13 (13- 3-32) | WRAY, Bethany | at Eastern Washington (Sep 16, 2011) |
12 (12- 4-29) | WRAY, Bethany | at BYU (Aug 30, 2011) |
12 (12- 7-41) | WRAY, Bethany | at Utah (Aug 26, 2011) |
KILLS 4-SETS (K-E-TA)
20 (20- 5-40) | WRAY, Bethany | vs Southern Utah (Nov 07, 2011) |
14 (14- 5-31) | COX, Dama | vs Idaho State (Oct 27, 2011) |
13 (13- 8-43) | WRAY, Bethany | vs Idaho State (Oct 27, 2011) |
13 (13- 7-54) | WRAY, Bethany | vs Eastern Washington (Oct 22, 2011) |
12 (12- 5-40) | WRAY, Bethany | vs Montana (Oct 07, 2011) |
KILLS 5-SETS (K-E-TA)
26 (26-11-84) | WRAY, Bethany | vs Utah State (Sep 06, 2011) |
22 (22- 8-55) | WRAY, Bethany | vs Montana State (Oct 08, 2011) |
18 (18-13-51) | WRAY, Bethany | vs Utah Valley (Sep 20, 2011) |
18 (18-10-46) | WILMS, Briana | vs Cal State Northridge (Aug 27, 2011) |
17 (17- 7-47) | WRAY, Bethany | vs BYU-Hawaii (Sep 03, 2011) |
TOTAL ATTEMPTS (K-E-TA)
84 (26-11-84) 5s | WRAY, Bethany | vs Utah State (Sep 06, 2011) |
55 (22- 8-55) 5s | WRAY, Bethany | vs Montana State (Oct 08, 2011) |
54 (13- 7-54) 4s | WRAY, Bethany | vs Eastern Washington (Oct 22, 2011) |
52 (14- 5-52) 5s | WRAY, Bethany | vs Cal State Northridge (Aug 27, 2011) |
51 ( 9-10-51) 4s | WRAY, Bethany | vs Sacramento State (Oct 01, 2011) |
51 (18-13-51) 5s | WRAY, Bethany | vs Utah Valley (Sep 20, 2011) |
50 (16- 5-50) 5s | WRAY, Bethany | vs Northern Arizona (Nov 11, 2011) |
47 (12- 9-47) 4s | WRAY, Bethany | at Montana (Nov 19, 2011) |
47 (17- 7-47) 5s | WRAY, Bethany | vs BYU-Hawaii (Sep 03, 2011) |
46 (18-10-46) 5s | WILMS, Briana | vs Cal State Northridge (Aug 27, 2011) |
