Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ARIZONA CHRISTIAN | 11/09/12 | 110-52 | W | 39-61 | .639 | 13-25 | .520 | 19-30 | .633 | 16 | 34 | 50 | 50.0 | 17 | 28 | 16 | 8 | 6 | 110 | 110.0 | |
at San Jose State | 11/15/12 | 67-68 | Lot | 24-61 | .393 | 6-14 | .429 | 13-15 | .867 | 12 | 27 | 39 | 44.5 | 17 | 14 | 16 | 3 | 7 | 67 | 88.5 | |
at Utah State | 11/24/12 | 55-65 | L | 18-53 | .340 | 3-13 | .231 | 16-29 | .552 | 8 | 22 | 30 | 39.7 | 27 | 12 | 8 | 2 | 7 | 55 | 77.3 | |
at Dayton | 11/28/12 | 62-61 | W | 21-47 | .447 | 8-17 | .471 | 12-16 | .750 | 9 | 27 | 36 | 38.8 | 21 | 17 | 18 | 4 | 0 | 62 | 73.5 | |
UTAH VALLEY | 12/05/12 | 89-56 | W | 35-64 | .547 | 4-8 | .500 | 15-16 | .938 | 8 | 28 | 36 | 38.2 | 11 | 17 | 7 | 4 | 10 | 89 | 76.6 | |
UC IRVINE | 12/08/12 | 65-51 | W | 21-51 | .412 | 2-12 | .167 | 21-35 | .600 | 10 | 30 | 40 | 38.5 | 19 | 4 | 8 | 5 | 4 | 65 | 74.7 | |
BYU | 12/15/12 | 68-78 | L | 25-56 | .446 | 4-19 | .211 | 14-25 | .560 | 11 | 17 | 28 | 37.0 | 19 | 11 | 11 | 1 | 4 | 68 | 73.7 | |
at Eastern Washington | 12/20/12 | 74-53 | W | 23-48 | .479 | 8-15 | .533 | 20-28 | .714 | 8 | 33 | 41 | 37.5 | 21 | 13 | 10 | 7 | 5 | 74 | 73.8 | |
at Portland State | 12/22/12 | 73-69 | Wot | 29-53 | .547 | 9-19 | .474 | 6-9 | .667 | 7 | 24 | 31 | 36.8 | 15 | 18 | 15 | 8 | 3 | 73 | 73.7 | |
SOUTHWEST (NM) | 12/29/12 | 110-45 | W | 46-66 | .697 | 12-22 | .545 | 6-13 | .462 | 9 | 35 | 44 | 37.5 | 8 | 22 | 10 | 6 | 9 | 110 | 77.3 | |
NORTHERN COLORADO | 01/03/13 | 79-54 | W | 30-55 | .545 | 9-19 | .474 | 10-18 | .556 | 6 | 25 | 31 | 36.9 | 18 | 17 | 12 | 3 | 9 | 79 | 77.5 | |
NORTH DAKOTA | 01/05/13 | 95-63 | W | 33-59 | .559 | 9-21 | .429 | 20-24 | .833 | 13 | 33 | 46 | 37.7 | 26 | 19 | 16 | 9 | 5 | 95 | 78.9 | |
at Southern Utah | 01/10/13 | 81-74 | W | 21-53 | .396 | 3-11 | .273 | 36-49 | .735 | 10 | 36 | 46 | 38.3 | 26 | 12 | 10 | 5 | 3 | 81 | 79.1 | |
at Idaho State | 01/14/13 | 70-54 | W | 24-43 | .558 | 10-20 | .500 | 12-15 | .800 | 6 | 27 | 33 | 37.9 | 16 | 12 | 15 | 2 | 1 | 70 | 78.4 | |
NORTHERN ARIZONA | 01/17/13 | 83-70 | W | 25-51 | .490 | 4-12 | .333 | 29-33 | .879 | 10 | 24 | 34 | 37.7 | 13 | 11 | 10 | 9 | 5 | 83 | 78.7 | |
SACRAMENTO STATE | 01/19/13 | 65-56 | W | 24-53 | .453 | 7-20 | .350 | 10-14 | .714 | 6 | 29 | 35 | 37.5 | 11 | 15 | 12 | 5 | 9 | 65 | 77.9 | |
at Montana State | 01/24/13 | 74-79 | L | 23-46 | .500 | 11-20 | .550 | 17-24 | .708 | 8 | 22 | 30 | 37.1 | 18 | 9 | 16 | 6 | 3 | 74 | 77.6 | |
at Montana | 01/26/13 | 74-76 | L | 27-52 | .519 | 3-14 | .214 | 17-21 | .810 | 5 | 20 | 25 | 36.4 | 24 | 8 | 14 | 5 | 5 | 74 | 77.4 | |
at North Dakota | 01/31/13 | 66-51 | W | 25-54 | .463 | 4-10 | .400 | 12-18 | .667 | 16 | 24 | 40 | 36.6 | 21 | 10 | 16 | 6 | 7 | 66 | 76.8 | |
at Northern Colorado | 02/02/13 | 85-64 | W | 31-51 | .608 | 8-17 | .471 | 15-18 | .833 | 3 | 32 | 35 | 36.5 | 22 | 14 | 11 | 4 | 3 | 85 | 77.2 | |
SOUTHERN UTAH | 02/09/13 | 75-58 | W | 25-47 | .532 | 11-20 | .550 | 14-23 | .609 | 5 | 34 | 39 | 36.6 | 24 | 12 | 15 | 4 | 5 | 75 | 77.1 | |
IDAHO STATE | 02/11/13 | 56-40 | W | 23-47 | .489 | 4-15 | .267 | 6-10 | .600 | 13 | 22 | 35 | 36.5 | 8 | 8 | 16 | 5 | 8 | 56 | 76.2 | |
MONTANA | 02/14/13 | 87-63 | W | 32-55 | .582 | 8-17 | .471 | 15-20 | .750 | 7 | 22 | 29 | 36.2 | 17 | 21 | 7 | 2 | 8 | 87 | 76.7 | |
MONTANA STATE | 02/16/13 | 69-61 | W | 25-39 | .641 | 6-12 | .500 | 13-16 | .813 | 5 | 22 | 27 | 35.8 | 12 | 13 | 15 | 6 | 4 | 69 | 76.3 | |
at Oral Roberts | 02/23/13 | 70-66 | W | 26-48 | .542 | 9-17 | .529 | 9-11 | .818 | 8 | 18 | 26 | 35.4 | 10 | 17 | 14 | 1 | 3 | 70 | 76.1 | |
at Sacramento State | 02/28/13 | 70-55 | W | 23-51 | .451 | 11-20 | .550 | 13-17 | .765 | 6 | 31 | 37 | 35.5 | 12 | 13 | 8 | 2 | 3 | 70 | 75.8 | |
at Northern Arizona | 03/02/13 | 80-78 | Wot | 26-55 | .473 | 9-23 | .391 | 19-23 | .826 | 14 | 24 | 38 | 35.6 | 22 | 11 | 19 | 3 | 8 | 80 | 76.0 | |
PORTLAND STATE | 03/07/13 | 80-52 | W | 29-52 | .558 | 8-16 | .500 | 14-19 | .737 | 11 | 33 | 44 | 35.9 | 14 | 14 | 11 | 1 | 5 | 80 | 76.1 | |
EASTERN WASHINGTON | 03/09/13 | 65-57 | W | 21-52 | .404 | 6-15 | .400 | 17-22 | .773 | 9 | 33 | 42 | 36.1 | 10 | 14 | 12 | 7 | 4 | 65 | 75.8 | |
vs Northern Arizona | 03/14/13 | 84-58 | W | 30-56 | .536 | 5-16 | .313 | 19-23 | .826 | 9 | 27 | 36 | 36.1 | 16 | 15 | 14 | 7 | 9 | 84 | 76.0 | |
vs North Dakota | 03/15/13 | 76-74 | W | 30-65 | .462 | 4-18 | .222 | 12-15 | .800 | 17 | 22 | 39 | 36.2 | 14 | 8 | 9 | 8 | 3 | 76 | 76.0 | |
at Montana | 03/16/13 | 64-67 | L | 20-47 | .426 | 6-18 | .333 | 18-27 | .667 | 9 | 24 | 33 | 36.1 | 19 | 5 | 13 | 3 | 5 | 64 | 75.7 | |
CAL POLY | 03/20/13 | 85-43 | W | 33-55 | .600 | 10-22 | .455 | 9-11 | .818 | 7 | 31 | 38 | 36.2 | 15 | 18 | 8 | 5 | 4 | 85 | 75.9 | |
AIR FORCE | 03/23/13 | 78-57 | W | 27-50 | .540 | 10-24 | .417 | 14-19 | .737 | 3 | 25 | 28 | 35.9 | 15 | 16 | 7 | 3 | 3 | 78 | 76.0 | |
ORAL ROBERTS | 03/27/13 | 83-74 | W | 26-53 | .491 | 8-20 | .400 | 23-29 | .793 | 11 | 28 | 39 | 36.0 | 16 | 19 | 14 | 3 | 7 | 83 | 76.2 | |
at Northern Iowa | 03/30/13 | 59-56 | W | 21-53 | .396 | 7-22 | .318 | 10-14 | .714 | 10 | 31 | 41 | 36.1 | 16 | 12 | 13 | 3 | 6 | 59 | 75.7 | |
EAST CAROLINA | 04/02/13 | 74-77 | L | 29-55 | .527 | 7-17 | .412 | 9-19 | .474 | 9 | 21 | 30 | 36.0 | 13 | 19 | 11 | 0 | 5 | 74 | 75.7 | |
Weber State | 2800 | 990-1957 | .506 | 266-640 | .416 | 554-768 | .721 | 334 | 997 | 1331 | 36.0 | 623 | 518 | 457 | 165 | 195 | 2800 | 75.7 | |||
Opponents | 2275 | 825-2053 | .402 | 141-500 | .282 | 484-665 | .728 | 341 | 752 | 1093 | 29.5 | 653 | 346 | 418 | 85 | 214 | 2275 | 61.5 | |||
Games played: 37 | Rebounds/game: 36.0 | |
Points/game: 75.7 | Assists/game: 14.0 | |
FG Pct: 50.6 | Turnovers/game: 12.4 | |
3FG Pct: 41.6 | Assist/turnover ratio: 1.1 | |
FT Pct: 72.1 | Steals/game: 5.3 | |
Blocks/game: 4.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ARIZONA CHRISTIAN | 11/09/12 | 110-52 | W | 18-68 | .265 | 5-24 | .208 | 11-12 | .917 | 16 | 13 | 29 | 29.0 | 26 | 6 | 18 | 2 | 11 | 52 | 52.0 | |
at San Jose State | 11/15/12 | 67-68 | Lot | 25-58 | .431 | 5-12 | .417 | 13-18 | .722 | 10 | 24 | 34 | 31.5 | 15 | 13 | 15 | 7 | 7 | 68 | 60.0 | |
at Utah State | 11/24/12 | 55-65 | L | 21-46 | .457 | 1-5 | .200 | 22-32 | .688 | 9 | 34 | 43 | 35.3 | 18 | 15 | 12 | 7 | 3 | 65 | 61.7 | |
at Dayton | 11/28/12 | 62-61 | W | 21-57 | .368 | 2-8 | .250 | 17-22 | .773 | 12 | 19 | 31 | 34.2 | 16 | 10 | 9 | 2 | 4 | 61 | 61.5 | |
UTAH VALLEY | 12/05/12 | 89-56 | W | 23-58 | .397 | 3-16 | .188 | 7-8 | .875 | 7 | 22 | 29 | 33.2 | 12 | 10 | 14 | 0 | 3 | 56 | 60.4 | |
UC IRVINE | 12/08/12 | 65-51 | W | 18-52 | .346 | 3-17 | .176 | 12-23 | .522 | 11 | 27 | 38 | 34.0 | 27 | 9 | 13 | 4 | 5 | 51 | 58.8 | |
BYU | 12/15/12 | 68-78 | L | 29-54 | .537 | 2-10 | .200 | 18-20 | .900 | 9 | 27 | 36 | 34.3 | 20 | 10 | 13 | 2 | 6 | 78 | 61.6 | |
at Eastern Washington | 12/20/12 | 74-53 | W | 18-53 | .340 | 4-16 | .250 | 13-23 | .565 | 8 | 20 | 28 | 33.5 | 19 | 8 | 8 | 4 | 7 | 53 | 60.5 | |
at Portland State | 12/22/12 | 73-69 | Wot | 26-57 | .456 | 2-2 | 1.000 | 15-20 | .750 | 9 | 18 | 27 | 32.8 | 14 | 14 | 6 | 1 | 8 | 69 | 61.4 | |
SOUTHWEST (NM) | 12/29/12 | 110-45 | W | 17-59 | .288 | 6-26 | .231 | 5-5 | 1.000 | 7 | 12 | 19 | 31.4 | 12 | 10 | 18 | 0 | 7 | 45 | 59.8 | |
NORTHERN COLORADO | 01/03/13 | 79-54 | W | 20-53 | .377 | 5-14 | .357 | 9-15 | .600 | 10 | 25 | 35 | 31.7 | 23 | 7 | 21 | 1 | 4 | 54 | 59.3 | |
NORTH DAKOTA | 01/05/13 | 95-63 | W | 17-56 | .304 | 3-10 | .300 | 26-31 | .839 | 10 | 16 | 26 | 31.3 | 20 | 3 | 7 | 4 | 7 | 63 | 59.6 | |
at Southern Utah | 01/10/13 | 81-74 | W | 24-67 | .358 | 4-9 | .444 | 22-27 | .815 | 12 | 29 | 41 | 32.0 | 33 | 8 | 11 | 6 | 3 | 74 | 60.7 | |
at Idaho State | 01/14/13 | 70-54 | W | 19-48 | .396 | 2-10 | .200 | 14-19 | .737 | 5 | 15 | 20 | 31.1 | 15 | 4 | 8 | 2 | 6 | 54 | 60.2 | |
NORTHERN ARIZONA | 01/17/13 | 83-70 | W | 30-60 | .500 | 2-9 | .222 | 8-15 | .533 | 9 | 20 | 29 | 31.0 | 20 | 11 | 7 | 1 | 3 | 70 | 60.9 | |
SACRAMENTO STATE | 01/19/13 | 65-56 | W | 23-59 | .390 | 1-8 | .125 | 9-10 | .900 | 8 | 25 | 33 | 31.1 | 15 | 6 | 14 | 2 | 8 | 56 | 60.6 | |
at Montana State | 01/24/13 | 74-79 | L | 25-56 | .446 | 5-11 | .455 | 24-29 | .828 | 13 | 20 | 33 | 31.2 | 17 | 9 | 7 | 0 | 9 | 79 | 61.6 | |
at Montana | 01/26/13 | 74-76 | L | 22-48 | .458 | 2-8 | .250 | 30-33 | .909 | 9 | 22 | 31 | 31.2 | 18 | 7 | 15 | 0 | 7 | 76 | 62.4 | |
at North Dakota | 01/31/13 | 66-51 | W | 18-49 | .367 | 2-8 | .250 | 13-23 | .565 | 11 | 17 | 28 | 31.1 | 13 | 8 | 15 | 1 | 7 | 51 | 61.8 | |
at Northern Colorado | 02/02/13 | 85-64 | W | 22-57 | .386 | 5-16 | .313 | 15-22 | .682 | 8 | 19 | 27 | 30.9 | 16 | 8 | 10 | 3 | 2 | 64 | 62.0 | |
SOUTHERN UTAH | 02/09/13 | 75-58 | W | 16-55 | .291 | 3-11 | .273 | 23-33 | .697 | 12 | 21 | 33 | 31.0 | 25 | 6 | 9 | 5 | 6 | 58 | 61.8 | |
IDAHO STATE | 02/11/13 | 56-40 | W | 17-44 | .386 | 3-12 | .250 | 3-5 | .600 | 7 | 13 | 20 | 30.5 | 10 | 6 | 16 | 2 | 7 | 40 | 60.8 | |
MONTANA | 02/14/13 | 87-63 | W | 21-45 | .467 | 4-15 | .267 | 17-23 | .739 | 5 | 20 | 25 | 30.2 | 20 | 9 | 14 | 2 | 4 | 63 | 60.9 | |
MONTANA STATE | 02/16/13 | 69-61 | W | 22-55 | .400 | 9-22 | .409 | 8-13 | .615 | 14 | 12 | 26 | 30.0 | 16 | 10 | 9 | 2 | 9 | 61 | 60.9 | |
at Oral Roberts | 02/23/13 | 70-66 | W | 28-53 | .528 | 4-9 | .444 | 6-7 | .857 | 8 | 15 | 23 | 29.8 | 14 | 8 | 10 | 3 | 8 | 66 | 61.1 | |
at Sacramento State | 02/28/13 | 70-55 | W | 21-53 | .396 | 4-14 | .286 | 9-11 | .818 | 3 | 25 | 28 | 29.7 | 15 | 16 | 7 | 5 | 3 | 55 | 60.8 | |
at Northern Arizona | 03/02/13 | 80-78 | Wot | 27-63 | .429 | 6-19 | .316 | 18-24 | .750 | 16 | 18 | 34 | 29.9 | 21 | 14 | 12 | 0 | 7 | 78 | 61.5 | |
PORTLAND STATE | 03/07/13 | 80-52 | W | 22-60 | .367 | 2-10 | .200 | 6-12 | .500 | 9 | 14 | 23 | 29.6 | 16 | 10 | 9 | 1 | 3 | 52 | 61.1 | |
EASTERN WASHINGTON | 03/09/13 | 65-57 | W | 22-63 | .349 | 5-21 | .238 | 8-9 | .889 | 9 | 25 | 34 | 29.8 | 18 | 9 | 7 | 2 | 3 | 57 | 61.0 | |
vs Northern Arizona | 03/14/13 | 84-58 | W | 20-54 | .370 | 4-16 | .250 | 14-20 | .700 | 9 | 18 | 27 | 29.7 | 17 | 7 | 17 | 2 | 10 | 58 | 60.9 | |
vs North Dakota | 03/15/13 | 76-74 | W | 31-65 | .477 | 4-11 | .364 | 8-11 | .727 | 12 | 19 | 31 | 29.7 | 14 | 13 | 5 | 4 | 5 | 74 | 61.3 | |
at Montana | 03/16/13 | 64-67 | L | 24-49 | .490 | 8-20 | .400 | 11-17 | .647 | 4 | 21 | 25 | 29.6 | 20 | 9 | 10 | 2 | 7 | 67 | 61.5 | |
CAL POLY | 03/20/13 | 85-43 | W | 17-56 | .304 | 3-14 | .214 | 6-12 | .500 | 12 | 17 | 29 | 29.5 | 11 | 10 | 7 | 0 | 3 | 43 | 60.9 | |
AIR FORCE | 03/23/13 | 78-57 | W | 21-55 | .382 | 4-18 | .222 | 11-13 | .846 | 10 | 22 | 32 | 29.6 | 16 | 12 | 10 | 1 | 4 | 57 | 60.8 | |
ORAL ROBERTS | 03/27/13 | 83-74 | W | 28-59 | .475 | 5-15 | .333 | 13-20 | .650 | 9 | 20 | 29 | 29.6 | 23 | 11 | 13 | 2 | 7 | 74 | 61.2 | |
at Northern Iowa | 03/30/13 | 59-56 | W | 22-58 | .379 | 3-18 | .167 | 9-14 | .643 | 7 | 25 | 32 | 29.7 | 12 | 9 | 9 | 2 | 6 | 56 | 61.1 | |
EAST CAROLINA | 04/02/13 | 74-77 | L | 30-51 | .588 | 6-16 | .375 | 11-14 | .786 | 2 | 23 | 25 | 29.5 | 16 | 11 | 13 | 1 | 5 | 77 | 61.5 | |
Opponents | 2275 | 825-2053 | .402 | 141-500 | .282 | 484-665 | .728 | 341 | 752 | 1093 | 29.5 | 653 | 346 | 418 | 85 | 214 | 2275 | 61.5 | |||
Weber State | 2800 | 990-1957 | .506 | 266-640 | .416 | 554-768 | .721 | 334 | 997 | 1331 | 36.0 | 623 | 518 | 457 | 165 | 195 | 2800 | 75.7 | |||
Games played: 37 | Rebounds/game: 29.5 | |
Points/game: 61.5 | Assists/game: 9.4 | |
FG Pct: 40.2 | Turnovers/game: 11.3 | |
3FG Pct: 28.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 72.8 | Steals/game: 5.8 | |
Blocks/game: 2.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
ARIZONA CHRISTIAN | 55/23 | 55/29 | 110-52 | +58 | 39-61/18-68 | .639/ .265 | 13-25/5-24 | .520/ .208 | 19-30/11-12 | .633/ .917 | 50/29 | +21 | 28/6 | 16/18 | 8/2 | 6/11 | 17/26 |
San Jose State | 27/35 | 34/26 | 67-68 | (1) | 24-61/25-58 | .393/ .431 | 6-14/5-12 | .429/ .417 | 13-15/13-18 | .867/ .722 | 39/34 | +5 | 14/13 | 16/15 | 3/7 | 7/7 | 17/15 |
Utah State | 28/28 | 27/37 | 55-65 | (10) | 18-53/21-46 | .340/ .457 | 3-13/1-5 | .231/ .200 | 16-29/22-32 | .552/ .688 | 30/43 | (13) | 12/15 | 8/12 | 2/7 | 7/3 | 27/18 |
Dayton | 20/25 | 42/36 | 62-61 | +1 | 21-47/21-57 | .447/ .368 | 8-17/2-8 | .471/ .250 | 12-16/17-22 | .750/ .773 | 36/31 | +5 | 17/10 | 18/9 | 4/2 | 0/4 | 21/16 |
UTAH VALLEY | 43/32 | 46/24 | 89-56 | +33 | 35-64/23-58 | .547/ .397 | 4-8/3-16 | .500/ .188 | 15-16/7-8 | .938/ .875 | 36/29 | +7 | 17/10 | 7/14 | 4/0 | 10/3 | 11/12 |
UC IRVINE | 33/26 | 32/25 | 65-51 | +14 | 21-51/18-52 | .412/ .346 | 2-12/3-17 | .167/ .176 | 21-35/12-23 | .600/ .522 | 40/38 | +2 | 4/9 | 8/13 | 5/4 | 4/5 | 19/27 |
BYU | 26/36 | 42/42 | 68-78 | (10) | 25-56/29-54 | .446/ .537 | 4-19/2-10 | .211/ .200 | 14-25/18-20 | .560/ .900 | 28/36 | (8) | 11/10 | 11/13 | 1/2 | 4/6 | 19/20 |
Eastern Washington | 37/26 | 37/27 | 74-53 | +21 | 23-48/18-53 | .479/ .340 | 8-15/4-16 | .533/ .250 | 20-28/13-23 | .714/ .565 | 41/28 | +13 | 13/8 | 10/8 | 7/4 | 5/7 | 21/19 |
Portland State | 27/31 | 36/32 | 73-69 | +4 | 29-53/26-57 | .547/ .456 | 9-19/2-2 | .474/1.000 | 6-9/15-20 | .667/ .750 | 31/27 | +4 | 18/14 | 15/6 | 8/1 | 3/8 | 15/14 |
SOUTHWEST (NM) | 58/20 | 52/25 | 110-45 | +65 | 46-66/17-59 | .697/ .288 | 12-22/6-26 | .545/ .231 | 6-13/5-5 | .462/1.000 | 44/19 | +25 | 22/10 | 10/18 | 6/0 | 9/7 | 8/12 |
NORTHERN COLORADO | 43/26 | 36/28 | 79-54 | +25 | 30-55/20-53 | .545/ .377 | 9-19/5-14 | .474/ .357 | 10-18/9-15 | .556/ .600 | 31/35 | (4) | 17/7 | 12/21 | 3/1 | 9/4 | 18/23 |
NORTH DAKOTA | 46/21 | 49/42 | 95-63 | +32 | 33-59/17-56 | .559/ .304 | 9-21/3-10 | .429/ .300 | 20-24/26-31 | .833/ .839 | 46/26 | +20 | 19/3 | 16/7 | 9/4 | 5/7 | 26/20 |
Southern Utah | 30/29 | 51/45 | 81-74 | +7 | 21-53/24-67 | .396/ .358 | 3-11/4-9 | .273/ .444 | 36-49/22-27 | .735/ .815 | 46/41 | +5 | 12/8 | 10/11 | 5/6 | 3/3 | 26/33 |
Idaho State | 28/26 | 42/28 | 70-54 | +16 | 24-43/19-48 | .558/ .396 | 10-20/2-10 | .500/ .200 | 12-15/14-19 | .800/ .737 | 33/20 | +13 | 12/4 | 15/8 | 2/2 | 1/6 | 16/15 |
NORTHERN ARIZONA | 38/31 | 45/39 | 83-70 | +13 | 25-51/30-60 | .490/ .500 | 4-12/2-9 | .333/ .222 | 29-33/8-15 | .879/ .533 | 34/29 | +5 | 11/11 | 10/7 | 9/1 | 5/3 | 13/20 |
SACRAMENTO STATE | 34/31 | 31/25 | 65-56 | +9 | 24-53/23-59 | .453/ .390 | 7-20/1-8 | .350/ .125 | 10-14/9-10 | .714/ .900 | 35/33 | +2 | 15/6 | 12/14 | 5/2 | 9/8 | 11/15 |
Montana State | 40/37 | 34/42 | 74-79 | (5) | 23-46/25-56 | .500/ .446 | 11-20/5-11 | .550/ .455 | 17-24/24-29 | .708/ .828 | 30/33 | (3) | 9/9 | 16/7 | 6/0 | 3/9 | 18/17 |
Montana | 36/35 | 38/41 | 74-76 | (2) | 27-52/22-48 | .519/ .458 | 3-14/2-8 | .214/ .250 | 17-21/30-33 | .810/ .909 | 25/31 | (6) | 8/7 | 14/15 | 5/0 | 5/7 | 24/18 |
North Dakota | 29/26 | 37/25 | 66-51 | +15 | 25-54/18-49 | .463/ .367 | 4-10/2-8 | .400/ .250 | 12-18/13-23 | .667/ .565 | 40/28 | +12 | 10/8 | 16/15 | 6/1 | 7/7 | 21/13 |
Northern Colorado | 45/25 | 40/39 | 85-64 | +21 | 31-51/22-57 | .608/ .386 | 8-17/5-16 | .471/ .313 | 15-18/15-22 | .833/ .682 | 35/27 | +8 | 14/8 | 11/10 | 4/3 | 3/2 | 22/16 |
SOUTHERN UTAH | 39/31 | 36/27 | 75-58 | +17 | 25-47/16-55 | .532/ .291 | 11-20/3-11 | .550/ .273 | 14-23/23-33 | .609/ .697 | 39/33 | +6 | 12/6 | 15/9 | 4/5 | 5/6 | 24/25 |
IDAHO STATE | 31/21 | 25/19 | 56-40 | +16 | 23-47/17-44 | .489/ .386 | 4-15/3-12 | .267/ .250 | 6-10/3-5 | .600/ .600 | 35/20 | +15 | 8/6 | 16/16 | 5/2 | 8/7 | 8/10 |
MONTANA | 44/24 | 43/39 | 87-63 | +24 | 32-55/21-45 | .582/ .467 | 8-17/4-15 | .471/ .267 | 15-20/17-23 | .750/ .739 | 29/25 | +4 | 21/9 | 7/14 | 2/2 | 8/4 | 17/20 |
MONTANA STATE | 35/30 | 34/31 | 69-61 | +8 | 25-39/22-55 | .641/ .400 | 6-12/9-22 | .500/ .409 | 13-16/8-13 | .813/ .615 | 27/26 | +1 | 13/10 | 15/9 | 6/2 | 4/9 | 12/16 |
Oral Roberts | 29/36 | 41/30 | 70-66 | +4 | 26-48/28-53 | .542/ .528 | 9-17/4-9 | .529/ .444 | 9-11/6-7 | .818/ .857 | 26/23 | +3 | 17/8 | 14/10 | 1/3 | 3/8 | 10/14 |
Sacramento State | 32/25 | 38/30 | 70-55 | +15 | 23-51/21-53 | .451/ .396 | 11-20/4-14 | .550/ .286 | 13-17/9-11 | .765/ .818 | 37/28 | +9 | 13/16 | 8/7 | 2/5 | 3/3 | 12/15 |
Northern Arizona | 37/29 | 32/40 | 80-78 | +2 | 26-55/27-63 | .473/ .429 | 9-23/6-19 | .391/ .316 | 19-23/18-24 | .826/ .750 | 38/34 | +4 | 11/14 | 19/12 | 3/0 | 8/7 | 22/21 |
PORTLAND STATE | 41/13 | 39/39 | 80-52 | +28 | 29-52/22-60 | .558/ .367 | 8-16/2-10 | .500/ .200 | 14-19/6-12 | .737/ .500 | 44/23 | +21 | 14/10 | 11/9 | 1/1 | 5/3 | 14/16 |
EASTERN WASHINGTON | 35/30 | 30/27 | 65-57 | +8 | 21-52/22-63 | .404/ .349 | 6-15/5-21 | .400/ .238 | 17-22/8-9 | .773/ .889 | 42/34 | +8 | 14/9 | 12/7 | 7/2 | 4/3 | 10/18 |
Northern Arizona | 36/21 | 48/37 | 84-58 | +26 | 30-56/20-54 | .536/ .370 | 5-16/4-16 | .313/ .250 | 19-23/14-20 | .826/ .700 | 36/27 | +9 | 15/7 | 14/17 | 7/2 | 9/10 | 16/17 |
North Dakota | 40/43 | 36/31 | 76-74 | +2 | 30-65/31-65 | .462/ .477 | 4-18/4-11 | .222/ .364 | 12-15/8-11 | .800/ .727 | 39/31 | +8 | 8/13 | 9/5 | 8/4 | 3/5 | 14/14 |
Montana | 34/34 | 30/33 | 64-67 | (3) | 20-47/24-49 | .426/ .490 | 6-18/8-20 | .333/ .400 | 18-27/11-17 | .667/ .647 | 33/25 | +8 | 5/9 | 13/10 | 3/2 | 5/7 | 19/20 |
CAL POLY | 45/18 | 40/25 | 85-43 | +42 | 33-55/17-56 | .600/ .304 | 10-22/3-14 | .455/ .214 | 9-11/6-12 | .818/ .500 | 38/29 | +9 | 18/10 | 8/7 | 5/0 | 4/3 | 15/11 |
AIR FORCE | 38/32 | 40/25 | 78-57 | +21 | 27-50/21-55 | .540/ .382 | 10-24/4-18 | .417/ .222 | 14-19/11-13 | .737/ .846 | 28/32 | (4) | 16/12 | 7/10 | 3/1 | 3/4 | 15/16 |
ORAL ROBERTS | 34/31 | 49/43 | 83-74 | +9 | 26-53/28-59 | .491/ .475 | 8-20/5-15 | .400/ .333 | 23-29/13-20 | .793/ .650 | 39/29 | +10 | 19/11 | 14/13 | 3/2 | 7/7 | 16/23 |
Northern Iowa | 38/31 | 21/25 | 59-56 | +3 | 21-53/22-58 | .396/ .379 | 7-22/3-18 | .318/ .167 | 10-14/9-14 | .714/ .643 | 41/32 | +9 | 12/9 | 13/9 | 3/2 | 6/6 | 16/12 |
EAST CAROLINA | 35/42 | 39/35 | 74-77 | (3) | 29-55/30-51 | .527/ .588 | 7-17/6-16 | .412/ .375 | 9-19/11-14 | .474/ .786 | 30/25 | +5 | 19/11 | 11/13 | 0/1 | 5/5 | 13/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 04 | 05 | 11 | 13 | 14 | 15 | ||||
Opponent | Date | Score | WL | WHEELWRIG | BAMFORTH, | RICHARDSO | FOSTER,LO | OTIS,FRAN | BRADFORD, | BERRY,DAV |
ARIZONA CHRISTIAN | 11/09/12 | 110-52 | W | 9-4-2 | 12-4-8 | 15-4-7 | 2-0-0 | 13-10-1 | 0-1-3 | 17-4-3 |
