Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
# | Aug 28 | UTAH STATE | L | 1-3 | 14-25,25-21,20-25,14-25 | 0-1 | 0-0 | 743 | |
# | Aug 29 | UTAH VALLEY | L | 0-3 | 15-25,17-25,19-25 | 0-2 | 0-0 | 415 | |
# | Aug 29 | GONZAGA | W | 3-2 | 16-25,25-18,25-18,15-25,15-9 | 1-2 | 0-0 | 471 | |
^ | Sep 04 | vs #23 Kansas State | L | 0-3 | 22-25,22-25,17-25 | 1-3 | 0-0 | 212 | |
^ | Sep 05 | at Brigham Young | L | 0-3 | 19-25,20-25,17-25 | 1-4 | 0-0 | ||
^ | Sep 05 | vs Cal Poly | L | 2-3 | 22-25,22-25,25-20,25-18,11-15 | 1-5 | 0-0 | ||
Sep 07 | WASHINGTON STATE | L | 0-3 | 20-25,17-25,22-25 | 1-6 | 0-0 | 362 | ||
+ | Sep 10 | at #6 Hawai'i | L | 0-3 | 13-25,13-25,17-25 | 1-7 | 0-0 | 5085 | |
+ | Sep 11 | vs #10 Stanford | L | 0-3 | 16-25,20-25,16-25 | 1-8 | 0-0 | ||
+ | Sep 12 | vs UT-San Antonio | L | 1-3 | 22-25,21-25,25-20,25-27 | 1-9 | 0-0 | ||
* | Sep 17 | at Northern Colorado | L | 0-3 | 17-25,22-25,12-25 | 1-10 | 0-1 | 768 | |
* | Sep 19 | at Northern Arizona | L | 1-3 | 13-25,25-21,21-25,22-25 | 1-11 | 0-2 | 814 | |
* | Sep 25 | PORTLAND STATE | W | 3-2 | 27-25,16-25,25-16,16-25,15-9 | 2-11 | 1-2 | 323 | |
* | Sep 26 | EASTERN WASHINGTON | L | 0-3 | 16-25,21-25,24-26 | 2-12 | 1-3 | 432 | |
* | Oct 02 | at Montana State | W | 3-2 | 22-25,25-17,25-18,23-25,15-10 | 3-12 | 2-3 | 723 | |
* | Oct 03 | at Montana | L | 1-3 | 25-17,26-28,22-25,11-25 | 3-13 | 2-4 | 405 | |
Oct 06 | at Utah | L | 1-3 | 17-25,25-23,21-25,26-28 | 3-14 | 2-4 | 343 | ||
* | Oct 10 | SACRAMENTO STATE | L | 1-3 | 28-30,25-23,21-25,20-25 | 3-15 | 2-5 | 373 | |
* | Oct 14 | IDAHO STATE | W | 3-1 | 22-25,25-22,25-22,26-24 | 4-15 | 3-5 | 436 | |
Oct 17 | SEATTLE | W | 3-0 | 25-22,25-18,26-24 | 5-15 | 3-5 | 418 | ||
* | Oct 23 | at Eastern Washington | L | 0-3 | 17-25,17-25,7-25 | 5-16 | 3-6 | 854 | |
* | Oct 24 | at Portland State | L | 0-3 | 18-25,13-25,25-27 | 5-17 | 3-7 | 518 | |
* | Oct 30 | NORTHERN ARIZONA | L | 0-3 | 22-25,22-25,16-25 | 5-18 | 3-8 | 429 | |
* | Oct 31 | NORTHERN COLORADO | L | 2-3 | 25-20,25-19,26-28,22-25,8-15 | 5-19 | 3-9 | 309 | |
* | Nov 6 | at Sacramento State | W | 3-2 | 23-25,15-25,25-23,25-16,15-10 | 6-19 | 4-9 | 301 | |
* | Nov 10 | SOUTHERN UTAH | W | 3-1 | 25-20,28-30,25-18,25-21 | 7-19 | 5-9 | 516 | |
* | Nov 14 | at Idaho State | L | 0-3 | 12-25,24-26,21-25 | 7-20 | 5-10 | 422 | |
* | Nov 20 | MONTANA | L | 1-3 | 29-27,22-25,12-25,23-25 | 7-21 | 5-11 | 408 | |
* | Nov 21 | MONTANA STATE | W | 3-1 | 26-24,19-25,29-27,25-19 | 8-21 | 6-11 | 639 |
# - Best Western Canyon Pines Weber State Inv. - Ogden, UT ^ - BYU Nike Classic - Provo, UT + - Honolulu Advertiser Volleyball Challenge - Honolulu, HI * - Big Sky Conference match |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | UTAH STATE | 4 | 35 | 28 | 125 | .056 | 33 | 5 | 13 | 5 | 41 | 0 | 12 | 1 | 6.0 | 2 | 46.0 |
Aug 29 | UTAH VALLEY | 3 | 24 | 16 | 77 | .104 | 22 | 4 | 6 | 7 | 27 | 1 | 8 | 3 | 5.0 | 1 | 33.0 |
Aug 29 | GONZAGA | 5 | 53 | 27 | 155 | .168 | 50 | 12 | 9 | 1 | 62 | 1 | 14 | 1 | 8.0 | 1 | 73.0 |
Sep 04 | vs Kansas State | 3 | 37 | 18 | 102 | .186 | 35 | 4 | 6 | 3 | 39 | 0 | 6 | 1 | 3.0 | 2 | 44.0 |
Sep 05 | at Brigham Young | 3 | 34 | 21 | 79 | .165 | 32 | 3 | 14 | 5 | 21 | 0 | 8 | 3 | 4.0 | 2 | 41.0 |
Sep 05 | vs Cal Poly | 5 | 60 | 21 | 162 | .241 | 55 | 5 | 10 | 1 | 53 | 0 | 20 | 6 | 10.0 | 0 | 75.0 |
Sep 07 | WASHINGTON STATE | 3 | 32 | 22 | 107 | .093 | 31 | 3 | 7 | 3 | 37 | 0 | 8 | 1 | 4.0 | 1 | 39.0 |
Sep 10 | at Hawai'i | 3 | 23 | 21 | 80 | .025 | 21 | 3 | 7 | 9 | 23 | 0 | 8 | 3 | 4.0 | 0 | 30.0 |
Sep 11 | vs Stanford | 3 | 29 | 21 | 96 | .083 | 25 | 1 | 10 | 3 | 35 | 0 | 8 | 0 | 4.0 | 0 | 34.0 |
Sep 12 | vs UT-San Antonio | 4 | 54 | 16 | 121 | .314 | 49 | 7 | 15 | 13 | 42 | 2 | 4 | 0 | 4.0 | 0 | 65.0 |
Sep 17 | at Northern Colorado | 3 | 23 | 15 | 98 | .082 | 19 | 3 | 7 | 6 | 36 | 0 | 14 | 0 | 7.0 | 1 | 33.0 |
Sep 19 | at Northern Arizona | 4 | 43 | 30 | 127 | .102 | 40 | 5 | 10 | 7 | 42 | 2 | 28 | 1 | 16.0 | 2 | 64.0 |
Sep 25 | PORTLAND STATE | 5 | 57 | 25 | 140 | .229 | 54 | 5 | 5 | 5 | 54 | 3 | 20 | 3 | 13.0 | 3 | 75.0 |
Sep 26 | EASTERN WASHINGTON | 3 | 33 | 14 | 90 | .211 | 32 | 7 | 3 | 5 | 26 | 0 | 10 | 1 | 5.0 | 0 | 45.0 |
Oct 02 | at Montana State | 5 | 58 | 27 | 145 | .214 | 53 | 6 | 5 | 9 | 58 | 1 | 10 | 0 | 6.0 | 2 | 70.0 |
Oct 03 | at Montana | 4 | 54 | 25 | 135 | .215 | 49 | 8 | 9 | 3 | 44 | 1 | 18 | 2 | 10.0 | 4 | 72.0 |
Oct 06 | at Utah | 4 | 47 | 29 | 128 | .141 | 44 | 9 | 9 | 2 | 39 | 0 | 16 | 4 | 8.0 | 1 | 64.0 |
Oct 10 | SACRAMENTO STATE | 4 | 51 | 21 | 140 | .214 | 49 | 4 | 5 | 7 | 59 | 3 | 20 | 1 | 13.0 | 2 | 68.0 |
Oct 14 | IDAHO STATE | 4 | 65 | 24 | 153 | .268 | 62 | 9 | 9 | 5 | 50 | 2 | 18 | 3 | 11.0 | 1 | 85.0 |
Oct 17 | SEATTLE | 3 | 37 | 17 | 101 | .198 | 35 | 8 | 5 | 5 | 35 | 0 | 12 | 1 | 6.0 | 3 | 51.0 |
Oct 23 | at Eastern Washington | 3 | 27 | 14 | 97 | .134 | 25 | 0 | 8 | 2 | 22 | 0 | 8 | 0 | 4.0 | 3 | 31.0 |
Oct 24 | at Portland State | 3 | 37 | 11 | 95 | .274 | 36 | 4 | 2 | 8 | 35 | 0 | 6 | 1 | 3.0 | 0 | 44.0 |
Oct 30 | NORTHERN ARIZONA | 3 | 39 | 23 | 103 | .155 | 39 | 3 | 10 | 6 | 34 | 1 | 10 | 0 | 6.0 | 2 | 48.0 |
Oct 31 | NORTHERN COLORADO | 5 | 68 | 26 | 164 | .256 | 60 | 6 | 8 | 2 | 50 | 1 | 6 | 2 | 4.0 | 1 | 78.0 |
Nov 6 | at Sacramento State | 5 | 65 | 19 | 164 | .280 | 61 | 3 | 10 | 6 | 74 | 0 | 20 | 1 | 10.0 | 0 | 78.0 |
Nov 10 | SOUTHERN UTAH | 4 | 52 | 19 | 130 | .254 | 51 | 7 | 6 | 10 | 57 | 0 | 24 | 2 | 12.0 | 0 | 71.0 |
Nov 14 | at Idaho State | 3 | 40 | 16 | 112 | .214 | 39 | 4 | 7 | 6 | 43 | 1 | 2 | 4 | 2.0 | 0 | 46.0 |
Nov 20 | MONTANA | 4 | 51 | 31 | 139 | .144 | 49 | 7 | 11 | 1 | 45 | 2 | 8 | 3 | 6.0 | 5 | 64.0 |
Nov 21 | MONTANA STATE | 4 | 67 | 25 | 164 | .256 | 61 | 3 | 9 | 5 | 68 | 1 | 4 | 6 | 3.0 | 2 | 73.0 |
Weber State | 109 | 1295 | 622 | 3529 | .191 | 1211 | 148 | 235 | 150 | 1251 | 22 | 350 | 54 | 197.0 | 41 | 1640.0 | |
Opponent | 109 | 1450 | 543 | 3515 | .258 | 1353 | 150 | 203 | 148 | 1364 | 40 | 406 | 36 | 243.0 | 31 | 1843.0 |
TEAM PER-GAME: Sets played: 109 Kills per set: 11.88 Assists per set: 11.11 Service aces per set: 1.36 Reception errors per set: 1.38 Digs per set: 11.48 Blocks per set: 1.81 Ball handling errors per set: 0.38 Reception errors per set: 1.38 Points per set: 15.05 |
Overall record: 8-21 Conf: 6-11 Home: 6-8 Away: 2-9 Neutral: 0-4
Individual Match-by-Match |