Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
MONTANA WESTERN | 11/14/14 | 77-31 | W | 29-70 | .414 | 4-14 | .286 | 15-27 | .556 | 26 | 27 | 53 | 53.0 | 16 | 18 | 13 | 4 | 19 | 77 | 77.0 | |
BRISTOL | 11/17/14 | 94-48 | W | 36-89 | .404 | 8-18 | .444 | 14-20 | .700 | 29 | 41 | 70 | 61.5 | 19 | 27 | 18 | 5 | 11 | 94 | 85.5 | |
at Air Force | 11/20/14 | 71-53 | W | 25-71 | .352 | 3-15 | .200 | 18-22 | .818 | 28 | 30 | 58 | 60.3 | 19 | 14 | 18 | 2 | 8 | 71 | 80.7 | |
at Utah Valley | 11/22/14 | 40-61 | L | 16-64 | .250 | 3-12 | .250 | 5-10 | .500 | 20 | 21 | 41 | 55.5 | 20 | 11 | 18 | 7 | 9 | 40 | 70.5 | |
CAL STATE FULLERTON | 11/24/14 | 68-70 | L | 29-63 | .460 | 4-13 | .308 | 6-8 | .750 | 16 | 18 | 34 | 51.2 | 19 | 11 | 17 | 4 | 13 | 68 | 70.0 | |
at NM State | 11/28/14 | 100-97 | Wot | 33-78 | .423 | 6-14 | .429 | 28-47 | .596 | 16 | 31 | 47 | 50.5 | 28 | 11 | 20 | 2 | 11 | 100 | 75.0 | |
vs Eastern Michigan University | 11/29/14 | 42-57 | L | 14-61 | .230 | 0-14 | .000 | 14-26 | .538 | 16 | 26 | 42 | 49.3 | 20 | 3 | 21 | 4 | 7 | 42 | 70.3 | |
SAN DIEGO | 12/06/14 | 50-59 | L | 16-51 | .314 | 1-4 | .250 | 17-21 | .810 | 9 | 22 | 31 | 47.0 | 20 | 8 | 27 | 6 | 20 | 50 | 67.8 | |
at Brigham Young | 12/9/14 | 53-64 | L | 23-72 | .319 | 1-9 | .111 | 6-13 | .462 | 22 | 26 | 48 | 47.1 | 22 | 12 | 18 | 2 | 10 | 53 | 66.1 | |
DENVER | 12/15/14 | 65-63 | W | 23-57 | .404 | 1-11 | .091 | 18-21 | .857 | 15 | 24 | 39 | 46.3 | 15 | 17 | 17 | 6 | 11 | 65 | 66.0 | |
OKLAHOMA STATE | 12/18/14 | 49-55 | L | 18-52 | .346 | 3-13 | .231 | 10-12 | .833 | 14 | 22 | 36 | 45.4 | 18 | 13 | 18 | 2 | 7 | 49 | 64.5 | |
EASTERN WASHINGTON | 1/01/15 | 55-69 | L | 20-62 | .323 | 5-10 | .500 | 10-13 | .769 | 17 | 22 | 39 | 44.8 | 13 | 14 | 18 | 1 | 10 | 55 | 63.7 | |
IDAHO | 1/03/15 | 60-67 | L | 22-73 | .301 | 5-17 | .294 | 11-14 | .786 | 22 | 24 | 46 | 44.9 | 23 | 19 | 14 | 2 | 11 | 60 | 63.4 | |
at Montana | 1/8/15 | 43-53 | L | 15-60 | .250 | 3-9 | .333 | 10-16 | .625 | 14 | 24 | 38 | 44.4 | 18 | 4 | 14 | 3 | 14 | 43 | 61.9 | |
at Montana State | 01/10/15 | 54-62 | L | 23-57 | .404 | 4-14 | .286 | 4-8 | .500 | 8 | 19 | 27 | 43.3 | 16 | 12 | 14 | 3 | 13 | 54 | 61.4 | |
NORTHERN ARIZONA | 1/15/15 | 66-53 | W | 22-57 | .386 | 6-17 | .353 | 16-21 | .762 | 12 | 27 | 39 | 43.0 | 11 | 12 | 16 | 2 | 9 | 66 | 61.7 | |
SOUTHERN UTAH | 1/17/15 | 60-39 | W | 18-59 | .305 | 5-15 | .333 | 19-27 | .704 | 23 | 22 | 45 | 43.1 | 15 | 10 | 15 | 2 | 8 | 60 | 61.6 | |
at Portland State | 01/22/15 | 60-51 | W | 21-52 | .404 | 2-8 | .250 | 16-26 | .615 | 15 | 20 | 35 | 42.7 | 14 | 11 | 16 | 2 | 15 | 60 | 61.5 | |
at Sacramento State | 01/24/15 | 65-108 | L | 23-68 | .338 | 3-13 | .231 | 16-26 | .615 | 20 | 28 | 48 | 42.9 | 25 | 14 | 27 | 1 | 7 | 65 | 61.7 | |
NORTH DAKOTA | 1/29/15 | 54-57 | L | 19-52 | .365 | 4-8 | .500 | 12-14 | .857 | 10 | 20 | 30 | 42.3 | 24 | 11 | 22 | 3 | 9 | 54 | 61.3 | |
NO. COLORADO | 1/31/15 | 59-52 | W | 19-41 | .463 | 1-9 | .111 | 20-30 | .667 | 7 | 27 | 34 | 41.9 | 17 | 11 | 17 | 2 | 9 | 59 | 61.2 | |
IDAHO STATE | 02/07/15 | 63-57 | W | 19-53 | .358 | 4-9 | .444 | 21-26 | .808 | 18 | 24 | 42 | 41.9 | 19 | 10 | 22 | 4 | 7 | 63 | 61.3 | |
at Southern Utah | 02/12/14 | 50-48 | W | 19-55 | .345 | 3-9 | .333 | 9-25 | .360 | 19 | 25 | 44 | 42.0 | 14 | 7 | 18 | 1 | 11 | 50 | 60.8 | |
at Northern Arizona | 02/14/15 | 52-56 | L | 16-47 | .340 | 2-9 | .222 | 18-30 | .600 | 14 | 20 | 34 | 41.7 | 18 | 6 | 17 | 1 | 8 | 52 | 60.4 | |
MONTANA STATE | 02/19/15 | 49-60 | L | 19-44 | .432 | 2-5 | .400 | 9-13 | .692 | 6 | 14 | 20 | 40.8 | 16 | 9 | 21 | 0 | 10 | 49 | 60.0 | |
MONTANA | 02/20/15 | 60-64 | L | 21-55 | .382 | 3-10 | .300 | 15-17 | .882 | 8 | 31 | 39 | 40.7 | 19 | 8 | 10 | 1 | 5 | 60 | 60.0 | |
at Idaho State | 2/28/15 | 56-63 | L | 20-52 | .385 | 1-8 | .125 | 15-26 | .577 | 13 | 21 | 34 | 40.5 | 21 | 6 | 19 | 1 | 9 | 56 | 59.8 | |
at Idaho | 3/5/15 | 42-71 | L | 14-64 | .219 | 2-12 | .167 | 12-17 | .706 | 17 | 22 | 39 | 40.4 | 21 | 5 | 15 | 2 | 11 | 42 | 59.2 | |
at Eastern Washington | 03/07/15 | 62-64 | Lot | 21-54 | .389 | 3-15 | .200 | 17-27 | .630 | 18 | 29 | 47 | 40.7 | 19 | 10 | 28 | 2 | 7 | 62 | 59.3 | |
Weber State | 1719 | 613-1733 | .354 | 92-334 | .275 | 401-603 | .665 | 472 | 707 | 1179 | 40.7 | 539 | 324 | 528 | 77 | 299 | 1719 | 59.3 | |||
Opponents | 1752 | 607-1577 | .385 | 141-425 | .332 | 397-560 | .709 | 353 | 762 | 1115 | 38.4 | 537 | 363 | 581 | 111 | 229 | 1752 | 60.4 | |||
Games played: 29 | Rebounds/game: 40.7 | |
Points/game: 59.3 | Assists/game: 11.2 | |
FG Pct: 35.4 | Turnovers/game: 18.2 | |
3FG Pct: 27.5 | Assist/turnover ratio: 0.6 | |
FT Pct: 66.5 | Steals/game: 10.3 | |
Blocks/game: 2.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
MONTANA WESTERN | 11/14/14 | 77-31 | W | 9-45 | .200 | 2-16 | .125 | 11-14 | .786 | 11 | 20 | 31 | 31.0 | 17 | 5 | 32 | 2 | 8 | 31 | 31.0 | |
BRISTOL | 11/17/14 | 94-48 | W | 16-65 | .246 | 2-10 | .200 | 14-20 | .700 | 13 | 26 | 39 | 35.0 | 23 | 4 | 25 | 5 | 8 | 48 | 39.5 | |
at Air Force | 11/20/14 | 71-53 | W | 16-50 | .320 | 9-20 | .450 | 12-15 | .800 | 5 | 19 | 24 | 31.3 | 20 | 14 | 20 | 0 | 5 | 53 | 44.0 | |
at Utah Valley | 11/22/14 | 40-61 | L | 23-48 | .479 | 2-9 | .222 | 13-18 | .722 | 8 | 30 | 38 | 33.0 | 14 | 13 | 18 | 5 | 11 | 61 | 48.2 | |
CAL STATE FULLERTON | 11/24/14 | 68-70 | L | 19-49 | .388 | 15-28 | .536 | 17-19 | .895 | 14 | 19 | 33 | 33.0 | 10 | 14 | 22 | 2 | 9 | 70 | 52.6 | |
at NM State | 11/28/14 | 100-97 | Wot | 30-84 | .357 | 9-34 | .265 | 28-39 | .718 | 30 | 38 | 68 | 38.8 | 32 | 12 | 34 | 10 | 10 | 97 | 60.0 | |
vs Eastern Michigan University | 11/29/14 | 42-57 | L | 19-57 | .333 | 3-8 | .375 | 16-22 | .727 | 15 | 38 | 53 | 40.9 | 22 | 6 | 26 | 5 | 4 | 57 | 59.6 | |
SAN DIEGO | 12/06/14 | 50-59 | L | 23-63 | .365 | 3-12 | .250 | 10-13 | .769 | 19 | 29 | 48 | 41.8 | 21 | 10 | 28 | 7 | 13 | 59 | 59.5 | |
at Brigham Young | 12/9/14 | 53-64 | L | 20-49 | .408 | 3-11 | .273 | 21-31 | .677 | 8 | 31 | 39 | 41.4 | 16 | 14 | 21 | 5 | 8 | 64 | 60.0 | |
DENVER | 12/15/14 | 65-63 | W | 22-53 | .415 | 9-15 | .600 | 10-14 | .714 | 9 | 20 | 29 | 40.2 | 17 | 14 | 18 | 2 | 6 | 63 | 60.3 | |
OKLAHOMA STATE | 12/18/14 | 49-55 | L | 22-49 | .449 | 2-8 | .250 | 9-17 | .529 | 10 | 22 | 32 | 39.5 | 14 | 13 | 14 | 5 | 11 | 55 | 59.8 | |
EASTERN WASHINGTON | 1/01/15 | 55-69 | L | 27-48 | .563 | 8-14 | .571 | 7-11 | .636 | 2 | 28 | 30 | 38.7 | 16 | 15 | 18 | 5 | 3 | 69 | 60.6 | |
IDAHO | 1/03/15 | 60-67 | L | 19-47 | .404 | 7-15 | .467 | 22-27 | .815 | 8 | 31 | 39 | 38.7 | 14 | 15 | 18 | 9 | 4 | 67 | 61.1 | |
at Montana | 1/8/15 | 43-53 | L | 18-53 | .340 | 6-10 | .600 | 11-18 | .611 | 14 | 35 | 49 | 39.4 | 19 | 13 | 19 | 8 | 4 | 53 | 60.5 | |
at Montana State | 01/10/15 | 54-62 | L | 24-55 | .436 | 4-9 | .444 | 10-13 | .769 | 15 | 29 | 44 | 39.7 | 13 | 12 | 20 | 0 | 5 | 62 | 60.6 | |
NORTHERN ARIZONA | 1/15/15 | 66-53 | W | 22-60 | .367 | 2-9 | .222 | 7-9 | .778 | 11 | 26 | 37 | 39.6 | 18 | 18 | 17 | 3 | 12 | 53 | 60.1 | |
SOUTHERN UTAH | 1/17/15 | 60-39 | W | 15-48 | .313 | 4-16 | .250 | 5-9 | .556 | 14 | 24 | 38 | 39.5 | 17 | 11 | 20 | 4 | 5 | 39 | 58.9 | |
at Portland State | 01/22/15 | 60-51 | W | 18-45 | .400 | 6-15 | .400 | 9-15 | .600 | 9 | 22 | 31 | 39.0 | 20 | 12 | 22 | 1 | 9 | 51 | 58.4 | |
at Sacramento State | 01/24/15 | 65-108 | L | 41-80 | .513 | 7-26 | .269 | 19-31 | .613 | 18 | 30 | 48 | 39.5 | 21 | 19 | 12 | 6 | 18 | 108 | 61.1 | |
NORTH DAKOTA | 1/29/15 | 54-57 | L | 17-41 | .415 | 1-7 | .143 | 22-29 | .759 | 9 | 24 | 33 | 39.2 | 18 | 10 | 26 | 4 | 10 | 57 | 60.8 | |
NO. COLORADO | 1/31/15 | 59-52 | W | 18-60 | .300 | 5-22 | .227 | 11-16 | .688 | 17 | 21 | 38 | 39.1 | 23 | 16 | 15 | 1 | 7 | 52 | 60.4 | |
IDAHO STATE | 02/07/15 | 63-57 | W | 20-50 | .400 | 2-8 | .250 | 15-24 | .625 | 10 | 17 | 27 | 38.5 | 18 | 7 | 14 | 4 | 10 | 57 | 60.3 | |
at Southern Utah | 02/12/14 | 50-48 | W | 21-61 | .344 | 2-15 | .133 | 4-8 | .500 | 17 | 26 | 43 | 38.7 | 24 | 13 | 20 | 5 | 5 | 48 | 59.7 | |
at Northern Arizona | 02/14/15 | 52-56 | L | 18-44 | .409 | 3-12 | .250 | 17-23 | .739 | 9 | 24 | 33 | 38.5 | 24 | 10 | 18 | 0 | 4 | 56 | 59.6 | |
MONTANA STATE | 02/19/15 | 49-60 | L | 22-47 | .468 | 4-13 | .308 | 12-13 | .923 | 10 | 24 | 34 | 38.3 | 15 | 12 | 25 | 2 | 8 | 60 | 59.6 | |
MONTANA | 02/20/15 | 60-64 | L | 25-61 | .410 | 4-21 | .190 | 10-17 | .588 | 10 | 28 | 38 | 38.3 | 13 | 15 | 10 | 2 | 5 | 64 | 59.8 | |
at Idaho State | 2/28/15 | 56-63 | L | 18-47 | .383 | 4-9 | .444 | 23-31 | .742 | 11 | 26 | 37 | 38.3 | 23 | 12 | 18 | 1 | 7 | 63 | 59.9 | |
at Idaho | 3/5/15 | 42-71 | L | 24-59 | .407 | 8-20 | .400 | 15-22 | .682 | 16 | 35 | 51 | 38.7 | 15 | 20 | 17 | 6 | 8 | 71 | 60.3 | |
at Eastern Washington | 03/07/15 | 62-64 | Lot | 21-59 | .356 | 5-13 | .385 | 17-22 | .773 | 11 | 20 | 31 | 38.4 | 20 | 14 | 14 | 2 | 12 | 64 | 60.4 | |
Opponents | 1752 | 607-1577 | .385 | 141-425 | .332 | 397-560 | .709 | 353 | 762 | 1115 | 38.4 | 537 | 363 | 581 | 111 | 229 | 1752 | 60.4 | |||
Weber State | 1719 | 613-1733 | .354 | 92-334 | .275 | 401-603 | .665 | 472 | 707 | 1179 | 40.7 | 539 | 324 | 528 | 77 | 299 | 1719 | 59.3 | |||
Games played: 29 | Rebounds/game: 38.4 | |
Points/game: 60.4 | Assists/game: 12.5 | |
FG Pct: 38.5 | Turnovers/game: 20.0 | |
3FG Pct: 33.2 | Assist/turnover ratio: 0.6 | |
FT Pct: 70.9 | Steals/game: 7.9 | |
Blocks/game: 3.8 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
MONTANA WESTERN | 43/17 | 34/14 | 77-31 | +46 | 29-70/9-45 | .414/ .200 | 4-14/2-16 | .286/ .125 | 15-27/11-14 | .556/ .786 | 53/31 | +22 | 18/5 | 13/32 | 4/2 | 19/8 | 16/17 |
BRISTOL | 37/21 | 57/27 | 94-48 | +46 | 36-89/16-65 | .404/ .246 | 8-18/2-10 | .444/ .200 | 14-20/14-20 | .700/ .700 | 70/39 | +31 | 27/4 | 18/25 | 5/5 | 11/8 | 19/23 |
Air Force | 38/21 | 33/32 | 71-53 | +18 | 25-71/16-50 | .352/ .320 | 3-15/9-20 | .200/ .450 | 18-22/12-15 | .818/ .800 | 58/24 | +34 | 14/14 | 18/20 | 2/0 | 8/5 | 19/20 |
Utah Valley | 15/28 | 25/33 | 40-61 | (21) | 16-64/23-48 | .250/ .479 | 3-12/2-9 | .250/ .222 | 5-10/13-18 | .500/ .722 | 41/38 | +3 | 11/13 | 18/18 | 7/5 | 9/11 | 20/14 |
CAL STATE FULLERTON | 42/30 | 26/40 | 68-70 | (2) | 29-63/19-49 | .460/ .388 | 4-13/15-28 | .308/ .536 | 6-8/17-19 | .750/ .895 | 34/33 | +1 | 11/14 | 17/22 | 4/2 | 13/9 | 19/10 |
NM State | 34/35 | 41/40 | 100-97 | +3 | 33-78/30-84 | .423/ .357 | 6-14/9-34 | .429/ .265 | 28-47/28-39 | .596/ .718 | 47/68 | (21) | 11/12 | 20/34 | 2/10 | 11/10 | 28/32 |
Eastern Michigan University | 21/26 | 21/31 | 42-57 | (15) | 14-61/19-57 | .230/ .333 | 0-14/3-8 | .000/ .375 | 14-26/16-22 | .538/ .727 | 42/53 | (11) | 3/6 | 21/26 | 4/5 | 7/4 | 20/22 |
SAN DIEGO | 19/27 | 31/32 | 50-59 | (9) | 16-51/23-63 | .314/ .365 | 1-4/3-12 | .250/ .250 | 17-21/10-13 | .810/ .769 | 31/48 | (17) | 8/10 | 27/28 | 6/7 | 20/13 | 20/21 |
Brigham Young | 20/29 | 33/35 | 53-64 | (11) | 23-72/20-49 | .319/ .408 | 1-9/3-11 | .111/ .273 | 6-13/21-31 | .462/ .677 | 48/39 | +9 | 12/14 | 18/21 | 2/5 | 10/8 | 22/16 |
DENVER | 28/41 | 37/22 | 65-63 | +2 | 23-57/22-53 | .404/ .415 | 1-11/9-15 | .091/ .600 | 18-21/10-14 | .857/ .714 | 39/29 | +10 | 17/14 | 17/18 | 6/2 | 11/6 | 15/17 |
OKLAHOMA STATE | 19/30 | 30/25 | 49-55 | (6) | 18-52/22-49 | .346/ .449 | 3-13/2-8 | .231/ .250 | 10-12/9-17 | .833/ .529 | 36/32 | +4 | 13/13 | 18/14 | 2/5 | 7/11 | 18/14 |
EASTERN WASHINGTON | 22/40 | 33/29 | 55-69 | (14) | 20-62/27-48 | .323/ .563 | 5-10/8-14 | .500/ .571 | 10-13/7-11 | .769/ .636 | 39/30 | +9 | 14/15 | 18/18 | 1/5 | 10/3 | 13/16 |
IDAHO | 20/29 | 40/38 | 60-67 | (7) | 22-73/19-47 | .301/ .404 | 5-17/7-15 | .294/ .467 | 11-14/22-27 | .786/ .815 | 46/39 | +7 | 19/15 | 14/18 | 2/9 | 11/4 | 23/14 |
Montana | 21/23 | 22/30 | 43-53 | (10) | 15-60/18-53 | .250/ .340 | 3-9/6-10 | .333/ .600 | 10-16/11-18 | .625/ .611 | 38/49 | (11) | 4/13 | 14/19 | 3/8 | 14/4 | 18/19 |
Montana State | 23/37 | 31/25 | 54-62 | (8) | 23-57/24-55 | .404/ .436 | 4-14/4-9 | .286/ .444 | 4-8/10-13 | .500/ .769 | 27/44 | (17) | 12/12 | 14/20 | 3/0 | 13/5 | 16/13 |
NORTHERN ARIZONA | 24/16 | 42/37 | 66-53 | +13 | 22-57/22-60 | .386/ .367 | 6-17/2-9 | .353/ .222 | 16-21/7-9 | .762/ .778 | 39/37 | +2 | 12/18 | 16/17 | 2/3 | 9/12 | 11/18 |
SOUTHERN UTAH | 31/12 | 29/27 | 60-39 | +21 | 18-59/15-48 | .305/ .313 | 5-15/4-16 | .333/ .250 | 19-27/5-9 | .704/ .556 | 45/38 | +7 | 10/11 | 15/20 | 2/4 | 8/5 | 15/17 |
Portland State | 29/31 | 31/20 | 60-51 | +9 | 21-52/18-45 | .404/ .400 | 2-8/6-15 | .250/ .400 | 16-26/9-15 | .615/ .600 | 35/31 | +4 | 11/12 | 16/22 | 2/1 | 15/9 | 14/20 |
Sacramento State | 35/53 | 30/55 | 65-108 | (43) | 23-68/41-80 | .338/ .513 | 3-13/7-26 | .231/ .269 | 16-26/19-31 | .615/ .613 | 48/48 | - | 14/19 | 27/12 | 1/6 | 7/18 | 25/21 |
NORTH DAKOTA | 31/23 | 23/34 | 54-57 | (3) | 19-52/17-41 | .365/ .415 | 4-8/1-7 | .500/ .143 | 12-14/22-29 | .857/ .759 | 30/33 | (3) | 11/10 | 22/26 | 3/4 | 9/10 | 24/18 |
NO. COLORADO | 25/22 | 34/30 | 59-52 | +7 | 19-41/18-60 | .463/ .300 | 1-9/5-22 | .111/ .227 | 20-30/11-16 | .667/ .688 | 34/38 | (4) | 11/16 | 17/15 | 2/1 | 9/7 | 17/23 |
IDAHO STATE | 28/24 | 35/33 | 63-57 | +6 | 19-53/20-50 | .358/ .400 | 4-9/2-8 | .444/ .250 | 21-26/15-24 | .808/ .625 | 42/27 | +15 | 10/7 | 22/14 | 4/4 | 7/10 | 19/18 |
Southern Utah | 26/23 | 24/25 | 50-48 | +2 | 19-55/21-61 | .345/ .344 | 3-9/2-15 | .333/ .133 | 9-25/4-8 | .360/ .500 | 44/43 | +1 | 7/13 | 18/20 | 1/5 | 11/5 | 14/24 |
Northern Arizona | 26/22 | 26/34 | 52-56 | (4) | 16-47/18-44 | .340/ .409 | 2-9/3-12 | .222/ .250 | 18-30/17-23 | .600/ .739 | 34/33 | +1 | 6/10 | 17/18 | 1/0 | 8/4 | 18/24 |
MONTANA STATE | 17/26 | 32/34 | 49-60 | (11) | 19-44/22-47 | .432/ .468 | 2-5/4-13 | .400/ .308 | 9-13/12-13 | .692/ .923 | 20/34 | (14) | 9/12 | 21/25 | 0/2 | 10/8 | 16/15 |
MONTANA | 28/33 | 32/31 | 60-64 | (4) | 21-55/25-61 | .382/ .410 | 3-10/4-21 | .300/ .190 | 15-17/10-17 | .882/ .588 | 39/38 | +1 | 8/15 | 10/10 | 1/2 | 5/5 | 19/13 |
Idaho State | 23/33 | 33/30 | 56-63 | (7) | 20-52/18-47 | .385/ .383 | 1-8/4-9 | .125/ .444 | 15-26/23-31 | .577/ .742 | 34/37 | (3) | 6/12 | 19/18 | 1/1 | 9/7 | 21/23 |
Idaho | 24/42 | 18/29 | 42-71 | (29) | 14-64/24-59 | .219/ .407 | 2-12/8-20 | .167/ .400 | 12-17/15-22 | .706/ .682 | 39/51 | (12) | 5/20 | 15/17 | 2/6 | 11/8 | 21/15 |
Eastern Washington | 31/26 | 27/32 | 62-64 | (2) | 21-54/21-59 | .389/ .356 | 3-15/5-13 | .200/ .385 | 17-27/17-22 | .630/ .773 | 47/31 | +16 | 10/14 | 28/14 | 2/2 | 7/12 | 19/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 12 | 15 | ||||
Opponent | Date | Score | WL | ADAMS,JOC | THOMAS,DE | CARPENTER | QUINN,KAI | AVERETTE, | SHAHID-MA | LOUGH,CAR |
MONTANA WESTERN | 11/14/14 | 77-31 | W | DNP | 4-0-3 | 17-4-2 | 8-7-2 | 3-3-2 | 7-3-1 | 5-1-1 |
BRISTOL | 11/17/14 | 94-48 | W | DNP | 9-4-5 | 10-4-4 | 21-7-4 | 6-3-1 | 6-9-2 | 9-5-3 |
at Air Force | 11/20/14 | 71-53 | W | DNP | 2-6-1 | 18-10-0 | 7-7-3 | 4-3-4 | 8-7-0 | 8-3-2 |
at Utah Valley | 11/22/14 | 40-61 | L | 0-1-1 | DNP | 5-1-0 | 0-3-1 | 2-3-1 | 5-12-2 | 7-2-2 |
CAL STATE FULLERTON | 11/24/14 | 68-70 | L | 2-8-0 | DNP | 17-4-2 | 14-3-3 | 6-2-3 | 4-2-0 | DNP |
at NM State | 11/28/14 | 100-97 | WO | 6-6-0 | 0-2-0 | 13-13-0 | 20-0-0 | 21-4-6 | 4-2-0 | DNP |
vs Eastern Michigan Uni | 11/29/14 | 42-57 | L | 8-6-0 | DNP | 4-9-0 | 1-1-1 | 12-6-1 | 5-3-0 | DNP |
SAN DIEGO | 12/06/14 | 50-59 | L | 3-3-0 | DNP | 14-7-0 | 5-5-1 | 8-3-3 | 2-1-0 | DNP |
at Brigham Young | 12/9/14 | 53-64 | L | 12-11-0 | DNP | 8-11-1 | 3-1-0 | 2-1-3 | 8-5-0 | DNP |
DENVER | 12/15/14 | 65-63 | W | 14-8-0 | DNP | 12-3-1 | 11-7-5 | 8-4-5 | 15-4-1 | 0-0-0 |
OKLAHOMA STATE | 12/18/14 | 49-55 | L | 6-6-2 | DNP | 14-6-0 | 5-6-3 | 4-1-4 | 4-4-0 | 3-2-1 |
EASTERN WASHINGTON | 1/01/15 | 55-69 | L | 0-1-0 | 2-1-0 | 12-10-3 | 12-3-3 | 0-2-2 | 11-11-1 | 2-0-0 |
IDAHO | 1/03/15 | 60-67 | L | 4-3-0 | 0-2-4 | 16-12-1 | 9-6-5 | 0-1-4 | 6-2-1 | 0-3-0 |
at Montana | 1/8/15 | 43-53 | L | 6-3-0 | 2-1-0 | 15-10-0 | 5-3-1 | 0-5-2 | 3-7-0 | 8-1-0 |
at Montana State | 01/10/15 | 54-62 | L | 2-1-2 | DNP | 6-9-3 | 7-1-1 | 7-1-1 | 4-2-0 | 2-1-0 |
NORTHERN ARIZONA | 1/15/15 | 66-53 | W | 2-2-0 | DNP | 7-10-0 | 10-2-0 | 10-3-1 | 2-10-2 | 8-1-2 |
SOUTHERN UTAH | 1/17/15 | 60-39 | W | 7-10-1 | DNP | 6-7-1 | 3-0-1 | 5-8-2 | 0-0-0 | 19-5-1 |
at Portland State | 01/22/15 | 60-51 | W | 4-5-1 | 5-3-0 | 14-8-1 | 0-2-0 | 11-0-3 | DNP | 9-4-2 |
at Sacramento State | 01/24/15 | 65-108 | L | 0-3-0 | 7-4-1 | 14-12-2 | 8-3-4 | 8-2-2 | DNP | 7-4-3 |
NORTH DAKOTA | 1/29/15 | 54-57 | L | 2-2-0 | 3-1-2 | 14-8-2 | 8-1-1 | 11-3-4 | DNP | 3-3-1 |
NO. COLORADO | 1/31/15 | 59-52 | W | 8-8-2 | 2-1-2 | 15-7-0 | 4-1-1 | 7-4-3 | DNP | 8-2-1 |
IDAHO STATE | 02/07/15 | 63-57 | W | 2-4-0 | 3-2-0 | 12-12-0 | 3-1-1 | 6-3-3 | 6-2-0 | 20-4-3 |
at Southern Utah | 02/12/14 | 50-48 | W | 0-2-0 | 2-2-1 | 17-9-0 | 4-2-0 | 2-4-4 | 5-6-0 | 11-7-0 |
at Northern Arizona | 02/14/15 | 52-56 | L | 2-1-1 | 5-3-2 | 16-6-0 | 0-0-0 | 4-1-1 | 2-8-0 | 12-2-1 |
MONTANA STATE | 02/19/15 | 49-60 | L | 0-1-0 | 11-3-4 | 8-3-0 | 5-4-0 | DNP | 9-0-0 | 6-1-3 |
MONTANA | 02/20/15 | 60-64 | L | 0-1-0 | 8-1-2 | 11-12-0 | 4-3-3 | DNP | 6-7-1 | 18-5-2 |
at Idaho State | 2/28/15 | 56-63 | L | 8-4-0 | 7-3-2 | 10-10-0 | 0-0-0 | DNP | 13-4-0 | 7-3-1 |
at Idaho | 3/5/15 | 42-71 | L | 7-6-0 | 5-4-1 | 2-4-0 | 2-2-1 | 0-1-0 | 7-8-0 | 3-3-0 |
at Eastern Washington | 03/07/15 | 62-64 | OL | 5-3-1 | 2-6-0 | 14-7-0 | 2-4-0 | DNP | 8-4-3 | 12-6-0 |
21 | 22 | 23 | 32 | 34 | 44 | ||||
Opponent | Date | Score | WL | TOURE,SIR | DUNBAR,BR | TOUSSAINT | WOOTEN,CE | OKOYE,REG | FRENCH,JO |
MONTANA WESTERN | 11/14/14 | 77-31 | W | 10-4-0 | 4-3-2 | 5-12-0 | 10-4-2 | 4-6-3 | 0-1-0 |
BRISTOL | 11/17/14 | 94-48 | W | 4-4-1 | 2-4-3 | 5-13-0 | 4-4-1 | 18-11-3 | 0-0-0 |
at Air Force | 11/20/14 | 71-53 | W | 1-1-0 | 0-3-1 | 0-2-1 | 2-3-0 | 21-12-2 | DNP |
at Utah Valley | 11/22/14 | 40-61 | L | 3-2-0 | 5-2-1 | 0-3-0 | 2-1-0 | 11-7-3 | DNP |
CAL STATE FULLERTON | 11/24/14 | 68-70 | L | 0-0-0 | 5-3-2 | 5-4-0 | 0-0-0 | 15-7-1 | DNP |
at NM State | 11/28/14 | 100-97 | WO | 14-4-1 | 3-2-3 | 7-4-1 | 0-2-0 | 12-6-0 | DNP |
vs Eastern Michigan Uni | 11/29/14 | 42-57 | L | 5-3-0 | 3-2-0 | 0-2-0 | DNP | 4-6-1 | DNP |
SAN DIEGO | 12/06/14 | 50-59 | L | 0-0-0 | 8-2-4 | 0-1-0 | 0-2-0 | 10-3-0 | DNP |
at Brigham Young | 12/9/14 | 53-64 | L | 6-2-1 | 3-5-4 | 0-0-0 | 0-0-0 | 11-6-3 | DNP |
