Weber State
Team Match-by-Match Statistics
Team Match-by-Match
2006 Weber State Volleyball
Weber State Team Match-by-Match (as of Mar 25, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 25, 2006 vs Gonzaga............. 5 61 27 180 .189 53 9 10 10 47 0 18 0 9.0 3 79.0
Aug 25, 2006 at South Dakota State.. 3 36 23 113 .115 33 0 4 7 38 1 8 3 5.0 4 41.0
Aug 26, 2006 vs Washington State.... 3 36 27 139 .065 31 8 11 6 48 0 12 1 6.0 2 50.0
Aug 26, 2006 vs North Dakota State.. 4 66 27 186 .210 58 7 12 5 69 0 28 4 14.0 2 87.0
Aug 29, 2006 UTAH VALLEY STATE...... 3 41 20 106 .198 35 9 11 2 34 2 22 1 13.0 1 63.0
Aug 30, 2006 TAMU CORPUS-CHRISTI.... 3 35 12 93 .247 34 6 11 1 30 1 26 1 14.0 7 55.0
Sep 01, 2006 vs Coll of Charleston.. 3 38 24 123 .114 36 6 12 7 41 2 6 1 5.0 1 49.0
Sep 02, 2006 at Cal State Fullerton. 4 51 27 184 .130 46 8 8 8 89 0 14 3 7.0 1 66.0
Sep 02, 2006 vs Binghamton.......... 5 73 34 213 .183 64 9 13 5 86 3 18 0 12.0 4 94.0
Sep 05, 2006 at Utah State.......... 3 28 35 111 -.063 28 2 11 2 43 0 16 1 8.0 0 38.0
Sep 08, 2006 at Utah Valley State... 3 32 20 115 .104 28 8 11 4 49 0 18 0 9.0 0 49.0
Sep 09, 2006 vs IPFW................ 5 66 25 192 .214 62 8 9 9 87 1 29 9 15.5 0 89.5
Sep 09, 2006 vs Oral Roberts........ 3 38 22 132 .121 36 4 9 6 53 0 27 0 13.5 0 55.5
Sep 12, 2006 #21 UTAH............... 3 28 22 118 .051 27 2 6 6 46 1 6 1 4.0 3 34.0
Sep 14, 2006 PORTLAND STATE......... 4 43 32 156 .071 39 2 3 12 51 3 26 4 16.0 5 61.0
Sep 16, 2006 SACRAMENTO STATE....... 3 42 21 136 .154 37 3 12 6 57 6 12 4 12.0 1 57.0
Sep 21, 2006 at Montana State....... 3 44 21 141 .163 41 1 6 3 64 1 16 2 9.0 1 54.0
Sep 23, 2006 at Montana............. 4 62 23 179 .218 52 3 9 6 58 2 6 6 5.0 2 70.0
Sep 29, 2006 at Idaho State......... 4 51 32 186 .102 46 5 8 5 77 0 20 1 10.0 0 66.0
Sep 30, 2006 EASTERN WASHINGTON..... 3 40 24 129 .124 34 2 9 0 47 1 6 2 4.0 7 46.0
Oct 06, 2006 NORTHERN ARIZONA....... 4 55 25 160 .188 50 11 7 9 64 6 18 0 15.0 5 81.0
Oct 07, 2006 NORTHERN COLORADO...... 5 62 24 167 .228 58 4 16 4 64 2 18 2 11.0 4 77.0
Oct 12, 2006 at Portland State...... 3 42 19 110 .209 40 5 8 3 46 0 10 1 5.0 7 52.0
Oct 13, 2006 at Eastern Washington.. 4 34 27 152 .046 33 4 4 5 58 0 10 0 5.0 9 43.0
Oct 19, 2006 MONTANA................ 3 39 27 126 .095 38 1 6 6 40 4 16 1 12.0 1 52.0
Oct 21, 2006 at Sacramento State.... 3 50 23 142 .190 46 3 8 3 63 1 16 0 9.0 5 62.0
Oct 24, 2006 at #17 Brigham Young... 3 27 29 104 -.019 27 3 9 5 36 1 8 0 5.0 3 35.0
Oct 28, 2006 SOUTH DAKOTA STATE..... 4 69 23 177 .260 65 6 7 7 87 3 18 1 12.0 5 87.0
Nov 02, 2006 IDAHO STATE............ 4 61 19 128 .328 58 12 7 5 57 3 12 2 9.0 7 82.0
Nov 04, 2006 MONTANA STATE.......... 5 94 40 212 .255 88 4 2 2 84 3 16 1 11.0 8 109.0
Nov 09, 2006 at Northern Colorado... 4 64 20 159 .277 57 1 6 7 68 3 14 0 10.0 3 75.0
Nov 11, 2006 at Northern Arizona.... 3 40 25 109 .138 37 4 3 4 40 2 4 2 4.0 5 48.0
Nov 16, 2006 at Eastern Washington.. 4 53 24 149 .195 48 2 13 8 66 2 8 1 6.0 14 61.0
Weber State.........................120 1601 823 4827 .161 1465 162 281 178 1887 54 502 55 305.0 120 2068.0
Opponent............................120 1826 820 4936 .204 1670 178 318 162 2008 61 499 62 310.5 74 2314.5
TEAM PER-GAME:
Games played: 120
Kills per game: 13.34
Assists per game: 12.21
Service aces per game: 1.35
Reception errors per game: 1.48
Digs per game: 15.73
Blocks per game: 2.54
Ball handling errors per game: 1.00
Reception errors per game: 1.48
Points per game: 17.23
Overall record: 9-24 Conf: 5-11 Home: 6-6 Away: 2-12 Neutral: 1-6
Individual Match-by-Match
2006 Weber State Volleyball
Weber State Individual Match-by-Match (as of Mar 25, 2008)
All matches