|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 17, 2012 | at Tulsa | 0-3 | L | 0-1-0 | 0-0-0 | 438 | - | |||
Aug 19, 2012 | at #5 Oklahoma State | 0-1 | L | 0-2-0 | 0-0-0 | 488 | - | |||
Aug 26, 2012 | WYOMING | 0-1 | L | 0-3-0 | 0-0-0 | 320 | - | |||
Sep 01, 2012 | UTAH | 0-1 | L | 0-4-0 | 0-0-0 | 410 | - | |||
Sep 05, 2012 | UTAH VALLEY | W | 1-0 | 1-4-0 | 0-0-0 | 315 | Bair, Stacy (Harrison, Mackenzie) | |||
Sep 07, 2012 | at UTEP | 0-3 | L | 1-5-0 | 0-0-0 | 405 | - | |||
Sep 09, 2012 | at New Mexico State | W | 4-1 | 2-5-0 | 0-0-0 | 465 | Hansen, Ryley (Mager, Sarah) | |||
Kennedy, Abbey (Crompton, Chansi) | ||||||||||
Day, Mackenzie (Crompton, Chansi) | ||||||||||
Harrison, Mackenzie (Aki, Ari) | ||||||||||
Sep 14, 2012 | at Nevada | 2-3 | L | OT | 2-6-0 | 0-0-0 | 348 | Crompton, Chansi (Aki, Ari) | ||
Day, Mackenzie (unassisted) | ||||||||||
Sep 16, 2012 | vs UC Santa Barbara | 1-2 | L | 2-7-0 | 0-0-0 | Harrison, Mackenzie (Crompton, Chansi) | ||||
* | Sep 21, 2012 | at Eastern Washington | W | 1-0 | 3-7-0 | 1-0-0 | 113 | Harrison, Mackenzie (Crompton, Chansi) | ||
* | Sep 23, 2012 | at Montana | 0-1 | L | 3-8-0 | 1-1-0 | 447 | - | ||
* | Sep 28, 2012 | NORTHERN ARIZONA | 0-1 | L | 3-9-0 | 1-2-0 | 312 | - | ||
* | Sep 30, 2012 | SOUTHERN UTAH | W | 1-0 | 4-9-0 | 2-2-0 | 275 | Holbrook, Brecken (Crompton, Chansi) | ||
* | Oct 06, 2012 | IDAHO STATE | W | 1-0 | 5-9-0 | 3-2-0 | 412 | Harrison, Mackenzie (Holbrook, Brecken) | ||
* | Oct 12, 2012 | at Sacramento State | W | 2-0 | 6-9-0 | 4-2-0 | 269 | Aki, Ari (unassisted) | ||
Sortor, Felicia (Kennedy, Abbey) | ||||||||||
* | Oct 14, 2012 | at Portland Stae | 0-1 | L | 6-10-0 | 4-3-0 | 374 | - | ||
* | Oct 18, 2012 | NORTH DAKOTA | W | 4-1 | 7-10-0 | 5-3-0 | 312 | Crompton, Chansi (penalty kick) | ||
Aki, Ari (Crompton, Chansi) | ||||||||||
Crompton, Chansi (unassisted) | ||||||||||
Aki, Ari (Bair, Stacy;Crown, London) | ||||||||||
* | Oct 20, 2012 | NORTHERN COLORADO | 1-1 | T | O2 | 7-10-1 | 5-3-1 | 407 | Crompton, Chansi (Mager, Sarah) | |
Nov 02, 2012 | at #1 Idaho State | 1-1 | T | O3 | 7-10-2 | 5-3-1 | 1401 | Crompton, Chansi (Harrison, Mackenzie) |
Team Record | W-L-T |
Overall | 7-10-2 |
Conference | 5-3-1 |
Home | 4-3-1 |
Away | 3-6-1 |
Neutral | 0-1 |
Overtime | 0-1-2 |
Attendance | Dates | Total | Average |
All games | 19 | 7511 | 395 |
Home | 8 | 2763 | 345 |
Away | 10 | 4748 | 475 |
Neutral | 1 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | at Tulsa | 0-3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 990 |
Aug 19, 2012 | at Oklahoma State | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 990 |
Aug 26, 2012 | WYOMING | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 980 |
Sep 01, 2012 | UTAH | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 944 |
Sep 05, 2012 | UTAH VALLEY | 1-0 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1-0 | 1 | 0-0 | 984 |
Sep 07, 2012 | at UTEP | 0-3 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 871 |
Sep 09, 2012 | at New Mexico State | 4-1 | 4 | 4 | 12 | 16 | .250 | 9 | .562 | 1-0 | 1 | 0-0 | 989 |
Sep 14, 2012 | at Nevada | 2-3 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0-0 | 0 | 0-0 | 967 |
Sep 16, 2012 | vs UC Santa Barbara | 1-2 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 990 |
Sep 21, 2012 | at Eastern Washington | 1-0 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0-0 | 1 | 0-0 | 990 |
Sep 23, 2012 | at Montana | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 990 |
Sep 28, 2012 | NORTHERN ARIZONA | 0-1 | 0 | 0 | 0 | 24 | .000 | 11 | .458 | 0-0 | 0 | 0-0 | 990 |
Sep 30, 2012 | SOUTHERN UTAH | 1-0 | 1 | 1 | 3 | 24 | .042 | 9 | .375 | 2-0 | 1 | 0-0 | 992 |
Oct 06, 2012 | IDAHO STATE | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 | 990 |
Oct 12, 2012 | at Sacramento State | 2-0 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 991 |
Oct 14, 2012 | at Portland Stae | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2-1 | 0 | 0-0 | 995 |
Oct 18, 2012 | NORTH DAKOTA | 4-1 | 4 | 3 | 11 | 19 | .211 | 10 | .526 | 1-0 | 1 | 1-1 | 992 |
Oct 20, 2012 | NORTHERN COLORADO | 1-1 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 1-0 | 0 | 0-0 | 1216 |
Nov 02, 2012 | at Idaho State | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1-0 | 0 | 0-0 | 1210 |
Weber State | 19-21 | 19 | 16 | 54 | 253 | .075 | 109 | .431 | 13-1 | 7 | 1-1 | 19061 | |
Opponent | 21 | 17 | 59 | 238 | .088 | 113 | .475 | 17-0 | 10 | 0-0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 13.32 Goals per game: 1.00 Assists per game: 0.84 Points per game: 2.84 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 17, 2012 | at Tulsa | 0-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
Aug 19, 2012 | at Oklahoma State | 0-1 | 90:00 | 1 | 2.00 | 8 | .889 | 0 | 1 | 0 | - |
Aug 26, 2012 | WYOMING | 0-1 | 90:00 | 1 | 1.67 | 3 | .750 | 0 | 1 | 0 | - |
Sep 01, 2012 | UTAH | 0-1 | 90:00 | 1 | 1.50 | 4 | .800 | 0 | 1 | 0 | - |
Sep 05, 2012 | UTAH VALLEY | 1-0 | 90:00 | 0 | 1.20 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 07, 2012 | at UTEP | 0-3 | 79:05 | 3 | 1.53 | 3 | .500 | 0 | 1 | 0 | - |
Sep 09, 2012 | at New Mexico State | 4-1 | 90:00 | 1 | 1.45 | 5 | .833 | 1 | 0 | 0 | - |
Sep 14, 2012 | at Nevada | 2-3 | 91:25 | 3 | 1.65 | 6 | .667 | 0 | 1 | 0 | - |
Sep 16, 2012 | vs UC Santa Barbara | 1-2 | 90:00 | 2 | 1.69 | 4 | .667 | 0 | 1 | 0 | - |
Sep 21, 2012 | at Eastern Washington | 1-0 | 90:00 | 0 | 1.52 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 23, 2012 | at Montana | 0-1 | 90:00 | 1 | 1.47 | 5 | .833 | 0 | 1 | 0 | - |
Sep 28, 2012 | NORTHERN ARIZONA | 0-1 | 90:00 | 1 | 1.43 | 4 | .800 | 0 | 1 | 0 | - |
Sep 30, 2012 | SOUTHERN UTAH | 1-0 | 90:00 | 0 | 1.32 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 06, 2012 | IDAHO STATE | 1-0 | 90:00 | 0 | 1.22 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 12, 2012 | at Sacramento State | 2-0 | 90:00 | 0 | 1.14 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 14, 2012 | at Portland Stae | 0-1 | 90:00 | 1 | 1.13 | 7 | .875 | 0 | 1 | 0 | - |
Oct 18, 2012 | NORTH DAKOTA | 4-1 | 90:00 | 1 | 1.12 | 7 | .875 | 1 | 0 | 0 | - |
Oct 20, 2012 | NORTHERN COLORADO | 1-1 | 110:00 | 1 | 1.10 | 5 | .833 | 0 | 0 | 1 | - |
Nov 02, 2012 | at Idaho State | 1-1 | 110:00 | 1 | 1.09 | 3 | .750 | 0 | 0 | 1 | - |
Totals | 19-21 | 1740:30 | 21 | 1.09 | 92 | .814 | 7 | 10 | 2 | 5.0 | |
Opponent | 1740:30 | 19 | 1.09 | 90 | .826 | 10 | 7 | 2 | 8.0 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | at Tulsa | 0-3 | 3 | 4 | 10 | 11 | .273 | 6 | .545 | 2-0 | 1 | 0-0 | 976 |
Aug 19, 2012 | at Oklahoma State | 0-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0-0 | 1 | 0-0 | 991 |
Aug 26, 2012 | WYOMING | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 1 | 0-0 | 990 |
Sep 01, 2012 | UTAH | 0-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 1 | 0-0 | 991 |
Sep 05, 2012 | UTAH VALLEY | 1-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 | 990 |
Sep 07, 2012 | at UTEP | 0-3 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 | 836 |
Sep 09, 2012 | at New Mexico State | 4-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 989 |
Sep 14, 2012 | at Nevada | 2-3 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 1-0 | 1 | 0-0 | 998 |
Sep 16, 2012 | vs UC Santa Barbara | 1-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 980 |
Sep 21, 2012 | at Eastern Washington | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 991 |
Sep 23, 2012 | at Montana | 0-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 1-0 | 1 | 0-0 | 990 |
Sep 28, 2012 | NORTHERN ARIZONA | 0-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 1 | 0-0 | 989 |
Sep 30, 2012 | SOUTHERN UTAH | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 3-0 | 0 | 0-0 | 1019 |
Oct 06, 2012 | IDAHO STATE | 1-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 1-0 | 0 | 0-0 | 977 |
Oct 12, 2012 | at Sacramento State | 2-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 1-0 | 0 | 0-0 | 991 |
Oct 14, 2012 | at Portland Stae | 0-1 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 2-0 | 1 | 0-0 | 987 |
Oct 18, 2012 | NORTH DAKOTA | 4-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0-0 | 0 | 0-0 | 991 |
Oct 20, 2012 | NORTHERN COLORADO | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 2-0 | 0 | 0-0 | 1192 |
Nov 02, 2012 | at Idaho State | 1-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 1210 |
Opponent totals | 21-19 | 21 | 17 | 59 | 238 | .088 | 113 | .475 | 17-0 | 10 | 0-0 | 19078 | |
Weber State | 19 | 16 | 54 | 253 | .075 | 109 | .431 | 13-1 | 7 | 1-1 | 19061 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 12.53 Goals per game: 1.11 Assists per game: 0.89 Points per game: 3.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 17, 2012 | at Tulsa | 0-3 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
Aug 19, 2012 | at Oklahoma State | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
Aug 26, 2012 | WYOMING | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 01, 2012 | UTAH | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 05, 2012 | UTAH VALLEY | 1-0 | 90:00 | 1 | 0.20 | 4 | .800 | 0 | 1 | 0 | - |
Sep 07, 2012 | at UTEP | 0-3 | 79:05 | 0 | 0.17 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 09, 2012 | at New Mexico State | 4-1 | 90:00 | 4 | 0.73 | 5 | .556 | 0 | 1 | 0 | - |
Sep 14, 2012 | at Nevada | 2-3 | 91:25 | 2 | 0.89 | 1 | .333 | 1 | 0 | 0 | - |
Sep 16, 2012 | vs UC Santa Barbara | 1-2 | 90:00 | 1 | 0.90 | 5 | .833 | 1 | 0 | 0 | - |
Sep 21, 2012 | at Eastern Washington | 1-0 | 90:00 | 1 | 0.91 | 9 | .900 | 0 | 1 | 0 | - |
Sep 23, 2012 | at Montana | 0-1 | 90:00 | 0 | 0.83 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 28, 2012 | NORTHERN ARIZONA | 0-1 | 90:00 | 0 | 0.76 | 11 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 30, 2012 | SOUTHERN UTAH | 1-0 | 90:00 | 1 | 0.78 | 8 | .889 | 0 | 1 | 0 | - |
Oct 06, 2012 | IDAHO STATE | 1-0 | 90:00 | 1 | 0.79 | 2 | .667 | 0 | 1 | 0 | - |
Oct 12, 2012 | at Sacramento State | 2-0 | 90:00 | 2 | 0.87 | 4 | .667 | 0 | 1 | 0 | - |
Oct 14, 2012 | at Portland Stae | 0-1 | 90:00 | 0 | 0.82 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 18, 2012 | NORTH DAKOTA | 4-1 | 90:00 | 4 | 1.01 | 6 | .600 | 0 | 1 | 0 | - |
Oct 20, 2012 | NORTHERN COLORADO | 1-1 | 110:00 | 1 | 0.99 | 6 | .857 | 0 | 0 | 1 | - |
Nov 02, 2012 | at Idaho State | 1-1 | 110:00 | 1 | 0.98 | 4 | .800 | 0 | 0 | 1 | - |
Opponent totals | 21-21 | 1740:30 | 19 | 0.98 | 90 | .826 | 10 | 7 | 2 | 8.0 | |
Weber State | 1740:30 | 21 | 0.98 | 92 | .814 | 7 | 10 | 2 | 5.0 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
Aug 17, 2012 | at Tulsa | 0-3 | 0/3 | 0/4 | 10/11 | 3/6 | 2/4 | 14/18 | 1/2 | 0/0 |
Aug 19, 2012 | at Oklahoma State | 0-1 | 0/1 | 0/1 | 8/17 | 2/9 | 1/3 | 15/9 | 0/0 | 0/0 |
Aug 26, 2012 | WYOMING | 0-1 | 0/1 | 0/1 | 8/10 | 3/4 | 5/9 | 8/11 | 1/1 | 0/0 |
Sep 01, 2012 | UTAH | 0-1 | 0/1 | 0/0 | 12/10 | 4/5 | 2/5 | 3/12 | 0/1 | 0/0 |
Sep 05, 2012 | UTAH VALLEY | 1-0 | 1/0 | 1/0 | 15/13 | 5/4 | 4/3 | 10/6 | 1/1 | 0/0 |
Sep 07, 2012 | at UTEP | 0-3 | 0/3 | 0/3 | 10/12 | 4/6 | 4/3 | 2/10 | 0/0 | 0/0 |
Sep 09, 2012 | at New Mexico State | 4-1 | 4/1 | 4/1 | 16/11 | 9/6 | 3/8 | 8/9 | 1/0 | 0/0 |
Sep 14, 2012 | at Nevada | 2-3 | 2/3 | 1/2 | 7/16 | 3/9 | 3/4 | 9/9 | 0/1 | 0/0 |
Sep 16, 2012 | vs UC Santa Barbara | 1-2 | 1/2 | 1/1 | 12/13 | 6/6 | 1/6 | 7/7 | 1/0 | 0/0 |
Sep 21, 2012 | at Eastern Washington | 1-0 | 1/0 | 1/0 | 14/10 | 10/6 | 5/2 | 6/5 | 0/0 | 0/0 |
Sep 23, 2012 | at Montana | 0-1 | 0/1 | 0/1 | 9/18 | 4/6 | 3/7 | 7/9 | 1/1 | 0/0 |
Sep 28, 2012 | NORTHERN ARIZONA | 0-1 | 0/1 | 0/1 | 24/8 | 11/5 | 6/3 | 6/4 | 0/0 | 0/0 |
Sep 30, 2012 | SOUTHERN UTAH | 1-0 | 1/0 | 1/0 | 24/7 | 9/3 | 1/1 | 11/14 | 2/3 | 0/0 |
Oct 06, 2012 | IDAHO STATE | 1-0 | 1/0 | 1/0 | 10/9 | 3/7 | 2/1 | 9/13 | 0/1 | 0/0 |
Oct 12, 2012 | at Sacramento State | 2-0 | 2/0 | 1/0 | 11/16 | 6/5 | 3/4 | 10/13 | 0/1 | 0/0 |
Oct 14, 2012 | at Portland Stae | 0-1 | 0/1 | 0/0 | 9/20 | 5/8 | 4/5 | 10/12 | 2/2 | 1/0 |
Oct 18, 2012 | NORTH DAKOTA | 4-1 | 4/1 | 3/0 | 19/16 | 10/8 | 4/5 | 15/9 | 1/0 | 0/0 |
Oct 20, 2012 | NORTHERN COLORADO | 1-1 | 1/1 | 1/1 | 22/12 | 7/6 | 7/6 | 10/17 | 1/2 | 0/0 |
Nov 02, 2012 | at Idaho State | 1-1 | 1/1 | 1/1 | 13/9 | 5/4 | 9/4 | 10/13 | 1/1 | 0/0 |
Totals | 19-21 | 19/21 | 16/17 | 253/238 | 109/113 | 69/83 | 170/200 | 13/17 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Weber State - TEAM GAME HIGHS |
POINTS | 12 | at New Mexico State (Sep 09) | ||
11 | vs North Dakota (Oct 18) | |||
GOALS | 4 | vs North Dakota (Oct 18) | ||
4 | at New Mexico State (Sep 09) | |||
ASSISTS | 4 | at New Mexico State (Sep 09) | ||
3 | vs North Dakota (Oct 18) | |||
SHOTS | 24 | vs Southern Utah (Sep 30) | ||
24 | vs Northern Arizona (Sep 28) | |||
SHOTS ON GOAL | 11 | vs Northern Arizona (Sep 28) | ||
10 | vs North Dakota (Oct 18) | |||
10 | at Eastern Washington (Sep 21) | |||
SAVES | 8 | at Oklahoma State (Aug 19) | ||
7 | vs North Dakota (Oct 18) | |||
7 | at Portland Stae (Oct 14) | |||
7 | vs Idaho State (Oct 06) | |||
CORNER KICKS | 9 | at Idaho State (Nov 02) | ||
7 | vs Northern Colorado (Oct 20) | |||
FOULS | 15 | vs North Dakota (Oct 18) | ||
15 | at Oklahoma State (Aug 19) |
Opponent - GAME HIGHS |
POINTS | 10 | at Tulsa (Aug 17) | ||
9 | at UTEP (Sep 07) | |||
GOALS | 3 | at Nevada (Sep 14) | ||
3 | at UTEP (Sep 07) | |||
3 | at Tulsa (Aug 17) | |||
ASSISTS | 4 | at Tulsa (Aug 17) | ||
3 | at UTEP (Sep 07) | |||
SHOTS | 20 | at Portland Stae (Oct 14) | ||
18 | at Montana (Sep 23) | |||
SHOTS ON GOAL | 9 | at Nevada (Sep 14) | ||
9 | at Oklahoma State (Aug 19) | |||
SAVES | 11 | vs Northern Arizona (Sep 28) | ||
9 | at Eastern Washington (Sep 21) | |||
CORNER KICKS | 9 | vs Wyoming (Aug 26) | ||
8 | at New Mexico State (Sep 09) | |||
FOULS | 18 | at Tulsa (Aug 17) | ||
17 | vs Northern Colorado (Oct 20) |
Weber State - GAME LOWS |
POINTS | 0 | at Tulsa (Aug 17) | ||
0 | at Oklahoma State (Aug 19) | |||
0 | vs Wyoming (Aug 26) | |||
0 | vs Utah (Sep 01) | |||
0 | at UTEP (Sep 07) | |||
0 | at Montana (Sep 23) | |||
0 | vs Northern Arizona (Sep 28) | |||
0 | at Portland Stae (Oct 14) | |||
GOALS | 0 | at Tulsa (Aug 17) | ||
0 | at Oklahoma State (Aug 19) | |||
0 | vs Wyoming (Aug 26) | |||
0 | vs Utah (Sep 01) | |||
0 | at UTEP (Sep 07) | |||
0 | at Montana (Sep 23) | |||
0 | vs Northern Arizona (Sep 28) | |||
0 | at Portland Stae (Oct 14) | |||
ASSISTS | 0 | at Tulsa (Aug 17) | ||
0 | at Oklahoma State (Aug 19) | |||
0 | vs Wyoming (Aug 26) | |||
0 | vs Utah (Sep 01) | |||
0 | at UTEP (Sep 07) | |||
0 | at Montana (Sep 23) | |||
0 | vs Northern Arizona (Sep 28) | |||
0 | at Portland Stae (Oct 14) | |||
SHOTS | 7 | at Nevada (Sep 14) | ||
8 | at Oklahoma State (Aug 19) | |||
8 | vs Wyoming (Aug 26) | |||
SHOTS ON GOAL | 2 | at Oklahoma State (Aug 19) | ||
3 | at Tulsa (Aug 17) | |||
3 | vs Wyoming (Aug 26) | |||
3 | at Nevada (Sep 14) | |||
3 | vs Idaho State (Oct 06) | |||
SAVES | 3 | at Tulsa (Aug 17) | ||
3 | vs Wyoming (Aug 26) | |||
3 | at UTEP (Sep 07) | |||
3 | vs Southern Utah (Sep 30) | |||
3 | at Idaho State (Nov 02) | |||
CORNER KICKS | 1 | at Oklahoma State (Aug 19) | ||
1 | vs UC Santa Barbara (Sep 16) | |||
1 | vs Southern Utah (Sep 30) | |||
FOULS | 2 | at UTEP (Sep 07) | ||
3 | vs Utah (Sep 01) |
Opponent - GAME LOWS |
POINTS | 0 | vs Utah Valley (Sep 05) | ||
0 | at Eastern Washington (Sep 21) | |||
0 | vs Southern Utah (Sep 30) | |||
0 | vs Idaho State (Oct 06) | |||
0 | at Sacramento State (Oct 12) | |||
GOALS | 0 | vs Utah Valley (Sep 05) | ||
0 | at Eastern Washington (Sep 21) | |||
0 | vs Southern Utah (Sep 30) | |||
0 | vs Idaho State (Oct 06) | |||
0 | at Sacramento State (Oct 12) | |||
ASSISTS | 0 | vs Utah (Sep 01) | ||
0 | vs Utah Valley (Sep 05) | |||
0 | at Eastern Washington (Sep 21) | |||
0 | vs Southern Utah (Sep 30) | |||
0 | vs Idaho State (Oct 06) | |||
0 | at Sacramento State (Oct 12) | |||
0 | at Portland Stae (Oct 14) | |||
0 | vs North Dakota (Oct 18) | |||
SHOTS | 7 | vs Southern Utah (Sep 30) | ||
8 | vs Northern Arizona (Sep 28) | |||
SHOTS ON GOAL | 3 | vs Southern Utah (Sep 30) | ||
4 | vs Wyoming (Aug 26) | |||
4 | vs Utah Valley (Sep 05) | |||
4 | at Idaho State (Nov 02) | |||
SAVES | 1 | at Nevada (Sep 14) | ||
2 | at Oklahoma State (Aug 19) | |||
2 | vs Idaho State (Oct 06) | |||
CORNER KICKS | 1 | vs Southern Utah (Sep 30) | ||
1 | vs Idaho State (Oct 06) | |||
FOULS | 4 | vs Northern Arizona (Sep 28) | ||
5 | at Eastern Washington (Sep 21) |
High/Low Analysis |
Weber State - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Crompton, Chansi vs North Dakota (Oct 18) | |||
4 | Aki, Ari vs North Dakota (Oct 18) | ||||
GOALS | 2 | Crompton, Chansi vs North Dakota (Oct 18) | |||
2 | Aki, Ari vs North Dakota (Oct 18) | ||||
ASSISTS | 2 | Crompton, Chansi at New Mexico State (Sep 09) | |||
1 | Harrison, Mackenzie at Idaho State (Nov 02) | ||||
1 | Mager, Sarah vs Northern Colorado (Oct 20) | ||||
1 | Bair, Stacy vs North Dakota (Oct 18) | ||||
1 | Crompton, Chansi vs North Dakota (Oct 18) | ||||
1 | Crown, London vs North Dakota (Oct 18) | ||||
1 | Kennedy, Abbey at Sacramento State (Oct 12) | ||||
1 | Holbrook, Brecken vs Idaho State (Oct 06) | ||||
1 | Crompton, Chansi vs Southern Utah (Sep 30) | ||||
1 | Crompton, Chansi at Eastern Washington (Sep 21) | ||||
1 | Crompton, Chansi vs UC Santa Barbara (Sep 16) | ||||
1 | Aki, Ari at Nevada (Sep 14) | ||||
1 | Mager, Sarah at New Mexico State (Sep 09) | ||||
1 | Aki, Ari at New Mexico State (Sep 09) | ||||
1 | Harrison, Mackenzie vs Utah Valley (Sep 05) | ||||
SHOTS | 6 | Harrison, Mackenzie vs UC Santa Barbara (Sep 16) | |||
5 | Harrison, Mackenzie at Idaho State (Nov 02) | ||||
5 | Harrison, Mackenzie at UTEP (Sep 07) | ||||
SHOTS ON GOAL | 4 | Harrison, Mackenzie vs UC Santa Barbara (Sep 16) | |||
3 | Crompton, Chansi vs North Dakota (Oct 18) | ||||
3 | Crown, London at Eastern Washington (Sep 21) | ||||
SAVES | 8 | Waldman, Ryann at Oklahoma State (Aug 19) | |||
7 | Waldman, Ryann at Portland Stae (Oct 14) | ||||
7 | Waldman, Ryann vs Idaho State (Oct 06) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | OLSEN,KELL | MACKAY,DAN | CROMPTON,C | MCLEOD,KAT | HARRISON,M | BAILEY,KEN | AKI,ARI |
at Tulsa | Aug 17 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Oklahoma State | Aug 19 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
WYOMING | Aug 26 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UTAH | Sep 01 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
UTAH VALLEY | Sep 05 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at UTEP | Sep 07 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
